-
Singles Ranking
United States
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $112,404 |
| W/L - Singles | - - - | 112 - 98 |
| W/L - Doubles | - - - | 99 - 76 |
Results
SEDONA
ITF // USA // 18-Oct-1993 // $25,000 // Hard (Outdoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [3/P] Beverly Bowes-Hackney (USA) | 134 | 6-2 () 6-4 () |
WTA Rankings PTS
+1Prize Money
$200Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 10-Aug-1992 (105) | 08-Mar-1993 (119) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $112,404 |
| W/L - Singles | - - - | 112 - 98 |
| W/L - Doubles | - - - | 99 - 76 |
Grand Slam History
Singles
| W/L | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | |
| 1 / 1 | WIMBLEDON | 2r | - | - | - | - | - | - | - |
| 0 / 1 | US OPEN | 1r | - | - | - | - | - | - | - |
| W/L | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | |
| 1 / 1 | WIMBLEDON | 2r | - | - | - | - | - | - | - |
| 0 / 1 | US OPEN | 1r | - | - | - | - | - | - | - |
Doubles
| W/L | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | |
| 1 / 1 | AUSTRALIAN OPEN | 2r | - | - | - | - | - | - | - |
| 1 / 2 | FRENCH OPEN | 2r | - | 1r | - | - | - | - | - |
| 1 / 2 | WIMBLEDON | 2r | - | 1r | - | - | - | - | - |
| 0 / 1 | US OPEN | - | - | - | 1r | - | - | - | - |
To The Top
Tammy Whittington Results
SEDONA
ITF // USA // 18-Oct-1993 // $25,000 // Hard (Outdoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [3/P] Beverly Bowes-Hackney (USA) | 134 | 6-2 () 6-4 () |
WTA Rankings PTS
+1Prize Money
$200SALISBURY
ITF // USA // 27-Sep-1993 // $25,000 // Hard (Outdoor) // Draw: 32M/0Q/16D // Rank: 297 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [1] Shannan McCarthy (USA) | 179 | 6-2 () 6-3 () |
WTA Rankings PTS
+1Prize Money
$200STRATTON MOUNTAIN
WTA // USA // 26-Jul-1993 // $375,000 // Hard (Outdoor) // Draw: 64M/0Q/32D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R64 | Loss | Jeri Ingram (USA) | 274 | 6-1 () 6-2 () |
WTA Rankings PTS
+1Prize Money
$1,500WIMBLEDON
Grand Slam // GREAT BRITAIN // 21-Jun-1993 // $3,312,302 // Grass (Outdoor) // Draw: 128M/0Q/64D // Rank: 254 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R64 | Win | Larissa Schaerer (PAR) | 213 | 6-4 () 6-3 () |
| Q-R32 | Win | Maya Kidowaki (JPN) | 219 | 6-4 () 6-1 () |
| Q-R16 | Loss | [4] Tessa Price (RSA) | 122 | 7-6 (4) 6-2 () |
WTA Rankings PTS
+7Prize Money
$3,941EASTBOURNE
WTA // GREAT BRITAIN // 14-Jun-1993 // $375,000 // Grass (Outdoor) // Draw: 64M/0Q/32D // Rank: 246 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Carrie Cunningham (USA) | 136 | 6-2 () 1-6 () 6-3 () |
WTA Rankings PTS
+1Prize Money
$450BIRMINGHAM
WTA // GREAT BRITAIN // 07-Jun-1993 // $150,000 // Grass (Outdoor) // Draw: 64M/0Q/32D // Rank: 236 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | [4] Louise Field (AUS) | 156 | 2-6 () 6-1 () 11-9 () |
| Q-R16 | Win | Valda Lake (GBR) | 346 | 7-5 () 6-1 () |
| R64 | Loss | [13] Kimberly Po-Messerli (USA) | 55 | 4-6 () 6-3 () 6-3 () |
WTA Rankings PTS
+4Prize Money
$450AMELIA ISLAND
WTA // USA // 05-Apr-1993 // $375,000 // Clay (Outdoor) // Draw: 64M/0Q/32D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Katarzyna Nowak (POL) | 237 | 6-0 () 6-2 () |
WTA Rankings PTS
+1Prize Money
$525HILTON HEAD
WTA // USA // 29-Mar-1993 // $750,000 // Clay (Outdoor) // Draw: 64M/0Q/32D // Rank: 198 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Christina Papadaki (GRE) | 122 | 4-6 () 7-5 () 6-1 () |
WTA Rankings PTS
+1Prize Money
$1,000MIAMI
WTA // USA // 15-Mar-1993 // $900,000 // Hard (Outdoor) // Draw: 128M/0Q/64D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R64 | Loss | Joice Sutedja (INA) | 248 | 7-6 (5) 5-7 () 7-6 (4) |
WTA Rankings PTS
+1Prize Money
$500DELRAY BEACH
WTA // USA // 01-Mar-1993 // $375,000 // Hard (Outdoor) // Draw: 64M/0Q/32D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Christina Papadaki (GRE) | 235 | 7-6 (6) 4-6 () 6-4 () |
WTA Rankings PTS
+1Prize Money
$525AUSTRALIAN OPEN
Grand Slam // AUSTRALIA // 18-Jan-1993 // $2,400,000 // Hard (Outdoor) // Draw: 128M/0Q/64D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R64 | Loss | [13] Erika De Lone (USA) | 162 | 6-3 () 6-2 () |
WTA Rankings PTS
+1Prize Money
$808BRISBANE
WTA // AUSTRALIA // 04-Jan-1993 // $150,000 // Hard (Outdoor) // Draw: 64M/0Q/32D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | [W] Nicole Pratt (AUS) | 220 | 7-6 (4) 2-6 () 6-0 () |
WTA Rankings PTS
+1Prize Money
$200Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 21/06/1993 | WIMBLEDON | Q - 3R | 0 |
| 18/01/1993 | AUSTRALIAN OPEN | 1R | 0 |
| 31/08/1992 | US OPEN | 1R | 13 |
| 22/06/1992 | WIMBLEDON | 2R | 25 |
| 20/06/1988 | WIMBLEDON | Q - 1R | 0 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1993 | 373 | 159 |
| 1992 | 185 | 161 |
| 1991 | 160 | 219 |
| 1990 | 295 | 194 |
| 1989 | 313 | 160 |
| 1988 | 272 | 277 |
| 1987 | 223 | 160 |
| Career-high Singles | Career-high Doubles |
| 10-Aug-1992 (105) | 08-Mar-1993 (119) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 21/06/1993 | WIMBLEDON | Q - 3R | 0 |
| 18/01/1993 | AUSTRALIAN OPEN | 1R | 0 |
| 31/08/1992 | US OPEN | 1R | 13 |
| 22/06/1992 | WIMBLEDON | 2R | 25 |
| 20/06/1988 | WIMBLEDON | Q - 1R | 0 |
Tier 1-5
| Date | Tournament | Round | Points |
| 26/07/1993 | STRATTON MOUNTAIN | 1R | 9 |
| 14/06/1993 | EASTBOURNE | Q - 1R | 0 |
| 07/06/1993 | BIRMINGHAM | 1R | 5 |
| 05/04/1993 | AMELIA ISLAND | 1R | 0 |
| 29/03/1993 | HILTON HEAD | Q - 1R | 0 |
| 15/03/1993 | MIAMI | 1R | 0 |
| 01/03/1993 | DELRAY BEACH | 1R | 0 |
| 04/01/1993 | BRISBANE | 1R | 0 |
| 26/10/1992 | SAN JUAN | 1R | 0 |
| 24/08/1992 | SCHENECTADY | Q - 1R | 0 |
| Date | Tournament | Round | Points |
| 17/08/1992 | MONTREAL | 1R | 12 |
| 08/06/1992 | BIRMINGHAM | 2R | 10 |
| 06/04/1992 | AMELIA ISLAND | 2R | 18 |
| 30/03/1992 | HILTON HEAD | 1R | 0 |
| 16/03/1992 | MIAMI | Q - 3R | 0 |
| 02/03/1992 | BOCA RATON | Q - 1R | 0 |
| 04/11/1991 | NASHVILLE | 3R | 45 |
| 21/10/1991 | DORADO | 3R | 0 |
| 17/06/1991 | EASTBOURNE | 1R | 9 |
| 10/06/1991 | BIRMINGHAM | Q - 1R | 0 |
| Date | Tournament | Round | Points |
| 15/04/1991 | HOUSTON | Q - 2R | 0 |
| 08/04/1991 | AMELIA ISLAND | Q - 2R | 0 |
| 01/04/1991 | HILTON HEAD | Q - 1R | 0 |
| 18/03/1991 | MIAMI | Q - 1R | 0 |
| 18/02/1991 | OKLAHOMA CITY | Q - 3R | 0 |
| 11/02/1991 | DENVER | Q - 2R | 0 |
| 05/11/1990 | INDIANAPOLIS | 2R | 0 |
| 29/10/1990 | NASHVILLE | Q - 2R | 0 |
| 16/04/1990 | TAMPA | Q - 2R | 0 |
| 09/04/1990 | AMELIA ISLAND | 1R | 9 |
| Date | Tournament | Round | Points |
| 05/02/1990 | WICHITA | Q - 1R | 0 |
| 06/11/1989 | NASHVILLE | 2R | 0 |
| 30/10/1989 | INDIANAPOLIS | Q - 3R | 0 |
| 23/10/1989 | SAN JUAN | 2R | 0 |
| 24/04/1989 | HOUSTON | 1R | 0 |
| 17/04/1989 | TAMPA | Q - 2R | 0 |
| 10/04/1989 | AMELIA ISLAND | 1R | 0 |
| 03/04/1989 | HILTON HEAD | 1R | 0 |
| 27/03/1989 | MIAMI | 1R | 0 |
| 18/04/1988 | HOUSTON | 1R | 18 |
