-
Singles Ranking
United Kingdom
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $254,301 |
| W/L - Singles | - - - | 177 - 214 |
| W/L - Doubles | - - - | 249 - 145 |
Results
Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 26-Jan-1998 (133) | 03-Nov-1997 (69) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $254,301 |
| W/L - Singles | - - - | 177 - 214 |
| W/L - Doubles | - - - | 249 - 145 |
Grand Slam History
Singles
| W/L | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| 1 / 6 | WIMBLEDON | 1r | 1r | 1r | 1r | 2r | - | - | - |
| W/L | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | |
| 1 / 6 | WIMBLEDON | 1r | - | - | - | - | - | - |
Doubles
| W/L | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
| 1 / 1 | AUSTRALIAN OPEN | - | 2r | - | - | - | - | - | - |
| 1 / 4 | FRENCH OPEN | 1r | 2r | 1r | - | 1r | - | - | - |
| 1 / 10 | WIMBLEDON | 1r | 1r | 2r | 1r | 1r | 1r | 1r | 1r |
| 0 / 3 | US OPEN | - | - | 1r | - | 1r | 1r | - | - |
| W/L | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |
| 1 / 1 | AUSTRALIAN OPEN | - | - | - | - | - | - | - |
| 1 / 4 | FRENCH OPEN | - | - | - | - | - | - | - |
| 1 / 10 | WIMBLEDON | 1r | 1r | - | - | - | - | - |
| 0 / 3 | US OPEN | - | - | - | - | - | - | - |
To The Top
Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 24/06/2002 | WIMBLEDON | Q - 2R | 17 |
| 25/06/2001 | WIMBLEDON | 1R | 2 |
| 15/01/2001 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 26/06/2000 | WIMBLEDON | 1R | 2 |
| 30/08/1999 | US OPEN | Q - 1R | 2 |
| 21/06/1999 | WIMBLEDON | 1R | 2 |
| 31/08/1998 | US OPEN | 2R | 10 |
| 22/06/1998 | WIMBLEDON | 1R | 2 |
| 25/05/1998 | FRENCH OPEN | Q - 1R | 2 |
| 25/08/1997 | US OPEN | 2R | 9 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2002 | 405 | 147 |
| 2001 | 320 | 133 |
| 2000 | 231 | 119 |
| 1999 | 253 | 119 |
| 1998 | 203 | 175 |
| 1997 | 147 | 73 |
| 1996 | 350 | 181 |
| 1995 | 505 | 302 |
| 1994 | 499 | 284 |
| 1993 | 532 | 354 |
| 1992 | 851 | 358 |
| Career-high Singles | Career-high Doubles |
| 26-Jan-1998 (133) | 03-Nov-1997 (69) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 24/06/2002 | WIMBLEDON | Q - 2R | 17 |
| 25/06/2001 | WIMBLEDON | 1R | 2 |
| 15/01/2001 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 26/06/2000 | WIMBLEDON | 1R | 2 |
| 30/08/1999 | US OPEN | Q - 1R | 2 |
| 21/06/1999 | WIMBLEDON | 1R | 2 |
| 31/08/1998 | US OPEN | 2R | 10 |
| 22/06/1998 | WIMBLEDON | 1R | 2 |
| 25/05/1998 | FRENCH OPEN | Q - 1R | 2 |
| 25/08/1997 | US OPEN | 2R | 9 |
Tier 1-5
| Date | Tournament | Round | Points |
| 18/02/2002 | DUBAI | 1R | 1 |
| 11/02/2002 | DOHA | Q - 1R | 1 |
| 18/06/2001 | EASTBOURNE | 1R | 1 |
| 11/06/2001 | BIRMINGHAM | 2R | 15 |
| 19/06/2000 | EASTBOURNE | Q - 1R | 1 |
| 12/06/2000 | BIRMINGHAM | 2R | 12 |
| 20/09/1999 | LUXEMBOURG | 1R | 1 |
| 14/06/1999 | EASTBOURNE | Q - 1R | 1 |
| 07/06/1999 | BIRMINGHAM | Q - 1R | 1 |
| 26/04/1999 | HAMBURG | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 10/08/1998 | BOSTON | Q - 2R | 4 |
| 15/06/1998 | EASTBOURNE | Q - 1R | 1 |
| 08/06/1998 | BIRMINGHAM | 1R | 1 |
| 27/04/1998 | HAMBURG | Q - 1R | 1 |
| 16/03/1998 | MIAMI | Q - 1R | 1 |
| 09/02/1998 | PARIS | Q - 1R | 1 |
| 22/09/1997 | LEIPZIG | Q - 3R | 10 |
| 16/06/1997 | EASTBOURNE | 1R | 1 |
| 09/06/1997 | BIRMINGHAM | 1R | 1 |
| 12/05/1997 | CARDIFF | 1R | 1 |
| Date | Tournament | Round | Points |
| 10/06/1996 | BIRMINGHAM | Q - 2R | 3 |
| 13/05/1996 | CARDIFF | Q - 1R | 1 |
| 16/10/1995 | BRIGHTON | Q - 1R | 0 |
| 15/05/1995 | BOURNEMOUTH | Q - 1R | 0 |
| 19/09/1994 | MOSCOW | 1R | 0 |
| 06/06/1994 | BIRMINGHAM | Q - 2R | 0 |
| 18/10/1993 | BRIGHTON | Q - 1R | 0 |
| 11/10/1993 | MONTPELLIER | Q - 2R | 0 |
| 07/06/1993 | BIRMINGHAM | 1R | 5 |
| 17/05/1993 | LUCERNE | Q - 1R | 0 |
| Date | Tournament | Round | Points |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
