-
Singles Ranking
United Kingdom
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $82,553 |
| W/L - Singles | - - - | 72 - 82 |
| W/L - Doubles | - - - | 88 - 67 |
Results
Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 13-Jun-1994 (218) | 22-Sep-1997 (95) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $82,553 |
| W/L - Singles | - - - | 72 - 82 |
| W/L - Doubles | - - - | 88 - 67 |
Grand Slam History
Singles
| W/L | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |
| 1 / 3 | WIMBLEDON | 1r | 1r | 2r | - | - | - | - | - |
Doubles
| W/L | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
| 2 / 5 | WIMBLEDON | 1r | 2r | 1r | 1r | 2r | - | - | - |
| 1 / 1 | US OPEN | - | 2r | - | - | - | - | - | - |
To The Top
Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1998 | 955 | 515 |
| 1997 | 323 | 119 |
| 1996 | 406 | 134 |
| 1995 | 329 | 406 |
| 1994 | 370 | 288 |
| 1993 | 224 | 519 |
| 1992 | 906 | 0 |
| Career-high Singles | Career-high Doubles |
| 13-Jun-1994 (218) | 22-Sep-1997 (95) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
Tier 1-5
| Date | Tournament | Round | Points |
| 10/06/1996 | BIRMINGHAM | Q - 1R | 1 |
| 13/05/1996 | CARDIFF | Q - 1R | 1 |
| 16/10/1995 | BRIGHTON | Q - 2R | 0 |
| 25/09/1995 | LEIPZIG | Q - 1R | 0 |
| 18/09/1995 | MOSCOW | Q - 2R | 0 |
| 15/05/1995 | BOURNEMOUTH | 2R | 0 |
| 17/10/1994 | BRIGHTON | Q - 1R | 0 |
| 19/09/1994 | MOSCOW | 1R | 10 |
| 25/07/1994 | STYRIA | Q - 1R | 0 |
| 18/10/1993 | BRIGHTON | 1R | 18 |
| Date | Tournament | Round | Points |
| 14/06/1993 | EASTBOURNE | Q - 1R | 0 |
| 19/10/1992 | BRIGHTON | Q - 1R | 0 |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
