-
Singles Ranking
Japan
Yuka Yoshida Biography
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 3 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $669,605 |
| W/L - Singles | - - - | 274 - 262 |
| W/L - Doubles | - - - | 188 - 174 |
Results
FRENCH OPEN
Grand Slam // FRANCE // 23-May-2005 // $5,301,154 // Clay (Outdoor) // Draw: 128M/128Q/64D // Rank: 163 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R128 | Loss | [4] Lucie Safarova (CZE) | 106 | 6-1 6-1 |
WTA Rankings PTS
+2Prize Money
$2,021Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 08-Sep-1997 (52) | 03-May-1999 (51) |
News
Photos
Videos
To The Top
1996 - Breakthrough WTA Tour tournament came at Surabaya in October; unseeded, d. Ellwood, Hiraki and Inoue to reach first SF, falling to eventual winner S. Wang; at Pattaya City, ousted No. 2 seed S. Wang in 2r to reach QF and won doubles title, again unseeded with Saeki
1997 - Reached career-first WTA Tour final at Jakarta, d. top seed S. Wang en route
1998 - As a WC, ranked No. 77, upset No. 39 Grzybowska in 1r of Tokyo [Pan Pacific]
1999 - As a world No. 159 qualifier at Tokyo [Princess Cup], d. world No. 33 Talaja in 1r; w/Saeki, upset No. 4 seeds Halard-Decugis/Mauresmo to reach the doubles SF
2002 - Won ITF/Bendigo-AUS, for first singles title since 1993; as a WC at Tokyo [Japan Open], ranked No. 269, upset No. 57Black 62 61 in 1r and No. 133 Cargill 67 75 64 to reach her fourth QF and first in five years
2003 - Seeded No. 2, was finalist to No. 1 seed McQuillan at ITF/Bendigo-AUS; won ITF/Ho Chi Minh-VIE; qualified at Birmingham, l. 1r to fellow qualifier Tu; at Japan Open, as world No. 154, d. world No. 77 Widjaja before l. 2r to world No. 12 and No. 1 seed Sugiyama; won two more ITF Circuit events, both as No. 1 seed: ITF/Haibara-JPN and ITF/Beijing-CHN
2004 - Reached 2r at Hyderabad (as world No.134, upset No.39 and top seed Obata 64 62 in 1r, l. to eventual finalist No.148 Kirilenko) and Seoul (l. to No.115 Talaja in 3s); l. in 1r at four events and failed to qualify at all four Grand Slams and six Tour events; reached one singles final on ITF Circuit.
2005 - Season highlighted by capturing first Tour doubles title in nine years at Memphis, qualifying for main draw with Saeki and then running through field to final, defeating No.3 seeds Granville/Spears in championship match; contested Tour-level qualifying six times, reaching main draws at Auckland (l. 1r), Tokyo [Pan Pacific] (l. 1r) and Memphis (reached 2r, falling to Linetskaya).
Winner (0 WTA Tour): 2003 - ITF/Ho Chi Minh-VIE, ITF/Haibara-JPN, ITF/Beijing-CHN; 2002 - ITF/Bendigo-AUS; 1993 - ITF/Ibaraki-JPN.
Finalist (1): 1997 - Jakarta.
Semifinalist (1): 1996 - Surabaya.
Quarterfinalist (2): 2002 - Tokyo [Japan Open]; 1996 - Pattaya City.
DOUBLES
Winner (3): 2005 - Memphis (w/Saeki); 1996 - Pattaya City (w/Saeki); 1995 - Tokyo [Japan Open] (w/Saeki).
Finalist (2): 1999 - Kuala Lumpur (w/Hiraki); 1997 - Jakarta (w/Nemeckova).
ADDITIONAL
Japanese Fed Cup Team 1998-2001.
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 3 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $669,605 |
| W/L - Singles | - - - | 274 - 262 |
| W/L - Doubles | - - - | 188 - 174 |
Grand Slam History
Singles
| W/L | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
| 2 / 4 | AUSTRALIAN OPEN | - | 1r | 2r | 2r | - | 1r | - | - |
| 1 / 2 | FRENCH OPEN | - | - | 1r | 2r | - | - | - | - |
| 1 / 3 | WIMBLEDON | 1r | - | 1r | 2r | - | - | - | - |
| 1 / 2 | US OPEN | - | - | 1r | 2r | - | - | - | - |
Doubles
| W/L | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
| 3 / 6 | AUSTRALIAN OPEN | - | - | - | 3r | 1r | 1r | 1r | 1r |
| 2 / 6 | FRENCH OPEN | - | - | - | 1r | 1r | 2r | 1r | 2r |
| 1 / 7 | WIMBLEDON | 1r | - | - | 1r | 1r | 1r | 1r | 2r |
| 3 / 6 | US OPEN | - | - | - | 1r | 1r | 1r | QF | 1r |
| W/L | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| 3 / 6 | AUSTRALIAN OPEN | 2r | - | - | - | - | - | - |
| 2 / 6 | FRENCH OPEN | - | 1r | - | - | - | - | - |
| 1 / 7 | WIMBLEDON | 1r | - | - | - | - | - | - |
| 3 / 6 | US OPEN | 1r | - | - | - | - | - | - |
To The Top
Yuka Yoshida Results
FRENCH OPEN
Grand Slam // FRANCE // 23-May-2005 // $5,301,154 // Clay (Outdoor) // Draw: 128M/128Q/64D // Rank: 163 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R128 | Loss | [4] Lucie Safarova (CZE) | 106 | 6-1 6-1 |
WTA Rankings PTS
+2Prize Money
$2,021GIFU
ITF // JAPAN // 03-May-2005 // $50,000 // Carpet (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: 3/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [W] Norie Kojima (JPN) | 0 | 6-0 6-0 |
| R16 | Loss | Daja Bedanova (CZE) | 346 | 6-4 6-4 |
WTA Rankings PTS
+5Prize Money
$760DOTHAN
ITF // USA // 19-Apr-2005 // $75,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 138 // Seed/Entry: 7/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Nannan Liu (CHN) | 153 | 6-2 6-0 |
WTA Rankings PTS
+1Prize Money
$665CHARLESTON
WTA // USA // 11-Apr-2005 // $1,300,000 // Clay (Outdoor) // Draw: 64M/32Q/32D // Rank: 138 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | [2] Tatiana Perebiynis (UKR) | 78 | 6-1 6-1 |
WTA Rankings PTS
+1Prize Money
$865ST. PAUL
ITF // USA // 22-Feb-2005 // $50,000 // Hard (Indoor) // Draw: 32M/32Q/16D // Rank: 135 // Seed/Entry: 5/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [L] Stanislava Hrozenska (SVK) | 207 | 6-1 6-1 |
WTA Rankings PTS
+1Prize Money
$475MEMPHIS
WTA // USA // 13-Feb-2005 // $170,000 // Hard (Indoor) // Draw: 32M/32Q/16D // Rank: 134 // Seed/Entry: /Q
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Anne Mall (IRL) | 332 | 6-2 6-1 |
| Q-R16 | Win | Lina Stanciute (LTU) | 252 | 7-5 7-5 |
| Q-Q | Win | Varvara Lepchenko (USA) | 203 | 3-6 6-3 6-3 |
| R32 | Win | [Q] Katerina Bohmova (CZE) | 142 | 6-2 5-7 6-4 |
| R16 | Loss | [8] Evgenia Linetskaya (ISR) | 57 | 6-2 6-2 |
WTA Rankings PTS
+23.25Prize Money
$2,155MIDLAND
ITF // USA // 08-Feb-2005 // $75,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 133 // Seed/Entry: 5/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [S] Seda Noorlander (NED) | 278 | 6-1 6-4 |
WTA Rankings PTS
+1Prize Money
$665TOKYO (PAN PACIFIC)
WTA // JAPAN // 01-Feb-2005 // $1,300,000 // Carpet (Indoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /Q
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Natsumi Hamamura (JPN) | 397 | 6-1 6-4 |
| Q-R16 | Win | [W] Junri Namigata (JPN) | 522 | 6-2 7-6 (4) |
| Q-Q | Win | [3] Els Callens (BEL) | 118 | 7-6 (7) 6-1 |
| R32 | Loss | Shinobu Asagoe (JPN) | 32 | 6-2 6-1 |
WTA Rankings PTS
+18.5Prize Money
$8,300AUSTRALIAN OPEN
Grand Slam // AUSTRALIA // 17-Jan-2005 // $5,952,601 // Hard (Outdoor) // Draw: 128M/128Q/64D // Rank: 159 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R128 | Win | Eva Fislova (SVK) | 211 | 6-0 6-4 |
| Q-R64 | Win | Katerina Bohmova (CZE) | 150 | 7-5 6-2 |
| Q-R32 | Loss | Nannan Liu (CHN) | 175 | 6-4 6-3 |
WTA Rankings PTS
+25Prize Money
$7,680AUCKLAND
WTA // NEW ZEALAND // 02-Jan-2005 // $140,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /Q
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Yvonne Meusburger (AUT) | 167 | 7-5 6-2 |
| Q-R16 | Win | Seiko Okamoto (JPN) | 265 | 6-3 6-2 |
| Q-Q | Win | Jessica Kirkland (USA) | 245 | 6-3 6-3 |
| R32 | Loss | Lucie Safarova (CZE) | 216 | 6-0 6-1 |
WTA Rankings PTS
+5.5Prize Money
$1,000Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 23/05/2005 | FRENCH OPEN | Q - 1R | 2 |
| 17/01/2005 | AUSTRALIAN OPEN | Q - 3R | 33 |
| 30/08/2004 | US OPEN | Q - 2R | 17 |
| 21/06/2004 | WIMBLEDON | 1R | 2 |
| 24/05/2004 | FRENCH OPEN | Q - 1R | 2 |
| 19/01/2004 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 25/08/2003 | US OPEN | Q - 2R | 17 |
| 23/06/2003 | WIMBLEDON | Q - 3R | 29 |
| 26/05/2003 | FRENCH OPEN | Q - 1R | 2 |
| 13/01/2003 | AUSTRALIAN OPEN | Q - 1R | 2 |
| Date | Tournament | Round | Points |
| 27/08/2001 | US OPEN | 1R | 2 |
| 25/06/2001 | WIMBLEDON | 3R | 26 |
| 28/05/2001 | FRENCH OPEN | Q - 1R | 2 |
| 15/01/2001 | AUSTRALIAN OPEN | Q - 3R | 26 |
| 28/08/2000 | US OPEN | 1R | 2 |
| 26/06/2000 | WIMBLEDON | 1R | 25 |
| 29/05/2000 | FRENCH OPEN | Q - 1R | 2 |
| 17/01/2000 | AUSTRALIAN OPEN | Q - 2R | 10 |
| 30/08/1999 | US OPEN | Q - 3R | 24 |
| 21/06/1999 | WIMBLEDON | Q - 3R | 20 |
| Date | Tournament | Round | Points |
| 24/05/1999 | FRENCH OPEN | 2R | 6 |
| 18/01/1999 | AUSTRALIAN OPEN | 1R | 2 |
| 31/08/1998 | US OPEN | 1R | 2 |
| 22/06/1998 | WIMBLEDON | 1R | 2 |
| 25/05/1998 | FRENCH OPEN | 1R | 2 |
| 19/01/1998 | AUSTRALIAN OPEN | 2R | 26 |
| 25/08/1997 | US OPEN | 2R | 32 |
| 23/06/1997 | WIMBLEDON | 2R | 32 |
| 26/05/1997 | FRENCH OPEN | 2R | 32 |
| 13/01/1997 | AUSTRALIAN OPEN | 2R | 55 |
| Date | Tournament | Round | Points |
| 26/08/1996 | US OPEN | Q - 1R | 2 |
| 24/06/1996 | WIMBLEDON | Q - 2R | 8 |
| 27/05/1996 | FRENCH OPEN | Q - 3R | 17 |
| 15/01/1996 | AUSTRALIAN OPEN | Q - 3R | 15 |
| 28/08/1995 | US OPEN | Q - 1R | 0 |
| 16/01/1995 | AUSTRALIAN OPEN | 1R | 14 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2005 | 266 | 189 |
| 2004 | 159 | 228 |
| 2003 | 137 | 194 |
| 2002 | 225 | 198 |
| 2001 | 226 | 101 |
| 2000 | 126 | 93 |
| 1999 | 143 | 61 |
| 1998 | 103 | 60 |
| 1997 | 69 | 83 |
| 1996 | 102 | 92 |
| 1995 | 202 | 93 |
| 1994 | 208 | 216 |
| 1993 | 346 | 221 |
| Career-high Singles | Career-high Doubles |
| 08-Sep-1997 (52) | 03-May-1999 (51) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 23/05/2005 | FRENCH OPEN | Q - 1R | 2 |
| 17/01/2005 | AUSTRALIAN OPEN | Q - 3R | 33 |
| 30/08/2004 | US OPEN | Q - 2R | 17 |
| 21/06/2004 | WIMBLEDON | 1R | 2 |
| 24/05/2004 | FRENCH OPEN | Q - 1R | 2 |
| 19/01/2004 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 25/08/2003 | US OPEN | Q - 2R | 17 |
| 23/06/2003 | WIMBLEDON | Q - 3R | 29 |
| 26/05/2003 | FRENCH OPEN | Q - 1R | 2 |
| 13/01/2003 | AUSTRALIAN OPEN | Q - 1R | 2 |
| Date | Tournament | Round | Points |
| 27/08/2001 | US OPEN | 1R | 2 |
| 25/06/2001 | WIMBLEDON | 3R | 26 |
| 28/05/2001 | FRENCH OPEN | Q - 1R | 2 |
| 15/01/2001 | AUSTRALIAN OPEN | Q - 3R | 26 |
| 28/08/2000 | US OPEN | 1R | 2 |
| 26/06/2000 | WIMBLEDON | 1R | 25 |
| 29/05/2000 | FRENCH OPEN | Q - 1R | 2 |
| 17/01/2000 | AUSTRALIAN OPEN | Q - 2R | 10 |
| 30/08/1999 | US OPEN | Q - 3R | 24 |
| 21/06/1999 | WIMBLEDON | Q - 3R | 20 |
| Date | Tournament | Round | Points |
| 24/05/1999 | FRENCH OPEN | 2R | 6 |
| 18/01/1999 | AUSTRALIAN OPEN | 1R | 2 |
| 31/08/1998 | US OPEN | 1R | 2 |
| 22/06/1998 | WIMBLEDON | 1R | 2 |
| 25/05/1998 | FRENCH OPEN | 1R | 2 |
| 19/01/1998 | AUSTRALIAN OPEN | 2R | 26 |
| 25/08/1997 | US OPEN | 2R | 32 |
| 23/06/1997 | WIMBLEDON | 2R | 32 |
| 26/05/1997 | FRENCH OPEN | 2R | 32 |
| 13/01/1997 | AUSTRALIAN OPEN | 2R | 55 |
| Date | Tournament | Round | Points |
| 26/08/1996 | US OPEN | Q - 1R | 2 |
| 24/06/1996 | WIMBLEDON | Q - 2R | 8 |
| 27/05/1996 | FRENCH OPEN | Q - 3R | 17 |
| 15/01/1996 | AUSTRALIAN OPEN | Q - 3R | 15 |
| 28/08/1995 | US OPEN | Q - 1R | 0 |
| 16/01/1995 | AUSTRALIAN OPEN | 1R | 14 |
Tier 1-5
| Date | Tournament | Round | Points |
| 11/04/2005 | CHARLESTON | Q - 1R | 1 |
| 13/02/2005 | MEMPHIS | 2R | 29 |
| 01/02/2005 | TOKYO (PAN PACIFIC) | 1R | 24 |
| 02/01/2005 | AUCKLAND | 1R | 11 |
| 04/10/2004 | TOKYO - JAPAN OPEN | Q - 2R | 4 |
| 27/09/2004 | SEOUL | 2R | 16 |
| 20/09/2004 | BEIJING | Q - 2R | 12 |
| 09/08/2004 | VANCOUVER | 1R | 1 |
| 02/08/2004 | MONTREAL | Q - 2R | 7 |
| 07/06/2004 | BIRMINGHAM | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 12/04/2004 | CHARLESTON | 1R | 17 |
| 05/04/2004 | AMELIA ISLAND | Q - 1R | 1 |
| 16/02/2004 | HYDERABAD | 2R | 22 |
| 03/02/2004 | TOKYO (PAN PACIFIC) | 1R | 1 |
| 11/01/2004 | HOBART | 1R | 11 |
| 05/01/2004 | AUCKLAND | Q - 1R | 1 |
| 29/09/2003 | TOKYO - JAPAN OPEN | 2R | 20 |
| 15/09/2003 | SHANGHAI | Q - 1R | 1 |
| 08/09/2003 | BALI | Q - 3R | 7 |
| 09/06/2003 | BIRMINGHAM | 1R | 8 |
| Date | Tournament | Round | Points |
| 03/02/2003 | HYDERABAD | Q - 1R | 1 |
| 04/11/2002 | PATTAYA CITY | Q - 1R | 1 |
| 30/09/2002 | TOKYO - JAPAN OPEN | 3R | 40 |
| 16/09/2002 | TOKYO (TOYOTA) | Q - 1R | 1 |
| 09/09/2002 | SHANGHAI | Q - 2R | 2 |
| 29/01/2002 | TOKYO (PAN PACIFIC) | Q - 1R | 1 |
| 11/06/2001 | BIRMINGHAM | 1R | 9 |
| 21/03/2001 | MIAMI | Q - 1R | 1 |
| 07/03/2001 | INDIAN WELLS | Q - 1R | 1 |
| 26/02/2001 | SCOTTSDALE | 3R | 11 |
| Date | Tournament | Round | Points |
| 19/02/2001 | OKLAHOMA CITY | 1R | 1 |
| 29/01/2001 | TOKYO (PAN PACIFIC) | Q - 1R | 1 |
| 07/01/2001 | CANBERRA | 1R | 15 |
| 31/12/2000 | AUCKLAND | 3R | 6 |
| 06/11/2000 | KUALA LUMPUR | Q - 3R | 5 |
| 09/10/2000 | TOKYO - JAPAN OPEN | 1R | 1 |
| 02/10/2000 | TOKYO (TOYOTA) | 1R | 16 |
| 12/06/2000 | BIRMINGHAM | 1R | 1 |
| 18/04/2000 | HILTON HEAD | Q - 1R | 1 |
| 20/03/2000 | MIAMI | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 01/02/2000 | TOKYO (PAN PACIFIC) | 2R | 4 |
| 03/01/2000 | AUCKLAND | 2R | 3 |
| 08/11/1999 | KUALA LUMPUR | 2R | 3 |
| 20/09/1999 | TOKYO (TOYOTA) | 2R | 53 |
| 12/04/1999 | TOKYO - JAPAN OPEN | 2R | 22 |
| 22/02/1999 | OKLAHOMA CITY | Q - 2R | 4 |
| 01/02/1999 | TOKYO (PAN PACIFIC) | 1R | 1 |
| 11/01/1999 | HOBART | Q - 2R | 2 |
| 04/01/1999 | AUCKLAND | Q - 2R | 4 |
| 16/11/1998 | PATTAYA CITY | 2R | 12 |
| Date | Tournament | Round | Points |
| 21/09/1998 | TOKYO (TOYOTA) | 1R | 1 |
| 17/08/1998 | MONTREAL | Q - 2R | 5 |
| 10/08/1998 | BOSTON | 1R | 5 |
| 03/08/1998 | SAN DIEGO | Q - 2R | 4 |
| 27/07/1998 | STANFORD | 1R | 1 |
| 15/06/1998 | 'S-HERTOGENBOSCH | 2R | 26 |
| 18/05/1998 | MADRID | 1R | 1 |
| 11/05/1998 | BERLIN | 1R | 1 |
| 04/05/1998 | ROME | 1R | 1 |
| 27/04/1998 | BOL | 2R | 14 |
| Date | Tournament | Round | Points |
| 13/04/1998 | TOKYO - JAPAN OPEN | 2R | 22 |
| 16/03/1998 | MIAMI | 2R | 21 |
| 09/03/1998 | INDIAN WELLS | 1R | 1 |
| 23/02/1998 | OKLAHOMA CITY | 2R | 28 |
| 02/02/1998 | TOKYO (PAN PACIFIC) | 2R | 46 |
| 12/01/1998 | HOBART | 1R | 1 |
| 05/01/1998 | AUCKLAND | 2R | 14 |
| 17/11/1997 | PATTAYA CITY | 1R | 1 |
| 22/09/1997 | SURABAYA | 2R | 12 |
| 15/09/1997 | TOKYO (TOYOTA) | 1R | 1 |
| Date | Tournament | Round | Points |
| 18/08/1997 | ATLANTA | Q - 2R | 13 |
| 11/08/1997 | TORONTO | 2R | 30 |
| 04/08/1997 | LOS ANGELES | Q - 2R | 11 |
| 28/07/1997 | SAN DIEGO | Q - 2R | 5 |
| 16/06/1997 | 'S-HERTOGENBOSCH | 1R | 1 |
| 19/05/1997 | STRASBOURG | Q - 2R | 4 |
| 12/05/1997 | CARDIFF | 1R | 1 |
| 05/05/1997 | ROME | 2R | 5 |
| 21/04/1997 | JAKARTA | QF | 74 |
| 14/04/1997 | TOKYO - JAPAN OPEN | 2R | 22 |
| Date | Tournament | Round | Points |
| 17/03/1997 | MIAMI | Q - 3R | 12 |
| 27/01/1997 | TOKYO (PAN PACIFIC) | Q - 3R | 7 |
| 06/01/1997 | HOBART | Q - 2R | 4 |
| 30/12/1996 | AUCKLAND | 1R | 11 |
| 18/11/1996 | PATTAYA CITY | 3R | 37 |
| 14/10/1996 | BEIJING | 1R | 1 |
| 07/10/1996 | SURABAYA | 4R | 51 |
| 16/09/1996 | TOKYO (NICHIREI) | 2R | 29 |
| 10/06/1996 | BIRMINGHAM | 2R | 1 |
| 06/05/1996 | BUDAPEST | 2R | 1 |
| Date | Tournament | Round | Points |
| 15/04/1996 | TOKYO - JAPAN OPEN | 2R | 25 |
| 08/04/1996 | JAKARTA | Q - 3R | 4 |
| 25/03/1996 | MIAMI | Q - 1R | 1 |
| 29/01/1996 | TOKYO (PAN PACIFIC) | Q - 1R | 1 |
| 08/01/1996 | HOBART | Q - 1R | 1 |
| 13/11/1995 | PATTAYA CITY | Q - 1R | 0 |
| 18/09/1995 | TOKYO (NICHIREI) | 2R | 35 |
| 11/09/1995 | NAGOYA | 1R | 6 |
| 10/04/1995 | TOKYO - JAPAN OPEN | 1R | 10 |
| 20/03/1995 | MIAMI | Q - 1R | 0 |
| Date | Tournament | Round | Points |
| 30/01/1995 | TOKYO (PAN PACIFIC) | Q - 1R | 0 |
| 02/01/1995 | JAKARTA | 1R | 5 |
| 19/09/1994 | TOKYO (NICHIREI) | 2R | 35 |
| 25/04/1994 | JAKARTA | Q - 1R | 0 |
| 18/04/1994 | KALLANG | Q - 1R | 0 |
| 04/04/1994 | TOKYO - JAPAN OPEN | 1R | 10 |
| 07/02/1994 | OSAKA | 3R | 20 |
| 31/01/1994 | TOKYO (PAN PACIFIC) | Q - 1R | 0 |
| 27/09/1993 | SAPPORO | 2R | 0 |
| 20/09/1993 | TOKYO (NICHIREI) | Q - 2R | 0 |
| Date | Tournament | Round | Points |
| 05/04/1993 | TOKYO - JAPAN OPEN | 1R | 10 |
| 06/04/1992 | TOKYO - JAPAN OPEN | Q - 1R | 0 |
