Singles Draw
- Singles Draw | By Player | PDF
- Doubles Draw | By Player | PDF
- Qualifying Draw | PDF
- Order of Play | PDF
- All Completed Matches
Links will become available as the draws and order of play are released.
| J. Jankovic | 6 | 6 | |
| VERSUS | |||
| A. Cadantu | 2 | 1 | |
| K. Knapp | 6 | 6 | |
| VERSUS | |||
| L. Arruabarrena | 3 | 3 | |
| M. Torro-Flor | 1 | 5 | |
| VERSUS | |||
| P. Ormaechea | 6 | 7 | |
| M. Minella | 1 | 2 | |
| VERSUS | |||
| T. Pereira | 6 | 6 | |
