Career High
0
Nov 6 2000
0
Career
Prize Money
$0
$00000
Career
0 / 0
00/00
Career

Latest Matches

All Matches
Loading matches data

Sorry, there are no matches available for this year.

Matches do not include current week match results.

Matches Filter
Filter by Year
Filter by Tournament

Matches do not include current week match results.

Loading matches data

Sorry, there are no matches available for this year.

No grand slam information available at this time

This player has not participated in any Grand Slam Singles Main Draw events

2024
Filter

Sorry, we couldn't find any stats data for this year.

Loading Stats Data

* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.

Singles Career High Ranking
Highest Singles
548
Nov 06, 2000
Doubles Career High Ranking
Highest Doubles
589
Aug 28, 2000
Custom Filter: Top Rank by Year Year-end Ranking
Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
2001 655
2000 548 581
1999 583 673
1998 909 919
Custom Filter: Top Rank by Year Year-end Ranking
Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
2001 723
2000 589 692
1999 756 821
2001
Loading

No Rankings Data Available

Week Week by Week Ranking
Oct 15, 2001 1195
Oct 8, 2001 1198
Oct 1, 2001 1163
Sep 24, 2001 1016
Sep 17, 2001 1016
Sep 10, 2001 1014
Aug 27, 2001 1002
Aug 20, 2001 974
Aug 13, 2001 900
Aug 6, 2001 899
Jul 30, 2001 891
Jul 23, 2001 861
Jul 16, 2001 849
Jul 9, 2001 848
Jun 25, 2001 795
Jun 18, 2001 794
Jun 11, 2001 778
May 28, 2001 786
May 21, 2001 777
May 14, 2001 760
May 7, 2001 747
Apr 30, 2001 725
Apr 23, 2001 701
Apr 16, 2001 700
Apr 9, 2001 698
Apr 2, 2001 679
Mar 19, 2001 676
Mar 5, 2001 673
Feb 26, 2001 673
Feb 19, 2001 675
Feb 12, 2001 669
Feb 5, 2001 655
Jan 29, 2001 656
Jan 15, 2001 657
Jan 8, 2001 657
Jan 1, 2001 659
Dec 25, 2000 660
Dec 18, 2000 659
Dec 11, 2000 659
Dec 4, 2000 579
Nov 27, 2000 581
Nov 20, 2000 581
Nov 13, 2000 577
Nov 6, 2000 548
Oct 30, 2000 550
Oct 23, 2000 564
Oct 16, 2000 562
Oct 9, 2000 551
Oct 2, 2000 551
Sep 25, 2000 570
Sep 18, 2000 564
Sep 11, 2000 562
Aug 28, 2000 561
Aug 21, 2000 558
Aug 14, 2000 570
Aug 7, 2000 574
Jul 31, 2000 574
Jul 24, 2000 572
Jul 17, 2000 564
Jul 10, 2000 556
Jun 26, 2000 584
Jun 19, 2000 570
Jun 12, 2000 568
May 29, 2000 573
May 22, 2000 572
May 15, 2000 566
May 8, 2000 560
May 1, 2000 574
Apr 24, 2000 572
Apr 17, 2000 571
Apr 10, 2000 571
Apr 3, 2000 574
Mar 20, 2000 573
Mar 6, 2000 574
Feb 28, 2000 583
Feb 21, 2000 578
Feb 14, 2000 593
Feb 7, 2000 601
Jan 31, 2000 599
Jan 17, 2000 603
Jan 10, 2000 605
Jan 3, 2000 605
Dec 27, 1999 604
Dec 20, 1999 602
Dec 13, 1999 583
Dec 6, 1999 668
Nov 29, 1999 671
Nov 22, 1999 673
Nov 15, 1999 682
Nov 8, 1999 718
Nov 1, 1999 716
Oct 25, 1999 716
Oct 18, 1999 729
Oct 11, 1999 752
Oct 4, 1999 737
Sep 27, 1999 751
Sep 20, 1999 752
Sep 13, 1999 748
Aug 30, 1999 776
Aug 23, 1999 771
Aug 16, 1999 774
Aug 9, 1999 781
Aug 2, 1999 794
Jul 26, 1999 791
Jul 19, 1999 810
Jul 12, 1999 830
Jul 5, 1999 834
Jun 21, 1999 834
Jun 14, 1999 835
Jun 7, 1999 825
May 24, 1999 822
May 17, 1999 880
May 10, 1999 898
May 3, 1999 898
Apr 26, 1999 908
Apr 19, 1999 900
Apr 12, 1999 901
Apr 5, 1999 895
Mar 29, 1999 891
Mar 15, 1999 897
Mar 1, 1999 899
Feb 22, 1999 898
Feb 15, 1999 894
Feb 8, 1999 900
Feb 1, 1999 899
Jan 18, 1999 904
Jan 11, 1999 908
Jan 4, 1999 908
Dec 28, 1998 909
Dec 21, 1998 909
Dec 14, 1998 938
Dec 7, 1998 944
Nov 30, 1998 936
Nov 23, 1998 919
Nov 16, 1998 941
Nov 9, 1998 943
Nov 2, 1998 954
Oct 26, 1998 967
Oct 19, 1998 963
Oct 12, 1998 959
Oct 5, 1998 1002
Sep 28, 1998 1003
Sep 21, 1998 1006
Sep 14, 1998 1029
Aug 31, 1998 1034
Aug 24, 1998 1019
Aug 17, 1998 1016
Aug 10, 1998 1029
Aug 3, 1998 1023
Jul 27, 1998 1065
Jul 20, 1998 1060
Jul 13, 1998 1062
Jul 6, 1998 1067
Jun 22, 1998 1065
Jun 15, 1998 1071
Loading

No Rankings Data Available

Week Week by Week Ranking
Aug 13, 2001 995
Aug 6, 2001 991
Jul 30, 2001 997
Jul 23, 2001 992
Jul 16, 2001 1006
Jul 9, 2001 1001
Jun 25, 2001 926
Jun 18, 2001 929
Jun 11, 2001 929
May 28, 2001 922
May 21, 2001 924
May 14, 2001 870
May 7, 2001 826
Apr 30, 2001 786
Apr 23, 2001 778
Apr 16, 2001 786
Apr 9, 2001 788
Apr 2, 2001 762
Mar 19, 2001 736
Mar 5, 2001 726
Feb 26, 2001 726
Feb 19, 2001 729
Feb 12, 2001 729
Feb 5, 2001 731
Jan 29, 2001 731
Jan 15, 2001 728
Jan 8, 2001 723
Jan 1, 2001 727
Dec 25, 2000 728
Dec 18, 2000 728
Dec 11, 2000 728
Dec 4, 2000 696
Nov 27, 2000 696
Nov 20, 2000 692
Nov 13, 2000 695
Nov 6, 2000 638
Oct 30, 2000 633
Oct 23, 2000 625
Oct 16, 2000 617
Oct 9, 2000 611
Oct 2, 2000 594
Sep 25, 2000 614
Sep 18, 2000 607
Sep 11, 2000 598
Aug 28, 2000 589
Aug 21, 2000 608
Aug 14, 2000 631
Aug 7, 2000 627
Jul 31, 2000 632
Jul 24, 2000 629
Jul 17, 2000 624
Jul 10, 2000 629
Jun 26, 2000 669
Jun 19, 2000 647
Jun 12, 2000 644
May 29, 2000 646
May 22, 2000 640
May 15, 2000 659
May 8, 2000 700
May 1, 2000 744
Apr 24, 2000 742
Apr 17, 2000 735
Apr 10, 2000 738
Apr 3, 2000 770
Mar 20, 2000 813
Mar 6, 2000 819
Feb 28, 2000 817
Feb 21, 2000 813
Feb 14, 2000 811
Feb 7, 2000 807
Jan 31, 2000 808
Jan 17, 2000 810
Jan 10, 2000 810
Jan 3, 2000 804
Dec 27, 1999 803
Dec 20, 1999 801
Dec 13, 1999 756
Dec 6, 1999 809
Nov 29, 1999 817
Nov 22, 1999 821
Nov 15, 1999 824
Filter