Career High
0
Dec 4 2000
0
Career
Prize Money
$0
$00000
Career
0 / 0
0/00
Career

Latest Matches

All Matches
Loading matches data

Sorry, there are no matches available for this year.

Matches do not include current week match results.

Matches Filter
Filter by Year
Filter by Tournament

Matches do not include current week match results.

Loading matches data

Sorry, there are no matches available for this year.

No grand slam information available at this time

This player has not participated in any Grand Slam Singles Main Draw events

2024
Filter

Sorry, we couldn't find any stats data for this year.

Loading Stats Data

* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.

Singles Career High Ranking
Highest Singles
753
Dec 04, 2000
Doubles Career High Ranking
Highest Doubles
774
Dec 04, 2000
Custom Filter: Top Rank by Year Year-end Ranking
Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
2003 975
2002 979 1040
2001 787 978
2000 753 777
1999 834
1998 829
Custom Filter: Top Rank by Year Year-end Ranking
Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
2001 835
2000 774 979
1998
2004
Loading

No Rankings Data Available

Week Week by Week Ranking
Oct 13, 2003 1087
Oct 6, 2003 1075
Sep 29, 2003 1067
Sep 22, 2003 1072
Sep 15, 2003 1033
Sep 8, 2003 1037
Aug 25, 2003 975
Aug 18, 2003 980
Aug 11, 2003 988
Aug 4, 2003 988
Jul 28, 2003 1007
Jul 21, 2003 1028
Jul 14, 2003 990
Jul 7, 2003 981
Jun 23, 2003 986
Jun 16, 2003 993
Jun 9, 2003 992
May 26, 2003 1003
May 19, 2003 1006
May 12, 2003 1008
May 5, 2003 1008
Apr 28, 2003 1079
Apr 21, 2003 1070
Apr 14, 2003 1069
Apr 7, 2003 1067
Mar 31, 2003 1070
Mar 17, 2003 1066
Mar 3, 2003 1068
Feb 24, 2003 1062
Feb 17, 2003 1064
Feb 10, 2003 1068
Feb 3, 2003 1073
Jan 27, 2003 1076
Jan 13, 2003 1077
Jan 6, 2003 1078
Dec 16, 2002 1080
Dec 9, 2002 1081
Dec 2, 2002 1084
Nov 25, 2002 1090
Nov 18, 2002 1086
Nov 11, 2002 1040
Nov 4, 2002 1013
Oct 28, 2002 1010
Oct 21, 2002 999
Oct 14, 2002 1031
Oct 7, 2002 1040
Sep 30, 2002 1042
Sep 23, 2002 1045
Sep 16, 2002 1083
Sep 9, 2002 1011
Aug 26, 2002 1090
Aug 19, 2002 1082
Aug 12, 2002 1061
Aug 5, 2002 1057
Jul 29, 2002 1059
Jul 22, 2002 979
Jul 15, 2002 1008
Jul 8, 2002 1035
Jun 24, 2002 998
Jun 17, 2002 996
Jun 10, 2002 999
May 27, 2002 989
May 20, 2002 989
May 13, 2002 988
May 6, 2002 988
Apr 29, 2002 993
Apr 22, 2002 995
Apr 15, 2002 997
Apr 8, 2002 998
Apr 1, 2002 997
Mar 18, 2002 996
Mar 4, 2002 995
Feb 25, 2002 999
Feb 18, 2002 1000
Feb 11, 2002 997
Feb 4, 2002 994
Jan 28, 2002 985
Jan 14, 2002 984
Jan 7, 2002 987
Dec 24, 2001 988
Dec 17, 2001 990
Dec 10, 2001 1005
Dec 3, 2001 1010
Nov 26, 2001 984
Nov 19, 2001 961
Nov 12, 2001 978
Nov 5, 2001 1007
Oct 29, 2001 968
Oct 22, 2001 969
Oct 15, 2001 909
Oct 8, 2001 914
Oct 1, 2001 907
Sep 24, 2001 908
Sep 17, 2001 892
Sep 10, 2001 942
Aug 27, 2001 903
Aug 20, 2001 905
Aug 13, 2001 890
Aug 6, 2001 893
Jul 30, 2001 875
Jul 23, 2001 913
Jul 16, 2001 898
Jul 9, 2001 884
Jun 25, 2001 889
Jun 18, 2001 837
Jun 11, 2001 837
May 28, 2001 841
May 21, 2001 842
May 14, 2001 815
May 7, 2001 812
Apr 30, 2001 808
Apr 23, 2001 797
Apr 16, 2001 801
Apr 9, 2001 807
Apr 2, 2001 807
Mar 19, 2001 805
Mar 5, 2001 803
Feb 26, 2001 809
Feb 19, 2001 815
Feb 12, 2001 813
Feb 5, 2001 813
Jan 29, 2001 809
Jan 15, 2001 809
Jan 8, 2001 810
Jan 1, 2001 787
Dec 25, 2000 761
Dec 18, 2000 758
Dec 11, 2000 757
Dec 4, 2000 753
Nov 27, 2000 770
Nov 20, 2000 777
Nov 13, 2000 776
Nov 6, 2000 766
Oct 30, 2000 806
Oct 23, 2000 798
Oct 16, 2000 798
Oct 9, 2000 805
Oct 2, 2000 802
Sep 25, 2000 792
Sep 18, 2000 777
Sep 11, 2000 772
Aug 28, 2000 782
Aug 21, 2000 778
Aug 14, 2000 787
Aug 7, 2000 782
Jul 31, 2000 792
Jul 24, 2000 782
Jul 17, 2000 784
Jul 10, 2000 796
Jun 26, 2000 805
Jun 19, 2000 830
Jun 12, 2000 827
May 29, 2000 832
May 22, 2000 823
May 15, 2000 869
May 8, 2000 873
May 1, 2000 881
Apr 24, 2000 889
Apr 17, 2000 885
Apr 10, 2000 886
Apr 3, 2000 879
Mar 20, 2000 879
Mar 6, 2000 877
Feb 28, 2000 877
Feb 21, 2000 877
Feb 14, 2000 884
Feb 7, 2000 880
Jan 31, 2000 880
Jan 17, 2000 879
Jan 10, 2000 880
Jan 3, 2000 905
Dec 27, 1999 969
Nov 15, 1999 892
Nov 8, 1999 892
Nov 1, 1999 892
Oct 25, 1999 834
Oct 18, 1999 904
Oct 11, 1999 905
Oct 4, 1999 891
Sep 27, 1999 890
Feb 15, 1999 841
Feb 8, 1999 847
Feb 1, 1999 847
Jan 18, 1999 852
Jan 11, 1999 854
Jan 4, 1999 854
Dec 28, 1998 854
Dec 21, 1998 854
Dec 14, 1998 850
Dec 7, 1998 844
Nov 30, 1998 837
Nov 23, 1998 829
Apr 13, 1998 0
Apr 6, 1998 0
Mar 30, 1998 0
Mar 16, 1998 0
Mar 9, 1998 0
Mar 2, 1998 0
Feb 23, 1998 0
Loading

No Rankings Data Available

Week Week by Week Ranking
Nov 19, 2001 846
Jun 18, 2001 876
Jun 11, 2001 874
May 28, 2001 874
May 21, 2001 871
May 14, 2001 866
May 7, 2001 868
Apr 30, 2001 864
Apr 23, 2001 862
Apr 16, 2001 878
Apr 9, 2001 882
Apr 2, 2001 887
Mar 19, 2001 886
Mar 5, 2001 883
Feb 26, 2001 889
Feb 19, 2001 893
Feb 12, 2001 894
Feb 5, 2001 888
Jan 29, 2001 890
Jan 15, 2001 889
Jan 8, 2001 886
Jan 1, 2001 835
Dec 25, 2000 775
Dec 18, 2000 776
Dec 11, 2000 776
Dec 4, 2000 774
Nov 27, 2000 808
Nov 20, 2000 979
Nov 13, 2000 971
Nov 6, 2000 957
Oct 30, 2000 955
Oct 23, 2000 955
Oct 16, 2000 953
Oct 9, 2000 958
Oct 2, 2000 950
Sep 25, 2000 949
Sep 18, 2000 935
Sep 11, 2000 925
Aug 28, 2000 908
Aug 21, 2000 900
Aug 14, 2000 896
Aug 7, 2000 884
Jul 31, 2000 892
Jul 24, 2000 884
Jul 17, 2000 877
Jul 10, 2000 877
Jun 26, 2000 883
Apr 13, 1998 0
Apr 6, 1998 0
Mar 30, 1998 0
Mar 16, 1998 0
Mar 9, 1998 0
Mar 2, 1998 0
Feb 23, 1998 0
Filter