Singles Career High Ranking
Highest Singles
0
Jan 01, 1753
Doubles Career High Ranking
Highest Doubles
816
Dec 23, 2013
Date | Top Rank by Year | Year-end Ranking |
---|
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
2015 | 1092 | |||
2014 | 815 | 961 | ||
2013 | 816 | 891 | ||
Filter
2016
Week | Week by Week Ranking |
---|
Week | Week by Week Ranking | |
---|---|---|
Aug 3, 2015 | 1178 | |
Jul 27, 2015 | 1171 | |
Jul 20, 2015 | 1175 | |
Jul 13, 2015 | 1176 | |
Jun 29, 2015 | 1213 | |
Jun 22, 2015 | 1200 | |
Jun 15, 2015 | 1203 | |
Jun 8, 2015 | 1207 | |
May 25, 2015 | 1206 | |
May 18, 2015 | 1204 | |
May 11, 2015 | 1105 | |
May 4, 2015 | 1096 | |
Apr 27, 2015 | 1092 | |
Apr 20, 2015 | 1097 | |
Apr 13, 2015 | 1096 | |
Apr 6, 2015 | 1103 | |
Mar 23, 2015 | 1106 | |
Mar 9, 2015 | 1105 | |
Mar 2, 2015 | 1099 | |
Feb 23, 2015 | 1097 | |
Feb 16, 2015 | 1123 | |
Feb 9, 2015 | 1118 | |
Feb 2, 2015 | 1109 | |
Jan 19, 2015 | 1112 | |
Jan 12, 2015 | 1111 | |
Jan 5, 2015 | 1110 | |
Dec 29, 2014 | 1109 | |
Dec 22, 2014 | 1112 | |
Dec 15, 2014 | 972 | |
Dec 8, 2014 | 975 | |
Dec 1, 2014 | 976 | |
Nov 24, 2014 | 960 | |
Nov 17, 2014 | 960 | |
Nov 10, 2014 | 960 | |
Nov 3, 2014 | 961 | |
Oct 27, 2014 | 979 | |
Oct 20, 2014 | 979 | |
Oct 13, 2014 | 983 | |
Oct 6, 2014 | 989 | |
Sep 29, 2014 | 1105 | |
Sep 22, 2014 | 1108 | |
Sep 15, 2014 | 1113 | |
Sep 8, 2014 | 1116 | |
Aug 25, 2014 | 1115 | |
Aug 18, 2014 | 1111 | |
Aug 11, 2014 | 1114 | |
Aug 4, 2014 | 1116 | |
Jul 28, 2014 | 1120 | |
Jul 21, 2014 | 1125 | |
Jul 14, 2014 | 1127 | |
Jul 7, 2014 | 1129 | |
Jun 23, 2014 | 1135 | |
Jun 16, 2014 | 977 | |
Jun 9, 2014 | 981 | |
May 26, 2014 | 980 | |
May 19, 2014 | 979 | |
May 12, 2014 | 1096 | |
May 5, 2014 | 1107 | |
Apr 28, 2014 | 920 | |
Apr 21, 2014 | 920 | |
Apr 14, 2014 | 828 | |
Apr 7, 2014 | 823 | |
Mar 31, 2014 | 822 | |
Mar 17, 2014 | 824 | |
Mar 3, 2014 | 822 | |
Feb 24, 2014 | 821 | |
Feb 17, 2014 | 825 | |
Feb 10, 2014 | 832 | |
Feb 3, 2014 | 832 | |
Jan 27, 2014 | 818 | |
Jan 13, 2014 | 815 | |
Jan 6, 2014 | 816 | |
Dec 30, 2013 | 817 | |
Dec 23, 2013 | 816 | |
Dec 16, 2013 | 905 | |
Dec 9, 2013 | 897 | |
Dec 2, 2013 | 894 | |
Nov 25, 2013 | 905 | |
Nov 18, 2013 | 896 | |
Nov 11, 2013 | 890 | |
Nov 4, 2013 | 891 | |
Oct 28, 2013 | 896 | |
Oct 21, 2013 | 891 | |
Oct 14, 2013 | 880 | |
Oct 7, 2013 | 879 | |
Sep 30, 2013 | 872 | |
Sep 23, 2013 | 875 | |
Sep 16, 2013 | 881 | |
Sep 9, 2013 | 879 | |
Aug 26, 2013 | 876 | |
Aug 19, 2013 | 877 | |
Aug 12, 2013 | 871 | |
Aug 5, 2013 | 877 | |
Jul 29, 2013 | 884 | |
Jul 22, 2013 | 881 | |
Jul 15, 2013 | 877 | |
Jul 8, 2013 | 881 | |
Jun 24, 2013 | 876 | |
Jun 17, 2013 | 978 | |
Jun 10, 2013 | 976 | |
May 27, 2013 | 972 | |
May 20, 2013 | 973 | |
May 13, 2013 | 974 | |
May 6, 2013 | 968 | |
Apr 29, 2013 | 1119 | |
Apr 22, 2013 | 1119 |
Filter