Current Ranking
0
Mar 18 2024
0
YTD 2024
Prize Money
$0
$0000000
YTD 2024
0 / 0
0/0
YTD 2024
Career High
0
Jul 11 2022
0
Career
Prize Money
$0
$000000000
Career
0 / 0
000/00
Career

Latest Matches

All Matches
Loading matches data

Sorry, there are no matches available for this year.

Matches do not include current week match results.

Grand Slam Record

Grand Slams

Best Grand Slam Result

Highest Finish

W x1
W/L
15/7
2021

Australian Open

R64 x3
2024, 2023, 2022

Roland Garros

R64 x1
2022

Wimbledon

R16 x1
2021

US Open

W x1
2021

More on Raducanu...

Personal

Currently working with Nick Cavaday
Only child, parents are Ian (Romanian) and Renee (Chinese). Born in Toronto and moved to Bromley, south of London, at the age of two
Favorite shot is forehand and favorite surface is hard
Started playing tennis aged five
In the summer of 2021, completed her A-level exams in maths and English
Has a wide variety of interests in sports such as go-karting, horse riding, tap dancing, golf, skiing and basketball

Career Highlights

SINGLES
Winner (1): 2021 - US Open.

Career in Review

In 2023 made fourth round of Indian Wells (l. Swiatek) before falling in opening rounds at Miami and Stuttgart. Ended her season after Stuttgart and took time away to undergo minor surgery on both hands and ankle in May 2023.

Struggled with injuries and form throughout 2022 dropping as low as No.83 after 1r exit at US Open

Best performance came late in the year with SF run in Seoul (l. Ostapenko via ret. w/left glute injury). Also made QF at Stuttgart (l. eventual champion Swiatek) and Washington DC (l. eventual champion Samsonova) with best win-by-ranking coming over No.22 Azarenka during 3r run at Cincinnati

Earned a career best year in 2021 jumping over 300 ranking spots and finishing the season inside the Top 20 at a career high of No.19 earning her the 2021 WTA Newcomer of the Year Award

Reached QF at Cluj-Napoca 2 (l. Kostyuk) and made appearances at Indian Wells and Linz

Won the US Open in only her fourth Tour-level appearance (d. fellow teenager Fernandez in F); did not drop a set and upset No.12 Bencic and No.18 Sakkari along the way to become the first qualifier to lift a Grand Slam title

Fell 1r at San Jose (as WC, l. Zhang) and finished R-Up at WTA 125K Series event in Chicago (l. Tauson)

At Wimbledon, became the youngest British woman in the Open Era to reach R16 (l. Tomljanovic via ret.); upset Top-50 players Vondrousova and Cirstea en route

Made debut WTA main draw appearance at 2021 Nottingham (as WC, l. Dart in 1r)

Ended 2020 by finishing R-Up at $25k ITF/Sunderland-GBR

Won title at $25k ITF/Pune-IND in 2019

Lifted first two ITF Circuit titles in 2018, at $15k ITF/Antalya-TUR and $15k ITF/Tiberias-GRE

Owns three singles titles on ITF Circuit

In Juniors she reached back-to-back quarter finals of Wimbledon and US Open in 2018

Matches Filter
Filter by Year
Filter by Tournament

Matches do not include current week match results.

Loading matches data

Sorry, there are no matches available for this year.

Best Grand Slam Result

Highest Finish

W x1
W/L
15/7
2021

Australian Open

R64 x3
2024, 2023, 2022

Roland Garros

R64 x1
2022

Wimbledon

R16 x1
2021

US Open

W x1
2021
W/L 3/3 1/1 4/2 7/1
2024
R64
-
-
-
2023
R64
-
-
-
2022
R64
R64
R64
R128
2021
-
-
R16
W
2024
Filter

Sorry, we couldn't find any stats data for this year.

Loading Stats Data

* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.

SinglesRanking
Current Singles
288
Singles Career High Ranking
Highest Singles
10
Jul 11, 2022
Doubles Current Ranking
Current Doubles
-
Doubles Career High Ranking
Highest Doubles
-
Apr 16, 2018
Custom Filter: Top Rank by Year Year-end Ranking
Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
2024 250
2023 68 285
2022 10 75
2021 19 19
2020 333 343
2019 371 503
2018 572 692
Custom Filter: Top Rank by Year Year-end Ranking
Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
2024
Loading

No Rankings Data Available

Week Week by Week Ranking
Mar 18, 2024 288
Mar 4, 2024 250
Feb 26, 2024 252
Feb 19, 2024 250
Feb 12, 2024 262
Feb 5, 2024 296
Jan 29, 2024 295
Jan 15, 2024 296
Jan 8, 2024 299
Jan 1, 2024 301
Dec 25, 2023 298
Dec 18, 2023 299
Dec 11, 2023 298
Dec 4, 2023 296
Nov 27, 2023 294
Nov 20, 2023 289
Nov 13, 2023 289
Nov 6, 2023 285
Oct 23, 2023 284
Oct 16, 2023 280
Oct 9, 2023 282
Oct 2, 2023 279
Sep 25, 2023 277
Sep 18, 2023 214
Sep 11, 2023 194
Aug 28, 2023 185
Aug 21, 2023 186
Aug 14, 2023 152
Aug 7, 2023 151
Jul 31, 2023 133
Jul 24, 2023 131
Jul 17, 2023 128
Jul 3, 2023 132
Jun 26, 2023 132
Jun 19, 2023 130
Jun 12, 2023 128
May 29, 2023 107
May 22, 2023 106
May 8, 2023 103
Apr 24, 2023 85
Apr 17, 2023 68
Apr 10, 2023 68
Apr 3, 2023 68
Mar 20, 2023 72
Mar 6, 2023 77
Feb 27, 2023 80
Feb 20, 2023 81
Feb 13, 2023 82
Feb 6, 2023 80
Jan 30, 2023 77
Jan 16, 2023 77
Jan 9, 2023 75
Jan 2, 2023 78
Dec 26, 2022 78
Dec 19, 2022 80
Dec 12, 2022 76
Dec 5, 2022 75
Nov 28, 2022 75
Nov 21, 2022 75
Nov 14, 2022 74
Nov 7, 2022 75
Oct 31, 2022 76
Oct 24, 2022 76
Oct 17, 2022 70
Oct 10, 2022 68
Oct 3, 2022 67
Sep 26, 2022 66
Sep 19, 2022 77
Sep 12, 2022 83
Aug 29, 2022 11
Aug 22, 2022 11
Aug 15, 2022 13
Aug 8, 2022 10
Aug 1, 2022 10
Jul 25, 2022 10
Jul 18, 2022 10
Jul 11, 2022 10
Jun 27, 2022 11
Jun 20, 2022 11
Jun 13, 2022 11
Jun 6, 2022 11
May 23, 2022 12
May 16, 2022 12
May 9, 2022 12
Apr 25, 2022 11
Apr 18, 2022 12
Apr 11, 2022 12
Apr 4, 2022 12
Mar 21, 2022 13
Mar 7, 2022 13
Feb 28, 2022 13
Feb 21, 2022 12
Feb 14, 2022 12
Feb 7, 2022 13
Jan 31, 2022 13
Jan 17, 2022 18
Jan 10, 2022 18
Jan 3, 2022 19
Dec 27, 2021 19
Dec 20, 2021 19
Dec 13, 2021 19
Dec 6, 2021 19
Nov 29, 2021 19
Nov 22, 2021 19
Nov 15, 2021 19
Nov 8, 2021 20
Nov 1, 2021 21
Oct 25, 2021 23
Oct 18, 2021 24
Oct 4, 2021 22
Sep 27, 2021 22
Sep 20, 2021 22
Sep 13, 2021 23
Aug 30, 2021 150
Aug 23, 2021 150
Aug 16, 2021 174
Aug 9, 2021 184
Aug 2, 2021 184
Jul 26, 2021 186
Jul 19, 2021 184
Jul 12, 2021 179
Jun 28, 2021 338
Jun 21, 2021 336
Jun 14, 2021 361
May 31, 2021 366
May 24, 2021 364
May 17, 2021 365
May 10, 2021 363
Apr 26, 2021 365
Apr 19, 2021 366
Apr 12, 2021 363
Apr 5, 2021 357
Mar 22, 2021 356
Mar 15, 2021 353
Mar 8, 2021 350
Mar 1, 2021 348
Feb 22, 2021 349
Feb 8, 2021 348
Feb 1, 2021 347
Jan 25, 2021 347
Jan 18, 2021 345
Jan 11, 2021 345
Jan 4, 2021 345
Dec 28, 2020 345
Dec 21, 2020 345
Dec 14, 2020 345
Dec 7, 2020 344
Nov 30, 2020 344
Nov 23, 2020 344
Nov 16, 2020 343
Nov 9, 2020 343
Nov 2, 2020 344
Oct 26, 2020 344
Oct 19, 2020 344
Oct 12, 2020 344
Sep 28, 2020 343
Sep 21, 2020 341
Sep 14, 2020 340
Aug 31, 2020 338
Aug 17, 2020 337
Aug 10, 2020 336
Mar 16, 2020 338
Mar 9, 2020 333
Mar 2, 2020 376
Feb 24, 2020 366
Feb 17, 2020 367
Feb 10, 2020 363
Feb 3, 2020 363
Jan 20, 2020 375
Jan 13, 2020 374
Jan 6, 2020 374
Dec 30, 2019 374
Dec 23, 2019 371
Dec 16, 2019 500
Dec 9, 2019 522
Dec 2, 2019 525
Nov 25, 2019 519
Nov 18, 2019 557
Nov 11, 2019 560
Nov 4, 2019 503
Oct 21, 2019 461
Oct 14, 2019 459
Oct 7, 2019 460
Sep 30, 2019 513
Sep 23, 2019 550
Sep 16, 2019 548
Sep 9, 2019 544
Aug 26, 2019 540
Aug 19, 2019 538
Aug 12, 2019 538
Aug 5, 2019 530
Jul 29, 2019 536
Jul 22, 2019 526
Jul 15, 2019 523
Jul 1, 2019 525
Jun 24, 2019 524
Jun 17, 2019 524
Jun 10, 2019 517
May 27, 2019 517
May 20, 2019 513
May 13, 2019 512
May 6, 2019 509
Apr 29, 2019 508
Apr 22, 2019 510
Apr 15, 2019 506
Apr 8, 2019 593
Apr 1, 2019 586
Mar 18, 2019 588
Mar 4, 2019 585
Feb 25, 2019 625
Feb 18, 2019 627
Feb 11, 2019 627
Feb 4, 2019 627
Jan 28, 2019 622
Jan 14, 2019 619
Jan 7, 2019 624
Dec 31, 2018 624
Dec 24, 2018 575
Dec 17, 2018 576
Dec 10, 2018 576
Dec 3, 2018 572
Nov 26, 2018 574
Nov 19, 2018 573
Nov 12, 2018 572
Nov 5, 2018 692
Oct 29, 2018 693
Oct 22, 2018 823
Oct 15, 2018 828
Oct 8, 2018 819
Oct 1, 2018 817
Sep 24, 2018 822
Sep 17, 2018 830
Sep 10, 2018 834
Aug 27, 2018 838
Aug 20, 2018 840
Aug 13, 2018 837
Aug 6, 2018 832
Jul 30, 2018 837
Jul 23, 2018 832
Jul 16, 2018 838
Jul 2, 2018 878
Jun 25, 2018 873
Jun 18, 2018 870
Jun 11, 2018 883
May 28, 2018 885
Loading

No Rankings Data Available

Week Week by Week Ranking
Filter