Node tabs
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | W | [W] Alexandra Riley (USA) | 1163 | 6-2 6-0 |
Round 16 - Q | L | Shuyue Ma (CHN) | 380 | 6-4 6-4 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | W | [Q] Sandy Callios (FRA) | - | 6-4 6-4 |
Round 16 | W | [Q] Maneva Rakotomalala (FRA) | 9999 | 6-3 6-4 |
Quarterfinals | W | Lou Adler (FRA) | 622 | 6-3 1-6 6-3 |
Semifinals | L | [3] Timea Bacsinszky (SUI) | 238 | 6-3 6-1 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 16 - Q | L | [8] Bibiane Schoofs (NED) | 179 | 7-5 6-3 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | L | [5] Rebecca Sramkova (SVK) | 279 | 3-6 2-6 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | W | Susan Bandecchi (SUI) | - | 6-4 6-3 |
Round 16 - Q | W | [5] Yvonne Cavalle-Reimers (ESP) | - | 7-6(3) 6-2 |
Quarterfinals - Q | L | Tess Sugnaux (SUI) | - | 7-5 6-4 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | W | Gozal Ainitdinova (KAZ) | 489 | 6-2 6-1 |
Round 16 | L | [5] Ekaterine Gorgodze (GEO) | 267 | 7-5 7-6(4) |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | W | Pia Konig (AUT) | - | 6-2 2-6 6-3 |
Round 16 - Q | L | Dia Evtimova (BUL) | - | 3-6 6-2 6-1 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | W | BYE | - | - |
Round 16 - Q | L | Martina Spigarelli (ITA) | 910 | 6-2 6-2 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | L | Pemra Ozgen (TUR) | 318 | 6-3 6-3 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | L | Leonie Kung (SUI) | 469 | 6-3 7-5 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | L | Natalija Kostic (SRB) | 409 | 6-3 6-4 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | L | Mariam Bolkvadze (GEO) | 539 | 4-1 RET |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | W | Ksenia Palkina (KGZ) | 620 | 6-3 7-5 |
Round 16 | W | Pranjala Yadlapalli (IND) | 468 | 6-2 6-4 |
Quarterfinals | L | [Q] Margarita Gasparyan (RUS) | 1116 | 6-3 6-4 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | L | Natalija Kostic (SRB) | 441 | 6-4 0-6 6-1 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | L | [2] Petra Krejsova (CZE) | - | 6-2 6-3 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 64 - Q | W | BYE | - | - |
Round 32 - Q | W | Arina Vasilescu (ROU) | 1011 | 6-4 6-3 |
Round 16 - Q | L | [2] Harriet Dart (GBR) | 303 | 6-0 3-6 6-2 |
Round 32 | L | Ivana Jorovic (SRB) | 282 | 6-3 6-1 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | W | [A] Pemra Ozgen / Ana Vrljic (TUR / CRO) | 356 / 446 | 6-2 6-0 |
Quarterfinals | L | Alena Fomina / Valentyna Ivakhnenko (RUS / RUS) | 176 / 178 | 6-4 7-5 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | W | BYE BYE | - | - |
Quarterfinals | W | Julie Gervais / Mallaurie Noel (FRA / FRA) | 740 / 9999 | 6-4 6-3 |
Semifinals | W | Polina Monova / Aleksandra Pospelova (RUS / RUS) | 199 / 671 | 6-3 7-6(5) |
Final | L | [3] Estelle Cascino / Elixane Lechemia (FRA / FRA) | 359 / 231 | 7-5 6-4 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | L | [4] Anna Blinkova / Alexandra Panova (RUS / RUS) | 95 / 68 | 6-1 6-4 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | W | Cornelia Lister / Eva Wacanno (SWE / NED) | 114 / 128 | 5-7 6-3 13-11 |
Quarterfinals | L | Vera Lapko / Mandy Minella (BLR / LUX) | 93 / 244 | 6-3 6-2 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | L | Kateryna Kozlova / Vera Zvonareva (UKR / RUS) | 248 / 71 | 6-2 7-5 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | W | [1] Irina Khromacheva / Laura Pigossi (RUS / BRA) | 52 / 165 | 5-7 1-6 |
Quarterfinals | L | Irina Bara / Valentyna Ivakhnenko (ROU / RUS) | 62 / 178 | 6-2 3-6 3-10 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | L | Ylena In-Albon / Leonie Kung (SUI / SUI) | 562 / 396 | 6-4 3-6 10-8 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | W | Mariana Drazic / Ksenia Palkina (CRO / KGZ) | 850 / 410 | 7-6(2) 6-3 |
Quarterfinals | W | Beatrice Gumulya / Jessy Rompies (INA / INA) | 191 / 201 | 6-1 6-3 |
Semifinals | W | Nigina Abduraimova / Anastasia Frolova (UZB / RUS) | 242 / 338 | 6-3 6-4 |
Final | L | Berfu Cengiz / Anna Danilina (TUR / KAZ) | 250 / 147 | 3-6 6-3 10-7 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | W | Dia Evtimova / Katerina Stewart (BUL / USA) | 635 / 434 | 6-3 6-7(5) 14-12 |
Quarterfinals | W | [4] María Irigoyen / Danka Kovinic (ARG / MNE) | 296 / 103 | 7-5 7-6(5) |
Semifinals | L | [2] Kaitlyn Christian / Giuliana Olmos (USA / MEX) | 48 / 77 | 4-6 6-3 10-2 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | L | [2] Michaela Honcova / Sílvia Soler-Espinosa (SVK / ESP) | 270 / 196 | 6-2 6-4 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | W | Tayisiya Morderger / Yana Morderger (GER / GER) | 437 / 416 | 6-3 6-3 |
Quarterfinals | W | [3] Karin Kennel / Amra Sadikovic (SUI / SUI) | 392 / 407 | - |
Semifinals | W | Leonie Kung / Thaisa Grana Pedretti (SUI / BRA) | 396 / 544 | 6-4 7-5 |
Final | W | [1] Lucie Hradecka / Yuki Naito (CZE / JPN) | 29 / 358 | 6-2 6-3 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | W | [W] Adrienn Horvath / Luca Nagymihaly (HUN / HUN) | 944 / 944 | 6-3 6-4 |
Quarterfinals | W | Tamara Curovic / Katarina Trickovic (SRB / AUT) | 584 / 600 | 6-2 6-1 |
Semifinals | L | Reka-Luca Jani / Nadia Podoroska (HUN / ARG) | 149 / 180 | 5-7 6-1 10-6 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | W | Kimberly Birrell / Ana Vrljic (AUS / CRO) | 501 / 446 | 6-7(5) 7-6(3) 10-8 |
Quarterfinals | W | [1] Anastasiya Komardina / Ipek Soylu (RUS / TUR) | 179 / 462 | 6-4 7-5 |
Semifinals | L | [4] Ayla Aksu / Harriet Dart (TUR / GBR) | 319 / 109 | 7-5 6-3 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | W | Tara Moore / Chiara Scholl (GBR / USA) | 195 / 243 | 7-6(4) 6-3 |
Quarterfinals | W | Manon Arcangioli / An-Sophie Mestach (FRA / BEL) | 267 / 192 | 6-1 6-1 |
Semifinals | L | Anna Kalinskaya / Viktoria Kuzmova (RUS / SVK) | 107 / 94 | 3-6 7-5 10-8 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | W | Manon Arcangioli / Elena-Gabriela Ruse (FRA / ROU) | 267 / 185 | 6-3 6-2 |
Quarterfinals | L | [4] Diana Marcinkevica / Katarzyna Piter (LAT / POL) | 224 / 214 | 7-5 6-0 |
Currently without a coach ... Father, Chari, is a builder; mother, Saadat, is a high school music teacher; brother, Shokhrat, is a student; born and raised in Tashkent ... Began playing at age 10 when grandmother took her to local club ... As a child, also liked basketball (was asked to play on national junior team but declined) ... As a teenager, was part of the East Asia Grand Slam Development Fund through the ITF as well as the Tashkent State Fund; at age 18 was invited to be a member of the national tennis team; it was then she decided to make a career out of tennis ... Idolized Pete Sampras and Michael Jordan when growing up ... Works on improving her movement, which she classes as a weakness ... Best memories are winning 2005 Asian Tennis Championships, her first ITF title in India and her first WTA final at Tashkent ... Enjoys reading, surfing internet, playing basketball, watching soccer ... Studied International Tourism at Tashkent State University of Economics ... Collects giraffes (stuffed animals, wooden).
SINGLES
Finalist (2): 2009 - Tashkent; 2005 - Tashkent.
DOUBLES
Winner (3): 2012 - Seoul (w/King); 2011 - Strasbourg (w/Chuang); 2009 - Eastbourne (w/Sugiyama).
Finalist (1): 2013 - Pattaya City (w/Panova).
ADDITIONAL
Uzbek Fed Team, 2001-10; Uzbek Olympic Team, 2008.
2000 - Made first appearance in Tashkent qualifying (as WC).
2001 - Played first WTA main draw at Tashkent, falling 1r (as WC).
2002 - Fell 1r at Tashkent (as WC); won one doubles title on ITF Circuit.
2003 - Fell 1r at Tashkent (as WC); won four singles titles and two doubles titles on ITF Circuit.
2004 - Fell 1r at Tashkent (as WC); fell in qualifying once; won three singles titles and five doubles titles on ITF Circuit.
2005 - Reached first WTA final at Tashkent (as WC, l. to Krajicek); reached 2r once; fell 1r once and in qualifying once (US Open); won one doubles title on ITF Circuit.
2006 - Reached 2r once (Australian Open); fell 1r twice and in qualifying seven times (incl. other three majors).
2007 - First Top 100 season; SF at Cincinnati (l. to Morigami); QF at Tashkent; reached 2r three times (incl. Roland Garros); fell 1r three times and in qualifying six times (incl. other three majors); made Top 100 debut on August 20 (rose from No.102 to No.99); won one singles title and one doubles title on ITF Circuit.
2008 - Another Top 100 season; SF twice at Pattaya City (l. to Craybas) and Istanbul (l. to Dementieva); made Top 50 debut afterwards on May 26 (rose from No.58 to No.50); QF at Bangalore; reached 2r seven times (incl. Roland Garros); fell 1r 12 times (incl. other three majors, Olympics) and in qualifying three times.
2009 - Another Top 100 season; runner-up at Tashkent (l. to Peer in final); reached 2r four times (incl. Australian Open, Roland Garros); fell 1r six times (incl. Wimbledon) and in qualifying nine times (incl. US Open); won one WTA doubles title; won one doubles title on ITF Circuit.
2010 - Fourth straight Top 100 season; QF twice at Cincinnati and Tashkent; reached 3r once (Roland Garros) and 2r four times (incl. US Open); fell 1r eight times (incl. other two majors) and in qualifying nine times.
2011 - QF at Pattaya City; reached 3r once (US Open) and 2r twice; fell 1r 13 times (incl. other three majors and Hobart - l. to Morita 36 61 76(3); held 3mp at 5-3 third set) and in qualifying four times; struggled w/right elbow injury in spring (withdrew from Kuala Lumpur, Miami and Charleston).
2012 - Reached 2r three times; fell 1r nine times (incl. Wimbledon, US Open) and in qualifying eight times (incl. Australian Open); won one doubles title on ITF Circuit; retired in Budapest 2r w/right elbow injury and withdrew from Bad Gastein w/illness.
JANUARY - Fell in Brisbane qualifying; reached 2r at Australian Open (l. to Vinci).
FEBRUARY - Fell 1r at Pattaya City (l. to Kirilenko); fell in Dubai qualifying; reached 2r at Kuala Lumpur (l. to Pavlyuchenkova).
MARCH - Played on ITF Circuit.
APRIL - Fell in Katowice qualifying.
Career High
Ranking
50
2008/05/26
Ranking
36
2010/01/18
Year end
Year | Singles | Doubles |
2018 | 708 | 198 |
2017 | 347 | 325 |
2016 | 356 | 277 |
Week by week
top rank by year
No content for this player.
No content for this player.
No content for this player.