Node tabs
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | L | Lucia Cervera-Vazquez (ESP) | 853 | 1-6 6-1 6-3 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | L | Nicole Bartnik (USA) | 881 | 6-4 4-6 6-4 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | W | Tori Kinard (USA) | 975 | 7-6(5) 6-7(6) 6-2 |
Round 16 | L | [Q] Alexandra Cercone (USA) | - | 1-6 6-3 6-1 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | L | [7] Asia Muhammad (USA) | 475 | 6-0 6-4 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | W | [W] Stephanie Vidov (USA) | 9999 | 6-0 6-3 |
Round 16 - Q | W | [3] Mashona Washington (USA) | 379 | 6-4 6-4 |
Quarterfinals - Q | W | Julia Moriarty (AUS) | 786 | 3-6 6-2 6-2 |
Round 32 | L | [7] Alexandra Stevenson (USA) | 234 | 7-5 7-5 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | L | [5] Heidi El Tabakh (CAN) | 263 | 6-2 6-2 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | W | [Q] Stephanie Hoffpauir (USA) | 9999 | 7-6(5) 6-1 |
Round 16 | W | Erin Liefeld (AUS) | - | 6-4 4-6 6-4 |
Quarterfinals | L | [Q] Ester Goldfeld (USA) | 9999 | 6-2 6-2 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | L | Paula Zabala (COL) | 568 | 1-6 6-2 7-5 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | L | Brittany Wowchuk (CAN) | 1007 | 5-3 RET |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | W | Christina Fusano (USA) | 9999 | 6-2 0-6 6-1 |
Round 16 - Q | W | Tiya Rolle (USA) | 668 | 6-3 3-6 6-2 |
Quarterfinals - Q | L | [3] Petra Rampre (SLO) | 439 | 6-3 6-1 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | W | Tiya Rolle (USA) | 670 | 7-5 5-7 6-4 |
Round 16 - Q | L | Nicole Bartnik (USA) | 9999 | 7-5 6-3 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | W | BYE | - | - |
Round 16 - Q | L | Tarakaa Bertrand (USA) | 778 | 5-7 6-2 6-2 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | W | Katarina Kachlikova (SVK) | 9999 | 6-3 1-0 RET |
Round 16 - Q | L | Lena Litvak (USA) | 360 | 6-2 6-0 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | W | Maryna Zhytska (UKR) | - | 6-2 6-2 |
Round 16 - Q | L | Olga Boulytcheva (RUS) | 9999 | 5-7 6-4 6-1 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | L | [3] Agustina Lepore (ARG) | 245 | 3-1 RET |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | W | Nadine Ruegg (MEX) | 9999 | 6-0 6-1 |
Round 16 - Q | W | [12] Danielle Mills (USA) | 647 | 7-5 6-1 |
Round 32 | L | [5] Lauren Albanese (USA) | 172 | 6-0 6-4 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | L | [8] Mara Santangelo (ITA) | 126 | 6-0 6-1 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | W | Lena Litvak (USA) | 387 | 7-6(4) 6-4 |
Round 16 - Q | L | [8] Gabriela Paz (VEN) | 289 | 6-1 6-1 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | L | [5] Heidi El Tabakh (CAN) | 322 | 6-1 6-4 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | L | Jennifer Elie (USA) | 485 | 6-3 4-6 7-6(4) |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | L | [13] Oksana Kalashnikova (GEO) | 394 | 6-0 7-6(3) |
SINGLES
Winner: 2006 - ITF/Vigo-ESP, ITF/Coimbra-POR.
DOUBLES
Winner: 2006 - ITF/Clearwater, FL-USA (w/Stanciute); 2005 - ITF/Mexico City 2-MEX (w/Esperon).
2001 - Made Tour main draw debut at Hawaii (as qualifier, l. to Srebotnik); played second Tour main draw at Quebec City (as qualifier, l. to Stevenson).
2002 - Played four Tour main draws, all as qualifier, at Waikoloa (l. in 1r to Morariu), Quebec City (l. in 1r to Roesch), Bali (l. in 1r to Gagliardi) and Tokyo [Japan Open] (won first career Tour main draw match in 1r vs. Fujiwara; l. to No.2 seed Tanasugarn 76 third set in 2r).
2003 - Qualified but fell 1r at Hobart (l. to De Los Rios).
2005 - Won sixth career ITF Circuit doubles title at $25K ITF/Mexico City 2-MEX (w/Esperon).
MARCH - Captured seventh career ITF Circuit doubles title at $25K ITF/Clearwater, FL-USA (w/Stanciute).
MAY - Contested first Tour main draw in over three years at Rabat, falling 1r (as LL, l. to qualifier Skavronskaia in 3s).
JUNE - Singles runner-up at $25K ITF/Madrid-ESP.
AUGUST - Won first two ITF Circuit singles titles of year (third, fourth of career) at $25K ITF/Vigo-ESP and $25K ITF/Coimbra-POR.
Career High
Ranking
181
2003/09/15
Ranking
113
2003/09/15
Year end
Year | Singles | Doubles |
2009 | 768 | - |
2008 | 482 | - |
2007 | 275 | - |
Week by week
top rank by year
No content for this player.
No content for this player.
No content for this player.