Node tabs
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | L | Petra Russegger (AUT) | 404 | 6-3 6-2 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | W | Raffaella Bindi (ITA) | 449 | 7-5 6-4 |
Round 16 - Q | L | [8] Emily Stellato (ITA) | 425 | 6-1 6-0 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | W | Raffaella Bindi (ITA) | 451 | 6-2 6-1 |
Round 16 - Q | L | Elisa Balsamo (ITA) | 448 | 6-1 6-4 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | W | [W] Vittoria Perugini (ITA) | 908 | 6-2 6-1 |
Round 16 | W | [1] Meng Yuan (CHN) | 259 | 2-6 6-1 6-3 |
Quarterfinals | L | [Q] Belen Corbalan (ARG) | 683 | 6-4 7-5 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | W | [Q] Maria Abramovic (CRO) | 533 | 6-7(3) 6-1 6-3 |
Round 16 | L | [7] Ivana Abramovic (CRO) | 222 | 6-4 6-4 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | L | [12] Violette Huck (FRA) | 501 | 6-4 6-2 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | W | [8] Sandra Zahlavova (CZE) | 360 | 6-3 6-2 |
Round 16 | L | [Q] Emilie Bacquet (FRA) | 593 | 6-3 2-6 7-5 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | W | [Q] Nancy Rustignoli (ITA) | 1084 | 6-4 7-5 |
Round 16 | L | [4] Stefanie Haidner (AUT) | 381 | 6-2 6-0 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | L | [1] Ana Vrljic (CRO) | 350 | 6-4 6-2 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | W | Sandra Zahlavova (CZE) | 383 | 3-6 7-6(3) 7-5 |
Round 16 - Q | L | [W] Aravane Rezai (FRA) | 407 | 6-3 6-4 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | W | [W] Silvia Gabba / Sara Simbula (ITA / ITA) | 0 / 0 | 6-2 6-0 |
Quarterfinals | W | [4] Leonie Mekel / Vanessa Wellauer (NED / SUI) | 0 / 0 | 6-2 6-1 |
Semifinals | W | [2] Raffaella Bindi / Lara Picone (ITA / AUS) | 0 / 0 | - |
Final | L | [3] Joana Cortez / Roxane Vaisemberg (BRA / BRA) | 0 / 0 | 6-2 6-0 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | W | Stefania Chieppa / Nicole Clerico (ITA / ITA) | 9999 / 0 | 7-5 6-4 |
Quarterfinals | W | [4] Sabrina Jolk / Jennifer Schmidt (GER / AUT) | 0 / 0 | 6-3 4-6 6-0 |
Semifinals | L | Adriana Gonzalez Penas / Romina Oprandi (ESP / SUI) | 0 / 9999 | 6-2 0-6 6-2 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | L | [W] Maria Luiza Craciun / Carmen Raluca Tibuleac (ROU / ROU) | 0 / 0 | 7-5 6-4 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | L | Maret Ani / Sandra Kloesel (EST / GER) | 0 / 0 | 6-4 6-2 |
Introduced to tennis at age 7 by father...Coached by Ferrante Rocchi...Father's name is Enzo; mother's name is Maria; sister is Francesca and brother is Paolo...Likes football and listening to music by Queen and John Lennon...Enjoys adventure novels and comedies...Favorite actor is Richard Gere; favorite places to visit are mountains and beaches...Admires Stefan Edberg.
• 1991 Roland Garros junior finalist
SINGLES
Winner (1 WTA Tour): 1999 - ITF/Ortisei-ITA, ITF/Cerignola-ITA; 1997 - ITF/Istanbul-TUR; 1996 - Bol, ITF/Mar Del Plata-ARG; 1992 - ITF/Arzachena-ITA; 1991 - ITF/Bari-ITA.
Quarterfinalist: (1) 2000: Palermo.
DOUBLES
Finalist (0): 2005 - ITF/Casale-ITA (w/Marosi).
Semifinalist (3): 1997 - Palermo (w/Perfetti); 1996 - Bol (w/Perfetti), Leipzig (w/Sidot).
Quarterfinalist (6): 2002 - Palermo (Ant. Serra Zanetti); 1997 - Bol (w/Kruger), Maria Lankowitz (w/Garrone) 1995 - Italian Open (w/Perfetti), Palermo (w/Perfetti); 1992 - Palermo (w/Perfetti).
ADDITIONAL
Italian Fed Cup Team 1997, 2001.
1991 - First pro title came at ITF/Bari-ITA when she was ranked No. 429
1992 - Debuted on WTA Tour as a world No. 201 qualifier at Taranto, d. Ritter 06 64 60 before falling to Halard-Decugis 64 62
1996 - As a LL at Roland Garros, equaled career-best Grand Slam performance by reaching 3r with an upset over world No. 19 Halard-Decugis; ranking jumped to No. 52; unseeded and world No. 150, shocked top seed and world No. 4 Majoli 2r at Bol, en route to a career-first WTA Tour title; as an Italian Open WC, had 1r upset over No. 10 seed Begerow
1998-1999 - Was off the Tour for seven months due to injury, and another seven months in 1999; won back-to-back titles at 1999 ITF events in Italy
2000 - As a WC at Palermo, her first WTA Tour main draw in a year-and-a-half, ousted world No. 28 Dragomir (No. 2 seed) en route to QF; at US Open, qualified for first Grand Slam tournament since January 1999 and won 1r match
2002 - Qualified for Australian Open, losing 1r to fellow qualifier Boogert; as a Palermo WC, d. Sanchez Lorenzo before 24 to No. 8 seed Beigbeder.
2005 - Reached doubles final (w/Marosi) at $10K ITF/Casale-ITA.
Career High
Ranking
45
1996/11/18
Ranking
90
1997/09/22
Year end
Year | Singles | Doubles |
2005 | 630 | 842 |
2004 | 606 | 868 |
2003 | 939 | - |
Week by week
top rank by year
No content for this player.
No content for this player.
No content for this player.