Node tabs
Inner tabs
Year | Singles Champion | Doubles Champions | Draws |
---|---|---|---|
2018 | Mateas, Maria | Hsu, Chieh-yu | |
2017 | Stewart, Katerina | Olmos, Giuliana | |
2016 | Whoriskey, Caitlin | Hsu, Chieh-yu | |
2015 | Eikeri, Ulrikke | Kuhlman, Josie | |
2014 | Maria, Tatjana | Tan, Stefanie | |
2013 | Embree, Lauren | Ellison, Roxanne | |
2012 | Ferris, Elizabeth | Hollands, Dianne | |
2007 | Pandzic, Jelena | Nagle, Courtney | |
2006 | Glatch, Alexa | Kriz, Nicole | |
2005 | Snyder, Tara | Cargill, Ansley | |
2004 | Uberoi, Shikha | King, Vania |
No content for this tournament.
No content for this tournament.
No content for this tournament.