-
Singles Ranking
Bulgaria
Magdalena Maleeva Biography
Official Web site: www.magdalena-maleeva.net
Stats
| YTD | Career | |
| WTA Singles Titles | - | 10 |
| WTA Doubles Titles | - | 5 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $4,398,582 |
| W/L - Singles | - - - | 439 - 290 |
| W/L - Doubles | - - - | 121 - 133 |
Results
ZURICH
WTA // SWITZERLAND // 17-Oct-2005 // $1,300,000 // Hard (Indoor) // Draw: 32M/32Q/16D // Rank: 61 // Seed/Entry: /W
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Anna Chakvetadze (RUS) | 35 | 6-1 6-1 |
| R16 | Loss | [6] Patty Schnyder (SUI) | 10 | 6-3 6-2 |
WTA Rankings PTS
+42Prize Money
$15,600Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 29-Jan-1996 (4) | 02-Feb-2004 (13) |
To The Top
1990 - In Grand Slam debut, qualified for Roland Garros and reached 3r
1991 - Reached first Grand Slam 4r at Australian Open, l. to sister Katerina; reached career-first Tour final at Bol (l. to Cecchini 75 third set)
1992 - Won first Tour event at San Marino, signifying first time three sisters won a professional tournament; handed Navratilova her earliest Grand Slam exit (in 16 years) with 2r win at US Open; went on to reach QF, her best Grand Slam result to date; forced to retire with injury in QF, trailing sister Manuela 62 53
1993 - Most consistent year in Grand Slams, reaching 4r at Australian, Roland Garros and US Open and 3r at Wimbledon; runner-up in Brisbane; qualified for season-ending Championships (l. 1r)
1994 - Won consecutive titles at Moscow and Zurich; upset No. 3 Navratilova in Chicago QF, her earliest loss at the tournament since 1974; took Graf to 3s in Hamburg QF (only second player to take a set off Graf in 32 matches) and reached 4r at Australian and US Opens; qualified for season-ending Championships but withdrew due to rib stress fracture
1995 - Career-best season to date, winning three titles in a single season for the first time (Chicago, Moscow and Oakland); finished season at No. 6, her best season-ending ranking; qualified for season-ending Championships for third straight year (l. 1r)
1996 - Reached career-high No. 4 in late January; d. No. 2 seed Sanchez-Vicario en route to Madrid final (l. to Novotna); pushed No. 1 seed Majoli to 3s in Paris [Indoors] SF; reached QF at Tokyo [Pan Pacific], Rome, Canadian Open and Leipzig; in Grand Slam play, reached 4r at Roland Garros, d. Raymond in 1r 61 67 12-10 (saving 1 mp); lost to Tauziat 97 third set in Wimbledon 2r; represented Bulgaria at Olympics, reaching singles 3r
1997 - Reached SF of Hannover (d. world No. 10 Habsudova), QF at Linz, Birmingham, Canadian Open and Filderstadt and 3r at Wimbledon, US Open and Miami
1998 - Underwent shoulder surgery in June, forcing her off the Tour for the next 11 months; best results in her shortened season were QF showing in Sydney and a three-set win over No. 13 A. Huber in 1r of Tokyo [Pan Pacific]
1999 - Finished season ranked No. 89 having been unranked from February until June; returned to Tour in May after June 1998 shoulder surgery; in fourth tournament of comeback, reached SF at Æs-Hertogenbosch, her first Tour SF in 28 months; won first tournaments in four years in her last two events of the season for a 13-match win streak; ranked No. 131, qualified for Pattaya City, d. No. 5 seed Panova in 2r (saving 5 mp) and No.4 Kremer in final; won ITF/Cergy Pontoise-FRA without losing a set
2000 - Achieved highest season-end ranking in four years (No. 22) following 1998 shoulder surgery; reached 14th career singles final at Luxembourg (l. to Capriati in 3s); played all four Grand Slams for first time since 1994, reaching 3r at Roland Garros; scored two Top 10 wins (No. 9 Halard-Decugis at Gold Coast and No. 9 Sanchez-Vicario at Moscow; not incl. retirement of No. 2 Davenport at Canadian Open)
2001 - Finished inside Top 20 for first time since 1996, winning eighth career Tour singles title (Budapest); reached two more finals at Nice (d. world No. 3 V. Williams en route for best win since d. world No. 3 Pierce at 1995 Berlin) and Leipzig (l. to Clijsters); qualified for season-ending Championships for first time in six years, l. 1r to world No. 1 Capriati in 3s; reached Wimbledon 4r for first time; stretched No. 1 Hingis to 3s twice (in Tokyo [Pan Pacific] and Filderstadt)
2002 - First Top 15 finish since 1995; won first Tier I title in eight years at Moscow, d. three of tournamentÆs Top 4 seeds, world No. 2 V. Williams 76 third set, No. 7 Mauresmo in SF and No. 8 Davenport 76 third set in final, becoming fourth of five unseeded Tier I champions in last 22 years; only third player in past five years to d. both Davenport and V. Williams at the same event; reached Australian Open 4r for first time in eight years (l. to V. Williams); reached final of Luxembourg (l. to Clijsters) and SF at Strasbourg (l. to eventual champion Farina Elia); avenged that loss to d. Farina Elia for first time in five years to reach Wimbledon 4r, equaling career-best performance there of a year earlier; reached QF at Antwerp (l. No. 2 seed Henin) and won doubles title (w/Schnyder), her second career Tour doubles title (1991 Bol w/Golarsa); also quarterfinalist at Birmingham, Æs-Hertogenbosch and Quebec City; qualified for season-ending Championships for fifth time (fourth appearance) d. Hantuchova for first-ever win in the event (l. in QF to Capriati in 3s); finished season with career-best $615,813
2003 - Won 10th Tour singles title at Birmingham (career-first on grass, for at least one title on all surfaces; d. Asagoe in final); on June 23, rose to No. 11, and twice during the season was one match from reentering the worldÆs Top 10 - in Eastbourne QF, led Farina Elia 75 30 before falling, a win that would have put her back in Top 10 for first time in seven years to the day; at Leipzig, had Clijsters beaten Myskina in SF, Maleeva would have ended seven-year, three-month absence from Top 10 (a would-be record, surpassing CapriatiÆs seven years, 0 months); after surrendering Moscow title in 1r to Safina, fell from No. 11 to No. 21; also reached QF at Doha, Los Angeles and Filderstadt (d. world No. 10 Rubin for first Top 10 win since 2002 season-ending championships); in doubles, won two doubles titles w/L. Huber at Miami (first time playing together) and Warsaw; runner-up at Berlin and Canadian Open (both w/L. Huber)
2004 - Tenth Top 30 finish, reaching fifth career Tier I singles final; as unseeded No.31 at Tokyo [Pan Pacific], won 400th career match vs. Granville in 2r and d. No.9 Sugiyama in QF en route to final (first at a Tier I since 2002 Moscow), then l. to No.2 seed Davenport; made QF at Gold Coast (l. to top seed Sugiyama), Antwerp (l. to No.2 Clijsters), Warsaw (d. No.17 Schnyder in 2r, l. to No.2 seed S.Williams), Eastbourne (overcame 63 51 deficit to d. 2003 finalist Martinez in 2r, l. to top seed Mauresmo), Montreal (d. No.13 Suarez in in 3r, l. to No.3 seed Myskina) and Hasselt (l. to Clijsters); reached 4r at Roland Garros (l. to Mauresmo) and Wimbledon (l. to Sprem), both equal-best performances; represented Bulgaria at Olympics in singles (l. 2r); reached career-high doubles ranking of No.13 on February 2; withdrew from Doha with right shoulder injury.
2005 - Season highlighted by QF finishes at Gold Coast and Paris [Indoors], 4r finish at Wimbledon (l. to Kuznetsova) and 3r at Australian Open (l. to Petrova) and Miami (l. to Dementieva); reached 2r eight times, incl. Roland Garros, US Open and Zurich (d. Chakvetadze for last match win of career; l. to Schnyder 63 62, afterwards announcing retirement from professional tennis); earlier in season, captured fifth career Tour doubles title at Gold Coast (w/Likhovtseva), also SF at Tier I Miami (w/L.Huber); withdrew from Tokyo [Pan Pacific] w/right shoulder strain, from Birmingham w/back injury, from Los Angeles and Toronto [Canadian Open] w/left elbow injury and from Tokyo [Japan Open] w/right elbow injury.
Winner (10): 2003 - Birmingham; 2002 - Moscow; 2001 - Budapest; 1999 - Pattaya City, ITF/Cergy-Pontoise-FRA; 1995 - Chicago, Moscow, Oakland; 1994 - Moscow, Zurich; 1992 - San Marino.
Finalist (11): 2004 - Tokyo [Pan Pacific]; 2002 - Luxembourg; 2001 - Nice, Leipzig; 2000 - Luxembourg; 1996 - Madrid; 1995 - Hilton Head, German Open, Leipzig; 1993 - Brisbane; 1991 - Bol.
DOUBLES
Winner (5): 2005 - Gold Coast (w/Likhovtseva); 2003 - Miami (w/L. Huber), Warsaw (w/L. Huber); 2002 - Antwerp (w/Schnyder); 1991 - Bol (w/L. Golarsa).
Finalist (7): 2004 - Gold Coast (w/Huber), Tokyo [Pan Pacific] (w/Likhovtseva); 2002 - Æs-Hertogenbosch (w/Lamade); 1993 - Osaka (w/Maleeva-Fragniere), Barcelona (w/Maleeva-Fragniere); 1990 - Filderstadt (w/K. Maleeva), Brighton (w/K. Maleeva).
ADDITIONAL
Bulgarian Fed Cup Team 1991-95, 1998, 2002-03, 2005. Bulgarian Olympic Team 1992, 1996, 2004.
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 10 |
| WTA Doubles Titles | - | 5 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $4,398,582 |
| W/L - Singles | - - - | 439 - 290 |
| W/L - Doubles | - - - | 121 - 133 |
Grand Slam History
Singles
| W/L | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| 17 / 12 | AUSTRALIAN OPEN | 3r | 2r | 3r | 4r | 1r | 1r | - | 1r |
| 20 / 15 | FRENCH OPEN | 2r | 4r | 4r | 1r | 1r | 3r | 1r | - |
| 21 / 13 | WIMBLEDON | 4r | 4r | 2r | 4r | 4r | 2r | - | - |
| 20 / 14 | US OPEN | 2r | 2r | 1r | 3r | 2r | 2r | - | - |
| W/L | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
| 17 / 12 | AUSTRALIAN OPEN | - | - | 1r | 4r | 4r | 1r | 4r |
| 20 / 15 | FRENCH OPEN | 1r | 4r | 2r | 1r | 4r | 3r | 1r |
| 21 / 13 | WIMBLEDON | 3r | 2r | - | 2r | 3r | 1r | 1r |
| 20 / 14 | US OPEN | 3r | 1r | 2r | 4r | 4r | QF | 2r |
| W/L | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | |
| 17 / 12 | AUSTRALIAN OPEN | - | - | - | - | - | - | - |
| 20 / 15 | FRENCH OPEN | 3r | - | - | - | - | - | - |
| 21 / 13 | WIMBLEDON | 2r | - | - | - | - | - | - |
| 20 / 14 | US OPEN | 1r | - | - | - | - | - | - |
Doubles
| W/L | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| 8 / 8 | AUSTRALIAN OPEN | - | 3r | 1r | 2r | 3r | - | - | - |
| 3 / 7 | FRENCH OPEN | - | 1r | 1r | - | 2r | - | - | - |
| 4 / 6 | WIMBLEDON | - | - | 3r | - | 1r | - | - | - |
| 5 / 9 | US OPEN | 2r | - | QF | - | 1r | 1r | - | - |
| W/L | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
| 8 / 8 | AUSTRALIAN OPEN | - | - | 1r | - | 2r | 3r | 1r |
| 3 / 7 | FRENCH OPEN | - | - | - | 1r | 3r | 1r | 1r |
| 4 / 6 | WIMBLEDON | - | - | - | 1r | 3r | 1r | 1r |
| 5 / 9 | US OPEN | - | - | - | 2r | 1r | 1r | 1r |
| W/L | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | |
| 8 / 8 | AUSTRALIAN OPEN | - | - | - | - | - | - | - |
| 3 / 7 | FRENCH OPEN | - | - | - | - | - | - | - |
| 4 / 6 | WIMBLEDON | - | - | - | - | - | - | - |
| 5 / 9 | US OPEN | 1r | - | - | - | - | - | - |
To The Top
Magdalena Maleeva Results
ZURICH
WTA // SWITZERLAND // 17-Oct-2005 // $1,300,000 // Hard (Indoor) // Draw: 32M/32Q/16D // Rank: 61 // Seed/Entry: /W
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Anna Chakvetadze (RUS) | 35 | 6-1 6-1 |
| R16 | Loss | [6] Patty Schnyder (SUI) | 10 | 6-3 6-2 |
WTA Rankings PTS
+42Prize Money
$15,600MOSCOW
WTA // RUSSIA // 10-Oct-2005 // $1,300,000 // Carpet (Indoor) // Draw: 32M/32Q/16D // Rank: 61 // Seed/Entry: /W
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [6] Anastasia Myskina (RUS) | 12 | 2-6 6-4 6-2 |
WTA Rankings PTS
+1Prize Money
$8,300LUXEMBOURG
WTA // LUXEMBOURG // 26-Sep-2005 // $585,000 // Hard (Indoor) // Draw: 32M/32Q/16D // Rank: 58 // Seed/Entry: /W
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Anna Chakvetadze (RUS) | 36 | 7-5 2-6 6-4 |
WTA Rankings PTS
+1Prize Money
$4,025US OPEN
Grand Slam // USA // 29-Aug-2005 // $7,147,042 // Hard (Outdoor) // Draw: 128M/128Q/64D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R128 | Win | [L] Emmanuelle Gagliardi (SUI) | 112 | 6-1 6-3 |
| R64 | Loss | [19] Elena Likhovtseva (RUS) | 21 | 6-2 6-1 |
WTA Rankings PTS
+38Prize Money
$22,811NEW HAVEN
WTA // USA // 21-Aug-2005 // $600,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [Q] Jamea Jackson (USA) | 91 | 6-4 0-6 6-2 |
WTA Rankings PTS
+1Prize Money
$4,100WIMBLEDON
Grand Slam // GREAT BRITAIN // 20-Jun-2005 // $7,385,286 // Grass (Outdoor) // Draw: 128M/128Q/64D // Rank: 43 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R128 | Win | [24] Shinobu Asagoe (JPN) | 24 | 6-2 7-6 (6) |
| R64 | Win | Maria Kirilenko (RUS) | 55 | 6-2 6-3 |
| R32 | Win | Antonella Serra Zanetti (ITA) | 83 | 6-3 6-2 |
| R16 | Loss | [5] Svetlana Kuznetsova (RUS) | 6 | 6-4 6-3 |
WTA Rankings PTS
+96Prize Money
$62,835EASTBOURNE
WTA // GREAT BRITAIN // 13-Jun-2005 // $585,000 // Grass (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [Q] Anna Chakvetadze (RUS) | 43 | 6-7 6-1 6-2 |
WTA Rankings PTS
+1Prize Money
$4,025FRENCH OPEN
Grand Slam // FRANCE // 23-May-2005 // $5,301,154 // Clay (Outdoor) // Draw: 128M/128Q/64D // Rank: 29 // Seed/Entry: 24/MD
| Round | Result | Opponent | Rank | Score |
| R128 | Win | Rika Fujiwara (JPN) | 112 | 6-4 6-2 |
| R64 | Loss | Anabel Medina Garrigues (ESP) | 34 | 6-3 6-4 |
WTA Rankings PTS
+38Prize Money
$22,525ROME
WTA // ITALY // 09-May-2005 // $1,300,000 // Clay (Outdoor) // Draw: 64M/32Q/32D // Rank: 27 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R64 | Loss | [15] Ai Sugiyama (JPN) | 25 | 6-2 6-4 |
WTA Rankings PTS
+1Prize Money
$3,325BERLIN
WTA // GERMANY // 02-May-2005 // $1,300,000 // Clay (Outdoor) // Draw: 64M/32Q/32D // Rank: 32 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R64 | Win | Vera Dushevina (RUS) | 47 | 6-3 6-1 |
| R32 | Loss | [4] Svetlana Kuznetsova (RUS) | 7 | 6-2 6-1 |
WTA Rankings PTS
+25Prize Money
$6,500WARSAW
WTA // POLAND // 25-Apr-2005 // $585,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 30 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [6] Nathalie Dechy (FRA) | 15 | 6-4 6-4 |
WTA Rankings PTS
+1Prize Money
$4,025AMELIA ISLAND
WTA // USA // 04-Apr-2005 // $585,000 // Clay (Outdoor) // Draw: 64M/32Q/16D // Rank: 28 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R64 | Win | Anna-Lena Groenefeld (GER) | 44 | 6-3 6-3 |
| R32 | Loss | [7] Nadia Petrova (RUS) | 12 | 6-3 6-0 |
WTA Rankings PTS
+14Prize Money
$3,270MIAMI
WTA // USA // 23-Mar-2005 // $3,115,000 // Hard (Outdoor) // Draw: 128M/64Q/32D // Rank: 28 // Seed/Entry: 27/MD
| Round | Result | Opponent | Rank | Score |
| R128 | BYE | |||
| R64 | Win | Virginia Ruano Pascual (ESP) | 66 | 6-4 3-6 7-5 |
| R32 | Loss | [4] Elena Dementieva (RUS) | 5 | 6-3 6-4 |
WTA Rankings PTS
+31Prize Money
$15,850DUBAI
WTA // UNITED ARAB EMIRATES // 28-Feb-2005 // $1,000,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 30 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [8] Patty Schnyder (SUI) | 14 | 7-6 (1) 6-2 |
WTA Rankings PTS
+1Prize Money
$6,850DOHA
WTA // QATAR // 21-Feb-2005 // $600,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 29 // Seed/Entry: /W
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Daniela Hantuchova (SVK) | 28 | 4-6 6-4 6-3 |
WTA Rankings PTS
+1Prize Money
$4,125ANTWERP
WTA // BELGIUM // 14-Feb-2005 // $585,000 // Carpet (Indoor) // Draw: 32M/32Q/16D // Rank: 28 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Tathiana Garbin (ITA) | 61 | 6-4 6-4 |
| R16 | Loss | [4] Alicia Molik (AUS) | 10 | 4-6 6-2 7-6 (7) |
WTA Rankings PTS
+25Prize Money
$7,600PARIS
WTA // FRANCE // 07-Feb-2005 // $585,000 // Carpet (Indoor) // Draw: 32M/32Q/16D // Rank: 31 // Seed/Entry: 8/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [Q] Claudine Schaul (LUX) | 80 | 7-6 (4) 7-6 (9) |
| R16 | Win | Jelena Jankovic (SRB) | 28 | 6-4 6-0 |
| Q | Loss | [2] Amelie Mauresmo (FRA) | 4 | 6-2 7-6 (2) |
WTA Rankings PTS
+49Prize Money
$14,100AUSTRALIAN OPEN
Grand Slam // AUSTRALIA // 17-Jan-2005 // $5,952,601 // Hard (Outdoor) // Draw: 128M/128Q/64D // Rank: 26 // Seed/Entry: 22/MD
| Round | Result | Opponent | Rank | Score |
| R128 | Win | Magui Serna (ESP) | 116 | 6-1 6-1 |
| R64 | Win | Alina Jidkova (RUS) | 54 | 6-4 7-5 |
| R32 | Loss | [11] Nadia Petrova (RUS) | 13 | 6-4 6-4 |
WTA Rankings PTS
+62Prize Money
$31,504SYDNEY
WTA // AUSTRALIA // 09-Jan-2005 // $585,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 27 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [W] Sophie Ferguson (AUS) | 290 | 6-7 (7) 6-2 6-2 |
| R16 | Loss | [7] Patty Schnyder (SUI) | 14 | 6-4 6-2 |
WTA Rankings PTS
+25Prize Money
$7,600GOLD COAST
WTA // AUSTRALIA // 02-Jan-2005 // $170,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 25 // Seed/Entry: 8/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Yuliana Fedak (UKR) | 82 | 6-4 6-1 |
| R16 | Win | Klara Zakopalova (CZE) | 46 | 7-5 6-2 |
| Q | Loss | Samantha Stosur (AUS) | 65 | 2-6 6-3 6-4 |
WTA Rankings PTS
+30Prize Money
$3,900Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 29/08/2005 | US OPEN | 2R | 46 |
| 20/06/2005 | WIMBLEDON | 4R | 166 |
| 23/05/2005 | FRENCH OPEN | 2R | 46 |
| 17/01/2005 | AUSTRALIAN OPEN | 3R | 86 |
| 30/08/2004 | US OPEN | 2R | 52 |
| 21/06/2004 | WIMBLEDON | 4R | 138 |
| 24/05/2004 | FRENCH OPEN | 4R | 146 |
| 19/01/2004 | AUSTRALIAN OPEN | 2R | 48 |
| 25/08/2003 | US OPEN | 1R | 2 |
| 23/06/2003 | WIMBLEDON | 2R | 48 |
| Date | Tournament | Round | Points |
| 26/05/2003 | FRENCH OPEN | 4R | 130 |
| 13/01/2003 | AUSTRALIAN OPEN | 3R | 80 |
| 26/08/2002 | US OPEN | 3R | 80 |
| 24/06/2002 | WIMBLEDON | 4R | 182 |
| 27/05/2002 | FRENCH OPEN | 1R | 2 |
| 14/01/2002 | AUSTRALIAN OPEN | 4R | 152 |
| 27/08/2001 | US OPEN | 2R | 42 |
| 25/06/2001 | WIMBLEDON | 4R | 138 |
| 28/05/2001 | FRENCH OPEN | 1R | 2 |
| 15/01/2001 | AUSTRALIAN OPEN | 1R | 2 |
| Date | Tournament | Round | Points |
| 28/08/2000 | US OPEN | 2R | 42 |
| 26/06/2000 | WIMBLEDON | 2R | 34 |
| 29/05/2000 | FRENCH OPEN | 3R | 84 |
| 17/01/2000 | AUSTRALIAN OPEN | 1R | 2 |
| 24/05/1999 | FRENCH OPEN | 1R | 2 |
| 19/01/1998 | AUSTRALIAN OPEN | 1R | 2 |
| 25/08/1997 | US OPEN | 3R | 82 |
| 23/06/1997 | WIMBLEDON | 3R | 49 |
| 26/05/1997 | FRENCH OPEN | 1R | 2 |
| 26/08/1996 | US OPEN | 1R | 2 |
| Date | Tournament | Round | Points |
| 24/06/1996 | WIMBLEDON | 2R | 35 |
| 27/05/1996 | FRENCH OPEN | 4R | 108 |
| 28/08/1995 | US OPEN | 2R | 27 |
| 29/05/1995 | FRENCH OPEN | 2R | 27 |
| 16/01/1995 | AUSTRALIAN OPEN | 1R | 14 |
| 29/08/1994 | US OPEN | 4R | 110 |
| 20/06/1994 | WIMBLEDON | 2R | 27 |
| 23/05/1994 | FRENCH OPEN | 1R | 14 |
| 17/01/1994 | AUSTRALIAN OPEN | 4R | 110 |
| 30/08/1993 | US OPEN | 4R | 110 |
| Date | Tournament | Round | Points |
| 21/06/1993 | WIMBLEDON | 3R | 55 |
| 24/05/1993 | FRENCH OPEN | 4R | 110 |
| 18/01/1993 | AUSTRALIAN OPEN | 4R | 110 |
| 31/08/1992 | US OPEN | QF | 190 |
| 22/06/1992 | WIMBLEDON | 1R | 13 |
| 25/05/1992 | FRENCH OPEN | 3R | 50 |
| 13/01/1992 | AUSTRALIAN OPEN | 1R | 13 |
| 26/08/1991 | US OPEN | 2R | 25 |
| 24/06/1991 | WIMBLEDON | 1R | 13 |
| 27/05/1991 | FRENCH OPEN | 1R | 13 |
| Date | Tournament | Round | Points |
| 14/01/1991 | AUSTRALIAN OPEN | 4R | 100 |
| 27/08/1990 | US OPEN | 1R | 13 |
| 25/06/1990 | WIMBLEDON | 2R | 25 |
| 28/05/1990 | FRENCH OPEN | 3R | 50 |
| 15/01/1990 | AUSTRALIAN OPEN | Q - 2R | 0 |
| 28/08/1989 | US OPEN | Q - 1R | 0 |
| 29/05/1989 | FRENCH OPEN | Q - 1R | 0 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2005 | 52 | 92 |
| 2004 | 25 | 51 |
| 2003 | 30 | 14 |
| 2002 | 14 | 54 |
| 2001 | 16 | 92 |
| 2000 | 22 | 129 |
| 1999 | 89 | 340 |
| 1998 | 115 | 892 |
| 1997 | 36 | 363 |
| 1996 | 19 | 0 |
| 1995 | 6 | 824 |
| 1994 | 11 | 131 |
| 1993 | 16 | 35 |
| 1992 | 20 | 101 |
| 1991 | 38 | 97 |
| 1990 | 73 | 83 |
| 1989 | 216 | 576 |
| Career-high Singles | Career-high Doubles |
| 29-Jan-1996 (4) | 02-Feb-2004 (13) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 29/08/2005 | US OPEN | 2R | 46 |
| 20/06/2005 | WIMBLEDON | 4R | 166 |
| 23/05/2005 | FRENCH OPEN | 2R | 46 |
| 17/01/2005 | AUSTRALIAN OPEN | 3R | 86 |
| 30/08/2004 | US OPEN | 2R | 52 |
| 21/06/2004 | WIMBLEDON | 4R | 138 |
| 24/05/2004 | FRENCH OPEN | 4R | 146 |
| 19/01/2004 | AUSTRALIAN OPEN | 2R | 48 |
| 25/08/2003 | US OPEN | 1R | 2 |
| 23/06/2003 | WIMBLEDON | 2R | 48 |
| Date | Tournament | Round | Points |
| 26/05/2003 | FRENCH OPEN | 4R | 130 |
| 13/01/2003 | AUSTRALIAN OPEN | 3R | 80 |
| 26/08/2002 | US OPEN | 3R | 80 |
| 24/06/2002 | WIMBLEDON | 4R | 182 |
| 27/05/2002 | FRENCH OPEN | 1R | 2 |
| 14/01/2002 | AUSTRALIAN OPEN | 4R | 152 |
| 27/08/2001 | US OPEN | 2R | 42 |
| 25/06/2001 | WIMBLEDON | 4R | 138 |
| 28/05/2001 | FRENCH OPEN | 1R | 2 |
| 15/01/2001 | AUSTRALIAN OPEN | 1R | 2 |
| Date | Tournament | Round | Points |
| 28/08/2000 | US OPEN | 2R | 42 |
| 26/06/2000 | WIMBLEDON | 2R | 34 |
| 29/05/2000 | FRENCH OPEN | 3R | 84 |
| 17/01/2000 | AUSTRALIAN OPEN | 1R | 2 |
| 24/05/1999 | FRENCH OPEN | 1R | 2 |
| 19/01/1998 | AUSTRALIAN OPEN | 1R | 2 |
| 25/08/1997 | US OPEN | 3R | 82 |
| 23/06/1997 | WIMBLEDON | 3R | 49 |
| 26/05/1997 | FRENCH OPEN | 1R | 2 |
| 26/08/1996 | US OPEN | 1R | 2 |
| Date | Tournament | Round | Points |
| 24/06/1996 | WIMBLEDON | 2R | 35 |
| 27/05/1996 | FRENCH OPEN | 4R | 108 |
| 28/08/1995 | US OPEN | 2R | 27 |
| 29/05/1995 | FRENCH OPEN | 2R | 27 |
| 16/01/1995 | AUSTRALIAN OPEN | 1R | 14 |
| 29/08/1994 | US OPEN | 4R | 110 |
| 20/06/1994 | WIMBLEDON | 2R | 27 |
| 23/05/1994 | FRENCH OPEN | 1R | 14 |
| 17/01/1994 | AUSTRALIAN OPEN | 4R | 110 |
| 30/08/1993 | US OPEN | 4R | 110 |
| Date | Tournament | Round | Points |
| 21/06/1993 | WIMBLEDON | 3R | 55 |
| 24/05/1993 | FRENCH OPEN | 4R | 110 |
| 18/01/1993 | AUSTRALIAN OPEN | 4R | 110 |
| 31/08/1992 | US OPEN | QF | 190 |
