-
Singles Ranking
United States
Lisa Raymond Biography
Currently without a coach ... Father, Ted, is retired; mother, Nancy, is a homemaker; younger sister, Stefanie, is a clinical social worker who works with adolescents ... Graduated from Academy of Notre Dame high school in 1991; avid University of Florida Gator fan ... Travels with dachshund Casy when possible and hopes to one day open her own doggie daycare ... Favorite movie is Silence of the Lambs and favorite food is mom's cooking ... Enjoys listening to all types of music (incl. Madonna, Sarah McLachlan, Barenaked Ladies) ... Also likes catching up with friends via internet and watching TV (CSI, Seinfeld reruns, Gator football).
Read more
Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 4 |
| WTA Doubles Titles | 0 | 79 |
| ITF Women's Circuit Singles Titles | 0 | 0 |
| ITF Women's Circuit Doubles Titles | 0 | 1 |
| Prize Money | $105,450 | $9,675,850 |
| W/L - Singles | 0 - 0 | 390 - 299 |
| W/L - Doubles | 12 - 9 | 817 - 305 |
Results
Rankings
| Singles | Race to Istanbul | Doubles |
| - | 1369 | 11 |
| Career-high Singles | Career-high Doubles |
| 20-Oct-1997 (15) | 12-Jun-2000 (1) |
To The Top
Won 75th through 79th WTA doubles titles at Paris [Indoors], Doha, Dubai, Indian Wells and New Haven (all w/Huber).
Returned to No.1 in doubles on April 23 (co-No.1s w/Huber).
Returned to No.1 in doubles on April 23 (co-No.1s w/Huber).
1989 - Played first WTA main draw at US Open, falling 1r (as qualifier); fell in qualifying twice.
1990 - Fell 1r at US Open (as WC).
1991 - QF at Westchester; fell in qualifying once (US Open).
1992 - First Top 100 season; QF twice, at San Juan and Philadelphia; reached 2r three times (incl. US Open); fell 1r once; made Top 100 debut on November 16 (after Philadelphia; rose from No.132 to No.76).
1993 - SF at Sapporo (l. to Wild); reached 4r once (Wimbledon), 3r once and 2r six times (incl. US Open); fell 1r three times; made Top 50 debut on July 5 (after Wimbledon; rose from No.65 to No.49); won one WTA doubles title.
1994 - First Top 50 season; runner-up at Lucerne (l. to Davenport in final); QF at Eastbourne; reached 3r twice (incl. US Open) and 2r eight times (incl. Australian Open); fell 1r four times (incl. other two majors); won one WTA doubles title.
1995 - First Top 20 season; runner-up twice, at Chicago (l. to Maleeva in final) and San Diego (l. to Martínez in final); QF at Oklahoma City; reached 4r twice (incl. Wimbledon), 3r twice (incl. Australian Open) and 2r eight times (incl. US Open); fell 1r once; made Top 20 debut on August 7 (after San Diego; rose from No.22 to No.17); won one WTA doubles title.
1996 - Won first WTA title at Québec City (d. Callens in final); QF three times, at Oklahoma City, Eastbourne and Philadelphia; reached 4r once (US Open), 3r twice and 2r seven times (incl. Wimbledon); fell 1r six times (incl. other two majors); won two WTA doubles titles.
1997 - Second Top 20 season; runner-up twice, at Oklahoma City (l. to Davenport in final) and Filderstadt (l. to Hingis in final); SF twice, at Zurich (l. to Tauziat) and Québec City (l. to Van Roost); QF twice, at Birmingham and Chicago; reached 4r once (Roland Garros), 3r once and 2r 11 times (incl. other three majors); fell 1r three times; reached career-high No.15 on October 20; won two WTA doubles titles.
1998 - SF twice, at Hilton Head (l. to Coetzer) and Boston (l. to de Swardt); QF six times, at Auckland, Hannover, Linz, Amelia Island, Rome and Filderstadt); won two WTA doubles titles.
1999 - SF at Moscow (l. to Tauziat); QF three times, at Auckland, Québec City and Philadelphia; reached 4r once (Wimbledon), 3r once and 2r nine times (incl. US Open); fell 1r eight times (incl. other two majors); fell in qualifying once; won five WTA doubles titles.
2000 - Won second WTA title at Birmingham (d. Tanasugarn in final); QF three times, at Oklahoma City, Wimbledon (first Grand Slam QF; l. to S.Williams) and Los Angeles; reached 3r three times (incl. US Open) and 2r nine times (incl. other two majors); fell 1r five times; won four WTA doubles titles (incl. first Grand Slam doubles title at Australian Open w/Stubbs); on June 12, rose to No.1 in doubles for first time.
2001 - Runner-up at Luxembourg (l. to Clijsters in final); SF twice, at Birmingham (l. to Tauziat) and Hawaii (l. to Henin); QF five times, at Sydney, Oklahoma City, Scottsdale, Madrid and Eastbourne; reached 4r once, 3r four times (incl. Wimbledon, US Open) and 2r three times; fell 1r four times (incl. other two majors); won nine WTA doubles titles (incl. Wimbledon, US Open and WTA Championships w/Stubbs).
2002 - Won third WTA title at Memphis (d. Stevenson 46 63 76(9) in final, saving 5mp); runner-up at Hawaii (l. to Black in final); SF twice, at Birmingham (l. to Dokic) and Stanford (l. to V.Williams); QF twice, at Indian Wells and Strasbourg; reached 4r once (Wimbledon), 3r three times (incl. Australian Open, US Open) and 2r twice; fell 1r 10 times (incl. Roland Garros); won nine WTA doubles titles.
2003 - Won fourth WTA title at Memphis (d. Coetzer in final); SF at Tokyo [Pan Pacific] (l. to Davenport); QF four times, at Amelia Island, Stanford, San Diego and Philadelphia; reached 3r four times (incl. Wimbledon) and 2r four times (incl. other three majors); fell 1r five times; won six WTA doubles titles.
2004 - Runner-up at Memphis (l. to Zvonareva 46 64 75 in final; led 5-2 third set w/3mp); SF at New Haven (l. to Dechy); QF twice, at Australian Open (second Grand Slam QF; l. to Schnyder) and Filderstadt; reached 3r four times (incl. Olympics, US Open) and 2r twice (Roland Garros, Wimbledon); fell 1r nine times; won two WTA doubles titles.
2005 - QF at Philadelphia; reached 3r three times (incl. Australian Open) and 2r seven times (incl. US Open); fell 1r eight times (incl. other two majors) and in qualifying once; won six WTA doubles titles (incl. US Open and WTA Championships w/Stosur).
2006 - Won 10 WTA doubles titles w/Stosur (incl. Roland Garros, WTA Championships); by winning Roland Garros completed career doubles Grand Slam, 13th to do so in Open Era (also Court, Navratilova, K.Jordan, A.Smith, Shriver, Novotna, Sukova, G.Fernandez, Zvereva, Hingis, Williams sisters); first non-Top 100 singles finish in 15 years, reaching 3r twice and 2r six times (incl. Wimbledon); fell 1r eight times (incl. other three majors) and in qualifying twice.
2007 - Final singles season; after falling in Tokyo [Pan Pacific] qualifying, announced end of singles career to focus on doubles; strong doubles results w/Stosur in first half, winning five WTA doubles titles; Stosur missed most of second half of season w/illness (pair had qualified for WTA Championships); having accumulated 67 weeks in first two stints at No.1 between 2000 and 2002, third and fourth stints (50 non-consecutive weeks between July 10, 2006 and July 8, 2007) brought her career total to 117 weeks (passing Sánchez-Vicario to become No.3 all-time).
2008 - Won two WTA doubles titles.
2009 - Won one WTA doubles title.
2010 - Won two WTA doubles titles.
2011 - Tenth Top 5 season in doubles (finishing No.4); won four WTA doubles titles w/Huber (incl. US Open, WTA Championships).
1990 - Fell 1r at US Open (as WC).
1991 - QF at Westchester; fell in qualifying once (US Open).
1992 - First Top 100 season; QF twice, at San Juan and Philadelphia; reached 2r three times (incl. US Open); fell 1r once; made Top 100 debut on November 16 (after Philadelphia; rose from No.132 to No.76).
1993 - SF at Sapporo (l. to Wild); reached 4r once (Wimbledon), 3r once and 2r six times (incl. US Open); fell 1r three times; made Top 50 debut on July 5 (after Wimbledon; rose from No.65 to No.49); won one WTA doubles title.
1994 - First Top 50 season; runner-up at Lucerne (l. to Davenport in final); QF at Eastbourne; reached 3r twice (incl. US Open) and 2r eight times (incl. Australian Open); fell 1r four times (incl. other two majors); won one WTA doubles title.
1995 - First Top 20 season; runner-up twice, at Chicago (l. to Maleeva in final) and San Diego (l. to Martínez in final); QF at Oklahoma City; reached 4r twice (incl. Wimbledon), 3r twice (incl. Australian Open) and 2r eight times (incl. US Open); fell 1r once; made Top 20 debut on August 7 (after San Diego; rose from No.22 to No.17); won one WTA doubles title.
1996 - Won first WTA title at Québec City (d. Callens in final); QF three times, at Oklahoma City, Eastbourne and Philadelphia; reached 4r once (US Open), 3r twice and 2r seven times (incl. Wimbledon); fell 1r six times (incl. other two majors); won two WTA doubles titles.
1997 - Second Top 20 season; runner-up twice, at Oklahoma City (l. to Davenport in final) and Filderstadt (l. to Hingis in final); SF twice, at Zurich (l. to Tauziat) and Québec City (l. to Van Roost); QF twice, at Birmingham and Chicago; reached 4r once (Roland Garros), 3r once and 2r 11 times (incl. other three majors); fell 1r three times; reached career-high No.15 on October 20; won two WTA doubles titles.
1998 - SF twice, at Hilton Head (l. to Coetzer) and Boston (l. to de Swardt); QF six times, at Auckland, Hannover, Linz, Amelia Island, Rome and Filderstadt); won two WTA doubles titles.
1999 - SF at Moscow (l. to Tauziat); QF three times, at Auckland, Québec City and Philadelphia; reached 4r once (Wimbledon), 3r once and 2r nine times (incl. US Open); fell 1r eight times (incl. other two majors); fell in qualifying once; won five WTA doubles titles.
2000 - Won second WTA title at Birmingham (d. Tanasugarn in final); QF three times, at Oklahoma City, Wimbledon (first Grand Slam QF; l. to S.Williams) and Los Angeles; reached 3r three times (incl. US Open) and 2r nine times (incl. other two majors); fell 1r five times; won four WTA doubles titles (incl. first Grand Slam doubles title at Australian Open w/Stubbs); on June 12, rose to No.1 in doubles for first time.
2001 - Runner-up at Luxembourg (l. to Clijsters in final); SF twice, at Birmingham (l. to Tauziat) and Hawaii (l. to Henin); QF five times, at Sydney, Oklahoma City, Scottsdale, Madrid and Eastbourne; reached 4r once, 3r four times (incl. Wimbledon, US Open) and 2r three times; fell 1r four times (incl. other two majors); won nine WTA doubles titles (incl. Wimbledon, US Open and WTA Championships w/Stubbs).
2002 - Won third WTA title at Memphis (d. Stevenson 46 63 76(9) in final, saving 5mp); runner-up at Hawaii (l. to Black in final); SF twice, at Birmingham (l. to Dokic) and Stanford (l. to V.Williams); QF twice, at Indian Wells and Strasbourg; reached 4r once (Wimbledon), 3r three times (incl. Australian Open, US Open) and 2r twice; fell 1r 10 times (incl. Roland Garros); won nine WTA doubles titles.
2003 - Won fourth WTA title at Memphis (d. Coetzer in final); SF at Tokyo [Pan Pacific] (l. to Davenport); QF four times, at Amelia Island, Stanford, San Diego and Philadelphia; reached 3r four times (incl. Wimbledon) and 2r four times (incl. other three majors); fell 1r five times; won six WTA doubles titles.
2004 - Runner-up at Memphis (l. to Zvonareva 46 64 75 in final; led 5-2 third set w/3mp); SF at New Haven (l. to Dechy); QF twice, at Australian Open (second Grand Slam QF; l. to Schnyder) and Filderstadt; reached 3r four times (incl. Olympics, US Open) and 2r twice (Roland Garros, Wimbledon); fell 1r nine times; won two WTA doubles titles.
2005 - QF at Philadelphia; reached 3r three times (incl. Australian Open) and 2r seven times (incl. US Open); fell 1r eight times (incl. other two majors) and in qualifying once; won six WTA doubles titles (incl. US Open and WTA Championships w/Stosur).
2006 - Won 10 WTA doubles titles w/Stosur (incl. Roland Garros, WTA Championships); by winning Roland Garros completed career doubles Grand Slam, 13th to do so in Open Era (also Court, Navratilova, K.Jordan, A.Smith, Shriver, Novotna, Sukova, G.Fernandez, Zvereva, Hingis, Williams sisters); first non-Top 100 singles finish in 15 years, reaching 3r twice and 2r six times (incl. Wimbledon); fell 1r eight times (incl. other three majors) and in qualifying twice.
2007 - Final singles season; after falling in Tokyo [Pan Pacific] qualifying, announced end of singles career to focus on doubles; strong doubles results w/Stosur in first half, winning five WTA doubles titles; Stosur missed most of second half of season w/illness (pair had qualified for WTA Championships); having accumulated 67 weeks in first two stints at No.1 between 2000 and 2002, third and fourth stints (50 non-consecutive weeks between July 10, 2006 and July 8, 2007) brought her career total to 117 weeks (passing Sánchez-Vicario to become No.3 all-time).
2008 - Won two WTA doubles titles.
2009 - Won one WTA doubles title.
2010 - Won two WTA doubles titles.
2011 - Tenth Top 5 season in doubles (finishing No.4); won four WTA doubles titles w/Huber (incl. US Open, WTA Championships).
SINGLES
Winner (4): 2003 - Memphis; 2002 - Memphis; 2000 - Birmingham; 1996 - Québec City.
Finalist (8): 2004 - Memphis; 2002 - Hawaii; 2001 - Luxembourg; 1997 - Oklahoma City, Filderstadt; 1995 - Chicago, San Diego; 1994 - Lucerne.
DOUBLES
Winner (79): 2012 - Paris [Indoors], Doha, Dubai, Indian Wells, New Haven (all w/Huber); 2011 - Toronto, US Open, Tokyo [Pan Pacific], WTA Championships (all w/Huber); 2010 - Birmingham (w/Black), Eastbourne (w/Stubbs); 2009 - Osaka (w/Chuang); 2008 - Memphis (w/Davenport), New Haven (w/Peschke); 2007 - Tokyo [Pan Pacific], Indian Wells, Miami, Berlin, Eastbourne (all w/Stosur); 2006 - Tokyo [Pan Pacific], Memphis, Indian Wells, Miami, Charleston, Roland Garros, Stuttgart, Linz, Hasselt, WTA Championships (all w/Stosur); 2005 - Eastbourne (w/Stubbs), New Haven, US Open, Luxembourg, Moscow, WTA Championships (all w/Stosur); 2004 - Vienna (w/Navratilova), Philadelphia (w/Molik); 2003 - Indian Wells, Amelia Island, Eastbourne (all w/Davenport), Stanford (w/Black), Filderstadt (w/Stubbs), Philadelphia (w/Navratilova); 2002 - Sydney, Tokyo [Pan Pacific], Scottsdale, Indian Wells, Miami, Charleston, Eastbourne, Stanford (all w/Stubbs), Filderstadt (w/Davenport); 2001 - Tokyo [Pan Pacific], Scottsdale, Charleston, Eastbourne, Wimbledon, US Open, WTA Championships (all w/Stubbs), Filderstadt, Zürich (both w/Davenport); 2000 - Australian Open, Rome, Madrid, San Diego (all w/Stubbs); 1999 - Oklahoma City, New Haven, Zürich, Moscow, Philadelphia (all w/Stubbs); 1998 - Hannover, Boston (both w/Stubbs); 1997 - Québec City, Philadelphia (both w/Stubbs); 1996 - Chicago, Philadelphia (both w/Stubbs); 1995 - Indian Wells (w/Davenport); 1994 - Indian Wells (w/Davenport); 1993 - Tokyo [Nichirei] (w/Rubin).
Finalist (42): 2013 - Miami (w/Robson); 2012 - Sydney, Birmingham, Eastbourne (all w/Huber); 2011 - Eastbourne, Stanford (both w/Huber); 2010 - San Diego, Cincinnati (both w/Stubbs); 2009 - Paris [Indoors], Miami, Ponte Vedra Beach, Madrid (all w/Peschke); 2008 - Wimbledon, US Open, Tokyo [Pan Pacific] (all w/Stosur); 2007 - Zürich (w/Schiavone); 2006 - Australian Open, New Haven (both w/Stosur); 2005 - Miami (w/Stubbs), Philadelphia (w/Stosur); 2004 - Charleston, New Haven (both w/Navratilova); 2003 - Tokyo [Pan Pacific], Scottsdale, San Diego (all w/Davenport); 2002 - Roland Garros (w/Stubbs); 2001 - Sydney, Miami, Madrid (all w/Stubbs); 2000 - Eastbourne, Philadelphia (both w/Stubbs); 1999 - Amelia Island, Los Angeles (both w/Stubbs); 1998 - Hilton Head, Birmingham, Moscow (all w/Stubbs); 1997 - Australian Open (w/Davenport), Indian Wells (w/Tauziat), Roland Garros (w/Fernandez); 1995 - Quebec City (w/Stubbs); 1994 - Roland Garros (w/Davenport), Los Angeles (w/Novotna).
MIXED DOUBLES
Winner (5): 2012 - Wimbledon (w/M.Bryan); 2003 - Roland Garros (w/M.Bryan); 2002 - US Open (w/M.Bryan); 1999 - Wimbledon (w/Paes); 1996 - US Open (w/Galbraith).
Finalist (4): 2010 - Wimbledon (w/Moodie); 2001 - US Open (w/Paes); 1998 - US Open (w/Galbraith); 1997 - Roland Garros (w/Galbraith).
ADDITIONAL
American Fed Cup Team, 1997-98, 2000, 2002-04, 2007-08; American Olympic Team, 2004.
Winner (4): 2003 - Memphis; 2002 - Memphis; 2000 - Birmingham; 1996 - Québec City.
Finalist (8): 2004 - Memphis; 2002 - Hawaii; 2001 - Luxembourg; 1997 - Oklahoma City, Filderstadt; 1995 - Chicago, San Diego; 1994 - Lucerne.
DOUBLES
Winner (79): 2012 - Paris [Indoors], Doha, Dubai, Indian Wells, New Haven (all w/Huber); 2011 - Toronto, US Open, Tokyo [Pan Pacific], WTA Championships (all w/Huber); 2010 - Birmingham (w/Black), Eastbourne (w/Stubbs); 2009 - Osaka (w/Chuang); 2008 - Memphis (w/Davenport), New Haven (w/Peschke); 2007 - Tokyo [Pan Pacific], Indian Wells, Miami, Berlin, Eastbourne (all w/Stosur); 2006 - Tokyo [Pan Pacific], Memphis, Indian Wells, Miami, Charleston, Roland Garros, Stuttgart, Linz, Hasselt, WTA Championships (all w/Stosur); 2005 - Eastbourne (w/Stubbs), New Haven, US Open, Luxembourg, Moscow, WTA Championships (all w/Stosur); 2004 - Vienna (w/Navratilova), Philadelphia (w/Molik); 2003 - Indian Wells, Amelia Island, Eastbourne (all w/Davenport), Stanford (w/Black), Filderstadt (w/Stubbs), Philadelphia (w/Navratilova); 2002 - Sydney, Tokyo [Pan Pacific], Scottsdale, Indian Wells, Miami, Charleston, Eastbourne, Stanford (all w/Stubbs), Filderstadt (w/Davenport); 2001 - Tokyo [Pan Pacific], Scottsdale, Charleston, Eastbourne, Wimbledon, US Open, WTA Championships (all w/Stubbs), Filderstadt, Zürich (both w/Davenport); 2000 - Australian Open, Rome, Madrid, San Diego (all w/Stubbs); 1999 - Oklahoma City, New Haven, Zürich, Moscow, Philadelphia (all w/Stubbs); 1998 - Hannover, Boston (both w/Stubbs); 1997 - Québec City, Philadelphia (both w/Stubbs); 1996 - Chicago, Philadelphia (both w/Stubbs); 1995 - Indian Wells (w/Davenport); 1994 - Indian Wells (w/Davenport); 1993 - Tokyo [Nichirei] (w/Rubin).
Finalist (42): 2013 - Miami (w/Robson); 2012 - Sydney, Birmingham, Eastbourne (all w/Huber); 2011 - Eastbourne, Stanford (both w/Huber); 2010 - San Diego, Cincinnati (both w/Stubbs); 2009 - Paris [Indoors], Miami, Ponte Vedra Beach, Madrid (all w/Peschke); 2008 - Wimbledon, US Open, Tokyo [Pan Pacific] (all w/Stosur); 2007 - Zürich (w/Schiavone); 2006 - Australian Open, New Haven (both w/Stosur); 2005 - Miami (w/Stubbs), Philadelphia (w/Stosur); 2004 - Charleston, New Haven (both w/Navratilova); 2003 - Tokyo [Pan Pacific], Scottsdale, San Diego (all w/Davenport); 2002 - Roland Garros (w/Stubbs); 2001 - Sydney, Miami, Madrid (all w/Stubbs); 2000 - Eastbourne, Philadelphia (both w/Stubbs); 1999 - Amelia Island, Los Angeles (both w/Stubbs); 1998 - Hilton Head, Birmingham, Moscow (all w/Stubbs); 1997 - Australian Open (w/Davenport), Indian Wells (w/Tauziat), Roland Garros (w/Fernandez); 1995 - Quebec City (w/Stubbs); 1994 - Roland Garros (w/Davenport), Los Angeles (w/Novotna).
MIXED DOUBLES
Winner (5): 2012 - Wimbledon (w/M.Bryan); 2003 - Roland Garros (w/M.Bryan); 2002 - US Open (w/M.Bryan); 1999 - Wimbledon (w/Paes); 1996 - US Open (w/Galbraith).
Finalist (4): 2010 - Wimbledon (w/Moodie); 2001 - US Open (w/Paes); 1998 - US Open (w/Galbraith); 1997 - Roland Garros (w/Galbraith).
ADDITIONAL
American Fed Cup Team, 1997-98, 2000, 2002-04, 2007-08; American Olympic Team, 2004.
Overall Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 4 |
| WTA Doubles Titles | 0 | 79 |
| ITF Women's Circuit Singles Titles | 0 | 0 |
| ITF Women's Circuit Doubles Titles | 0 | 1 |
| Prize Money | $105,450 | $9,675,850 |
| W/L - Singles | 0 - 0 | 390 - 299 |
| W/L - Doubles | 12 - 9 | 817 - 305 |
Grand Slam History
Singles
| W/L | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
| 16 / 13 | AUSTRALIAN OPEN | 1r | 3r | QF | 2r | 3r | 1r | 2r | 1r |
| 6 / 12 | FRENCH OPEN | 1r | 1r | 2r | 2r | 1r | 1r | 2r | 1r |
| 24 / 14 | WIMBLEDON | 2r | 1r | 2r | 3r | 4r | 3r | QF | 4r |
| 22 / 17 | US OPEN | 1r | 2r | 3r | 2r | 3r | 3r | 3r | 2r |
| W/L | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
| 16 / 13 | AUSTRALIAN OPEN | 3r | 2r | 1r | 3r | 2r | - | - |
| 6 / 12 | FRENCH OPEN | 1r | 4r | 1r | - | 1r | - | - |
| 24 / 14 | WIMBLEDON | 1r | 2r | 2r | 4r | 1r | 4r | - |
| 22 / 17 | US OPEN | 3r | 2r | 4r | 2r | 3r | 2r | 2r |
| W/L | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | |
| 16 / 13 | AUSTRALIAN OPEN | - | - | - | - | - | - | - |
| 6 / 12 | FRENCH OPEN | - | - | - | - | - | - | - |
| 24 / 14 | WIMBLEDON | - | - | - | - | - | - | - |
| 22 / 17 | US OPEN | - | 1r | 1r | - | - | - | - |
Doubles
| W/L | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
| 59 / 19 | AUSTRALIAN OPEN | 2r | QF | 3r | SF | 3r | 1r | SF | F |
| 52 / 17 | FRENCH OPEN | - | 1r | SF | 3r | 3r | 3r | SF | W |
| 55 / 18 | WIMBLEDON | - | SF | QF | QF | 1r | F | SF | 3r |
| 59 / 18 | US OPEN | - | 3r | W | QF | 1r | F | 3r | SF |
| W/L | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
| 59 / 19 | AUSTRALIAN OPEN | 2r | 2r | SF | SF | 1r | W | SF |
| 52 / 17 | FRENCH OPEN | QF | SF | 3r | F | SF | 3r | 1r |
| 55 / 18 | WIMBLEDON | 1r | SF | SF | QF | W | SF | 3r |
| 59 / 18 | US OPEN | W | QF | 2r | 3r | W | QF | 3r |
| W/L | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
| 59 / 19 | AUSTRALIAN OPEN | SF | F | QF | SF | 3r | - | - |
| 52 / 17 | FRENCH OPEN | 1r | F | 3r | - | F | - | - |
| 55 / 18 | WIMBLEDON | SF | QF | 3r | 1r | 3r | - | - |
| 59 / 18 | US OPEN | SF | 3r | 2r | 3r | QF | 2r | - |
| W/L | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | |
| 59 / 19 | AUSTRALIAN OPEN | - | - | - | - | - | - | - |
| 52 / 17 | FRENCH OPEN | - | - | - | - | - | - | - |
| 55 / 18 | WIMBLEDON | - | - | - | - | - | - | - |
| 59 / 18 | US OPEN | - | 2r | - | - | - | - | - |
To The Top
Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | 1369 | 11 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 28/08/2006 | US OPEN | 1R | 2 |
| 26/06/2006 | WIMBLEDON | 2R | 38 |
| 28/05/2006 | FRENCH OPEN | 1R | 2 |
| 16/01/2006 | AUSTRALIAN OPEN | 1R | 2 |
| 29/08/2005 | US OPEN | 2R | 42 |
| 20/06/2005 | WIMBLEDON | 1R | 2 |
| 23/05/2005 | FRENCH OPEN | 1R | 2 |
| 17/01/2005 | AUSTRALIAN OPEN | 3R | 86 |
| 30/08/2004 | US OPEN | 3R | 80 |
| 21/06/2004 | WIMBLEDON | 2R | 52 |
| Date | Tournament | Round | Points |
| 24/05/2004 | FRENCH OPEN | 2R | 48 |
| 19/01/2004 | AUSTRALIAN OPEN | QF | 336 |
| 25/08/2003 | US OPEN | 2R | 36 |
| 23/06/2003 | WIMBLEDON | 3R | 80 |
| 26/05/2003 | FRENCH OPEN | 2R | 40 |
| 13/01/2003 | AUSTRALIAN OPEN | 2R | 40 |
| 26/08/2002 | US OPEN | 3R | 72 |
| 24/06/2002 | WIMBLEDON | 4R | 134 |
| 27/05/2002 | FRENCH OPEN | 1R | 2 |
| 14/01/2002 | AUSTRALIAN OPEN | 3R | 72 |
| Date | Tournament | Round | Points |
| 27/08/2001 | US OPEN | 3R | 68 |
| 25/06/2001 | WIMBLEDON | 3R | 48 |
| 28/05/2001 | FRENCH OPEN | 1R | 2 |
| 15/01/2001 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/2000 | US OPEN | 3R | 80 |
| 26/06/2000 | WIMBLEDON | QF | 170 |
| 29/05/2000 | FRENCH OPEN | 2R | 30 |
| 17/01/2000 | AUSTRALIAN OPEN | 2R | 30 |
| 30/08/1999 | US OPEN | 2R | 34 |
| 21/06/1999 | WIMBLEDON | 4R | 220 |
| Date | Tournament | Round | Points |
| 24/05/1999 | FRENCH OPEN | 1R | 2 |
| 18/01/1999 | AUSTRALIAN OPEN | 1R | 2 |
| 31/08/1998 | US OPEN | 3R | 122 |
| 22/06/1998 | WIMBLEDON | 1R | 2 |
| 25/05/1998 | FRENCH OPEN | 1R | 2 |
| 19/01/1998 | AUSTRALIAN OPEN | 3R | 60 |
| 25/08/1997 | US OPEN | 2R | 79 |
| 23/06/1997 | WIMBLEDON | 2R | 32 |
| 26/05/1997 | FRENCH OPEN | 4R | 160 |
| 13/01/1997 | AUSTRALIAN OPEN | 2R | 29 |
| Date | Tournament | Round | Points |
| 26/08/1996 | US OPEN | 4R | 102 |
| 24/06/1996 | WIMBLEDON | 2R | 31 |
| 27/05/1996 | FRENCH OPEN | 1R | 2 |
| 15/01/1996 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/1995 | US OPEN | 2R | 27 |
| 26/06/1995 | WIMBLEDON | 4R | 110 |
| 16/01/1995 | AUSTRALIAN OPEN | 3R | 55 |
| 29/08/1994 | US OPEN | 3R | 55 |
| 20/06/1994 | WIMBLEDON | 1R | 14 |
| 23/05/1994 | FRENCH OPEN | 1R | 14 |
