-
Singles Ranking
Germany
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $256,449 |
| W/L - Singles | - - - | 142 - 283 |
| W/L - Doubles | - - - | 202 - 310 |
Results
BAD GASTEIN
WTA // AUSTRIA // 23-Jul-2007 // $175,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 1013 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Anja Poglajen (SLO) | 785 | 6-1 6-1 |
| Q-R16 | Loss | [3] Laura Pous-Tio (ESP) | 138 | 6-1 6-2 |
WTA Rankings PTS
+3Prize Money
$325Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 12-Dec-1994 (289) | 25-Apr-1994 (61) |
News
Photos
Videos
To The Top
Winner: 2006 - ITF/Bari-ITA (w/Oprandi).
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $256,449 |
| W/L - Singles | - - - | 142 - 283 |
| W/L - Doubles | - - - | 202 - 310 |
Grand Slam History
Doubles
| W/L | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
| 1 / 6 | AUSTRALIAN OPEN | 1r | 1r | - | - | 2r | 1r | - | 1r |
| 1 / 9 | FRENCH OPEN | 1r | 1r | - | 1r | 1r | - | 1r | - |
| 1 / 4 | WIMBLEDON | - | - | - | - | 2r | 1r | 1r | - |
| 0 / 1 | US OPEN | - | - | - | - | 1r | - | - | - |
| W/L | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |
| 1 / 6 | AUSTRALIAN OPEN | - | - | 1r | - | - | - | - |
| 1 / 9 | FRENCH OPEN | 1r | 1r | - | 2r | - | 1r | - |
| 1 / 4 | WIMBLEDON | 1r | - | - | - | - | - | - |
| 0 / 1 | US OPEN | - | - | - | - | - | - | - |
To The Top
Caroline Schneider Results
BAD GASTEIN
WTA // AUSTRIA // 23-Jul-2007 // $175,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 1013 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Anja Poglajen (SLO) | 785 | 6-1 6-1 |
| Q-R16 | Loss | [3] Laura Pous-Tio (ESP) | 138 | 6-1 6-2 |
WTA Rankings PTS
+3Prize Money
$325ROME - TIRO A VOLO
ITF // ITALY // 07-May-2007 // $100,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 866 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | [8] Aleksandra Srndovic (SWE) | 448 | 6-4 RET |
WTA Rankings PTS
+0Prize Money
$217CATANIA
ITF // ITALY // 30-Apr-2007 // $25,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 862 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Federica Quercia (ITA) | 407 | 4-6 6-2 6-3 |
WTA Rankings PTS
+1Prize Money
$294PRAGUE PRUHONICE
ITF // CZECH REPUBLIC // 14-Feb-2007 // $25,000 // Carpet (Indoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | [3] Masa Zec-Peskiric (SLO) | 401 | 6-2 6-2 |
WTA Rankings PTS
+0Prize Money
$68Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2006 | 700 | 246 |
| 2005 | 796 | 407 |
| 2004 | 842 | 284 |
| 2003 | 677 | 191 |
| 2002 | 598 | 155 |
| 2001 | 577 | 126 |
| 2000 | 573 | 165 |
| 1999 | 537 | 278 |
| 1998 | 515 | 102 |
| 1997 | 459 | 126 |
| 1996 | 346 | 133 |
| 1995 | 416 | 120 |
| 1994 | 296 | 102 |
| 1993 | 423 | 137 |
| 1992 | 496 | 263 |
| 1991 | 494 | 131 |
| 1990 | 448 | 111 |
| 1989 | 488 | 269 |
| 1988 | 440 | 168 |
| Career-high Singles | Career-high Doubles |
| 12-Dec-1994 (289) | 25-Apr-1994 (61) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
Tier 1-5
| Date | Tournament | Round | Points |
| 23/07/2007 | BAD GASTEIN | Q - 2R | 3 |
| 18/09/2006 | PORTOROZ | Q - 1R | 1 |
| 07/08/2006 | STOCKHOLM | Q - 1R | 1 |
| 18/06/2006 | 'S-HERTOGENBOSCH | Q - 1R | 1 |
| 22/05/2006 | STRASBOURG | 1R | 1 |
| 27/02/2006 | DOHA | Q - 1R | 1 |
| 20/02/2006 | DUBAI | Q - 1R | 1 |
| 03/10/2005 | FILDERSTADT | Q - 1R | 1 |
| 19/09/2005 | PORTOROZ | Q - 1R | 1 |
| 07/02/2005 | PARIS | 2R | 1 |
| Date | Tournament | Round | Points |
| 17/10/2004 | ZURICH | Q - 1R | 1 |
| 04/10/2004 | FILDERSTADT | Q - 1R | 1 |
| 27/09/2004 | HASSELT | 1R | 1 |
| 19/07/2004 | PALERMO | 1R | 1 |
| 20/10/2003 | LINZ | 1R | 1 |
| 06/10/2003 | TASHKENT | Q - 1R | 1 |
| 04/08/2003 | HELSINKI | Q - 2R | 2 |
| 07/07/2003 | PALERMO | Q - 1R | 1 |
| 16/02/2003 | MEMPHIS | 2R | 1 |
| 08/07/2002 | BRUSSELS | 1R | 1 |
| Date | Tournament | Round | Points |
| 10/06/2002 | VIENNA | 1R | 1 |
| 25/02/2002 | ACAPULCO | Q - 2R | 2 |
| 18/02/2002 | BOGOTA | 3R | 5 |
| 05/11/2001 | PATTAYA CITY | Q - 2R | 2 |
| 30/07/2001 | BASEL | Q - 1R | 1 |
| 23/07/2001 | SOPOT | 1R | 1 |
| 09/07/2001 | PALERMO | 2R | 1 |
| 30/04/2001 | BOL | Q - 2R | 3 |
| 19/02/2001 | DUBAI | 1R | 1 |
| 12/02/2001 | DOHA | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 31/12/2000 | AUCKLAND | 1R | 1 |
| 18/10/1999 | MOSCOW | 1R | 1 |
| 04/10/1999 | SAO PAULO | 1R | 1 |
| 12/07/1999 | PALERMO | Q - 1R | 1 |
| 07/06/1999 | TASHKENT | Q - 3R | 6 |
| 26/10/1998 | LUXEMBOURG | 1R | 1 |
| 03/08/1998 | ISTANBUL | 1R | 1 |
| 27/07/1998 | SOPOT | Q - 1R | 1 |
| 13/07/1998 | PALERMO | Q - 1R | 1 |
| 16/02/1998 | HANNOVER | 2R | 4 |
| Date | Tournament | Round | Points |
| 22/09/1997 | LEIPZIG | Q - 1R | 1 |
| 05/08/1996 | MARIA LANKOWITZ | Q - 2R | 1 |
| 29/04/1996 | BOL | 3R | 4 |
| 19/02/1996 | ESSEN | Q - 1R | 1 |
| 16/10/1995 | BRIGHTON | Q - 1R | 0 |
| 09/10/1995 | FILDERSTADT | Q - 1R | 0 |
| 02/10/1995 | ZURICH | Q - 2R | 0 |
| 25/09/1995 | LEIPZIG | 1R | 0 |
| 18/09/1995 | MOSCOW | Q - 2R | 0 |
| 10/07/1995 | PALERMO | Q - 1R | 0 |
| Date | Tournament | Round | Points |
| 19/06/1995 | EASTBOURNE | Q - 1R | 0 |
| 24/04/1995 | ZAGREB | 2R | 0 |
| 30/01/1995 | TOKYO (PAN PACIFIC) | 1R | 0 |
| 02/01/1995 | JAKARTA | 1R | 0 |
| 24/10/1994 | ESSEN | Q - 2R | 0 |
| 17/10/1994 | BRIGHTON | Q - 2R | 0 |
| 03/10/1994 | ZURICH | Q - 1R | 0 |
| 26/09/1994 | LEIPZIG | 1R | 0 |
| 25/07/1994 | STYRIA | Q - 1R | 0 |
| 04/07/1994 | PALERMO | 1R | 0 |
| Date | Tournament | Round | Points |
| 13/06/1994 | EASTBOURNE | 1R | 0 |
| 16/05/1994 | LUCERNE | 1R | 0 |
| 18/10/1993 | BRIGHTON | Q - 1R | 0 |
| 26/07/1993 | STRATTON MOUNTAIN | 1R | 9 |
| 12/07/1993 | PRAGUE | Q - 1R | 0 |
| 05/07/1993 | PALERMO | 1R | 0 |
| 10/05/1993 | BERLIN | Q - 1R | 0 |
| 26/04/1993 | HAMBURG | Q - 2R | 0 |
| 08/02/1993 | CHICAGO | Q - 1R | 0 |
| 20/07/1992 | SAN MARINO | Q - 1R | 0 |
| Date | Tournament | Round | Points |
| 11/05/1992 | BERLIN | Q - 1R | 0 |
| 30/09/1991 | MILAN | 1R | 0 |
| 23/09/1991 | ST PETERSBURG | 1R | 0 |
| 22/04/1991 | BOL | Q - 1R | 0 |
| 08/10/1990 | ZURICH | Q - 3R | 0 |
| 10/09/1990 | KITZBUHEL | Q - 1R | 0 |
| 16/07/1990 | ESTORIL | Q - 1R | 0 |
| 09/07/1990 | BASTAD | 2R | 0 |
| 10/10/1988 | FILDERSTADT | Q - 1R | 0 |
| 08/08/1988 | SOFIA | 1R | 0 |
