104
Singles Ranking
Greece
Eleni Daniilidou Biography
Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 5 |
| WTA Doubles Titles | 0 | 3 |
| ITF Women's Circuit Singles Titles | 0 | 11 |
| ITF Women's Circuit Doubles Titles | 0 | 13 |
| Prize Money | $93,145 | $2,813,578 |
| W/L - Singles | 8 - 15 | 443 - 337 |
| W/L - Doubles | 8 - 6 | 244 - 242 |
Results
BIRMINGHAM
WTA // GREAT BRITAIN // 10-Jun-2013 // $235,000 // Grass (Outdoor) // Draw: 64M/32Q/16D // Rank: 106 // Seed/Entry: /A
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Shelby Rogers (USA) | 137 | 6-0 4-1 RET |
WTA Rankings PTS
+1Prize Money
$300Rankings
| Singles | Race to Istanbul | Doubles |
| 104 | 120 | 99 |
| Career-high Singles | Career-high Doubles |
| 12-May-2003 (14) | 29-Jan-2007 (21) |
To The Top
FEBRUARY - Fell 1r at Pattaya City (l. to Vesnina); fell 1r at Doha (l. to Safarova); fell in Dubai qualifying; reached 2r at Kuala Lumpur (l. to Kumkhum).
MARCH - Fell in Indian Wells and Miami qualifying.
APRIL - Fell 1r at Monterrey (l. to Voskoboeva).
1997 - Continued to play on ITF Circuit.
1998 - Played first WTA qualifying at Luxembourg; won four singles titles and four doubles titles on ITF Circuit.
1999 - Fell in WTA qualifying once; won one singles title and one doubles title on ITF Circuit; missed three months w/recovery from appendectomy.
2000 - Played first WTA main draw at Olympics, falling 1r (as WC); fell in qualifying twice; won one singles title and two doubles titles on ITF Circuit; missed five months w/left knee injury.
2001 - First Top 100 season; reached 3r once (US Open) and 2r three times (incl. Wimbledon); fell 1r four times and in qualifying three times (incl. Roland Garros); made Top 100 debut on September 10 (after US Open; rose from No.112 to No.88); won two singles titles and two doubles titles on ITF Circuit.
2002 - First Top 30 season (finishing No.22); won first WTA title at 's-Hertogenbosch (d. Dementieva in final); made Top 50 debut afterwards on June 24 (rose from No.51 to No.38); runner-up at Bahia (l. to Myskina in final); SF at Budapest (l. to Casanova); QF three times at Porto, Birmingham and Los Angeles; reached 4r once (Wimbledon), 3r once (Australian Open) and 2r seven times (incl. Roland Garros); fell 1r eight times (incl. US Open) and in qualifying three times.
2003 - Another Top 30 season (finishing No.26); won second WTA title at Auckland (d. Cho in final); made Top 20 debut afterwards on January 13 (rose from No.21 to No.20); SF twice at Paris [Indoors] (l. to S.Williams) and Birmingham (l. to Maleeva); QF three times at Scottsdale, Moscow and Luxembourg; reached 4r once (Australian Open), 3r four times (incl. Roland Garros) and 2r seven times (incl. Wimbledon); fell 1r seven times (incl. US Open) and in qualifying once; reached career-high No.14 on May 12 (after Berlin).
2004 - Another Top 40 season; won third WTA title at Auckland (d. Harkleroad in final); SF at Miami (l. to S.Williams); QF at Dubai; reached 4r once (US Open), 3r twice (Australian Open, Olympics) and 2r seven times; fell 1r seven times (incl. other two majors) and in qualifying twice; won one WTA doubles title.
2005 - Another Top 100 season; SF at Portoroz (l. to Srebotnik); QF at Birmingham; reached 3r twice (incl. Wimbledon) and 2r four times; fell 1r 12 times (incl. other three majors) and in qualifying twice.
2006 - Another Top 40 season; won fourth WTA title at Seoul (d. Sugiyama in final); SF at 's-Hertogenbosch (l. to Safina); QF three times at Antwerp, Estoril and Bangkok; reached 4r once, 3r once and 2r nine times (incl. US Open); fell 1r nine times (incl. other three majors) and in qualifying once.
2007 - Another Top 50 season; SF twice at New Haven (l. to Szavay) and Seoul (l. to Kirilenko); QF three times at Auckland, Dubai and Budapest; reached 3r twice and 2r 11 times (incl. Wimbledon, US Open); fell 1r 11 times (incl. other two majors).
2008 - Won fifth WTA title at Hobart (received w/o in final from Zvonareva w/left ankle injury); reached 3r once and 2r twice; fell 1r six times (incl. Australian Open, Olympics, US Open) and in qualifying once; missed four months between April and August w/right knee injury (finished year at No.149).
2009 - Fell 1r once and in qualifying nine times (incl. Australian Open); won two doubles titles on ITF Circuit.
2010 - QF at Linz; fell 1r twice (incl. Wimbledon) and in qualifying 14 times (incl. other three majors); won one WTA doubles title; won one singles title and one doubles title on ITF Circuit.
2011 - Another Top 100 season; QF at Tashkent; reached 2r four times (incl. Wimbledon); fell 1r seven times (incl. Roland Garros, US Open) and in qualifying eight times (incl. Australian Open); won one WTA doubles title; won two singles titles on ITF Circuit.
2012 - Ninth Top 100 season; SF at Kuala Lumpur (l. to Hsieh); reached 2r five times (incl. Australian Open); fell 1r 15 times (incl. other three majors) and in qualifying eight times; won one doubles title on ITF Circuit; retired in Australian Open 2r w/neck injury, withdrew from Copenhagen w/illness and retired in Wimbledon 1r w/left hip injury.
Winner (5): 2008 - Hobart; 2006 - Seoul; 2004 - Auckland; 2003 - Auckland; 2002 - 's-Hertogenbosch.
Finalist (1): 2002 - Bahia.
DOUBLES
Winner (3): 2011 - Tashkent (w/Diatchenko); 2010 - Istanbul (w/Woehr); 2004 - Stanford (w/Pratt).
Finalist (7): 2011 - Estoril (w/Krajicek); 2008 - Hobart (w/Woehr); 2007 - Seoul (w/Woehr); 2006 - Hasselt (w/Woehr); 2005 - Birmingham (w/Russell); 2004 - Antwerp (w/Casanova); 2003 - Warsaw (w/Schiavone).
MIXED DOUBLES
Finalist (1): 2003 - Australian Open (w/Woodbridge).
ADDITIONAL
Greek Fed Cup Team, 1998, 2000-02, 2004, 2009-11; Greek Olympic Team, 2000, 2004, 2008.
Overall Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 5 |
| WTA Doubles Titles | 0 | 3 |
| ITF Women's Circuit Singles Titles | 0 | 11 |
| ITF Women's Circuit Doubles Titles | 0 | 13 |
| Prize Money | $93,145 | $2,813,578 |
| W/L - Singles | 8 - 15 | 443 - 337 |
| W/L - Doubles | 8 - 6 | 244 - 242 |
Grand Slam History
Singles
| W/L | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
| 9 / 9 | AUSTRALIAN OPEN | 2r | 2r | - | - | - | 1r | 1r | 1r |
| 3 / 8 | FRENCH OPEN | - | 1r | 1r | - | - | - | 1r | 1r |
| 9 / 10 | WIMBLEDON | - | 1r | 2r | 1r | - | - | 2r | 1r |
| 7 / 10 | US OPEN | - | 1r | 1r | - | - | 1r | 2r | 2r |
| W/L | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
| 9 / 9 | AUSTRALIAN OPEN | 1r | 3r | 4r | 3r | - | - | - |
| 3 / 8 | FRENCH OPEN | 1r | 1r | 3r | 2r | - | - | - |
| 9 / 10 | WIMBLEDON | 3r | 1r | 2r | 4r | 2r | - | - |
| 7 / 10 | US OPEN | 1r | 4r | 1r | 1r | 3r | - | - |
Doubles
| W/L | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
| 8 / 10 | AUSTRALIAN OPEN | 1r | 1r | 2r | - | - | 1r | 3r | 1r |
| 8 / 8 | FRENCH OPEN | - | 2r | 1r | 1r | - | - | 2r | SF |
| 5 / 8 | WIMBLEDON | - | 1r | 1r | 1r | - | - | 2r | QF |
| 3 / 8 | US OPEN | - | 1r | 2r | 1r | - | 1r | 2r | - |
| W/L | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
| 8 / 10 | AUSTRALIAN OPEN | QF | 1r | 1r | 3r | - | - | - |
| 8 / 8 | FRENCH OPEN | 1r | 1r | 3r | - | - | - | - |
| 5 / 8 | WIMBLEDON | 2r | 1r | 1r | - | - | - | - |
| 3 / 8 | US OPEN | 1r | 2r | 1r | - | - | - | - |
To The Top
Eleni Daniilidou Results
BIRMINGHAM
WTA // GREAT BRITAIN // 10-Jun-2013 // $235,000 // Grass (Outdoor) // Draw: 64M/32Q/16D // Rank: 106 // Seed/Entry: /A
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Shelby Rogers (USA) | 137 | 6-0 4-1 RET |
WTA Rankings PTS
+1Prize Money
$300NOTTINGHAM
ITF // GREAT BRITAIN // 03-Jun-2013 // $75,000 // Grass (Outdoor) // Draw: 32M/32Q/16D // Rank: 120 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Luksika Kumkhum (THA) | 121 | 5-7 6-2 6-2 |
| R16 | Win | [6] Vesna Dolonc (SRB) | 93 | 6-3 6-3 |
| Q | Loss | [3] Karolina Pliskova (CZE) | 73 | 6-3 3-6 6-3 |
WTA Rankings PTS
+30Prize Money
$1,900FRENCH OPEN
Grand Slam // FRANCE // 26-May-2013 // $12,957,474 // Clay (Outdoor) // Draw: 128M/128Q/64D // Rank: 120 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R128 | Win | Veronica Cepede Royg (PAR) | 212 | 6-4 6-4 |
| Q-R64 | Loss | Vera Dushevina (RUS) | 179 | 6-1 6-3 |
WTA Rankings PTS
+40Prize Money
$6,234PRAGUE
ITF // CZECH REPUBLIC // 13-May-2013 // $100,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Maria Sanchez (USA) | 126 | 6-2 6-2 |
WTA Rankings PTS
+1Prize Money
$887TRNAVA
ITF // SLOVAK REPUBLIC // 06-May-2013 // $75,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 122 // Seed/Entry: 8/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Cagla Buyukakcay (TUR) | 159 | 3-6 6-3 7-5 |
| R16 | Loss | Tereza Mrdeza (CRO) | 156 | 4-6 6-3 3-1 RET |
WTA Rankings PTS
+14Prize Money
$1,140ISTANBUL
ITF // TURKEY // 22-Apr-2013 // $50,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 125 // Seed/Entry: 3/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Vera Dushevina (RUS) | 188 | 6-4 7-5 |
WTA Rankings PTS
+1Prize Money
$444MONTERREY
WTA // MEXICO // 01-Apr-2013 // $235,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 115 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Galina Voskoboeva (KAZ) | 110 | 6-3 3-6 6-3 |
WTA Rankings PTS
+1Prize Money
$1,800MIAMI
WTA // USA // 19-Mar-2013 // $5,185,625 // Hard (Outdoor) // Draw: 128M/64Q/32D // Rank: 114 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R64 | Loss | [21] Galina Voskoboeva (KAZ) | 112 | 6-1 6-2 |
WTA Rankings PTS
+1Prize Money
$1,285INDIAN WELLS
WTA // USA // 06-Mar-2013 // $6,020,268 // Hard (Outdoor) // Draw: 128M/64Q/32D // Rank: 111 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R64 | Win | Eva Birnerova (CZE) | 139 | 3-6 6-4 6-4 |
| Q-R32 | Loss | [24] Sesil Karatantcheva (KAZ) | 120 | 6-4 7-6 (6) |
WTA Rankings PTS
+20Prize Money
$2,515KUALA LUMPUR
WTA // MALAYSIA // 25-Feb-2013 // $235,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 97 // Seed/Entry: 7/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Yuliya Beygelzimer (UKR) | 159 | 2-6 6-4 6-3 |
| R16 | Loss | [Q] Luksika Kumkhum (THA) | 147 | 6-2 6-4 |
WTA Rankings PTS
+30Prize Money
$3,200DUBAI
WTA // UNITED ARAB EMIRATES // 18-Feb-2013 // $2,000,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 94 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | [8] Simona Halep (ROU) | 51 | 6-2 4-6 6-2 |
WTA Rankings PTS
+1Prize Money
$1,726DOHA
WTA // QATAR // 11-Feb-2013 // $2,369,000 // Hard (Outdoor) // Draw: 64M/32Q/32D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R64 | Loss | [17] Lucie Safarova (CZE) | 18 | 6-2 6-3 |
WTA Rankings PTS
+1Prize Money
$6,415PATTAYA CITY
WTA // THAILAND // 28-Jan-2013 // $235,000 // Hard (Outdoor) // Draw: 32M/16Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [7] Elena Vesnina (RUS) | 33 | 6-2 5-7 6-2 |
WTA Rankings PTS
+1Prize Money
$2,075AUSTRALIAN OPEN
Grand Slam // AUSTRALIA // 14-Jan-2013 // $13,712,772 // Hard (Outdoor) // Draw: 128M/128Q/64D // Rank: 94 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R128 | Win | Karolina Pliskova (CZE) | 119 | 7-5 5-7 6-4 |
| R64 | Loss | [1] Victoria Azarenka (BLR) | 1 | 6-1 6-0 |
WTA Rankings PTS
+100Prize Money
$45,723AUCKLAND
WTA // NEW ZEALAND // 31-Dec-2012 // $235,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /W
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [W] Coco Vandeweghe (USA) | 97 | 1-6 7-6 (5) 6-4 |
| R16 | Loss | [8] Mona Barthel (GER) | 39 | 7-6 (6) 6-2 |
WTA Rankings PTS
+30Prize Money
$3,100Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| 104 | 120 | 99 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 26/05/2013 | FRENCH OPEN | Q - 2R | 40 |
| 14/01/2013 | AUSTRALIAN OPEN | 2R | 100 |
| 27/08/2012 | US OPEN | 3R | 50 |
| 25/06/2012 | WIMBLEDON | 1R | 5 |
| 27/05/2012 | FRENCH OPEN | 1R | 5 |
| 16/01/2012 | AUSTRALIAN OPEN | 2R | 100 |
| 29/08/2011 | US OPEN | 1R | 5 |
| 20/06/2011 | WIMBLEDON | 2R | 100 |
| 22/05/2011 | FRENCH OPEN | 1R | 60 |
| 17/01/2011 | AUSTRALIAN OPEN | Q - 2R | 40 |
| Date | Tournament | Round | Points |
| 30/08/2010 | US OPEN | Q - 1R | 2 |
| 21/06/2010 | WIMBLEDON | 1R | 60 |
| 23/05/2010 | FRENCH OPEN | 1R | 2 |
| 18/01/2010 | AUSTRALIAN OPEN | Q - 2R | 40 |
| 19/01/2009 | AUSTRALIAN OPEN | Q - 2R | 40 |
| 25/08/2008 | US OPEN | 1R | 2 |
| 14/01/2008 | AUSTRALIAN OPEN | 1R | 2 |
| 27/08/2007 | US OPEN | 2R | 60 |
| 25/06/2007 | WIMBLEDON | 2R | 60 |
| 27/05/2007 | FRENCH OPEN | 1R | 2 |
| Date | Tournament | Round | Points |
| 15/01/2007 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/2006 | US OPEN | 2R | 38 |
| 26/06/2006 | WIMBLEDON | 1R | 2 |
| 28/05/2006 | FRENCH OPEN | 1R | 2 |
| 16/01/2006 | AUSTRALIAN OPEN | 1R | 2 |
| 29/08/2005 | US OPEN | 1R | 2 |
| 20/06/2005 | WIMBLEDON | 3R | 164 |
| 23/05/2005 | FRENCH OPEN | 1R | 2 |
| 17/01/2005 | AUSTRALIAN OPEN | 1R | 2 |
| 30/08/2004 | US OPEN | 4R | 122 |
| Date | Tournament | Round | Points |
| 21/06/2004 | WIMBLEDON | 1R | 2 |
| 24/05/2004 | FRENCH OPEN | 1R | 2 |
| 19/01/2004 | AUSTRALIAN OPEN | 3R | 76 |
| 25/08/2003 | US OPEN | 1R | 2 |
| 23/06/2003 | WIMBLEDON | 2R | 36 |
| 26/05/2003 | FRENCH OPEN | 3R | 80 |
| 13/01/2003 | AUSTRALIAN OPEN | 4R | 164 |
| 26/08/2002 | US OPEN | 1R | 2 |
| 24/06/2002 | WIMBLEDON | 4R | 118 |
| 27/05/2002 | FRENCH OPEN | 2R | 40 |
| Date | Tournament | Round | Points |
| 14/01/2002 | AUSTRALIAN OPEN | 3R | 94 |
| 27/08/2001 | US OPEN | 3R | 94 |
| 25/06/2001 | WIMBLEDON | 2R | 72 |
| 28/05/2001 | FRENCH OPEN | Q - 3R | 26 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2012 | 100 | 91 |
| 2011 | 90 | 60 |
| 2010 | 167 | 84 |
| 2009 | 160 | 98 |
| 2008 | 149 | 169 |
| 2007 | 43 | 54 |
| 2006 | 36 | 22 |
| 2005 | 70 | 50 |
| 2004 | 34 | 46 |
| 2003 | 26 | 63 |
| 2002 | 22 | 95 |
| 2001 | 84 | 176 |
| 2000 | 320 | 237 |
| 1999 | 318 | 330 |
| 1998 | 294 | 257 |
| Career-high Singles | Career-high Doubles |
| 12-May-2003 (14) | 29-Jan-2007 (21) |
Current WTA Rankings
| Ranking | Points |
| 104 | 625 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 26/05/2013 | FRENCH OPEN | Q - 2R | 40 |
| 14/01/2013 | AUSTRALIAN OPEN | 2R | 100 |
| 27/08/2012 | US OPEN | 3R | 50 |
| 25/06/2012 | WIMBLEDON | 1R | 5 |
| 27/05/2012 | FRENCH OPEN | 1R | 5 |
| 16/01/2012 | AUSTRALIAN OPEN | 2R | 100 |
| 29/08/2011 | US OPEN | 1R | 5 |
| 20/06/2011 | WIMBLEDON | 2R | 100 |
| 22/05/2011 | FRENCH OPEN | 1R | 60 |
| 17/01/2011 | AUSTRALIAN OPEN | Q - 2R | 40 |
| Date | Tournament | Round | Points |
| 30/08/2010 | US OPEN | Q - 1R | 2 |
| 21/06/2010 | WIMBLEDON | 1R | 60 |
| 23/05/2010 | FRENCH OPEN | 1R | 2 |
| 18/01/2010 | AUSTRALIAN OPEN | Q - 2R | 40 |
| 19/01/2009 | AUSTRALIAN OPEN | Q - 2R | 40 |
| 25/08/2008 | US OPEN | 1R | 2 |
| 14/01/2008 | AUSTRALIAN OPEN | 1R | 2 |
| 27/08/2007 | US OPEN | 2R | 60 |
| 25/06/2007 | WIMBLEDON | 2R | 60 |
| 27/05/2007 | FRENCH OPEN | 1R | 2 |
| Date | Tournament | Round | Points |
| 15/01/2007 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/2006 | US OPEN | 2R | 38 |
| 26/06/2006 | WIMBLEDON | 1R | 2 |
| 28/05/2006 | FRENCH OPEN | 1R | 2 |
| 16/01/2006 | AUSTRALIAN OPEN | 1R | 2 |
| 29/08/2005 | US OPEN | 1R | 2 |
| 20/06/2005 | WIMBLEDON | 3R | 164 |
| 23/05/2005 | FRENCH OPEN | 1R | 2 |
| 17/01/2005 | AUSTRALIAN OPEN | 1R | 2 |
| 30/08/2004 | US OPEN | 4R | 122 |
| Date | Tournament | Round | Points |
| 21/06/2004 | WIMBLEDON | 1R | 2 |
| 24/05/2004 | FRENCH OPEN | 1R | 2 |
| 19/01/2004 | AUSTRALIAN OPEN | 3R | 76 |
| 25/08/2003 | US OPEN | 1R | 2 |
| 23/06/2003 | WIMBLEDON | 2R | 36 |
| 26/05/2003 | FRENCH OPEN | 3R | 80 |
| 13/01/2003 | AUSTRALIAN OPEN | 4R | 164 |
| 26/08/2002 | US OPEN | 1R | 2 |
| 24/06/2002 | WIMBLEDON | 4R | 118 |
| 27/05/2002 | FRENCH OPEN | 2R | 40 |
| Date | Tournament | Round | Points |
| 14/01/2002 | AUSTRALIAN OPEN | 3R | 94 |
| 27/08/2001 | US OPEN | 3R | 94 |
| 25/06/2001 | WIMBLEDON | 2R | 72 |
| 28/05/2001 | FRENCH OPEN | Q - 3R | 26 |
Premier Mandatory Events
| Date | Tournament | Round | Points |
| 19/03/2013 | MIAMI | Q - 1R | 1 |
| 06/03/2013 | INDIAN WELLS | Q - 2R | 20 |
| 18/02/2013 | DUBAI | Q - 1R | 1 |
| 11/02/2013 | DOHA | 1R | 1 |
| 29/09/2012 | BEIJING | Q - 1R | 1 |
| 23/09/2012 | TOKYO | Q - 2R | 20 |
| 13/08/2012 | CINCINNATI | 2R | 100 |
| 07/08/2012 | MONTREAL | Q - 1R | 1 |
| 16/07/2012 | CARLSBAD | 1R | 1 |
| 09/07/2012 | STANFORD | 1R | 1 |
| Date | Tournament | Round | Points |
| 21/05/2012 | BRUSSELS | 1R | 1 |
| 05/05/2012 | MADRID | Q - 1R | 1 |
| 02/04/2012 | CHARLESTON | 2R | 40 |
| 20/03/2012 | MIAMI | 1R | 5 |
| 07/03/2012 | INDIAN WELLS | 1R | 30 |
| 20/02/2012 | DUBAI | Q - 2R | 8 |
| 13/02/2012 | DOHA | Q - 1R | 1 |
| 08/01/2012 | SYDNEY | Q - 3R | 12 |
| 01/01/2012 | BRISBANE | Q - 2R | 8 |
| 01/10/2011 | BEIJING | 1R | 30 |
| Date | Tournament | Round | Points |
| 21/08/2011 | NEW HAVEN | Q - 1R | 1 |
| 15/08/2011 | CINCINNATI | 1R | 30 |
| 09/05/2011 | ROME | Q - 1R | 1 |
| 10/03/2010 | INDIAN WELLS | 1R | 5 |
Internationals
| Date | Tournament | Round | Points |
| 10/06/2013 | BIRMINGHAM | Q - 1R | 1 |
| 01/04/2013 | MONTERREY | 1R | 1 |
| 25/02/2013 | KUALA LUMPUR | 2R | 30 |
| 28/01/2013 | PATTAYA CITY | 1R | 1 |
| 31/12/2012 | AUCKLAND | 2R | 30 |
| 08/10/2012 | OSAKA | 1R | 1 |
| 17/09/2012 | SEOUL | 1R | 16 |
| 10/09/2012 | TASHKENT | 2R | 30 |
| 29/07/2012 | WASHINGTON DC | 2R | 30 |
| 17/06/2012 | 'S-HERTOGENBOSCH | 1R | 1 |
| Date | Tournament | Round | Points |
| 11/06/2012 | BIRMINGHAM | 1R | 1 |
| 30/04/2012 | ESTORIL | 1R | 1 |
| 23/04/2012 | FES | 1R | 1 |
| 27/02/2012 | KUALA LUMPUR | 4R | 130 |
| 06/02/2012 | PATTAYA CITY | 1R | 1 |
| 17/10/2011 | LUXEMBOURG | 3R | 10 |
| 10/10/2011 | OSAKA | 2R | 30 |
| 19/09/2011 | SEOUL | 2R | 30 |
| 12/09/2011 | TASHKENT | 3R | 70 |
| 25/07/2011 | WASHINGTON DC | 1R | 1 |
| Date | Tournament | Round | Points |
| 11/07/2011 | PALERMO | 1R | 1 |
| 25/04/2011 | ESTORIL | 3R | 10 |
| 18/04/2011 | FES | 3R | 30 |
| 04/04/2011 | MARBELLA | 1R | 1 |
| 28/02/2011 | MONTERREY | 1R | 16 |
| 21/02/2011 | ACAPULCO | Q - 1R | 1 |
| 14/02/2011 | BOGOTA | 2R | 6 |
| 18/10/2010 | LUXEMBOURG | Q - 3R | 10 |
| 11/10/2010 | LINZ | 3R | 86 |
| 02/08/2010 | COPENHAGEN | Q - 3R | 10 |
| Date | Tournament | Round | Points |
| 26/07/2010 | ISTANBUL | Q - 1R | 1 |
| 19/07/2010 | PORTOROZ | Q - 1R | 1 |
| 12/07/2010 | PRAGUE | Q - 1R | 1 |
| 05/07/2010 | BUDAPEST | 1R | 1 |
| 07/06/2010 | BIRMINGHAM | Q - 2R | 6 |
| 17/05/2010 | STRASBOURG | Q - 2R | 6 |
| 12/04/2010 | BARCELONA | Q - 1R | 1 |
| 05/04/2010 | MARBELLA | Q - 1R | 1 |
| 04/01/2010 | AUCKLAND | Q - 1R | 1 |
| 19/10/2009 | LUXEMBOURG | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 12/10/2009 | LINZ | Q - 1R | 1 |
| 20/07/2009 | PORTOROZ | 1R | 1 |
| 13/07/2009 | PRAGUE | 3R | 10 |
| 06/07/2009 | BUDAPEST | 2R | 6 |
| 14/06/2009 | 'S-HERTOGENBOSCH | Q - 2R | 6 |
| 08/06/2009 | BIRMINGHAM | Q - 2R | 6 |
| 18/05/2009 | STRASBOURG | 3R | 10 |
| 05/01/2009 | AUCKLAND | 1R | 1 |
Tier 1-5
| Date | Tournament | Round | Points |
| 29/09/2008 | STUTTGART | 1R | 1 |
| 26/03/2008 | MIAMI | 1R | 1 |
| 12/03/2008 | INDIAN WELLS | 3R | 40 |
| 25/02/2008 | DUBAI | Q - 2R | 5 |
| 18/02/2008 | DOHA | 1R | 1 |
| 04/02/2008 | PARIS | 2R | 35 |
| 06/01/2008 | HOBART | W | 115 |
| 31/12/2007 | AUCKLAND | 2R | 15 |
| 22/10/2007 | LINZ | 2R | 35 |
| 15/10/2007 | ZURICH | 1R | 20 |
| Date | Tournament | Round | Points |
| 08/10/2007 | MOSCOW | 1R | 1 |
| 24/09/2007 | SEOUL | 4R | 50 |
| 17/09/2007 | BEIJING | 2R | 35 |
| 10/09/2007 | BALI | 1R | 1 |
| 19/08/2007 | NEW HAVEN | 4R | 125 |
| 13/08/2007 | TORONTO | 3R | 60 |
| 06/08/2007 | LOS ANGELES | 2R | 20 |
| 30/07/2007 | SAN DIEGO | 2R | 35 |
| 23/07/2007 | STANFORD | 2R | 35 |
| 17/06/2007 | 'S-HERTOGENBOSCH | 2R | 20 |
| Date | Tournament | Round | Points |
| 11/06/2007 | BIRMINGHAM | 3R | 20 |
| 14/05/2007 | ROME | 1R | 1 |
| 07/05/2007 | BERLIN | 1R | 1 |
| 30/04/2007 | ESTORIL | 1R | 1 |
| 23/04/2007 | BUDAPEST | 3R | 35 |
| 09/04/2007 | CHARLESTON | 2R | 35 |
| 02/04/2007 | AMELIA ISLAND | 2R | 20 |
| 21/03/2007 | MIAMI | 1R | 1 |
| 26/02/2007 | DOHA | 2R | 35 |
| 19/02/2007 | DUBAI | 3R | 75 |
| Date | Tournament | Round | Points |
| 12/02/2007 | ANTWERP | 1R | 1 |
| 05/02/2007 | PARIS | 1R | 1 |
| 01/01/2007 | AUCKLAND | 3R | 30 |
| 30/10/2006 | HASSELT | 2R | 16 |
| 23/10/2006 | LINZ | 2R | 37 |
| 09/10/2006 | BANGKOK | 3R | 30 |
| 02/10/2006 | TOKYO - JAPAN OPEN | 1R | 1 |
| 25/09/2006 | SEOUL | W | 95 |
| 18/09/2006 | BEIJING | 2R | 37 |
| 20/08/2006 | NEW HAVEN | 1R | 12 |
| Date | Tournament | Round | Points |
| 07/08/2006 | STOCKHOLM | 2R | 12 |
| 24/07/2006 | BUDAPEST | 1R | 1 |
| 17/07/2006 | PALERMO | 2R | 12 |
| 18/06/2006 | 'S-HERTOGENBOSCH | 4R | 55 |
| 12/06/2006 | BIRMINGHAM | 2R | 9 |
| 22/05/2006 | ISTANBUL | 1R | 1 |
| 08/05/2006 | BERLIN | 1R | 1 |
| 01/05/2006 | ESTORIL | 3R | 24 |
| 22/03/2006 | MIAMI | 4R | 64 |
| 08/03/2006 | INDIAN WELLS | 3R | 28 |
| Date | Tournament | Round | Points |
| 27/02/2006 | DOHA | 2R | 37 |
| 13/02/2006 | ANTWERP | 3R | 49 |
| 06/02/2006 | PARIS | Q - 2R | 4 |
| 08/01/2006 | CANBERRA | 2R | 12 |
| 02/01/2006 | AUCKLAND | 1R | 1 |
| 24/10/2005 | HASSELT | 1R | 1 |
| 17/10/2005 | ZURICH | 1R | 1 |
| 03/10/2005 | FILDERSTADT | 1R | 25 |
| 26/09/2005 | LUXEMBOURG | 1R | 1 |
| 19/09/2005 | PORTOROZ | 4R | 51 |
| Date | Tournament | Round | Points |
