38
Singles Ranking
Italy
Francesca Schiavone Biography
Stats
| YTD | Career | |
| WTA Singles Titles | 1 | 6 |
| WTA Doubles Titles | 0 | 7 |
| ITF Women's Circuit Singles Titles | 0 | 0 |
| ITF Women's Circuit Doubles Titles | 0 | 1 |
| Prize Money | $167,165 | $9,531,388 |
| W/L - Singles | 11 - 12 | 517 - 367 |
| W/L - Doubles | 3 - 8 | 205 - 177 |
Results
ROME
WTA // ITALY // 13-May-2013 // $2,369,000 // Clay (Outdoor) // Draw: 64M/32Q/32D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R64 | Loss | Kiki Bertens (NED) | 59 | 7-6 (5) 6-1 |
WTA Rankings PTS
+1Prize Money
$6,415Rankings
| Singles | Race to Istanbul | Doubles |
| 38 | 50 | 57 |
| Career-high Singles | Career-high Doubles |
| 31-Jan-2011 (4) | 12-Feb-2007 (8) |
To The Top
FEBRUARY - Fell in Paris [Indoors] qualifying; fell 1r at Doha (l. to Bartoli); reached 2r at Bogota (l. to Ormaechea); reached QF at Acapulco (l. to Suarez Navarro).
MARCH - Reached 2r at Indian Wells (l. to Sharapova); reached 2r at Miami (l. to Kerber).
APRIL - Fell 1r at Charleston (l. to Soler-Espinosa 36 64 76(6); held 1mp at 6-5 in third set tie-break).
1997 - Continued to play on ITF Circuit.
1998 - Played first WTA qualifying at Rome and Palermo; won one doubles title on ITF Circuit.
1999 - Played first WTA main draw at Rome, falling 1r (as qualifier); fell in qualifying twice (incl. US Open).
2000 - First Top 100 season; runner-up at Tashkent (l. to Tulyaganova in final); reached 3r once (US Open) and 2r once; fell 1r once and in qualifying 10 times (incl. Roland Garros, Wimbledon); made Top 100 debut afterwards on September 11 (rose from No.108 to No.76).
2001 - First Top 50 season; SF at Auckland (l. to Tu); QF six times (incl. first Grand Slam QF at Roland Garros - l. to Hingis); reached 3r once and 2r six times (incl. Wimbledon); fell 1r eight times (incl. other two majors) and in qualifying twice; made Top 50 debut on June 11 (after Roland Garros; rose from No.51 to No.35); won one WTA doubles title.
2002 - Another Top 50 season; QF twice; reached 4r once (US Open), 3r three times (incl. Australian Open, Roland Garros) and 2r nine times (incl. Wimbledon); fell 1r seven times and in qualifying once.
2003 - First Top 20 season; runner-up at Canberra (l. to Shaughnessy in final); SF twice, at Stanford and Los Angeles (l. to Clijsters both times); QF five times (incl. US Open - l. to Capriati); reached 3r twice (incl. Wimbledon) and 2r seven times (incl. Roland Garros); fell 1r six times (incl. Australian Open); made Top 20 debut on October 6 (rose from No.25 to No.20).
2004 - Another Top 20 season; SF twice, at Sydney (l. to Mauresmo) and Warsaw (l. to Kuznetsova); QF seven times (incl. Olympics - l. to Myskina); reached 4r three times (incl. Roland Garros, US Open), 3r once and 2r four times (incl. other two majors); fell 1r six times; won one WTA doubles title.
2005 - Another Top 20 season; runner-up three times, at Bali (l. to Davenport in final), Moscow (l. to Pierce in final) and Hasselt (l. to Clijsters in final); SF at Los Angeles (l. to Clijsters); QF five times; reached 4r once (Roland Garros), 3r four times (incl. Australian Open, US Open) and 2r three times; fell 1r four times (incl. Wimbledon); won one WTA doubles title.
2006 - Another Top 20 season; runner-up three times at Sydney (l. to Henin), Amelia Island (l. to Petrova in final) and Luxembourg (l. to A.Bondarenko in final); QF five times; reached 4r twice (Australian Open, Roland Garros), 3r twice (incl. US Open) and 2r seven times; fell 1r four times (incl. Wimbledon); won three WTA doubles titles w/Peschke and qualified for first WTA Championships in doubles (l. in SF); made doubles Top 10 debut on October 16 (after Moscow); member of Fed Cup-winning Italian team.
2007 - Another Top 30 season; won first WTA title at Bad Gastein (d. Meusburger in final); SF at Zürich (l. to Golovin); QF twice; reached 3r three times (incl. Roland Garros) and 2r 11 times (incl. other three majors); fell 1r five times.
2008 - Another Top 30 season; SF at Dubai (l. to Dementieva); QF three times; reached 4r once, 3r three times (Australian Open, Roland Garros, Olympics) and 2r nine times (incl. other two majors - l. to Medina Garrigues at Wimbledon 36 75 97 after holding 2mp at 63 54); fell 1r five times; reached first Grand Slam final in doubles at Roland Garros (w/Dellacqua; l. to Medina Garrigues/Ruano Pascual).
2009 - Fifth Top 20 season; won second WTA title at Moscow (d. Govortsova in final); runner-up twice at Prague (l. to Bammer in final) and Osaka (l. to Stosur in final); SF twice at Barcelona (l. to Vinci) and 's-Hertogenbosch (l. to Wickmayer); QF at Wimbledon (l. to Dementieva); reached 4r once (US Open), 3r twice and 2r six times; fell 1r 11 times (incl. other two majors) and in qualifying once; won one WTA doubles title; member of Fed Cup-winning Italian team.
2010 - First Top 10 season (finishing No.7); won second and third WTA titles at Barcelona (d. Vinci in final) and first Grand Slam title at Roland Garros (d. Stosur in final); was first Italian in Open Era to reach a Grand Slam semifinal and first Italian ever to reach a Grand Slam final or win a Grand Slam title; made Top 10 debut afterwards on June 7 (rose from No.17 to No.6; second Italian ever in Top 10, after Pennetta); SF twice at Auckland (l. to Pennetta) and Tokyo [Pan Pacific] (l. to Dementieva); QF three times (incl. US Open - l. to V.Williams); reached 4r once (Australian Open), 3r three times and 2r five times; fell 1r six times (incl. Wimbledon); qualified for first WTA Championships in singles (went 1-2 in RR and did not qualify for SF); member of Fed Cup-winning Italian team.
2011 - Second-best season to date (finishing No.11), reached second Grand Slam final at Roland Garros (l. to Li); SF twice at Brussels and New Haven (l. to Wozniacki both times); QF twice at Australian Open (saved 6mp to beat Kuznetsova 64 16 1614 in 4r in 4h44min, longest Grand Slam match and second-longest overall match in Open Era, falling to Wozniacki; at 30y/7m was oldest player ever to complete Grand Slam QF collection) and Rome (l. to Stosur); reached 4r three times (incl. US Open), 3r five times (incl. Wimbledon) and 2r five times; fell 1r three times; made Top 5 debut on January 31 (after Australian Open; rose from No.7 to No.4 - new Italian ranking record for women, tying Italian record for men - Adriano Panatta, No.4).
2012 - Ninth straight Top 40 season (finishing No.35); won fifth WTA title at Strasbourg (d. Cornet in final); SF at Brisbane (l. to Kanepi); QF at 's-Hertogenbosch; reached 4r once (Wimbledon), 3r twice (incl. Roland Garros) and 2r eight times (incl. Australian Open, Olympics); fell 1r nine times (incl. US Open); retired in Indian Wells 3r and withdrew from New Haven w/illness, and retired in Osaka 1r w/right wrist injury.
Winner (6): 2013 - Marrakech; 2012 - Strasbourg; 2010 - Barcelona, Roland Garros; 2009 - Moscow; 2007 - Bad Gastein.
Finalist (11): 2011 - Roland Garros; 2009 - Prague, Osaka; 2006 - Sydney, Amelia Island, Luxembourg; 2005 - Bali, Moscow, Hasselt; 2003 - Canberra; 2000 - Tashkent.
DOUBLES
Winner (7): 2009 - Tokyo [Pan Pacific] (w/Kleybanova); 2006 - Dubai, Luxembourg, Moscow (all w/Peschke); 2005 - Doha (w/Molik); 2004 - Warsaw (w/Farina Elia); 2001 - Sopot (w/Kruger).
Finalist (8): 2012 - Barcelona (w/Pennetta); 2008 - Roland Garros (w/Dellacqua); 2007 - Zürich (w/Raymond); 2006 - Rome (w/Peschke); 2005 - Filderstadt (w/Peschke); 2004 - Paris [Indoors] (w/Farina Elia); 2003 - Warsaw (w/Daniilidou), Stanford (w/Cho).
ADDITIONAL
Italian Fed Cup Team, 2002-12; Italian Olympic Team, 2004, 2008, 2012.
Overall Stats
| YTD | Career | |
| WTA Singles Titles | 1 | 6 |
| WTA Doubles Titles | 0 | 7 |
| ITF Women's Circuit Singles Titles | 0 | 0 |
| ITF Women's Circuit Doubles Titles | 0 | 1 |
| Prize Money | $167,165 | $9,531,388 |
| W/L - Singles | 11 - 12 | 517 - 367 |
| W/L - Doubles | 3 - 8 | 205 - 177 |
Matchfacts
| Service Record YTD | Return Record YTD | ||
| Aces | 46 | 1st Serve Return Points Won | 38.5% |
| Double Faults | 121 | 2nd Serve Return Points Won | 53.9% |
| 1st Serve | 54.1% | Break Points Opportunities | 194 |
| 1st Serve Points Won | 63.4% | Break Points Converted | 49% |
| 2nd Serve Points Won | 45.8% | Return Games Played | 256 |
| Break Points Faced | 212 | Return Games Won | 37.1% |
| Break Points Saved | 56.6% | Return Points Won | 44.4% |
| Service Games Played | 259 | Total Points Won | 49.9% |
| Service Games Won | 64.5% | ||
| Service Points Won | 55.3% |
Grand Slam History
Singles
| W/L | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
| 19 / 13 | AUSTRALIAN OPEN | 1r | 2r | QF | 4r | 1r | 3r | 2r | 4r |
| 35 / 11 | FRENCH OPEN | - | 3r | F | W | 1r | 3r | 3r | 4r |
| 16 / 12 | WIMBLEDON | - | 4r | 3r | 1r | QF | 2r | 2r | 1r |
| 28 / 13 | US OPEN | - | 1r | 4r | QF | 4r | 2r | 2r | 3r |
| W/L | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
| 19 / 13 | AUSTRALIAN OPEN | 3r | 2r | 1r | 3r | 1r | - | - |
| 35 / 11 | FRENCH OPEN | 4r | 4r | 2r | 3r | QF | - | - |
| 16 / 12 | WIMBLEDON | 1r | 2r | 3r | 2r | 2r | - | - |
| 28 / 13 | US OPEN | 3r | 4r | QF | 4r | 1r | 3r | - |
Doubles
| W/L | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
| 11 / 11 | AUSTRALIAN OPEN | 1r | 1r | 1r | QF | SF | 1r | 3r | 3r |
| 18 / 8 | FRENCH OPEN | - | 3r | - | 2r | 3r | F | 3r | QF |
| 10 / 10 | WIMBLEDON | - | SF | 1r | - | 2r | 2r | 1r | QF |
| 9 / 10 | US OPEN | - | - | 2r | 1r | 2r | 2r | 1r | SF |
| W/L | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
| 11 / 11 | AUSTRALIAN OPEN | 1r | 1r | - | 1r | - | - | - |
| 18 / 8 | FRENCH OPEN | - | QF | - | 1r | - | - | - |
| 10 / 10 | WIMBLEDON | 1r | 2r | 1r | 1r | - | - | - |
| 9 / 10 | US OPEN | 1r | 2r | 2r | 1r | - | - | - |
To The Top
Francesca Schiavone Results
ROME
WTA // ITALY // 13-May-2013 // $2,369,000 // Clay (Outdoor) // Draw: 64M/32Q/32D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R64 | Loss | Kiki Bertens (NED) | 59 | 7-6 (5) 6-1 |
WTA Rankings PTS
+1Prize Money
$6,415MADRID
WTA // SPAIN // 04-May-2013 // $5,137,962 // Clay (Outdoor) // Draw: 64M/32Q/32D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R64 | Loss | [Q] Maria-Teresa Torro-Flor (ESP) | 86 | 6-2 7-5 |
WTA Rankings PTS
+5Prize Money
$12,268OEIRAS (ESTORIL)
WTA // PORTUGAL // 29-Apr-2013 // $235,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 37 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Lourdes Dominguez Lino (ESP) | 47 | 6-2 4-6 6-3 |
| R16 | Loss | [L] Monica Puig (PUR) | 102 | 6-3 6-2 |
WTA Rankings PTS
+30Prize Money
$3,100MARRAKECH
WTA // MOROCCO // 22-Apr-2013 // $235,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: 6/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Petra Martic (CRO) | 100 | 7-6 (8) 6-4 |
| R16 | Win | Simona Halep (ROU) | 58 | 6-3 6-2 |
| Q | Win | [3] Alize Cornet (FRA) | 33 | 6-4 6-4 |
| S | Win | Chanelle Scheepers (RSA) | 70 | 7-6 (4) 6-1 |
| F | Win | Lourdes Dominguez Lino (ESP) | 59 | 6-1 6-3 |
WTA Rankings PTS
+280Prize Money
$40,000CHARLESTON
WTA // USA // 01-Apr-2013 // $795,707 // Clay (Outdoor) // Draw: 64M/32Q/16D // Rank: 47 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R64 | Loss | Silvia Soler-Espinosa (ESP) | 68 | 3-6 6-4 7-6 (6) |
WTA Rankings PTS
+1Prize Money
$2,275MIAMI
WTA // USA // 19-Mar-2013 // $5,185,625 // Hard (Outdoor) // Draw: 128M/64Q/32D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R128 | Win | [Q] Jana Cepelova (SVK) | 90 | 5-7 6-4 6-4 |
| R64 | Loss | [6] Angelique Kerber (GER) | 6 | 6-7 (7) 6-3 6-2 |
WTA Rankings PTS
+50Prize Money
$13,750INDIAN WELLS
WTA // USA // 06-Mar-2013 // $6,020,268 // Hard (Outdoor) // Draw: 128M/64Q/32D // Rank: 47 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R128 | Win | Flavia Pennetta (ITA) | 92 | 7-5 6-1 |
| R64 | Loss | [2] Maria Sharapova (RUS) | 3 | 6-2 6-1 |
WTA Rankings PTS
+50Prize Money
$16,000ACAPULCO
WTA // MEXICO // 25-Feb-2013 // $235,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: 6/W
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [Q] Grace Min (USA) | 190 | 6-4 4-6 6-2 |
| R16 | Win | Sesil Karatantcheva (KAZ) | 119 | 6-3 6-4 |
| Q | Loss | [2] Carla Suarez Navarro (ESP) | 28 | 6-7 (7) 6-4 6-2 |
WTA Rankings PTS
+70Prize Money
$5,500BOGOTA
WTA // COLOMBIA // 18-Feb-2013 // $235,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 53 // Seed/Entry: 4/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [Q] Sharon Fichman (CAN) | 130 | 4-6 6-4 6-4 |
| R16 | Loss | Paula Ormaechea (ARG) | 198 | 2-6 6-3 7-6 (3) |
WTA Rankings PTS
+30Prize Money
$3,100DOHA
WTA // QATAR // 11-Feb-2013 // $2,369,000 // Hard (Outdoor) // Draw: 64M/32Q/32D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R64 | Loss | [9] Marion Bartoli (FRA) | 11 | 7-6 (5) 6-3 |
WTA Rankings PTS
+1Prize Money
$6,415PARIS
WTA // FRANCE // 28-Jan-2013 // $690,000 // Hard (Indoor) // Draw: 32M/32Q/16D // Rank: 53 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Caroline Garcia (FRA) | 174 | 7-6 (2) 6-2 |
WTA Rankings PTS
+1Prize Money
$810AUSTRALIAN OPEN
Grand Slam // AUSTRALIA // 14-Jan-2013 // $13,712,772 // Hard (Outdoor) // Draw: 128M/128Q/64D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R128 | Loss | [8] Petra Kvitova (CZE) | 8 | 6-4 2-6 6-2 |
WTA Rankings PTS
+5Prize Money
$27,737HOBART
WTA // AUSTRALIA // 06-Jan-2013 // $235,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 44 // Seed/Entry: 6/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Kirsten Flipkens (BEL) | 51 | 2-6 6-3 7-6 (3) |
WTA Rankings PTS
+1Prize Money
$1,800Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| 38 | 50 | 57 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 14/01/2013 | AUSTRALIAN OPEN | 1R | 5 |
| 27/08/2012 | US OPEN | 1R | 5 |
| 25/06/2012 | WIMBLEDON | 4R | 280 |
| 27/05/2012 | FRENCH OPEN | 3R | 160 |
| 16/01/2012 | AUSTRALIAN OPEN | 2R | 100 |
| 29/08/2011 | US OPEN | 4R | 280 |
| 20/06/2011 | WIMBLEDON | 3R | 160 |
| 22/05/2011 | FRENCH OPEN | F | 1400 |
| 17/01/2011 | AUSTRALIAN OPEN | QF | 500 |
| 30/08/2010 | US OPEN | QF | 500 |
| Date | Tournament | Round | Points |
| 21/06/2010 | WIMBLEDON | 1R | 5 |
| 23/05/2010 | FRENCH OPEN | W | 2000 |
| 18/01/2010 | AUSTRALIAN OPEN | 4R | 280 |
| 31/08/2009 | US OPEN | 4R | 280 |
| 22/06/2009 | WIMBLEDON | QF | 500 |
| 24/05/2009 | FRENCH OPEN | 1R | 5 |
| 19/01/2009 | AUSTRALIAN OPEN | 1R | 5 |
| 25/08/2008 | US OPEN | 2R | 60 |
| 23/06/2008 | WIMBLEDON | 2R | 60 |
| 25/05/2008 | FRENCH OPEN | 3R | 90 |
| Date | Tournament | Round | Points |
| 14/01/2008 | AUSTRALIAN OPEN | 3R | 90 |
| 27/08/2007 | US OPEN | 2R | 60 |
| 25/06/2007 | WIMBLEDON | 2R | 60 |
| 27/05/2007 | FRENCH OPEN | 3R | 90 |
| 15/01/2007 | AUSTRALIAN OPEN | 2R | 60 |
| 28/08/2006 | US OPEN | 3R | 62 |
| 26/06/2006 | WIMBLEDON | 1R | 2 |
| 28/05/2006 | FRENCH OPEN | 4R | 96 |
| 16/01/2006 | AUSTRALIAN OPEN | 4R | 96 |
| 29/08/2005 | US OPEN | 3R | 86 |
| Date | Tournament | Round | Points |
| 20/06/2005 | WIMBLEDON | 1R | 2 |
| 23/05/2005 | FRENCH OPEN | 4R | 162 |
| 17/01/2005 | AUSTRALIAN OPEN | 3R | 90 |
| 30/08/2004 | US OPEN | 4R | 118 |
| 21/06/2004 | WIMBLEDON | 2R | 48 |
| 24/05/2004 | FRENCH OPEN | 4R | 114 |
| 19/01/2004 | AUSTRALIAN OPEN | 2R | 40 |
| 25/08/2003 | US OPEN | QF | 268 |
| 23/06/2003 | WIMBLEDON | 3R | 130 |
| 26/05/2003 | FRENCH OPEN | 2R | 36 |
| Date | Tournament | Round | Points |
| 13/01/2003 | AUSTRALIAN OPEN | 1R | 2 |
| 26/08/2002 | US OPEN | 4R | 210 |
| 24/06/2002 | WIMBLEDON | 2R | 40 |
| 27/05/2002 | FRENCH OPEN | 3R | 118 |
| 14/01/2002 | AUSTRALIAN OPEN | 3R | 68 |
| 27/08/2001 | US OPEN | 1R | 2 |
| 25/06/2001 | WIMBLEDON | 2R | 34 |
| 28/05/2001 | FRENCH OPEN | QF | 258 |
| 15/01/2001 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/2000 | US OPEN | 3R | 123 |
| Date | Tournament | Round | Points |
| 26/06/2000 | WIMBLEDON | Q - 1R | 2 |
| 29/05/2000 | FRENCH OPEN | Q - 3R | 20 |
| 30/08/1999 | US OPEN | Q - 1R | 2 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2012 | 35 | 51 |
| 2011 | 11 | 131 |
| 2010 | 7 | 43 |
| 2009 | 17 | 19 |
| 2008 | 30 | 32 |
| 2007 | 25 | 48 |
| 2006 | 15 | 9 |
| 2005 | 13 | 34 |
| 2004 | 19 | 40 |
| 2003 | 20 | 77 |
| 2002 | 41 | 143 |
| 2001 | 31 | 121 |
| 2000 | 80 | 427 |
| 1999 | 184 | 334 |
| 1998 | 295 | 383 |
| 1997 | 496 | 827 |
| 1996 | 945 | 701 |
| Career-high Singles | Career-high Doubles |
| 31-Jan-2011 (4) | 12-Feb-2007 (8) |
Current WTA Rankings
| Ranking | Points |
| 38 | 1445 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 14/01/2013 | AUSTRALIAN OPEN | 1R | 5 |
| 27/08/2012 | US OPEN | 1R | 5 |
| 25/06/2012 | WIMBLEDON | 4R | 280 |
| 27/05/2012 | FRENCH OPEN | 3R | 160 |
| 16/01/2012 | AUSTRALIAN OPEN | 2R | 100 |
| 29/08/2011 | US OPEN | 4R | 280 |
| 20/06/2011 | WIMBLEDON | 3R | 160 |
| 22/05/2011 | FRENCH OPEN | F | 1400 |
| 17/01/2011 | AUSTRALIAN OPEN | QF | 500 |
| 30/08/2010 | US OPEN | QF | 500 |
| Date | Tournament | Round | Points |
| 21/06/2010 | WIMBLEDON | 1R | 5 |
| 23/05/2010 | FRENCH OPEN | W | 2000 |
| 18/01/2010 | AUSTRALIAN OPEN | 4R | 280 |
| 31/08/2009 | US OPEN | 4R | 280 |
| 22/06/2009 | WIMBLEDON | QF | 500 |
| 24/05/2009 | FRENCH OPEN | 1R | 5 |
| 19/01/2009 | AUSTRALIAN OPEN | 1R | 5 |
| 25/08/2008 | US OPEN | 2R | 60 |
| 23/06/2008 | WIMBLEDON | 2R | 60 |
| 25/05/2008 | FRENCH OPEN | 3R | 90 |
| Date | Tournament | Round | Points |
| 14/01/2008 | AUSTRALIAN OPEN | 3R | 90 |
| 27/08/2007 | US OPEN | 2R | 60 |
| 25/06/2007 | WIMBLEDON | 2R | 60 |
| 27/05/2007 | FRENCH OPEN | 3R | 90 |
| 15/01/2007 | AUSTRALIAN OPEN | 2R | 60 |
| 28/08/2006 | US OPEN | 3R | 62 |
| 26/06/2006 | WIMBLEDON | 1R | 2 |
| 28/05/2006 | FRENCH OPEN | 4R | 96 |
| 16/01/2006 | AUSTRALIAN OPEN | 4R | 96 |
| 29/08/2005 | US OPEN | 3R | 86 |
| Date | Tournament | Round | Points |
| 20/06/2005 | WIMBLEDON | 1R | 2 |
| 23/05/2005 | FRENCH OPEN | 4R | 162 |
| 17/01/2005 | AUSTRALIAN OPEN | 3R | 90 |
| 30/08/2004 | US OPEN | 4R | 118 |
| 21/06/2004 | WIMBLEDON | 2R | 48 |
| 24/05/2004 | FRENCH OPEN | 4R | 114 |
| 19/01/2004 | AUSTRALIAN OPEN | 2R | 40 |
| 25/08/2003 | US OPEN | QF | 268 |
| 23/06/2003 | WIMBLEDON | 3R | 130 |
| 26/05/2003 | FRENCH OPEN | 2R | 36 |
| Date | Tournament | Round | Points |
| 13/01/2003 | AUSTRALIAN OPEN | 1R | 2 |
| 26/08/2002 | US OPEN | 4R | 210 |
| 24/06/2002 | WIMBLEDON | 2R | 40 |
| 27/05/2002 | FRENCH OPEN | 3R | 118 |
| 14/01/2002 | AUSTRALIAN OPEN | 3R | 68 |
| 27/08/2001 | US OPEN | 1R | 2 |
| 25/06/2001 | WIMBLEDON | 2R | 34 |
| 28/05/2001 | FRENCH OPEN | QF | 258 |
| 15/01/2001 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/2000 | US OPEN | 3R | 123 |
| Date | Tournament | Round | Points |
| 26/06/2000 | WIMBLEDON | Q - 1R | 2 |
| 29/05/2000 | FRENCH OPEN | Q - 3R | 20 |
| 30/08/1999 | US OPEN | Q - 1R | 2 |
Tour Championships
| Date | Tournament | Round | Points |
| 26/10/2010 | TOUR CHAMPIONSHIPS | 1R | 370 |
Premier Mandatory Events
| Date | Tournament | Round | Points |
| 13/05/2013 | ROME | 1R | 1 |
| 04/05/2013 | MADRID | 1R | 5 |
| 01/04/2013 | CHARLESTON | 1R | 1 |
| 19/03/2013 | MIAMI | 2R | 50 |
| 06/03/2013 | INDIAN WELLS | 2R | 50 |
| 11/02/2013 | DOHA | 1R | 1 |
| 28/01/2013 | PARIS | Q - 1R | 1 |
| 15/10/2012 | MOSCOW | 1R | 1 |
| 29/09/2012 | BEIJING | 1R | 5 |
| 23/09/2012 | TOKYO | 2R | 70 |
| Date | Tournament | Round | Points |
| 13/08/2012 | CINCINNATI | 1R | 1 |
| 14/05/2012 | ROME | 1R | 1 |
| 05/05/2012 | MADRID | 1R | 5 |
| 23/04/2012 | STUTTGART | 2R | 60 |
| 20/03/2012 | MIAMI | 2R | 5 |
| 07/03/2012 | INDIAN WELLS | 3R | 80 |
| 20/02/2012 | DUBAI | 1R | 1 |
| 13/02/2012 | DOHA | 2R | 1 |
| 08/01/2012 | SYDNEY | 2R | 60 |
| 01/01/2012 | BRISBANE | 4R | 200 |
| Date | Tournament | Round | Points |
| 17/10/2011 | MOSCOW | 2R | 1 |
| 01/10/2011 | BEIJING | 2R | 80 |
| 21/08/2011 | NEW HAVEN | 4R | 200 |
| 15/08/2011 | CINCINNATI | 3R | 125 |
| 08/08/2011 | TORONTO | 3R | 125 |
| 13/06/2011 | EASTBOURNE | 2R | 60 |
| 16/05/2011 | BRUSSELS | 4R | 200 |
| 09/05/2011 | ROME | 4R | 225 |
| 30/04/2011 | MADRID | 3R | 140 |
| 18/04/2011 | STUTTGART | 2R | 1 |
| Date | Tournament | Round | Points |
| 22/03/2011 | MIAMI | 4R | 140 |
| 09/03/2011 | INDIAN WELLS | 4R | 140 |
| 21/02/2011 | DOHA | 2R | 1 |
| 14/02/2011 | DUBAI | 3R | 125 |
| 09/01/2011 | SYDNEY | 1R | 1 |
| 02/10/2010 | BEIJING | 4R | 250 |
| 26/09/2010 | TOKYO - PAN PACIFIC | QF | 395 |
| 22/08/2010 | NEW HAVEN | 1R | 1 |
| 16/08/2010 | MONTREAL | 4R | 225 |
| 09/08/2010 | CINCINNATI | 2R | 1 |
| Date | Tournament | Round | Points |
| 14/06/2010 | EASTBOURNE | 1R | 1 |
| 08/05/2010 | MADRID | 3R | 140 |
| 02/05/2010 | ROME | 2R | 70 |
| 26/04/2010 | STUTTGART | 1R | 1 |
| 23/03/2010 | MIAMI | 3R | 80 |
| 10/03/2010 | INDIAN WELLS | 3R | 80 |
| 14/02/2010 | DUBAI | 2R | 70 |
| 08/02/2010 | PARIS | 2R | 60 |
| 10/01/2010 | SYDNEY | 1R | 1 |
| 19/10/2009 | MOSCOW | W | 470 |
| Date | Tournament | Round | Points |
| 03/10/2009 | BEIJING | 2R | 80 |
| 27/09/2009 | TOKYO - PAN PACIFIC | 1R | 1 |
| 23/08/2009 | NEW HAVEN | 1R | 1 |
| 17/08/2009 | TORONTO | 2R | 60 |
| 10/08/2009 | CINCINNATI | 1R | 1 |
| 03/08/2009 | LOS ANGELES | 1R | 1 |
| 09/05/2009 | MADRID | 3R | 140 |
| 03/05/2009 | ROME | 2R | 60 |
| 25/03/2009 | MIAMI | 2R | 50 |
| 11/03/2009 | INDIAN WELLS | 1R | 5 |
Internationals
| Date | Tournament | Round | Points |
| 29/04/2013 | OEIRAS (ESTORIL) | 2R | 30 |
| 22/04/2013 | MARRAKECH | W | 280 |
| 25/02/2013 | ACAPULCO | 3R | 70 |
| 18/02/2013 | BOGOTA | 2R | 30 |
| 06/01/2013 | HOBART | 1R | 1 |
| 08/10/2012 | OSAKA | 1R | 1 |
| 17/06/2012 | 'S-HERTOGENBOSCH | 3R | 70 |
| 11/06/2012 | BIRMINGHAM | 2R | 1 |
| 21/05/2012 | STRASBOURG | W | 280 |
| 09/04/2012 | BARCELONA | 1R | 1 |
| Date | Tournament | Round | Points |
| 19/09/2011 | SEOUL | 1R | 1 |
