164
Singles Ranking
Russia
Vera Dushevina Biography
Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 1 |
| WTA Doubles Titles | 0 | 1 |
| ITF Women's Circuit Singles Titles | 0 | 1 |
| ITF Women's Circuit Doubles Titles | 0 | 5 |
| Prize Money | $107,609 | $2,767,717 |
| W/L - Singles | 14 - 13 | 306 - 222 |
| W/L - Doubles | 5 - 9 | 162 - 152 |
Results
BIRMINGHAM
WTA // GREAT BRITAIN // 10-Jun-2013 // $235,000 // Grass (Outdoor) // Draw: 64M/32Q/16D // Rank: 162 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | [11] Casey Dellacqua (AUS) | 139 | 6-4 6-3 |
WTA Rankings PTS
+1Prize Money
$300Rankings
| Singles | Race to Istanbul | Doubles |
| 164 | 159 | 53 |
| Career-high Singles | Career-high Doubles |
| 04-Jul-2005 (31) | 25-Jun-2007 (27) |
To The Top
FEBRUARY - Fell in Paris [Indoors] qualifying; fell 1r at Doha (l. to McHale); fell in Dubai qualifying; fell 1r at Kuala Lumpur (l. to Pavlyuchenkova 26 63 76(6); held 3mp - 2mp at 6-5 third set, 1mp at 6-5 in third set tie-break).
MARCH - Fell in Indian Wells qualifying.
APRIL - Fell 1r at Monterrey (l. to Jaksic).
2002 - Played first WTA main draw at Warsaw, falling 1r (as WC into qualifying); fell in qualifying twice; won two doubles titles on ITF Circuit.
2003 - SF at Helsinki (l. to Kostanic Tosic); reached 2r once; fell 1r twice (incl. US Open) and in qualifying twice (incl. Wimbledon); won one singles title and one doubles title on ITF Circuit.
2004 - First Top 100 season; reached 3r twice (incl. US Open) and 2r eight times (incl. Australian Open, Roland Garros); fell 1r six times (incl. Wimbledon) and in qualifying twice; made Top 100 debut on February 2 (rose from No.112 to No.97).
2005 - First Top 50 season; runner-up at Eastbourne (l. to Clijsters in final); SF at Stockholm (l. to Srebotnik); QF twice, at Strasbourg and Seoul; reached 4r once (Australian Open) and 2r five times (incl. US Open); fell 1r nine times (incl. other two majors) and in qualifying once; made Top 50 debut on January 31 (after Australian Open; rose from No.65 to No.44).
2006 - Another Top 100 season; reached 3r once and 2r 10 times (incl. Roland Garros); fell 1r 11 times (incl. other three majors) and in qualifying twice.
2007 - Another Top 50 season; runner-up at Stockholm (l. to A.Radwanska in final); SF at Portoroz (l. to Golovin); QF at Moscow; reached 3r once (US Open) and 2r five times (incl. Roland Garros, Wimbledon); fell 1r five times (incl. Australian Open) and in qualifying six times; won one WTA doubles title; broke foot in November (missed start of 2008 to recover).
2008 - Another Top 100 season; runner-up at Stockholm (l. to Wozniacki in final); QF twice at Portoroz and Forest Hills; reached 3r once and 2r three times (incl. Wimbledon); fell 1r 10 times (incl. Roland Garros, US Open) and in qualifying once; missed Australian season w/foot injury and withdrew from Indian Wells, Miami, Amelia Island and Charleston w/abdominal strain.
2009 - Another Top 50 season; won first WTA title at Istanbul (d. Hradecka in final); QF five times at Pattaya City, Madrid, Eastbourne, Seoul and Moscow; reached 3r once and 2r five times (incl. Wimbledon); fell 1r seven times (incl. other three majors) and in qualifying twice; fell in RR stage at Bali (as alternate, went 1-0 in RR and did not qualify for SF).
2010 - Another Top 100 season; SF at Moscow (l. to Kirilenko); QF three times at Sydney, Portoroz (l. to Chakvetadze 26 63 75; held 2mp at 5-4 third set) and Istanbul; reached 3r twice and 2r six times (incl. Wimbledon and Madrid - l. to S.Williams 67(2) 76(5) 76(5); held mp at 6-5 second set); fell 1r seven times (incl. other three majors) and in qualifying three times.
2011 - Eighth straight Top 100 season; QF twice at Seoul and Moscow; reached 3r once and 2r six times (incl. Australian Open, Roland Garros, US Open); fell 1r eight times (incl. Wimbledon) and in qualifying three times.
2012 - SF at Memphis (l. to Erakovic); reached 2r twice (incl. US Open); fell 1r 13 times (incl. other three majors) and in qualifying 10 times; lost matches after having match points three times, in Budapest 1r (l. to Pervak 61 57 76(6); led 5-2 third set w/2mp at 6-4 in third set tie-break), Birmingham 1r (l. to Hsieh 46 76(5) 64; held mp at 64 54) and Palermo 1r (l. to Cohen 64 46 75; led 5-2 third set w/mp at 5-4); won one doubles title on ITF Circuit.
Winner (1): 2009 - Istanbul.
Finalist (3): 2008 - Stockholm; 2007 - Stockholm; 2005 - Eastbourne.
DOUBLES
Winner (1): 2007 - Warsaw (w/Perebiynis).
Finalist (6): 2012 - Memphis (w/Govortsova); 2011 - Paris [Indoors] (w/Makarova), Seoul (w/Voskoboeva); 2008 - Portoroz (w/Makarova), Luxembourg (w/Koryttseva), Seoul (w/Kirilenko).
ADDITIONAL
Russian Fed Cup Team, 2005-06.
Overall Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 1 |
| WTA Doubles Titles | 0 | 1 |
| ITF Women's Circuit Singles Titles | 0 | 1 |
| ITF Women's Circuit Doubles Titles | 0 | 5 |
| Prize Money | $107,609 | $2,767,717 |
| W/L - Singles | 14 - 13 | 306 - 222 |
| W/L - Doubles | 5 - 9 | 162 - 152 |
Grand Slam History
Singles
| W/L | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
| 5 / 9 | AUSTRALIAN OPEN | 1r | 1r | 2r | 1r | 1r | - | 1r | 1r |
| 4 / 9 | FRENCH OPEN | - | 1r | 2r | 1r | 1r | 1r | 2r | 2r |
| 4 / 9 | WIMBLEDON | - | 1r | 1r | 2r | 2r | 2r | 2r | 1r |
| 7 / 10 | US OPEN | - | 2r | 2r | 1r | 1r | 1r | 3r | 1r |
| W/L | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
| 5 / 9 | AUSTRALIAN OPEN | 4r | 2r | - | - | - | - | - |
| 4 / 9 | FRENCH OPEN | 1r | 2r | - | - | - | - | - |
| 4 / 9 | WIMBLEDON | 1r | 1r | - | - | - | - | - |
| 7 / 10 | US OPEN | 2r | 3r | 1r | - | - | - | - |
Doubles
| W/L | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
| 7 / 7 | AUSTRALIAN OPEN | 2r | 2r | 1r | 3r | 2r | - | 3r | 1r |
| 7 / 9 | FRENCH OPEN | 1r | 2r | 1r | 2r | 3r | 1r | 3r | 1r |
| 9 / 8 | WIMBLEDON | - | 1r | 3r | 2r | 2r | 2r | 1r | 2r |
| 6 / 8 | US OPEN | - | 2r | 2r | 1r | 2r | 2r | 2r | 1r |
| W/L | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
| 7 / 7 | AUSTRALIAN OPEN | - | - | - | - | - | - | - |
| 7 / 9 | FRENCH OPEN | 2r | - | - | - | - | - | - |
| 9 / 8 | WIMBLEDON | QF | - | - | - | - | - | - |
| 6 / 8 | US OPEN | 2r | - | - | - | - | - | - |
To The Top
Vera Dushevina Results
BIRMINGHAM
WTA // GREAT BRITAIN // 10-Jun-2013 // $235,000 // Grass (Outdoor) // Draw: 64M/32Q/16D // Rank: 162 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | [11] Casey Dellacqua (AUS) | 139 | 6-4 6-3 |
WTA Rankings PTS
+1Prize Money
$300FRENCH OPEN
Grand Slam // FRANCE // 26-May-2013 // $12,957,474 // Clay (Outdoor) // Draw: 128M/128Q/64D // Rank: 179 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R128 | Win | Yurika Sema (JPN) | 184 | 7-5 6-3 |
| Q-R64 | Win | [8] Eleni Daniilidou (GRE) | 120 | 6-1 6-3 |
| Q-R32 | Loss | [13] Dinah Pfizenmaier (GER) | 127 | 6-7 (9) 6-2 6-4 |
WTA Rankings PTS
+50Prize Money
$12,468SAINT GAUDENS
ITF // FRANCE // 13-May-2013 // $50,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 177 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | BYE | |||
| Q-R16 | Loss | Amandine Hesse (FRA) | 407 | 7-5 1-0 RET |
WTA Rankings PTS
+0Prize Money
$158CAGNES-SUR-MER
ITF // FRANCE // 06-May-2013 // $100,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 174 // Seed/Entry: /Q
| Round | Result | Opponent | Rank | Score |
| Q-R32 | BYE | |||
| Q-R16 | Win | Laura Thorpe (FRA) | 374 | 6-2 6-2 |
| Q-Q | Win | [5] Arantxa Parra Santonja (ESP) | 211 | 6-2 6-4 |
| R32 | Loss | [W] Myrtille Georges (FRA) | 254 | 2-6 6-4 6-2 |
WTA Rankings PTS
+6Prize Money
$887ISTANBUL
ITF // TURKEY // 22-Apr-2013 // $50,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 188 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [3] Eleni Daniilidou (GRE) | 125 | 6-4 7-5 |
| R16 | Win | Valentyna Ivakhnenko (UKR) | 229 | 6-2 6-2 |
| Q | Win | Yuliya Beygelzimer (UKR) | 209 | 6-3 6-4 |
| S | Loss | [1] Donna Vekic (CRO) | 82 | 6-4 4-6 6-3 |
WTA Rankings PTS
+32Prize Money
$2,216MONTERREY
WTA // MEXICO // 01-Apr-2013 // $235,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [Q] Jovana Jaksic (SRB) | 356 | 4-6 7-6 (4) 7-6 (2) |
WTA Rankings PTS
+1Prize Money
$1,800INDIAN WELLS
WTA // USA // 06-Mar-2013 // $6,020,268 // Hard (Outdoor) // Draw: 128M/64Q/32D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R64 | Loss | [15] Maria Joao Koehler (POR) | 104 | 6-1 2-6 7-6 (4) |
WTA Rankings PTS
+1Prize Money
$1,285KUALA LUMPUR
WTA // MALAYSIA // 25-Feb-2013 // $235,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 162 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [3/W] Anastasia Pavlyuchenkova (RUS) | 29 | 2-6 6-3 7-6 (6) |
WTA Rankings PTS
+1Prize Money
$2,000DUBAI
WTA // UNITED ARAB EMIRATES // 18-Feb-2013 // $2,000,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Ayumi Morita (JPN) | 55 | 6-3 6-2 |
WTA Rankings PTS
+1Prize Money
$1,726DOHA
WTA // QATAR // 11-Feb-2013 // $2,369,000 // Hard (Outdoor) // Draw: 64M/32Q/32D // Rank: - // Seed/Entry: /Q
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Anastasiya Vasylyeva (UKR) | 309 | 6-0 6-3 |
| Q-R16 | Win | [13] Mervana Jugic-Salkic (BIH) | 204 | 6-0 6-1 |
| R64 | Loss | Christina McHale (USA) | 44 | 6-1 6-2 |
WTA Rankings PTS
+30Prize Money
$6,415PARIS
WTA // FRANCE // 28-Jan-2013 // $690,000 // Hard (Indoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Silvia Soler-Espinosa (ESP) | 84 | 6-3 6-2 |
| Q-R16 | Loss | [2] Monica Niculescu (ROU) | 58 | 6-2 6-3 |
WTA Rankings PTS
+8Prize Money
$1,450AUSTRALIAN OPEN
Grand Slam // AUSTRALIA // 14-Jan-2013 // $13,712,772 // Hard (Outdoor) // Draw: 128M/128Q/64D // Rank: - // Seed/Entry: /Q
| Round | Result | Opponent | Rank | Score |
| Q-R128 | Win | Jessica Pegula (USA) | 148 | 6-4 4-6 6-1 |
| Q-R64 | Win | Grace Min (USA) | 177 | 6-2 6-4 |
| Q-R32 | Win | [4] Tatjana Maria (GER) | 116 | 4-6 7-6 (3) 6-3 |
| R128 | Loss | [18] Julia Goerges (GER) | 18 | 7-5 2-6 6-4 |
WTA Rankings PTS
+60Prize Money
$27,737BRISBANE
WTA // AUSTRALIA // 30-Dec-2012 // $1,000,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 146 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | [2] Camila Giorgi (ITA) | 75 | 6-3 6-3 |
| Q-R16 | Loss | Monica Puig (PUR) | 124 | 6-4 3-6 6-1 |
WTA Rankings PTS
+8Prize Money
$2,027Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| 164 | 159 | 53 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 26/05/2013 | FRENCH OPEN | Q - 3R | 50 |
| 14/01/2013 | AUSTRALIAN OPEN | 1R | 60 |
| 27/08/2012 | US OPEN | 2R | 100 |
| 25/06/2012 | WIMBLEDON | 1R | 5 |
| 27/05/2012 | FRENCH OPEN | 1R | 5 |
| 16/01/2012 | AUSTRALIAN OPEN | 1R | 5 |
| 29/08/2011 | US OPEN | 2R | 100 |
| 20/06/2011 | WIMBLEDON | 1R | 5 |
| 22/05/2011 | FRENCH OPEN | 2R | 100 |
| 17/01/2011 | AUSTRALIAN OPEN | 2R | 100 |
| Date | Tournament | Round | Points |
| 30/08/2010 | US OPEN | 1R | 5 |
| 21/06/2010 | WIMBLEDON | 2R | 100 |
| 23/05/2010 | FRENCH OPEN | 1R | 5 |
| 18/01/2010 | AUSTRALIAN OPEN | 1R | 5 |
| 31/08/2009 | US OPEN | 1R | 5 |
| 22/06/2009 | WIMBLEDON | 2R | 100 |
| 24/05/2009 | FRENCH OPEN | 1R | 5 |
| 19/01/2009 | AUSTRALIAN OPEN | 1R | 5 |
| 25/08/2008 | US OPEN | 1R | 2 |
| 23/06/2008 | WIMBLEDON | 2R | 60 |
| Date | Tournament | Round | Points |
| 25/05/2008 | FRENCH OPEN | 1R | 2 |
| 27/08/2007 | US OPEN | 3R | 90 |
| 25/06/2007 | WIMBLEDON | 2R | 60 |
| 27/05/2007 | FRENCH OPEN | 2R | 60 |
| 15/01/2007 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/2006 | US OPEN | 1R | 2 |
| 26/06/2006 | WIMBLEDON | 1R | 2 |
| 28/05/2006 | FRENCH OPEN | 2R | 38 |
| 16/01/2006 | AUSTRALIAN OPEN | 1R | 2 |
| 29/08/2005 | US OPEN | 2R | 42 |
| Date | Tournament | Round | Points |
| 20/06/2005 | WIMBLEDON | 1R | 2 |
| 23/05/2005 | FRENCH OPEN | 1R | 2 |
| 17/01/2005 | AUSTRALIAN OPEN | 4R | 198 |
| 30/08/2004 | US OPEN | 3R | 92 |
| 21/06/2004 | WIMBLEDON | 1R | 2 |
| 24/05/2004 | FRENCH OPEN | 2R | 52 |
| 19/01/2004 | AUSTRALIAN OPEN | 2R | 40 |
| 25/08/2003 | US OPEN | 1R | 38 |
| 23/06/2003 | WIMBLEDON | Q - 1R | 2 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2012 | 141 | 43 |
| 2011 | 86 | 46 |
| 2010 | 54 | 48 |
| 2009 | 44 | 45 |
| 2008 | 88 | 59 |
| 2007 | 41 | 31 |
| 2006 | 97 | 58 |
| 2005 | 39 | 67 |
| 2004 | 63 | - |
| 2003 | 108 | 288 |
| 2002 | 494 | 410 |
| Career-high Singles | Career-high Doubles |
| 04-Jul-2005 (31) | 25-Jun-2007 (27) |
Current WTA Rankings
| Ranking | Points |
| 164 | 384 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 26/05/2013 | FRENCH OPEN | Q - 3R | 50 |
| 14/01/2013 | AUSTRALIAN OPEN | 1R | 60 |
| 27/08/2012 | US OPEN | 2R | 100 |
| 25/06/2012 | WIMBLEDON | 1R | 5 |
| 27/05/2012 | FRENCH OPEN | 1R | 5 |
| 16/01/2012 | AUSTRALIAN OPEN | 1R | 5 |
| 29/08/2011 | US OPEN | 2R | 100 |
| 20/06/2011 | WIMBLEDON | 1R | 5 |
| 22/05/2011 | FRENCH OPEN | 2R | 100 |
| 17/01/2011 | AUSTRALIAN OPEN | 2R | 100 |
| Date | Tournament | Round | Points |
| 30/08/2010 | US OPEN | 1R | 5 |
| 21/06/2010 | WIMBLEDON | 2R | 100 |
| 23/05/2010 | FRENCH OPEN | 1R | 5 |
| 18/01/2010 | AUSTRALIAN OPEN | 1R | 5 |
| 31/08/2009 | US OPEN | 1R | 5 |
| 22/06/2009 | WIMBLEDON | 2R | 100 |
| 24/05/2009 | FRENCH OPEN | 1R | 5 |
| 19/01/2009 | AUSTRALIAN OPEN | 1R | 5 |
| 25/08/2008 | US OPEN | 1R | 2 |
| 23/06/2008 | WIMBLEDON | 2R | 60 |
| Date | Tournament | Round | Points |
| 25/05/2008 | FRENCH OPEN | 1R | 2 |
| 27/08/2007 | US OPEN | 3R | 90 |
| 25/06/2007 | WIMBLEDON | 2R | 60 |
| 27/05/2007 | FRENCH OPEN | 2R | 60 |
| 15/01/2007 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/2006 | US OPEN | 1R | 2 |
| 26/06/2006 | WIMBLEDON | 1R | 2 |
| 28/05/2006 | FRENCH OPEN | 2R | 38 |
| 16/01/2006 | AUSTRALIAN OPEN | 1R | 2 |
| 29/08/2005 | US OPEN | 2R | 42 |
| Date | Tournament | Round | Points |
| 20/06/2005 | WIMBLEDON | 1R | 2 |
| 23/05/2005 | FRENCH OPEN | 1R | 2 |
| 17/01/2005 | AUSTRALIAN OPEN | 4R | 198 |
| 30/08/2004 | US OPEN | 3R | 92 |
| 21/06/2004 | WIMBLEDON | 1R | 2 |
| 24/05/2004 | FRENCH OPEN | 2R | 52 |
| 19/01/2004 | AUSTRALIAN OPEN | 2R | 40 |
| 25/08/2003 | US OPEN | 1R | 38 |
| 23/06/2003 | WIMBLEDON | Q - 1R | 2 |
Tour Championships
| Date | Tournament | Round | Points |
| 04/11/2009 | BALI | W | 125 |
Premier Mandatory Events
| Date | Tournament | Round | Points |
| 06/03/2013 | INDIAN WELLS | 1R | 1 |
| 18/02/2013 | DUBAI | 1R | 1 |
| 11/02/2013 | DOHA | 1R | 30 |
| 28/01/2013 | PARIS | 2R | 8 |
| 30/12/2012 | BRISBANE | Q - 2R | 8 |
| 29/09/2012 | BEIJING | 2R | 20 |
| 19/08/2012 | NEW HAVEN | 3R | 12 |
| 13/08/2012 | CINCINNATI | 1R | 1 |
| 07/08/2012 | MONTREAL | 3R | 20 |
| 18/06/2012 | EASTBOURNE | 1R | 1 |
| Date | Tournament | Round | Points |
| 14/05/2012 | ROME | Q - 2R | 20 |
| 05/05/2012 | MADRID | Q - 1R | 1 |
| 02/04/2012 | CHARLESTON | 2R | 40 |
| 20/03/2012 | MIAMI | 1R | 30 |
| 07/03/2012 | INDIAN WELLS | Q - 1R | 1 |
| 13/02/2012 | DOHA | 1R | 30 |
| 08/01/2012 | SYDNEY | 1R | 1 |
| 01/01/2012 | BRISBANE | 1R | 20 |
| 17/10/2011 | MOSCOW | 3R | 120 |
| 01/10/2011 | BEIJING | Q - 2R | 20 |
| Date | Tournament | Round | Points |
| 21/08/2011 | NEW HAVEN | 1R | 20 |
| 01/08/2011 | CARLSBAD | 3R | 60 |
| 13/06/2011 | EASTBOURNE | Q - 1R | 1 |
| 09/05/2011 | ROME | 2R | 70 |
| 30/04/2011 | MADRID | 1R | 5 |
| 04/04/2011 | CHARLESTON | 1R | 1 |
| 22/03/2011 | MIAMI | 1R | 5 |
| 09/03/2011 | INDIAN WELLS | 1R | 5 |
| 21/02/2011 | DOHA | 2R | 80 |
| 14/02/2011 | DUBAI | 1R | 1 |
| Date | Tournament | Round | Points |
| 07/02/2011 | PARIS | 1R | 1 |
| 09/01/2011 | SYDNEY | 2R | 8 |
| 18/10/2010 | MOSCOW | 4R | 200 |
| 02/10/2010 | BEIJING | 3R | 170 |
| 26/09/2010 | TOKYO - PAN PACIFIC | Q - 2R | 20 |
| 22/08/2010 | NEW HAVEN | Q - 3R | 12 |
| 16/08/2010 | MONTREAL | 3R | 20 |
| 09/08/2010 | CINCINNATI | 2R | 100 |
| 14/06/2010 | EASTBOURNE | 1R | 1 |
| 08/05/2010 | MADRID | 2R | 80 |
| Date | Tournament | Round | Points |
| 02/05/2010 | ROME | 1R | 1 |
| 12/04/2010 | CHARLESTON | 3R | 60 |
| 23/03/2010 | MIAMI | 1R | 5 |
| 10/03/2010 | INDIAN WELLS | 2R | 50 |
| 14/02/2010 | DUBAI | 1R | 1 |
| 10/01/2010 | SYDNEY | 3R | 140 |
| 19/10/2009 | MOSCOW | 3R | 120 |
| 03/10/2009 | BEIJING | 1R | 5 |
| 27/09/2009 | TOKYO - PAN PACIFIC | 2R | 60 |
| 17/08/2009 | TORONTO | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 10/08/2009 | CINCINNATI | 1R | 1 |
| 15/06/2009 | EASTBOURNE | 3R | 140 |
| 09/05/2009 | MADRID | 4R | 280 |
| 03/05/2009 | ROME | 1R | 1 |
| 27/04/2009 | STUTTGART | Q - 3R | 12 |
| 25/03/2009 | MIAMI | 1R | 5 |
| 11/03/2009 | INDIAN WELLS | 3R | 80 |
| 15/02/2009 | DUBAI | 2R | 60 |
| 11/01/2009 | SYDNEY | 2R | 80 |
Internationals
| Date | Tournament | Round | Points |
| 10/06/2013 | BIRMINGHAM | Q - 1R | 1 |
| 01/04/2013 | MONTERREY | 1R | 1 |
| 25/02/2013 | KUALA LUMPUR | 1R | 1 |
| 15/10/2012 | LUXEMBOURG | 1R | 16 |
| 08/10/2012 | LINZ | 2R | 6 |
| 17/09/2012 | SEOUL | Q - 3R | 10 |
| 29/07/2012 | WASHINGTON DC | 1R | 1 |
| 09/07/2012 | PALERMO | 1R | 1 |
| 11/06/2012 | BIRMINGHAM | 1R | 10 |
| 30/04/2012 | BUDAPEST | 1R | 1 |
| Date | Tournament | Round | Points |
| 19/02/2012 | MEMPHIS | 4R | 130 |
| 19/09/2011 | SEOUL | 3R | 70 |
| 04/07/2011 | BASTAD | 2R | 30 |
| 20/09/2010 | SEOUL | 2R | 30 |
| 26/07/2010 | ISTANBUL | 3R | 70 |
| 19/07/2010 | PORTOROZ | 3R | 70 |
| 08/02/2010 | PATTAYA CITY | 2R | 30 |
| 21/09/2009 | SEOUL | 3R | 70 |
| 27/07/2009 | ISTANBUL | W | 280 |
| 20/07/2009 | PORTOROZ | 2R | 30 |
| Date | Tournament | Round | Points |
| 09/02/2009 | PATTAYA CITY | 3R | 70 |
Fed Cup
| Date | Tournament | Round | Points |
| 15/07/2006 | FED CUP WEEK 2 - PLAYOFFS | 1R | 0 |
Tier 1-5
| Date | Tournament | Round | Points |
| 20/10/2008 | LUXEMBOURG | 1R | 1 |
| 13/10/2008 | ZURICH | 1R | 15 |
| 06/10/2008 | MOSCOW | 2R | 60 |
| 22/09/2008 | SEOUL | 1R | 1 |
| 16/09/2008 | TOKYO - PAN PACIFIC | 3R | 15 |
| 19/08/2008 | FOREST HILLS | 2R | 30 |
| 28/07/2008 | STOCKHOLM | QF | 80 |
| 21/07/2008 | PORTOROZ | 3R | 30 |
| 14/07/2008 | BAD GASTEIN | 1R | 1 |
| 16/06/2008 | EASTBOURNE | 1R | 1 |
| Date | Tournament | Round | Points |
| 12/05/2008 | ROME | 1R | 1 |
| 05/05/2008 | BERLIN | 3R | 60 |
| 28/04/2008 | PRAGUE | 2R | 15 |
| 25/02/2008 | DUBAI | 1R | 15 |
| 18/02/2008 | DOHA | 1R | 1 |
| 22/10/2007 | LINZ | 3R | 10 |
| 15/10/2007 | ZURICH | Q - 1R | 1 |
| 08/10/2007 | MOSCOW | 3R | 110 |
| 17/09/2007 | PORTOROZ | 4R | 50 |
| 21/08/2007 | FOREST HILLS | 1R | 1 |
| Date | Tournament | Round | Points |
| 30/07/2007 | STOCKHOLM | QF | 80 |
| 18/06/2007 | EASTBOURNE | Q - 3R | 10 |
| 21/05/2007 | STRASBOURG | 2R | 20 |
| 30/04/2007 | WARSAW | 3R | 10 |
| 09/04/2007 | CHARLESTON | 1R | 15 |
| 02/04/2007 | AMELIA ISLAND | 2R | 30 |
| 21/03/2007 | MIAMI | 4R | 90 |
| 26/02/2007 | DOHA | Q - 1R | 1 |
| 19/02/2007 | DUBAI | 2R | 55 |
| 12/02/2007 | ANTWERP | 1R | 15 |
| Date | Tournament | Round | Points |
| 30/01/2007 | TOKYO - PAN PACIFIC | 2R | 10 |
| 07/01/2007 | SYDNEY | 1R | 15 |
| 30/10/2006 | HASSELT | 1R | 1 |
| 23/10/2006 | LINZ | Q - 3R | 7 |
| 09/10/2006 | MOSCOW | 1R | 1 |
| 02/10/2006 | TOKYO - JAPAN OPEN | 2R | 16 |
| 25/09/2006 | SEOUL | 2R | 12 |
| 18/09/2006 | BEIJING | 1R | 12 |
| 20/08/2006 | NEW HAVEN | Q - 2R | 4 |
| 14/08/2006 | MONTREAL | 2R | 6 |
| Date | Tournament | Round | Points |
| 07/08/2006 | LOS ANGELES | 1R | 1 |
| 19/06/2006 | EASTBOURNE | 2R | 25 |
| 15/05/2006 | ROME | 2R | 25 |
| 08/05/2006 | BERLIN | 2R | 25 |
| 01/05/2006 | ESTORIL | 1R | 1 |
| 03/04/2006 | AMELIA ISLAND | 3R | 25 |
| 22/03/2006 | MIAMI | 1R | 1 |
| 27/02/2006 | DOHA | 1R | 1 |
| 20/02/2006 | DUBAI | 2R | 29 |
| 06/02/2006 | PARIS | 2R | 25 |
| Date | Tournament | Round | Points |
| 08/01/2006 | SYDNEY | 2R | 37 |
| 02/01/2006 | AUCKLAND | 2R | 12 |
| 24/10/2005 | LINZ | 2R | 48 |
| 10/10/2005 | MOSCOW | 1R | 1 |
| 26/09/2005 | SEOUL | 3R | 36 |
| 19/09/2005 | BEIJING | 1R | 1 |
| 21/08/2005 | NEW HAVEN | 2R | 40 |
| 08/08/2005 | STOCKHOLM | 4R | 53 |
| 13/06/2005 | EASTBOURNE | QF | 255 |
| 16/05/2005 | STRASBOURG | 3R | 57 |
| Date | Tournament | Round | Points |
| 02/05/2005 | BERLIN | 1R | 1 |
| 25/04/2005 | WARSAW | 1R | 1 |
| 04/04/2005 | AMELIA ISLAND | 1R | 1 |
| 23/03/2005 | MIAMI | 2R | 27 |
| 28/02/2005 | DUBAI | 1R | 24 |
| 21/02/2005 | DOHA | Q - 1R | 1 |
| 07/02/2005 | PARIS | 2R | 62 |
| 09/01/2005 | CANBERRA | 1R | 1 |
| 25/10/2004 | LINZ | 1R | 22 |
| 17/10/2004 | ZURICH | 1R | 1 |
