270
Singles Ranking
Belarus
Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 0 |
| WTA Doubles Titles | 0 | 0 |
| ITF Women's Circuit Singles Titles | 3 | 7 |
| ITF Women's Circuit Doubles Titles | 3 | 5 |
| Prize Money | $17,009 | $35,004 |
| W/L - Singles | 27 - 6 | 78 - 30 |
| W/L - Doubles | 14 - 4 | 42 - 21 |
Results
MOSCOW 2
ITF // RUSSIA // 27-May-2013 // $25,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 285 // Seed/Entry: 8/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Katerina Kramperova (CZE) | 314 | 6-1 6-3 |
| R16 | Win | Anna Danilina (KAZ) | 381 | 6-1 6-4 |
| Q | Loss | [Q] Anett Kontaveit (EST) | 397 | 6-1 6-4 |
WTA Rankings PTS
+14Prize Money
$654Rankings
| Singles | Race to Istanbul | Doubles |
| 270 | 185 | 157 |
| Career-high Singles | Career-high Doubles |
| 17-Jun-2013 (270) | 27-May-2013 (147) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 0 |
| WTA Doubles Titles | 0 | 0 |
| ITF Women's Circuit Singles Titles | 3 | 7 |
| ITF Women's Circuit Doubles Titles | 3 | 5 |
| Prize Money | $17,009 | $35,004 |
| W/L - Singles | 27 - 6 | 78 - 30 |
| W/L - Doubles | 14 - 4 | 42 - 21 |
To The Top
Aliaksandra Sasnovich Results
MOSCOW 2
ITF // RUSSIA // 27-May-2013 // $25,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 285 // Seed/Entry: 8/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Katerina Kramperova (CZE) | 314 | 6-1 6-3 |
| R16 | Win | Anna Danilina (KAZ) | 381 | 6-1 6-4 |
| Q | Loss | [Q] Anett Kontaveit (EST) | 397 | 6-1 6-4 |
WTA Rankings PTS
+14Prize Money
$654BRUSSELS
WTA // BELGIUM // 20-May-2013 // $690,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | [8] Alexa Glatch (USA) | 111 | 5-7 6-4 6-3 |
| Q-R16 | Win | Gabriela Dabrowski (CAN) | 272 | 6-3 6-4 |
| Q-Q | Loss | [3] Melanie Oudin (USA) | 80 | 6-2 7-6 (1) |
WTA Rankings PTS
+12Prize Money
$2,730PRAGUE
ITF // CZECH REPUBLIC // 13-May-2013 // $100,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 294 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Natalia Vajdova (SVK) | 954 | 6-0 6-3 |
| Q-R16 | Win | [1] Alison Riske (USA) | 176 | 6-7 (7) 6-4 7-5 |
| Q-Q | Loss | Gabriela Dabrowski (CAN) | 287 | 6-1 2-6 6-4 |
WTA Rankings PTS
+4Prize Money
$509CHIASSO
ITF // SWITZERLAND // 22-Apr-2013 // $25,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [W] Karin Kennel (SUI) | 724 | 6-3 7-5 |
WTA Rankings PTS
+1Prize Money
$228TALLINN
ITF // ESTONIA // 25-Mar-2013 // $25,000 // Hard (Indoor) // Draw: 32M/32Q/16D // Rank: 352 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | [W] Yulia Chubarova (RUS) | - | 6-0 6-0 |
| Q-R16 | Win | Piia Suomalainen (FIN) | 494 | 6-0 6-0 |
| R32 | Win | [1] Kateryna Kozlova (UKR) | 190 | 2-6 6-1 7-6 (5) |
| R16 | Win | Sofia Shapatava (GEO) | 271 | 6-3 5-7 6-4 |
| Q | Win | [6] Stephanie Vogt (LIE) | 214 | 6-2 6-4 |
| S | Win | Magda Linette (POL) | 289 | 6-2 7-5 |
| F | Win | [4] Nadiya Kichenok (UKR) | 202 | 7-6 (3) 6-2 |
WTA Rankings PTS
+51Prize Money
$3,919NETANYA 3
ITF // ISRAEL // 11-Mar-2013 // $10,000 // Hard (Outdoor) // Draw: 32M/8Q/16D // Rank: - // Seed/Entry: 2/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [Q] Oleksandra Piskun (UKR) | - | 6-4 6-1 |
| R16 | Win | Oleksandra Korashvili (UKR) | 828 | 6-2 6-3 |
| Q | Win | [8] Polina Monova (RUS) | 658 | 6-3 6-4 |
| S | Win | [6] Polina Leykina (RUS) | 548 | 6-3 6-2 |
| F | Win | [4] Polina Vinogradova (RUS) | 515 | 6-3 3-6 6-4 |
WTA Rankings PTS
+12Prize Money
$1,568NETANYA 2
ITF // ISRAEL // 04-Mar-2013 // $10,000 // Hard (Outdoor) // Draw: 32M/8Q/16D // Rank: - // Seed/Entry: 2/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [Q] Sandy Marti (SUI) | 0 | 6-4 6-1 |
| R16 | Win | Amandine Cazeaux (FRA) | 764 | 6-0 6-2 |
| Q | Win | [6] Irina Ramialison (FRA) | 527 | 6-2 6-1 |
| S | Win | Polina Monova (RUS) | 658 | 6-4 6-0 |
| F | Win | [5] Amandine Hesse (FRA) | 449 | 6-2 7-5 |
WTA Rankings PTS
+12Prize Money
$1,568EILAT 2
ITF // ISRAEL // 28-Jan-2013 // $75,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 379 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Barbara Bonic (SRB) | 794 | 7-6 (5) 6-2 |
| Q-R16 | Win | Margalita Chakhnashvili (GEO) | 401 | 6-2 5-7 6-2 |
| Q-Q | Loss | [7] Ilona Kremen (BLR) | 280 | 6-1 7-6 (5) |
WTA Rankings PTS
+4Prize Money
$382EILAT
ITF // ISRAEL // 21-Jan-2013 // $10,000 // Hard (Outdoor) // Draw: 32M/8Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [6] Yuliya Kalabina (RUS) | 326 | 6-1 6-4 |
| R16 | Win | Justyna Jegiolka (POL) | 388 | 6-0 6-0 |
| Q | Loss | [2/Q] Raluca Olaru (ROU) | 212 | 6-0 3-0 RET |
WTA Rankings PTS
+4Prize Money
$245Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| 270 | 185 | 157 |
Complete Rankings Breakdown
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2012 | 534 | 300 |
| 2011 | 830 | 1066 |
| 2010 | 717 | - |
| Career-high Singles | Career-high Doubles |
| 17-Jun-2013 (270) | 27-May-2013 (147) |
Current WTA Rankings
| Ranking | Points |
| 270 | 183 |
Rankings Breakdown
Premier Mandatory Events
| Date | Tournament | Round | Points |
| 20/05/2013 | BRUSSELS | 3R | 12 |
