-
Singles Ranking
Paraguay
Rossana De Los Rios Biography
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $1,077,550 |
| W/L - Singles | - - - | 447 - 314 |
| W/L - Doubles | - - - | 119 - 140 |
Results
US OPEN
Grand Slam // USA // 30-Aug-2010 // $10,258,000 // Hard (Outdoor) // Draw: 128M/128Q/64D // Rank: 122 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R128 | Loss | Valeria Savinykh (RUS) | 241 | 6-3 6-4 |
WTA Rankings PTS
+2Prize Money
$2,934Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 12-Nov-2001 (51) | 12-May-2003 (52) |
To The Top
1990 - Continued to play on ITF Circuit.
1991 - Played first WTA main draw at Sao Paulo, falling 1r (as qualifier); won two singles titles and two doubles titles on ITF Circuit.
1992 - Fell in WTA qualifying once; won one singles title on ITF Circuit.
1993 - QF at San Juan (made Top 100 debut afterwards on August 2; rose from No.118 to No.94); reached 2r four times; fell 1r three times (incl. US Open) and in qualifying seven times (incl. Roland Garros, Wimbledon); spent three weeks in Top 100 before falling out.
1994 - Fell 1r three times (incl. Australian Open) and in qualifying five times; left WTA in April and married Gustavo Neffa on December 26.
1995 - Did not play.
1996 - Did not play.
1997 - Did not play; gave birth to daughter Ana de los Ríos on January 17.
1998 - Did not play.
1999 - Began playing again, mostly on ITF Circuit (winning one singles title and three doubles titles) but also playing one WTA event, falling 1r at Sao Paulo.
2000 - First Top 100 season; reached first Grand Slam 4r at Roland Garros (l. to Marrero); first Paraguayan woman to go that far at a Grand Slam; returned to Top 100 afterwards on June 12 (rose from No.151 to No.82; first time in Top 100 since three-week stint in 1993); reached 3r at Olympics (l. to Dokic 76(5) 75; led 5-2 second set); fell 1r three times (incl. Wimbledon, US Open); fell in qualifying four times.
2001 - Second Top 100 season; SF twice, at Bahia (l. to Dokic) and Pattaya City (l. to Schnyder); QF twice, at Madrid and Knokke-Heist; reached 2r nine times (incl. Australian Open, Roland Garros); fell 1r 11 times (incl. other two majors) and in qualifying once; reached career-high No.51 on November 12 (after Pattaya City).
2002 - Third Top 100 season; QF three times, at Bogotá, Bali and Bratislava; reached 3r once (Roland Garros) and 2r six times (incl. other three majors); fell 1r 12 times and in qualifying eight times.
2003 - Reached 2r three times; fell 1r 12 times (incl. Australian Open, Roland Garros, Wimbledon) and in qualifying seven times (incl. US Open).
2004 - Reached 2r once; fell 1r once and in qualifying three times (incl. Roland Garros, US Open).
2005 - Fell in WTA qualifying twice.
2006 - Fell 1r once and in qualifying twice (incl. US Open); won one singles title on ITF Circuit.
2007 - Fell 1r three times (incl. Roland Garros) and in qualifying twice (Wimbledon, US Open); won three singles titles and one doubles title on ITF Circuit.
2008 - Fourth Top 100 season; reached 2r seven times (incl. US Open); fell 1r seven times (incl. Roland Garros, Wimbledon) and in qualifying six times (incl. Australian Open).
2009 - QF once, at Portoroz; reached 2r four times (incl. Wimbledon); fell 1r four times (incl. other three majors) and in qualifying five times; won three singles titles on ITF Circuit.
2010 - Reached 2r four times (incl. Roland Garros); fell 1r seven times (incl. Australian Open, Wimbledon) and in qualifying three times (incl. US Open).
Winner: 2009 - ITF/Pelham-USA, ITF/Bayamon-PUR, ITF/Buenos Aires-ARG; 2007 - ITF/Palm Beach Gardens-USA, ITF/Mestre-ITA, ITF/Albuquerque-USA; 2006 - ITF/San Diego-USA; 1999 - ITF/Buenos Aires 2-ARG; 1992 - ITF/S Maria Capua-ITA; 1991 - ITF/Francaville-ITA, ITF/Lima-PER.
DOUBLES
Winner: 2007 - ITF/Mexico City 2-MEX (w/de Beer); 1999 - ITF/Buenos Aires 2-ARG (w/Aizenberg), ITF/Asuncion-PAR (w/Schaerer), ITF/Monterrey-MEX (w/Diaz-Oliva); 1991 - ITF/Lima-PER, ITF/La Paz-BOL (both w/Schaerer).
Finalist (2): 2002 - Madrid (w/Sánchez-Vicario), Bahia (w/Loit).
ADDITIONAL
Paraguayan Fed Cup Team, 1991-92; Paraguayan Olympic Team, 1992, 2000; Paraguayan Pan American Team, 1999.
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $1,077,550 |
| W/L - Singles | - - - | 447 - 314 |
| W/L - Doubles | - - - | 119 - 140 |
Grand Slam History
Singles
| W/L | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
| 2 / 6 | AUSTRALIAN OPEN | 1r | 1r | - | - | - | - | - | 1r |
| 7 / 8 | FRENCH OPEN | 2r | 1r | 1r | 1r | - | - | - | 1r |
| 2 / 7 | WIMBLEDON | 1r | 2r | 1r | - | - | - | - | 1r |
| 2 / 6 | US OPEN | - | 1r | 2r | - | - | - | - | - |
| W/L | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
| 2 / 6 | AUSTRALIAN OPEN | 2r | 2r | - | - | - | - | - |
| 7 / 8 | FRENCH OPEN | 3r | 2r | 4r | - | - | - | - |
| 2 / 7 | WIMBLEDON | 2r | 1r | 1r | - | - | - | - |
| 2 / 6 | US OPEN | 2r | 1r | 1r | - | - | - | - |
| W/L | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
| 2 / 6 | AUSTRALIAN OPEN | - | 1r | - | - | - | - | - |
| 7 / 8 | FRENCH OPEN | - | - | - | - | - | - | - |
| 2 / 7 | WIMBLEDON | - | - | - | - | - | - | - |
| 2 / 6 | US OPEN | - | - | 1r | - | - | - | - |
Doubles
| W/L | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| 0 / 2 | AUSTRALIAN OPEN | - | - | - | - | - | 1r | 1r | - |
| 2 / 3 | FRENCH OPEN | 2r | - | - | - | - | 2r | 1r | - |
| 0 / 2 | WIMBLEDON | - | - | - | - | - | 1r | 1r | - |
| 1 / 2 | US OPEN | - | - | - | - | - | 1r | 2r | - |
To The Top
Rossana De Los Rios Results
US OPEN
Grand Slam // USA // 30-Aug-2010 // $10,258,000 // Hard (Outdoor) // Draw: 128M/128Q/64D // Rank: 122 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R128 | Loss | Valeria Savinykh (RUS) | 241 | 6-3 6-4 |
WTA Rankings PTS
+2Prize Money
$2,934COPENHAGEN
WTA // DENMARK // 02-Aug-2010 // $220,000 // Hard (Indoor) // Draw: 32M/32Q/16D // Rank: 123 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [7] Klara Zakopalova (CZE) | 51 | 6-3 6-7 (8) 6-0 |
WTA Rankings PTS
+1Prize Money
$1,725BUCHAREST 4
ITF // ROMANIA // 26-Jul-2010 // $75,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 120 // Seed/Entry: 2/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Florencia Molinero (ARG) | 221 | 6-4 3-6 6-1 |
WTA Rankings PTS
+1Prize Money
$651PORTOROZ
WTA // SLOVENIA // 19-Jul-2010 // $220,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 113 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [W] Andreja Klepac (SLO) | 500 | 6-3 6-4 |
| R16 | Loss | [3] Anastasia Pavlyuchenkova (RUS) | 31 | 6-3 6-0 |
WTA Rankings PTS
+30Prize Money
$2,950PALERMO
WTA // ITALY // 12-Jul-2010 // $220,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 113 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [5] Kaia Kanepi (EST) | 38 | 7-5 6-4 |
WTA Rankings PTS
+1Prize Money
$1,725BASTAD
WTA // SWEDEN // 05-Jul-2010 // $220,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 110 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Jill Craybas (USA) | 121 | 6-3 6-3 |
WTA Rankings PTS
+1Prize Money
$1,725CUNEO
ITF // ITALY // 28-Jun-2010 // $100,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 0 // Seed/Entry: 5/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [Q] Jasmina Tinjic (BIH) | 0 | 6-0 7-5 |
| R16 | Loss | [W] Laura Thorpe (FRA) | 0 | 6-1 1-6 6-1 |
WTA Rankings PTS
+18Prize Money
$1,488WIMBLEDON
Grand Slam // GREAT BRITAIN // 21-Jun-2010 // $9,781,631 // Grass (Outdoor) // Draw: 128M/128Q/64D // Rank: 91 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R128 | Loss | [2] Venus Williams (USA) | 2 | 6-3 6-2 |
WTA Rankings PTS
+5Prize Money
$18,010FRENCH OPEN
Grand Slam // FRANCE // 23-May-2010 // $9,938,926 // Clay (Outdoor) // Draw: 128M/128Q/64D // Rank: 102 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R128 | Win | Barbora Zahlavova Strycova (CZE) | 73 | 7-6 (2) 6-3 |
| R64 | Loss | [7] Samantha Stosur (AUS) | 7 | 4-6 6-1 6-0 |
WTA Rankings PTS
+100Prize Money
$33,211CHARLOTTESVILLE
ITF // USA // 26-Apr-2010 // $50,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 101 // Seed/Entry: 1/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [W] Lena Litvak (USA) | 360 | 6-3 7-5 |
| R16 | Loss | Madison Brengle (USA) | 179 | 6-4 3-6 6-3 |
WTA Rankings PTS
+10Prize Money
$760CHARLESTON
WTA // USA // 12-Apr-2010 // $700,000 // Clay (Outdoor) // Draw: 64M/32Q/16D // Rank: 103 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R64 | Win | [W] Mallory Cecil (USA) | 369 | 6-0 6-4 |
| R32 | Loss | [7] Vera Zvonareva (RUS) | 22 | 6-2 6-0 |
WTA Rankings PTS
+40Prize Money
$3,830PONTE VEDRA BEACH
WTA // USA // 05-Apr-2010 // $220,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 101 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [8] Melanie Oudin (USA) | 41 | 7-5 6-2 |
WTA Rankings PTS
+1Prize Money
$1,725MIAMI
WTA // USA // 23-Mar-2010 // $4,500,000 // Hard (Outdoor) // Draw: 128M/64Q/32D // Rank: 102 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R64 | Win | [W] Beatrice Capra (USA) | 554 | 2-6 6-4 6-0 |
| Q-R32 | Loss | [10] Anastasia Rodionova (AUS) | 93 | 4-6 6-4 6-1 |
WTA Rankings PTS
+20Prize Money
$2,100INDIAN WELLS
WTA // USA // 10-Mar-2010 // $4,500,000 // Hard (Outdoor) // Draw: 128M/64Q/32D // Rank: 102 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R64 | Win | Masa Zec-Peskiric (SLO) | 122 | 6-3 6-1 |
| Q-R32 | Loss | [10] Karolina Sprem (CRO) | 94 | 6-4 6-1 |
WTA Rankings PTS
+20Prize Money
$2,100ACAPULCO
WTA // MEXICO // 22-Feb-2010 // $220,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 100 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [8] Polona Hercog (SLO) | 60 | 6-4 6-1 |
WTA Rankings PTS
+1Prize Money
$1,725BOGOTA
WTA // COLOMBIA // 15-Feb-2010 // $220,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 100 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Masa Zec-Peskiric (SLO) | 110 | 6-4 6-1 |
| R16 | Loss | [5] Angelique Kerber (GER) | 85 | 7-6 (2) 6-4 |
WTA Rankings PTS
+30Prize Money
$2,950CALI
ITF // COLOMBIA // 08-Feb-2010 // $75,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 99 // Seed/Entry: 5/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Kristina Antoniychuk (UKR) | 197 | 3-6 7-5 6-2 |
| R16 | Win | Olga Savchuk (UKR) | 167 | 6-2 6-3 |
| Q | Win | [4] Arantxa Parra Santonja (ESP) | 93 | 6-2 6-2 |
| S | Loss | Mariana Duque-Marino (COL) | 176 | 2-6 7-6 (7) 6-2 |
WTA Rankings PTS
+50Prize Money
$3,325AUSTRALIAN OPEN
Grand Slam // AUSTRALIA // 18-Jan-2010 // $9,264,098 // Hard (Outdoor) // Draw: 128M/128Q/64D // Rank: 97 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R128 | Loss | [11] Marion Bartoli (FRA) | 11 | 6-4 6-1 |
WTA Rankings PTS
+5Prize Money
$16,199Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 30/08/2010 | US OPEN | Q - 1R | 2 |
| 21/06/2010 | WIMBLEDON | 1R | 5 |
| 23/05/2010 | FRENCH OPEN | 2R | 100 |
| 18/01/2010 | AUSTRALIAN OPEN | 1R | 5 |
| 31/08/2009 | US OPEN | 1R | 5 |
| 22/06/2009 | WIMBLEDON | 2R | 100 |
| 24/05/2009 | FRENCH OPEN | 1R | 5 |
| 19/01/2009 | AUSTRALIAN OPEN | 1R | 5 |
| 25/08/2008 | US OPEN | 2R | 91 |
| 23/06/2008 | WIMBLEDON | Q - 1R | 2 |
| Date | Tournament | Round | Points |
| 25/05/2008 | FRENCH OPEN | 1R | 2 |
| 14/01/2008 | AUSTRALIAN OPEN | Q - 2R | 15 |
| 27/08/2007 | US OPEN | Q - 1R | 2 |
| 25/06/2007 | WIMBLEDON | Q - 2R | 15 |
| 27/05/2007 | FRENCH OPEN | 1R | 31 |
| 28/08/2006 | US OPEN | Q - 1R | 2 |
| 30/08/2004 | US OPEN | Q - 1R | 2 |
| 24/05/2004 | FRENCH OPEN | Q - 3R | 27 |
| 25/08/2003 | US OPEN | Q - 2R | 17 |
| 23/06/2003 | WIMBLEDON | 1R | 2 |
| Date | Tournament | Round | Points |
| 26/05/2003 | FRENCH OPEN | 1R | 2 |
| 13/01/2003 | AUSTRALIAN OPEN | 1R | 2 |
| 26/08/2002 | US OPEN | 2R | 40 |
| 24/06/2002 | WIMBLEDON | 2R | 40 |
| 27/05/2002 | FRENCH OPEN | 3R | 68 |
| 14/01/2002 | AUSTRALIAN OPEN | 2R | 36 |
| 27/08/2001 | US OPEN | 1R | 2 |
| 25/06/2001 | WIMBLEDON | 1R | 2 |
| 28/05/2001 | FRENCH OPEN | 2R | 56 |
| 15/01/2001 | AUSTRALIAN OPEN | 2R | 34 |
| Date | Tournament | Round | Points |
| 28/08/2000 | US OPEN | 1R | 2 |
| 26/06/2000 | WIMBLEDON | 1R | 29 |
| 29/05/2000 | FRENCH OPEN | 4R | 207 |
| 17/01/1994 | AUSTRALIAN OPEN | 1R | 14 |
| 30/08/1993 | US OPEN | 1R | 14 |
| 21/06/1993 | WIMBLEDON | Q - 1R | 0 |
| 24/05/1993 | FRENCH OPEN | Q - 3R | 0 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2010 | 147 | - |
| 2009 | 103 | - |
| 2008 | 95 | 202 |
| 2007 | 110 | 225 |
| 2006 | 285 | - |
| 2005 | 383 | 489 |
| 2004 | 195 | 659 |
| 2003 | 151 | 101 |
| 2002 | 88 | 58 |
| 2001 | 51 | 151 |
| 2000 | 77 | 337 |
| 1999 | 275 | 297 |
| 1994 | 455 | 0 |
| 1993 | 117 | 655 |
| 1992 | 173 | 402 |
| 1991 | 262 | 290 |
| 1990 | 603 | 473 |
| Career-high Singles | Career-high Doubles |
| 12-Nov-2001 (51) | 12-May-2003 (52) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 30/08/2010 | US OPEN | Q - 1R | 2 |
| 21/06/2010 | WIMBLEDON | 1R | 5 |
| 23/05/2010 | FRENCH OPEN | 2R | 100 |
| 18/01/2010 | AUSTRALIAN OPEN | 1R | 5 |
| 31/08/2009 | US OPEN | 1R | 5 |
| 22/06/2009 | WIMBLEDON | 2R | 100 |
| 24/05/2009 | FRENCH OPEN | 1R | 5 |
| 19/01/2009 | AUSTRALIAN OPEN | 1R | 5 |
| 25/08/2008 | US OPEN | 2R | 91 |
| 23/06/2008 | WIMBLEDON | Q - 1R | 2 |
| Date | Tournament | Round | Points |
| 25/05/2008 | FRENCH OPEN | 1R | 2 |
| 14/01/2008 | AUSTRALIAN OPEN | Q - 2R | 15 |
| 27/08/2007 | US OPEN | Q - 1R | 2 |
| 25/06/2007 | WIMBLEDON | Q - 2R | 15 |
| 27/05/2007 | FRENCH OPEN | 1R | 31 |
| 28/08/2006 | US OPEN | Q - 1R | 2 |
| 30/08/2004 | US OPEN | Q - 1R | 2 |
| 24/05/2004 | FRENCH OPEN | Q - 3R | 27 |
| 25/08/2003 | US OPEN | Q - 2R | 17 |
| 23/06/2003 | WIMBLEDON | 1R | 2 |
| Date | Tournament | Round | Points |
| 26/05/2003 | FRENCH OPEN | 1R | 2 |
| 13/01/2003 | AUSTRALIAN OPEN | 1R | 2 |
| 26/08/2002 | US OPEN | 2R | 40 |
| 24/06/2002 | WIMBLEDON | 2R | 40 |
| 27/05/2002 | FRENCH OPEN | 3R | 68 |
| 14/01/2002 | AUSTRALIAN OPEN | 2R | 36 |
| 27/08/2001 | US OPEN | 1R | 2 |
| 25/06/2001 | WIMBLEDON | 1R | 2 |
| 28/05/2001 | FRENCH OPEN | 2R | 56 |
| 15/01/2001 | AUSTRALIAN OPEN | 2R | 34 |
| Date | Tournament | Round | Points |
| 28/08/2000 | US OPEN | 1R | 2 |
| 26/06/2000 | WIMBLEDON | 1R | 29 |
| 29/05/2000 | FRENCH OPEN | 4R | 207 |
| 17/01/1994 | AUSTRALIAN OPEN | 1R | 14 |
| 30/08/1993 | US OPEN | 1R | 14 |
| 21/06/1993 | WIMBLEDON | Q - 1R | 0 |
| 24/05/1993 | FRENCH OPEN | Q - 3R | 0 |
Premier Mandatory Events
| Date | Tournament | Round | Points |
| 12/04/2010 | CHARLESTON | 2R | 40 |
| 23/03/2010 | MIAMI | Q - 2R | 20 |
| 10/03/2010 | INDIAN WELLS | Q - 2R | 20 |
| 13/04/2009 | CHARLESTON | 2R | 40 |
| 25/03/2009 | MIAMI | Q - 1R | 1 |
| 11/03/2009 | INDIAN WELLS | Q - 1R | 1 |
Internationals
| Date | Tournament | Round | Points |
| 02/08/2010 | COPENHAGEN | 1R | 1 |
| 19/07/2010 | PORTOROZ | 2R | 30 |
| 12/07/2010 | PALERMO | 1R | 1 |
| 05/07/2010 | BASTAD | 1R | 1 |
| 05/04/2010 | PONTE VEDRA BEACH | 1R | 1 |
| 22/02/2010 | ACAPULCO | 1R | 1 |
| 15/02/2010 | BOGOTA | 2R | 30 |
| 27/07/2009 | ISTANBUL | 2R | 30 |
| 20/07/2009 | PORTOROZ | 3R | 70 |
| 02/03/2009 | MONTERREY | Q - 2R | 6 |
Tier 1-5
| Date | Tournament | Round | Points |
| 27/10/2008 | QUEBEC CITY | 1R | 1 |
| 11/08/2008 | CINCINNATI | Q - 1R | 1 |
| 14/07/2008 | BAD GASTEIN | 2R | 20 |
| 07/07/2008 | PALERMO | 2R | 15 |
| 16/06/2008 | EASTBOURNE | Q - 2R | 5 |
| 09/06/2008 | BARCELONA | 1R | 1 |
| 19/05/2008 | STRASBOURG | 1R | 8 |
| 12/05/2008 | ROME | Q - 2R | 10 |
| 28/04/2008 | FES | 2R | 15 |
| 14/04/2008 | ESTORIL | 1R | 1 |
| Date | Tournament | Round | Points |
| 26/03/2008 | MIAMI | 2R | 50 |
| 12/03/2008 | INDIAN WELLS | Q - 2R | 10 |
| 25/02/2008 | ACAPULCO | 1R | 1 |
| 18/02/2008 | BOGOTA | 2R | 20 |
| 11/02/2008 | VINA DEL MAR | 2R | 20 |
| 06/01/2008 | SYDNEY | Q - 2R | 5 |
| 29/10/2007 | QUEBEC CITY | 1R | 1 |
| 26/02/2007 | ACAPULCO | 1R | 1 |
| 07/08/2006 | LOS ANGELES | Q - 2R | 4 |
| 17/07/2006 | CINCINNATI | 1R | 7 |
| Date | Tournament | Round | Points |
| 31/10/2005 | PHILADELPHIA | Q - 1R | 1 |
| 13/02/2005 | MEMPHIS | Q - 1R | 1 |
| 01/11/2004 | PHILADELPHIA | 2R | 45 |
| 09/08/2004 | VANCOUVER | Q - 1R | 1 |
| 02/08/2004 | MONTREAL | 1R | 16 |
| 27/10/2003 | PHILADELPHIA | Q - 2R | 6 |
| 15/09/2003 | SHANGHAI | 1R | 25 |
| 08/09/2003 | BALI | 1R | 12 |
| 07/07/2003 | PALERMO | 1R | 1 |
| 09/06/2003 | VIENNA | Q - 3R | 5 |
| Date | Tournament | Round | Points |
| 19/05/2003 | MADRID | 1R | 12 |
| 12/05/2003 | ROME | Q - 1R | 1 |
| 05/05/2003 | BERLIN | 1R | 14 |
| 28/04/2003 | WARSAW | 1R | 1 |
| 14/04/2003 | BUDAPEST | 1R | 1 |
| 07/04/2003 | ESTORIL | 2R | 16 |
| 31/03/2003 | CASABLANCA | 2R | 18 |
| 19/03/2003 | MIAMI | 1R | 1 |
| 05/03/2003 | INDIAN WELLS | 1R | 1 |
| 24/02/2003 | ACAPULCO | 1R | 1 |
| Date | Tournament | Round | Points |
| 17/02/2003 | DUBAI | 3R | 17 |
| 10/02/2003 | DOHA | 1R | 1 |
| 05/01/2003 | HOBART | 2R | 12 |
| 04/11/2002 | PATTAYA CITY | 1R | 1 |
| 14/10/2002 | BRATISLAVA | 3R | 38 |
| 07/10/2002 | FILDERSTADT | Q - 1R | 1 |
| 30/09/2002 | TOKYO - JAPAN OPEN | 1R | 1 |
| 23/09/2002 | BALI | 3R | 54 |
| 16/09/2002 | QUEBEC CITY | 2R | 20 |
| 09/09/2002 | BAHIA | Q - 3R | 10 |
| Date | Tournament | Round | Points |
| 18/08/2002 | NEW HAVEN | Q - 3R | 17 |
| 12/08/2002 | MONTREAL | 1R | 14 |
| 04/08/2002 | LOS ANGELES | Q - 1R | 1 |
| 17/06/2002 | 'S-HERTOGENBOSCH | 1R | 1 |
| 10/06/2002 | VIENNA | 1R | 1 |
| 20/05/2002 | MADRID | 1R | 1 |
| 13/05/2002 | ROME | Q - 1R | 1 |
| 06/05/2002 | BERLIN | 1R | 1 |
| 29/04/2002 | HAMBURG | 2R | 4 |
| 15/04/2002 | CHARLESTON | 1R | 1 |
| Date | Tournament | Round | Points |
| 08/04/2002 | AMELIA ISLAND | 2R | 24 |
| 01/04/2002 | SARASOTA | 1R | 1 |
| 20/03/2002 | MIAMI | 1R | 1 |
| 06/03/2002 | INDIAN WELLS | 2R | 18 |
| 25/02/2002 | ACAPULCO | 1R | 1 |
| 18/02/2002 | BOGOTA | 3R | 36 |
| 11/02/2002 | ANTWERP | 1R | 1 |
| 05/02/2002 | PARIS | Q - 1R | 1 |
| 06/01/2002 | CANBERRA | 1R | 1 |
| 05/11/2001 | PATTAYA CITY | 4R | 50 |
| Date | Tournament | Round | Points |
| 22/10/2001 | LINZ | 1R | 16 |
| 08/10/2001 | SHANGHAI | 2R | 22 |
| 01/10/2001 | TOKYO - JAPAN OPEN | 1R | 1 |
| 24/09/2001 | BALI | 1R | 1 |
| 10/09/2001 | BAHIA | 4R | 141 |
| 30/07/2001 | BASEL | 2R | 19 |
| 23/07/2001 | SOPOT | 1R | 1 |
| 16/07/2001 | KNOKKE-HEIST | 3R | 59 |
| 09/07/2001 | PALERMO | 2R | 18 |
| 21/05/2001 | MADRID | 3R | 86 |
| Date | Tournament | Round | Points |
| 14/05/2001 | ROME | 1R | 9 |
| 07/05/2001 | BERLIN | Q - 1R | 1 |
| 16/04/2001 | CHARLESTON | 2R | 30 |
| 09/04/2001 | AMELIA ISLAND | 2R | 24 |
| 21/03/2001 | MIAMI | 1R | 1 |
| 07/03/2001 | INDIAN WELLS | 2R | 17 |
| 26/02/2001 | ACAPULCO | 1R | 1 |
| 19/02/2001 | DUBAI | 1R | 1 |
| 12/02/2001 | DOHA | 1R | 1 |
| 07/01/2001 | HOBART | 2R | 14 |
| Date | Tournament | Round | Points |
| 14/08/2000 | MONTREAL | Q - 2R | 7 |
| 07/08/2000 | LOS ANGELES | Q - 1R | 1 |
| 31/07/2000 | SAN DIEGO | Q - 1R | 1 |
| 24/07/2000 | STANFORD | 1R | 1 |
| 12/06/2000 | BIRMINGHAM | Q - 1R | 1 |
| 04/10/1999 | SAO PAULO | 1R | 8 |
| 04/04/1994 | AMELIA ISLAND | Q - 1R | 0 |
| 28/03/1994 | HILTON HEAD | Q - 1R | 0 |
| 21/03/1994 | HOUSTON | Q - 2R | 0 |
| 14/03/1994 | MIAMI | Q - 2R | 0 |
| Date | Tournament | Round | Points |
| 31/01/1994 | AUCKLAND | 1R | 6 |
| 10/01/1994 | SYDNEY | Q - 1R | 0 |
| 03/01/1994 | BRISBANE | 1R | 5 |
| 08/11/1993 | PHILADELPHIA | Q - 1R | 0 |
| 01/11/1993 | OAKLAND | 2R | 35 |
| 23/08/1993 | SCHENECTADY | Q - 3R | 0 |
| 16/08/1993 | TORONTO | Q - 1R | 0 |
| 09/08/1993 | LOS ANGELES | 1R | 9 |
| 02/08/1993 | SAN DIEGO | 2R | 18 |
| 26/07/1993 | SAN JUAN | 3R | 45 |
| Date | Tournament | Round | Points |
| 17/05/1993 | STRASBOURG | Q - 1R | 0 |
| 10/05/1993 | BERLIN | 2R | 28 |
| 03/05/1993 | ROME | 2R | 28 |
| 15/03/1993 | MIAMI | 1R | 8 |
| 01/03/1993 | DELRAY BEACH | Q - 1R | 0 |
| 17/02/1992 | OKLAHOMA CITY | Q - 1R | 0 |
