Filters
Round Rd | W-L | Opponent | Match Score | Opponent Rank Opp. R |
---|---|---|---|---|
Qualifying R1 Qual. R1 | L | 2 - 6,65 - 7, |
Round Rd | W-L | Opponent | Match Score | Opponent Rank Opp. R |
---|---|---|---|---|
Qualifying R2 Qual. R2 | L | 1 - 6,1 - 6, | ||
Qualifying R1 Qual. R1 | W | 4 - 6,7 - 5,6 - 4, |
Round Rd | W-L | Opponent | Match Score | Opponent Rank Opp. R |
---|---|---|---|---|
Qualifying R2 Qual. R2 | L | 1 - 6,4 - 6, | ||
Qualifying R1 Qual. R1 | W | 7 - 5,7 - 66, |
Round Rd | W-L | Opponent | Match Score | Opponent Rank Opp. R |
---|---|---|---|---|
Qualifying R1 Qual. R1 | L | 0 - 6,1 - 6, | 9999 |
Prize Money Won: Prize Money: +$68
Loading matches data
Sorry, there are no matches available for this year.