Filter
YTD
2026
Sorry, we couldn't find any stats for the year selected.
Loading Stats Data
Rank History
Top Rank by Year
Year-end Ranking
Loading
No Rankings Data Available
Top Rank by Year
Year-end Ranking
| 1280 | 2026 | |
| 1290 | 2025 | 1325 |
Top Rank by Year
Year-end Ranking
Loading
No Rankings Data Available
Top Rank by Year
Year-end Ranking
| 1308 | 2026 | |
| 962 | 2025 | 1020 |
| 1046 | 2024 | 1551 |
| 1366 | 2023 | 1453 |
Filter
2026
Loading
No Rankings Data Available
Week
Week by Week Ranking
| Apr 13, 2026 | 1284 |
| Apr 6, 2026 | 1280 |
| Mar 30, 2026 | 1283 |
| Mar 16, 2026 | 1290 |
| Mar 2, 2026 | 1292 |
| Feb 23, 2026 | 1290 |
| Feb 16, 2026 | 1294 |
| Feb 9, 2026 | 1290 |
| Feb 2, 2026 | 1285 |
| Jan 19, 2026 | 1299 |
| Jan 12, 2026 | 1296 |
| Jan 5, 2026 | 1295 |
| Dec 29, 2025 | 1290 |
| Dec 22, 2025 | 1293 |
| Dec 15, 2025 | 1295 |
| Dec 8, 2025 | 1293 |
| Dec 1, 2025 | 1325 |
| Nov 24, 2025 | 1328 |
| Nov 17, 2025 | 1324 |
| Nov 10, 2025 | 1325 |
| Nov 3, 2025 | 1349 |
| Oct 27, 2025 | 1341 |
| Oct 20, 2025 | 1462 |
| Oct 13, 2025 | 1470 |
Loading
No Rankings Data Available
Week
Week by Week Ranking
| Apr 13, 2026 | 1371 |
| Apr 6, 2026 | 1376 |
| Mar 30, 2026 | 1375 |
| Mar 16, 2026 | 1377 |
| Mar 2, 2026 | 1308 |
| Feb 23, 2026 | 1325 |
| Feb 16, 2026 | 1322 |
| Feb 9, 2026 | 1320 |
| Feb 2, 2026 | 1320 |
| Jan 19, 2026 | 1331 |
| Jan 12, 2026 | 1322 |
| Jan 5, 2026 | 1319 |
| Dec 29, 2025 | 1324 |
| Dec 22, 2025 | 1324 |
| Dec 15, 2025 | 1329 |
| Dec 8, 2025 | 1329 |
| Dec 1, 2025 | 1399 |
| Nov 24, 2025 | 1477 |
| Nov 17, 2025 | 1474 |
| Nov 10, 2025 | 1020 |
| Nov 3, 2025 | 1063 |
| Oct 27, 2025 | 1048 |
| Oct 20, 2025 | 1037 |
| Oct 13, 2025 | 1033 |
| Oct 6, 2025 | 1030 |
| Sep 22, 2025 | 1029 |
| Sep 15, 2025 | 1033 |
| Sep 8, 2025 | 1020 |
| Aug 25, 2025 | 1027 |
| Aug 18, 2025 | 1023 |
| Aug 11, 2025 | 1016 |
| Jul 28, 2025 | 1013 |
| Jul 21, 2025 | 1011 |
| Jul 14, 2025 | 1008 |
| Jun 30, 2025 | 976 |
| Jun 23, 2025 | 979 |
| Jun 16, 2025 | 973 |
| Jun 9, 2025 | 972 |
| May 26, 2025 | 965 |
| May 19, 2025 | 962 |
| May 5, 2025 | 1044 |
| Apr 21, 2025 | 1040 |
| Apr 14, 2025 | 1044 |
| Apr 7, 2025 | 1040 |
| Mar 31, 2025 | 1039 |
| Mar 17, 2025 | 1038 |
| Mar 3, 2025 | 1100 |
| Feb 24, 2025 | 1106 |
| Feb 17, 2025 | 1107 |
| Feb 10, 2025 | 1110 |
| Feb 3, 2025 | 1108 |
| Jan 27, 2025 | 1108 |
| Jan 13, 2025 | 1106 |
| Jan 6, 2025 | 1108 |
| Dec 30, 2024 | 1109 |
| Dec 23, 2024 | 1109 |
| Dec 16, 2024 | 1104 |
| Dec 9, 2024 | 1104 |
| Dec 2, 2024 | 1102 |
| Nov 25, 2024 | 1046 |
| Nov 18, 2024 | 1046 |
| Nov 11, 2024 | 1551 |
| Nov 4, 2024 | 1543 |
| Oct 28, 2024 | 1540 |
| Oct 21, 2024 | 1528 |
| Oct 14, 2024 | 1518 |
| Sep 23, 2024 | 1513 |
| Sep 16, 2024 | 1514 |
| Sep 9, 2024 | 1496 |
| Aug 26, 2024 | 1490 |
| Aug 19, 2024 | 1478 |
| Aug 12, 2024 | 1464 |
| Aug 5, 2024 | 1458 |
| Jul 29, 2024 | 1452 |
| Jul 22, 2024 | 1454 |
| Jul 15, 2024 | 1452 |
| Jul 1, 2024 | 1400 |
| Jun 24, 2024 | 1399 |
| Jun 17, 2024 | 1396 |
| Jun 10, 2024 | 1401 |
| May 27, 2024 | 1406 |
| May 20, 2024 | 1410 |
| May 6, 2024 | 1401 |
| Apr 22, 2024 | 1403 |
| Apr 15, 2024 | 1396 |
| Apr 8, 2024 | 1391 |
| Apr 1, 2024 | 1389 |
| Mar 18, 2024 | 1371 |
| Mar 4, 2024 | 1365 |
| Feb 26, 2024 | 1369 |
| Feb 19, 2024 | 1365 |
| Feb 12, 2024 | 1365 |
| Feb 5, 2024 | 1362 |
| Jan 29, 2024 | 1359 |
| Jan 15, 2024 | 1361 |
| Jan 8, 2024 | 1360 |
| Jan 1, 2024 | 1361 |
| Dec 25, 2023 | 1366 |
| Dec 18, 2023 | 1368 |
| Dec 11, 2023 | 1371 |
| Dec 4, 2023 | 1368 |
| Nov 27, 2023 | 1446 |
| Nov 20, 2023 | 1446 |
| Nov 13, 2023 | 1451 |
| Nov 6, 2023 | 1453 |
| Oct 23, 2023 | 1445 |
| Oct 16, 2023 | 1453 |
| Oct 9, 2023 | 1452 |
| Oct 2, 2023 | 1475 |
| Sep 25, 2023 | 1469 |
| Sep 18, 2023 | 1474 |
| Aug 21, 2023 | 1475 |
Filter
SinglesRanking
1284
Singles Career High Ranking
1280
Doubles Ranking
1371
Doubles Career High Ranking
962