Filter
YTD
2025
Sorry, we couldn't find any stats for the year selected.
Loading Stats Data
Rank History
Top Rank by Year
Year-end Ranking
Loading
No Rankings Data Available
Top Rank by Year
Year-end Ranking
435 | 1998 | |
338 | 1997 | 416 |
348 | 1996 | 353 |
396 | 1995 | 396 |
426 | 1994 | 523 |
457 | 1993 | 468 |
Top Rank by Year
Year-end Ranking
Loading
No Rankings Data Available
Top Rank by Year
Year-end Ranking
333 | 1998 | |
247 | 1997 | 330 |
270 | 1996 | 346 |
268 | 1995 | 268 |
393 | 1994 | 471 |
533 | 1993 | 537 |
Filter
1998
Loading
No Rankings Data Available
Week
Week by Week Ranking
Sep 14, 1998 | 951 |
Aug 31, 1998 | 823 |
Aug 24, 1998 | 813 |
Aug 17, 1998 | 821 |
Aug 10, 1998 | 835 |
Aug 3, 1998 | 820 |
Jul 27, 1998 | 827 |
Jul 20, 1998 | 829 |
Jul 13, 1998 | 703 |
Jul 6, 1998 | 694 |
Jun 22, 1998 | 590 |
Jun 15, 1998 | 591 |
Jun 8, 1998 | 586 |
May 25, 1998 | 584 |
May 18, 1998 | 576 |
May 11, 1998 | 572 |
May 4, 1998 | 570 |
Apr 27, 1998 | 568 |
Apr 20, 1998 | 568 |
Apr 13, 1998 | 559 |
Apr 6, 1998 | 556 |
Mar 30, 1998 | 479 |
Mar 16, 1998 | 480 |
Mar 9, 1998 | 481 |
Mar 2, 1998 | 481 |
Feb 23, 1998 | 483 |
Feb 16, 1998 | 454 |
Feb 9, 1998 | 456 |
Feb 2, 1998 | 456 |
Jan 26, 1998 | 457 |
Jan 19, 1998 | 437 |
Jan 12, 1998 | 435 |
Jan 5, 1998 | 435 |
Dec 29, 1997 | 437 |
Dec 22, 1997 | 437 |
Dec 15, 1997 | 422 |
Dec 8, 1997 | 423 |
Dec 1, 1997 | 417 |
Nov 24, 1997 | 416 |
Nov 17, 1997 | 413 |
Nov 10, 1997 | 416 |
Nov 3, 1997 | 416 |
Oct 27, 1997 | 414 |
Oct 20, 1997 | 358 |
Oct 13, 1997 | 363 |
Oct 6, 1997 | 366 |
Sep 29, 1997 | 371 |
Sep 22, 1997 | 367 |
Sep 15, 1997 | 359 |
Sep 8, 1997 | 364 |
Aug 25, 1997 | 366 |
Aug 18, 1997 | 366 |
Aug 11, 1997 | 362 |
Aug 4, 1997 | 359 |
Jul 28, 1997 | 345 |
Jul 21, 1997 | 344 |
Jul 14, 1997 | 365 |
Jul 7, 1997 | 364 |
Jun 23, 1997 | 391 |
Jun 16, 1997 | 391 |
Jun 9, 1997 | 350 |
May 26, 1997 | 351 |
May 19, 1997 | 350 |
May 12, 1997 | 345 |
May 5, 1997 | 345 |
Apr 28, 1997 | 347 |
Apr 21, 1997 | 342 |
Apr 14, 1997 | 339 |
Apr 7, 1997 | 339 |
Mar 31, 1997 | 360 |
Mar 17, 1997 | 360 |
Mar 3, 1997 | 350 |
Feb 24, 1997 | 349 |
Feb 17, 1997 | 351 |
Feb 10, 1997 | 344 |
Feb 3, 1997 | 338 |
Jan 27, 1997 | 338 |
Jan 13, 1997 | 352 |
Jan 6, 1997 | 352 |
Dec 30, 1996 | 353 |
Dec 23, 1996 | 353 |
Dec 16, 1996 | 356 |
Dec 9, 1996 | 348 |
Dec 2, 1996 | 356 |
Nov 25, 1996 | 368 |
Nov 18, 1996 | 364 |
Nov 11, 1996 | 359 |
Nov 4, 1996 | 358 |
Oct 28, 1996 | 355 |
Oct 21, 1996 | 405 |
Oct 14, 1996 | 407 |
Oct 7, 1996 | 385 |
Sep 30, 1996 | 382 |
Sep 23, 1996 | 388 |
Sep 16, 1996 | 383 |
Sep 9, 1996 | 383 |
Aug 26, 1996 | 364 |
Aug 19, 1996 | 368 |
Aug 12, 1996 | 366 |
Aug 5, 1996 | 372 |
Jul 29, 1996 | 367 |
Jul 22, 1996 | 360 |
Jul 15, 1996 | 362 |
Jul 8, 1996 | 363 |
Jun 24, 1996 | 369 |
Jun 17, 1996 | 399 |
Jun 10, 1996 | 400 |
May 27, 1996 | 403 |
May 20, 1996 | 398 |
May 13, 1996 | 389 |
May 6, 1996 | 391 |
Apr 29, 1996 | 392 |
Apr 22, 1996 | 398 |
Apr 15, 1996 | 399 |
Apr 8, 1996 | 394 |
Apr 1, 1996 | 392 |
Mar 18, 1996 | 393 |
Mar 4, 1996 | 390 |
Feb 26, 1996 | 392 |
Feb 19, 1996 | 392 |
Feb 12, 1996 | 395 |
Feb 5, 1996 | 396 |
Jan 29, 1996 | 393 |
Jan 15, 1996 | 395 |
Jan 8, 1996 | 396 |
Jan 1, 1996 | 398 |
Dec 25, 1995 | 413 |
Dec 18, 1995 | 405 |
Dec 11, 1995 | 407 |
Dec 4, 1995 | 399 |
Nov 27, 1995 | 397 |
Nov 20, 1995 | 396 |
Nov 13, 1995 | 398 |
Nov 6, 1995 | 396 |
Oct 30, 1995 | 408 |
Oct 23, 1995 | 413 |
Oct 16, 1995 | 446 |
Oct 9, 1995 | 450 |
Oct 2, 1995 | 445 |
Sep 25, 1995 | 447 |
Sep 18, 1995 | 433 |
Sep 11, 1995 | 446 |
Aug 28, 1995 | 440 |
Aug 21, 1995 | 447 |
Aug 14, 1995 | 449 |
Aug 7, 1995 | 459 |
Jul 31, 1995 | 473 |
Jul 24, 1995 | 457 |
Jul 17, 1995 | 462 |
Jul 10, 1995 | 456 |
Jun 26, 1995 | 480 |
Jun 19, 1995 | 477 |
Jun 12, 1995 | 470 |
May 29, 1995 | 520 |
May 22, 1995 | 516 |
May 15, 1995 | 509 |
May 8, 1995 | 507 |
May 1, 1995 | 503 |
Apr 24, 1995 | 510 |
Apr 17, 1995 | 510 |
Apr 10, 1995 | 511 |
Apr 3, 1995 | 515 |
Mar 27, 1995 | 511 |
Mar 13, 1995 | 523 |
Mar 6, 1995 | 521 |
Feb 27, 1995 | 520 |
Feb 20, 1995 | 535 |
Feb 13, 1995 | 533 |
Feb 6, 1995 | 524 |
Jan 30, 1995 | 522 |
Jan 16, 1995 | 526 |
Jan 9, 1995 | 525 |
Jan 2, 1995 | 525 |
Dec 26, 1994 | 525 |
Dec 19, 1994 | 526 |
Dec 12, 1994 | 527 |
Dec 5, 1994 | 527 |
Nov 28, 1994 | 531 |
Nov 21, 1994 | 523 |
Nov 14, 1994 | 526 |
Nov 7, 1994 | 521 |
Oct 31, 1994 | 559 |
Oct 24, 1994 | 576 |
Oct 17, 1994 | 577 |
Oct 10, 1994 | 456 |
Oct 3, 1994 | 426 |
Sep 26, 1994 | 430 |
Sep 19, 1994 | 463 |
Sep 12, 1994 | 526 |
Aug 29, 1994 | 467 |
Aug 22, 1994 | 470 |
Aug 15, 1994 | 469 |
Aug 8, 1994 | 469 |
Aug 1, 1994 | 470 |
Jul 25, 1994 | 475 |
Jul 18, 1994 | 475 |
Jul 11, 1994 | 480 |
Jul 4, 1994 | 474 |
Jun 20, 1994 | 474 |
Jun 13, 1994 | 474 |
Jun 6, 1994 | 476 |
May 23, 1994 | 448 |
May 16, 1994 | 435 |
May 9, 1994 | 438 |
May 2, 1994 | 439 |
Apr 25, 1994 | 442 |
Apr 18, 1994 | 443 |
Apr 11, 1994 | 443 |
Apr 4, 1994 | 446 |
Mar 28, 1994 | 444 |
Mar 21, 1994 | 443 |
Mar 7, 1994 | 434 |
Feb 28, 1994 | 448 |
Feb 21, 1994 | 464 |
Feb 14, 1994 | 476 |
Feb 7, 1994 | 475 |
Jan 31, 1994 | 476 |
Jan 17, 1994 | 477 |
Jan 10, 1994 | 476 |
Jan 3, 1994 | 476 |
Dec 27, 1993 | 476 |
Dec 20, 1993 | 476 |
Dec 13, 1993 | 472 |
Dec 6, 1993 | 470 |
Nov 29, 1993 | 467 |
Nov 22, 1993 | 468 |
Nov 15, 1993 | 469 |
Nov 8, 1993 | 465 |
Nov 1, 1993 | 467 |
Oct 25, 1993 | 457 |
Oct 18, 1993 | 538 |
Oct 11, 1993 | 597 |
Oct 4, 1993 | 596 |
Sep 27, 1993 | 599 |
Sep 20, 1993 | 611 |
Sep 13, 1993 | 613 |
Aug 30, 1993 | 718 |
Aug 23, 1993 | 712 |
Aug 16, 1993 | 716 |
Aug 9, 1993 | 722 |
Aug 2, 1993 | 715 |
Jul 26, 1993 | 711 |
Jul 19, 1993 | 718 |
Jul 12, 1993 | 718 |
Jul 5, 1993 | 712 |
Jun 21, 1993 | 738 |
Jun 14, 1993 | 732 |
Jun 7, 1993 | 736 |
Loading
No Rankings Data Available
Week
Week by Week Ranking
Jul 13, 1998 | 712 |
Jul 6, 1998 | 614 |
Jun 22, 1998 | 515 |
Jun 15, 1998 | 520 |
Jun 8, 1998 | 514 |
May 25, 1998 | 524 |
May 18, 1998 | 507 |
May 11, 1998 | 506 |
May 4, 1998 | 512 |
Apr 27, 1998 | 509 |
Apr 20, 1998 | 514 |
Apr 13, 1998 | 510 |
Apr 6, 1998 | 514 |
Mar 30, 1998 | 468 |
Mar 16, 1998 | 362 |
Mar 9, 1998 | 363 |
Mar 2, 1998 | 362 |
Feb 23, 1998 | 363 |
Feb 16, 1998 | 364 |
Feb 9, 1998 | 363 |
Feb 2, 1998 | 367 |
Jan 26, 1998 | 366 |
Jan 19, 1998 | 334 |
Jan 12, 1998 | 334 |
Jan 5, 1998 | 333 |
Dec 29, 1997 | 335 |
Dec 22, 1997 | 333 |
Dec 15, 1997 | 331 |
Dec 8, 1997 | 331 |
Dec 1, 1997 | 331 |
Nov 24, 1997 | 330 |
Nov 17, 1997 | 338 |
Nov 10, 1997 | 345 |
Nov 3, 1997 | 352 |
Oct 27, 1997 | 361 |
Oct 20, 1997 | 303 |
Oct 13, 1997 | 306 |
Oct 6, 1997 | 306 |
Sep 29, 1997 | 304 |
Sep 22, 1997 | 303 |
Sep 15, 1997 | 299 |
Sep 8, 1997 | 292 |
Aug 25, 1997 | 251 |
Aug 18, 1997 | 249 |
Aug 11, 1997 | 247 |
Aug 4, 1997 | 254 |
Jul 28, 1997 | 247 |
Jul 21, 1997 | 247 |
Jul 14, 1997 | 265 |
Jul 7, 1997 | 275 |
Jun 23, 1997 | 281 |
Jun 16, 1997 | 288 |
Jun 9, 1997 | 284 |
May 26, 1997 | 284 |
May 19, 1997 | 293 |
May 12, 1997 | 298 |
May 5, 1997 | 284 |
Apr 28, 1997 | 288 |
Apr 21, 1997 | 280 |
Apr 14, 1997 | 277 |
Apr 7, 1997 | 277 |
Mar 31, 1997 | 289 |
Mar 17, 1997 | 325 |
Mar 3, 1997 | 318 |
Feb 24, 1997 | 316 |
Feb 17, 1997 | 317 |
Feb 10, 1997 | 318 |
Feb 3, 1997 | 315 |
Jan 27, 1997 | 318 |
Jan 13, 1997 | 345 |
Jan 6, 1997 | 346 |
Dec 30, 1996 | 346 |
Dec 23, 1996 | 346 |
Dec 16, 1996 | 340 |
Dec 9, 1996 | 334 |
Dec 2, 1996 | 332 |
Nov 25, 1996 | 351 |
Nov 18, 1996 | 348 |
Nov 11, 1996 | 348 |
Nov 4, 1996 | 345 |
Oct 28, 1996 | 314 |
Oct 21, 1996 | 326 |
Oct 14, 1996 | 323 |
Oct 7, 1996 | 318 |
Sep 30, 1996 | 315 |
Sep 23, 1996 | 321 |
Sep 16, 1996 | 329 |
Sep 9, 1996 | 330 |
Aug 26, 1996 | 388 |
Aug 19, 1996 | 343 |
Aug 12, 1996 | 340 |
Aug 5, 1996 | 325 |
Jul 29, 1996 | 315 |
Jul 22, 1996 | 299 |
Jul 15, 1996 | 305 |
Jul 8, 1996 | 303 |
Jun 24, 1996 | 301 |
Jun 17, 1996 | 290 |
Jun 10, 1996 | 295 |
May 27, 1996 | 297 |
May 20, 1996 | 277 |
May 13, 1996 | 272 |
May 6, 1996 | 274 |
Apr 29, 1996 | 271 |
Apr 22, 1996 | 274 |
Apr 15, 1996 | 275 |
Apr 8, 1996 | 279 |
Apr 1, 1996 | 281 |
Mar 18, 1996 | 280 |
Mar 4, 1996 | 276 |
Feb 26, 1996 | 281 |
Feb 19, 1996 | 274 |
Feb 12, 1996 | 270 |
Feb 5, 1996 | 274 |
Jan 29, 1996 | 277 |
Jan 15, 1996 | 280 |
Jan 8, 1996 | 284 |
Jan 1, 1996 | 287 |
Dec 25, 1995 | 314 |
Dec 18, 1995 | 304 |
Dec 11, 1995 | 286 |
Dec 4, 1995 | 269 |
Nov 27, 1995 | 271 |
Nov 20, 1995 | 268 |
Nov 13, 1995 | 269 |
Nov 6, 1995 | 278 |
Oct 30, 1995 | 284 |
Oct 23, 1995 | 304 |
Oct 16, 1995 | 317 |
Oct 9, 1995 | 319 |
Oct 2, 1995 | 314 |
Sep 25, 1995 | 313 |
Sep 18, 1995 | 288 |
Sep 11, 1995 | 301 |
Aug 28, 1995 | 345 |
Aug 21, 1995 | 350 |
Aug 14, 1995 | 363 |
Aug 7, 1995 | 376 |
Jul 31, 1995 | 415 |
Jul 24, 1995 | 394 |
Jul 17, 1995 | 391 |
Jul 10, 1995 | 385 |
Jun 26, 1995 | 414 |
Jun 19, 1995 | 415 |
Jun 12, 1995 | 409 |
May 29, 1995 | 516 |
May 22, 1995 | 511 |
May 15, 1995 | 505 |
May 8, 1995 | 507 |
May 1, 1995 | 512 |
Apr 24, 1995 | 514 |
Apr 17, 1995 | 517 |
Apr 10, 1995 | 508 |
Apr 3, 1995 | 507 |
Mar 27, 1995 | 503 |
Mar 13, 1995 | 512 |
Mar 6, 1995 | 511 |
Feb 27, 1995 | 514 |
Feb 20, 1995 | 410 |
Feb 13, 1995 | 414 |
Feb 6, 1995 | 386 |
Jan 30, 1995 | 396 |
Jan 16, 1995 | 399 |
Jan 9, 1995 | 401 |
Jan 2, 1995 | 396 |
Dec 26, 1994 | 393 |
Dec 19, 1994 | 468 |
Dec 12, 1994 | 461 |
Dec 5, 1994 | 463 |
Nov 28, 1994 | 467 |
Nov 21, 1994 | 471 |
Nov 14, 1994 | 473 |
Nov 7, 1994 | 468 |
Oct 31, 1994 | 473 |
Oct 24, 1994 | 457 |
Oct 17, 1994 | 445 |
Oct 10, 1994 | 412 |
Oct 3, 1994 | 437 |
Sep 26, 1994 | 433 |
Sep 19, 1994 | 422 |
Sep 12, 1994 | 475 |
Aug 29, 1994 | 459 |
Aug 22, 1994 | 465 |
Aug 15, 1994 | 463 |
Aug 8, 1994 | 463 |
Aug 1, 1994 | 463 |
Jul 25, 1994 | 459 |
Jul 18, 1994 | 461 |
Jul 11, 1994 | 461 |
Jul 4, 1994 | 458 |
Jun 20, 1994 | 463 |
Jun 13, 1994 | 460 |
Jun 6, 1994 | 448 |
May 23, 1994 | 466 |
May 16, 1994 | 477 |
May 9, 1994 | 475 |
May 2, 1994 | 479 |
Apr 25, 1994 | 482 |
Apr 18, 1994 | 481 |
Apr 11, 1994 | 476 |
Apr 4, 1994 | 477 |
Mar 28, 1994 | 476 |
Mar 21, 1994 | 474 |
Mar 7, 1994 | 473 |
Feb 28, 1994 | 548 |
Feb 21, 1994 | 534 |
Feb 14, 1994 | 546 |
Feb 7, 1994 | 542 |
Jan 31, 1994 | 542 |
Jan 17, 1994 | 543 |
Jan 10, 1994 | 541 |
Jan 3, 1994 | 541 |
Dec 27, 1993 | 541 |
Dec 20, 1993 | 538 |
Dec 13, 1993 | 538 |
Dec 6, 1993 | 533 |
Nov 29, 1993 | 533 |
Nov 22, 1993 | 537 |
Nov 15, 1993 | 542 |
Nov 8, 1993 | 534 |
Nov 1, 1993 | 579 |
Oct 25, 1993 | 572 |
Oct 18, 1993 | 620 |
Oct 11, 1993 | 633 |
Oct 4, 1993 | 636 |
Sep 27, 1993 | 625 |
Sep 20, 1993 | 630 |
Sep 13, 1993 | 628 |
Aug 30, 1993 | 695 |
Aug 23, 1993 | 689 |
Aug 16, 1993 | 695 |
Aug 9, 1993 | 704 |
Aug 2, 1993 | 703 |
Jul 26, 1993 | 704 |
Jul 19, 1993 | 699 |
Jul 12, 1993 | 706 |
Jul 5, 1993 | 693 |
Jun 21, 1993 | 739 |
Jun 14, 1993 | 782 |
Jun 7, 1993 | 785 |
Filter
Singles Career High Ranking
338
Doubles Career High Ranking
247