Latest Matches
All MatchesSorry, there are no matches available for this year.
Matches do not include current week match results.
Grand Slam Record
Grand SlamsBest Grand Slam Result
Highest Finish
Australian Open
Roland Garros
Wimbledon
US Open
More on Zvereva...
Personal
Father, Marat, plays and teaches tennis; mother, Nina, is a housewife; has older an brother, Yaroslav...Enjoys watching water polo and playing table tennis...Favorite movies are Shawshank Redemption, Pulp Fiction, Get Shorty, Fargo and This Boys Life; favorite author is Feodor Dostoevski...Favorite cuisines are her moms, Japanese, Russian and Indian...Good cook according to her roommate and some stray dogs in the area, she claims...Has an outgoing and easy personality but says its wise to keep your distance at all meal times...States her goal is to become the best farmer in Minsk province, and in fact picked all of her mothers apples in 1999...Likes listening to music (especially Lep Zeppelin, soul and blues), watching X-Files episodes with her farmer friends and reading.
Career Highlights
SINGLES
Winner (4): 1999 - Eastbourne; 1994 - Chicago; 1990 - Brisbane, Sydney.
Finalist (15): 1995 - Indian Wells; 1994 - Miami, Hilton Head, Zurich; 1993 - Filderstadt; 1991 - Birmingham; 1989 - Hilton Head, Moscow; 1988 - Roland Garros, Eastbourne, Montreal, Worcester; 1987 - Little Rock, Chicago; 1986 - Little Rock.
DOUBLES
Winner (80): 2002 - Madrid (w/Navratilova); 2000 - Hannover (w/Carlsson), Hamburg (w/Kournikova); 1999 - Tokyo [Pan Pacific] (w/Davenport); 1998 - Tour Championships, Indian Wells, Berlin, Stanford, San Diego, Filderstadt (all w/Davenport), Los Angeles (w/Hingis), Moscow (w/Pierce); 1997 - Australian Open (w/Hingis), Roland Garros, Wimbledon (both w/G. Fernandez), Tokyo [Pan Pacific], Indian Wells (both w/Davenport), Miami, Moscow (both w/Sánchez-Vicario), Strasbourg (w/Sukova); 1996 - US Open, Tokyo [Pan Pacific] (both w/G. Fernandez), Los Angeles (w/Davenport); 1995 - Roland Garros, US Open, Tokyo [Pan Pacific], Rome, San Diego, Los Angeles, Filderstadt (all w/G. Fernandez); 1994 - Australian Open, Roland Garros, Wimbledon, Tour Championships, Miami, Chicago, Rome, Berlin, Eastbourne, Filderstadt, Philadelphia (all w/G. Fernandez); 1993 - Australian Open, Roland Garros, Wimbledon, Tour Championships, Delray Beach, Wesley Chapel, Hilton Head, Berlin, Eastbourne, Leipzig, Filderstadt (all w/G. Fernandez); 1992 - Roland Garros, Wimbledon, US Open, Oakland, Philadelphia (all w/G. Fernandez), Boca Raton (w/Neiland), Hilton Head, Amelia Island (both w/Sánchez-Vicario), Zurich (w/Sukova); 1991 - Wimbledon, Boca Raton, Berlin, Eastbourne, Toronto, Los Angeles (all w/Neiland), US Open, Brighton (both w/Shriver), Hilton Head (w/Kohde-Kilsch); 1990 - Birmingham, Eastbourne, Orlando (all w/Neiland); 1989 - Roland Garros, Chicago, Amelia Island, Birmingham, Moscow (all w/Neiland); 1988 - Indianapolis, Birmingham (both w/Savchenko).
Finalist (49): 2000 - Indian Wells (w/Kournikova); 1999 - Australian Open (w/Davenport), Eastbourne (w/Novotna), Zurich (w/Tauziat); 1998 - Australian Open, Tokyo [Pan Pacific], Roland Garros, Wimbledon, US Open (all w/Davenport), Miami, Eastbourne (both w/Sánchez-Vicario), Philadelphia (w/Seles); 1997 - Berlin, US Open (both w/G. Fernandez), Sydney (w/Davenport); 1996 - Edinburgh, Roland Garros (both w/G. Fernandez), Zurich (w/Arendt); 1995 - Australian Open, Miami, Hilton Head, Eastbourne, Wimbledon, Tour Championships (all w/G. Fernandez); 1994 - Wesley Chapel, Hilton Head (both w/G. Fernandez); 1993 - Los Angeles, Zurich (both w/G. Fernandez); 1992 - Berlin, Montreal (both w/G. Fernandez), Wesley Chapel (w/Sánchez-Vicario), Filderstadt (w/Shriver); 1991 - Tarpon Springs, Roland Garros (both w/Neiland), Amelia Island (w/Paz), Washington DC (w/G. Fernandez), Filderstadt (w/Shriver); 1990 - Sydney, Roland Garros (both w/Neiland), Hilton Head (w/Paz), Brighton (w/Durie); 1989 - Washington DC, Oakland, Geneva, Wimbledon, Tour Championships (all w/Neiland); 1988 - Wimbledon, Chicago, Tour Championships (all w/Neiland).
MIXED DOUBLES
Winner (2): 1995 - Australian Open (w/Leach); 1990 - Australian Open (w/Pugh).
Finalist (1): 1990 - US Open (w/Pugh).
ADDITIONAL
Soviet Fed Cup Team 1986-91. Belarus Fed Cup Team 1994-99, 2002. Soviet Olympic Team 1988. CIS Olympic Team 1992. Belarus Olympic Team 1996, 2000.
Career in Review
1985 - Made ITF Circuit debut at ITF/Peterborough-GBR
1986 - Won ITF/Bournemouth-GBR and ITF/Bethesda-USA; qualified for first Tour event at Indianapolis; qualified again for Little Rock, reaching final (l. to Rinaldi Stunkel in 3s); finished No. 92 in first full season on Tour
1987 - Won ITF/Taranto-ITA and reached finals in consecutive weeks, Little Rock (l. to Cecchini in 3s) and Chicago (d. world No. 10 Kohde-Kilsch and No. 15 Potter, l. to No. 2 Navratilova); in first Grand Slam events, reached 3r at Roland Garros (l. to No. 5 seed Sukova), 4r at Wimbledon (l. to No. 6 seed Sabatini in 3s) and 3r at US Open (l. to No. 3 seed Evert); finished No. 19 in only second season
1988 - Started year with QF at Dallas, Oakland, Washington, San Antonio and Tokyo [Pan Pacific]; reached SF at Strasbourg before reaching career-first Grand Slam final Roland Garros as No. 13 seed; d. world No. 2 Navratilova and No. 7 Sukova both in straight sets, and saved 1mp against Bradtke in SF before falling to world No. 1 Graf 60 60; afterwards (June 6) broke into Top 10 at No. 8; runner-up at Eastbourne, Montreal (d. world No. 2 Navratilova and No. 4 Shriver) and Massachusetts (d. No. 3 Evert; l. to Navratilova in 3s); qualified for Season-Ending Championships, reaching singles QF and doubles final; finished season in Top 10 for first time at No. 7
1989 - Reached career-high ranking of No. 5 on May 22 but by years end had fallen to No. 27; fell to 0-9 in career singles finals, l. to Graf at Hilton Head (d. world No. 2 Navratilova in SF) and to Magers in Moscow; also reached US Open 4r for first time; at Roland Garros, won career-first Grand Slam doubles title (w/Neiland)
1990 - Having lost first nine finals of her career, picked up first two titles in consecutive weeks at Brisbane and Sydney, only fourth player since 1987 to win two tournaments before Australian Open (Shriver-1988, Henin-2001 and Smashnova-2002); reached SF at Hilton Head (d. world No. 9 Martinez), Amelia Island (d. No. 6 Garrison, l. to world No. 1 Graf in 3s) and German Open; reached QF at Wimbledon, l. to No. 4 Sabatini 86 third set; won Australian Open mixed doubles title (w/Pugh)
1991 - Became world No. 1 doubles player on October 1, winning nine titles, including Wimbledon (w/Neiland) and US Open (w/Shriver); reached singles final at Birmingham and SF at Hilton Head (d. world No. 6 Novotna); d. world No. 8 C. Martinez at Filderstadt
1992 - Reached six singles QF: at Hilton Head (d. world No. 4 Navratilova), Italian Open, Roland Garros (extending Graf to 3s), Wimbledon (d. No. 8 C. Martinez), Oakland and Philadelphia (d. No. 12 Pierce); won nine doubles titles, including three Grand Slams (Roland Garros, Wimbledon, US Open) w/G. Fernandez
1993 - Runner-up at Filderstadt (d. world No. 2 Navratilova); reached seven QF, including Wimbledon and US Open; in doubles, completed non-calendar year Grand Slam w/G. Fernandez by winning Australian Open; extended Grand Slam streak to six by winning Roland Garros and Wimbledon but traditional Grand Slam bid was stopped in US Open SF by Sanchez-Vicario/Sukova; also won season-ending Championships (w/G. Fernandez); finished in Top 20 for first time in three years
1994 - Won third career singles title at Chicago (d. Rubin in final); runner-up at Miami (became first player in 28 matches to take a set from Graf in 1994 before falling in 3s), Hilton Head and Zurich; returned to Top 10 at No. 10 on April 11 after nearly five-year absence; in doubles, won 11 titles w/Fernandez, including Australian Open, Roland Garros, Wimbledon and season-ending Championships; Grand Slam bid thwarted for second year in US Open SF (l. to K. Maleeva/White in 3s); finished season ranked No. 1 in doubles and earned first Top 10 finish in singles in six years
1995 - Runner-up at Indian Wells (in SF d. world No. 1 Sanchez-Vicario for first win in 11 tries over reigning No. 1); reached Australian Open QF for first time (having then reached QF or better at all four Grand Slams); l. to eventual champion Pierce; reached SF at Hilton Head, German Open, Eastbourne and season-ending Championships (qualifying for fourth time in seven years), d. No. 5 Sabatini (snapping eight-match losing streak to her) and No. 3 Sanchez-Vicario (l to world No. 1 Graf); in doubles w/G. Fernandez, reached 13 finals, including all four Grand Slams, winning six titles (including Roland Garros and US Open); won Australian Open mixed doubles title (w/Leach); had sixth Top 20 season-finish
1996 - On November 18, fell out of Top 50 for first time since July 1987; having missed three months due to injury; best results were QF at Luxembourg and 3r at Birmingham, Eastbourne (l. to world No. 2 C. Martinez in 3s), Olympics and Los Angeles; won three doubles titles, including. US Open (w/G. Fernandez)
1997 - Reached SF at Eastbourne (d. world No. 5 Majoli), QF at Strasbourg (d. No. 5 Davenport), Birmingham, San Diego, Los Angeles, Tokyo [Princess Cup] and Filderstadt (l. to No. 1 Hingis in 3s); finished as season-ending No. 1 in doubles for second time, winning eight titles (with five different partners), including Australian Open (w/Hingis) and Roland Garros and Wimbledon (w/G. Fernandez, her 17th and 18th women's doubles Grand Slam titles, placing her fifth all-time); also reached US Open doubles final (w/G. Fernandez); finished season at No. 25 after dropping to No. 57 in January, her lowest in almost 10 years
1998 - Unseeded at Wimbledon, d. No. 4 seed Graf for the first time in 19 tries and No. 6 seed Seles en route to her first SF there; against Graf, never dropped serve in the 64 75 win; joined Garrison (1990 Wimbledon) as only other player to d. Graf and Seles in same tournament (l. to Tauziat 16 76(1) 63); ranking returned to worlds Top 15 for first time in two years; qualified for season-ending Championships in singles for sixth time (first since 1995) and won doubles title for third time w/G. Fernandez; reached SF at Eastbourne, d. world No. 6 V. Williams (has defeated eight of the last 10 players to rank No. 1 in the world since 1981); finished season at No. 1 in doubles for third time in five years, winning eight titles with three different partners, including season-ending Championships (w/Davenport); reached all four Grand Slam finals for third time in four years (1995, 97, 98), losing all four w/Davenport; seventh Top 20 season finish; crossed the $7-million mark in career prize money
1999 - Became 27th player to win 400 career singles matches in the Open Era; at Eastbourne, won fourth career singles title (first in five years and first on grass), d. Tauziat in final 06 75 63 after trailing 60 30; saved 3mp to d. Coetzer in SF 67(5) 76(4) 108 in three-hour, 29-minute match played the morning of the final; ranking improved to No. 12, highest in nearly four years; sixth time to reach SF or better at Eastbourne and seventh to reach QF or better at Hilton Head; in doubles, won Tokyo [Pan Pacific] and reached Australian Open final (both w/Davenport)
2000 - Passed singles 2r only twice; competed in 50th Grand Slam at Roland Garros, reaching 4r; at Klagenfurt, d. No. 3 seed Hrdlickova en route to QF, where she ret. due to severe left leg pain caused by a lower back injury; withdrew from summer events, including US Open, playing only Sydney Olympics for Belarus the rest of the season; l. singles 1r but reached doubles SF (w/Barabanschikova), l. Bronze Medal play-off to Belgium (Callens/Van Roost) in 3s
2001 - Missed the season with a back injury
2002 - Teamed w/Navratilova for first time in her career at Indian Wells and Miami, l. 1r at both; played in Hamburg w/Rittner, winning 1r before Rittner withdrew due to injury; teamed with w/Navratilova again at German Open, falling 1r; reached QF of Italian Open (w/Navratilova); won doubles title at Madrid (w/Navratilova), her first title in two years and 80th of her career; at Roland Garros w/Navratilova, l. 1r to No. 1 seeds and eventual runners-up Raymond/Stubbs in 3s; at Eastbourne w/Navratilova, fell 1r to Coetzer/McNeil; received WC into Wimbledon singles draw, l. 1r to Weingartner in 3s; in doubles w/Navratilova, l. 2r to No. 5 seeds Po-Messerli/Tauziat 8-6 third set; fell 1r in mixed doubles w/Tarango; reached US Open doubles 3r w/Rubin; reached doubles QF w/Sugiyama at Tokyo [Princess Cup]; playing w/Po-Messerli at Filderstadt, lost 1r to Dokic/Petrova in 3s
Best Grand Slam Result
Highest Finish
Australian Open
Roland Garros
Wimbledon
US Open
|
|
|
|
|
W/L | 18/11 | 32/14 | 31/15 | 24/12 |
---|---|---|---|---|
2002 |
-
|
-
|
R128
|
-
|
2001 |
-
|
-
|
-
|
-
|
2000 |
R64
|
R16
|
R64
|
-
|
1999 |
R32
|
R64
|
R64
|
R64
|
1998 |
R32
|
R64
|
SF
|
R64
|
1997 |
R32
|
R16
|
R128
|
R32
|
1996 |
R128
|
R32
|
R64
|
R32
|
1995 |
QF
|
R128
|
R32
|
R16
|
1994 |
R128
|
R16
|
R128
|
-
|
1993 |
R32
|
R16
|
QF
|
QF
|
1992 |
R64
|
QF
|
QF
|
R32
|
1991 |
R16
|
R64
|
R64
|
R16
|
1990 |
R64
|
R16
|
QF
|
R64
|
1989 |
-
|
R128
|
R32
|
R16
|
1988 |
-
|
F
|
R16
|
R128
|
1987 |
-
|
R32
|
R16
|
R32
|
Sorry, we couldn't find any stats data for this year.
* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
2001 | 78 | |||
2000 | 26 | 79 | ||
1999 | 12 | 27 | ||
1998 | 15 | 16 | ||
1997 | 23 | 25 | ||
1996 | 14 | 57 | ||
1995 | 7 | 14 | ||
1994 | 7 | 10 | ||
1993 | 17 | 19 | ||
1992 | 21 | 23 | ||
1991 | 14 | 21 | ||
1990 | 12 | 12 | ||
1989 | 5 | 27 | ||
1988 | 6 | 7 | ||
1987 | 19 | 19 | ||
1986 | 90 | 94 |
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
2003 | 36 | |||
2002 | 46 | 46 | ||
2001 | 22 | |||
2000 | 9 | 25 | ||
1999 | 1 | 12 | ||
1998 | 1 | 1 | ||
1997 | 1 | 1 | ||
1996 | 2 | 9 | ||
1995 | 1 | 4 | ||
1994 | 1 | 1 | ||
1993 | 1 | 3 | ||
1992 | 1 | 2 | ||
1991 | 1 | 3 | ||
1990 | 5 | 5 | ||
1989 | 3 | 6 | ||
1988 | 11 | 11 | ||
1987 | 93 | 94 | ||
1986 | 111 |
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Jun 18, 2001 | 201 | |
Jun 11, 2001 | 203 | |
May 28, 2001 | 128 | |
May 21, 2001 | 127 | |
May 14, 2001 | 128 | |
May 7, 2001 | 128 | |
Apr 30, 2001 | 129 | |
Apr 23, 2001 | 126 | |
Apr 16, 2001 | 131 | |
Apr 9, 2001 | 129 | |
Apr 2, 2001 | 127 | |
Mar 19, 2001 | 117 | |
Mar 5, 2001 | 105 | |
Feb 26, 2001 | 104 | |
Feb 19, 2001 | 98 | |
Feb 12, 2001 | 98 | |
Feb 5, 2001 | 99 | |
Jan 29, 2001 | 89 | |
Jan 15, 2001 | 80 | |
Jan 8, 2001 | 79 | |
Jan 1, 2001 | 78 | |
Dec 25, 2000 | 78 | |
Dec 18, 2000 | 79 | |
Dec 11, 2000 | 79 | |
Dec 4, 2000 | 78 | |
Nov 27, 2000 | 79 | |
Nov 20, 2000 | 79 | |
Nov 13, 2000 | 78 | |
Nov 6, 2000 | 77 | |
Oct 30, 2000 | 78 | |
Oct 23, 2000 | 76 | |
Oct 16, 2000 | 74 | |
Oct 9, 2000 | 74 | |
Oct 2, 2000 | 68 | |
Sep 25, 2000 | 71 | |
Sep 18, 2000 | 72 | |
Sep 11, 2000 | 72 | |
Aug 28, 2000 | 65 | |
Aug 21, 2000 | 65 | |
Aug 14, 2000 | 65 | |
Aug 7, 2000 | 62 | |
Jul 31, 2000 | 57 | |
Jul 24, 2000 | 57 | |
Jul 17, 2000 | 56 | |
Jul 10, 2000 | 59 | |
Jun 26, 2000 | 60 | |
Jun 19, 2000 | 65 | |
Jun 12, 2000 | 34 | |
May 29, 2000 | 40 | |
May 22, 2000 | 37 | |
May 15, 2000 | 35 | |
May 8, 2000 | 33 | |
May 1, 2000 | 33 | |
Apr 24, 2000 | 36 | |
Apr 17, 2000 | 37 | |
Apr 10, 2000 | 36 | |
Apr 3, 2000 | 36 | |
Mar 20, 2000 | 33 | |
Mar 6, 2000 | 30 | |
Feb 28, 2000 | 30 | |
Feb 21, 2000 | 31 | |
Feb 14, 2000 | 30 | |
Feb 7, 2000 | 31 | |
Jan 31, 2000 | 28 | |
Jan 17, 2000 | 26 | |
Jan 10, 2000 | 27 | |
Jan 3, 2000 | 27 | |
Dec 27, 1999 | 27 | |
Dec 20, 1999 | 27 | |
Dec 13, 1999 | 27 | |
Dec 6, 1999 | 27 | |
Nov 29, 1999 | 27 | |
Nov 22, 1999 | 27 | |
Nov 15, 1999 | 28 | |
Nov 8, 1999 | 25 | |
Nov 1, 1999 | 23 | |
Oct 25, 1999 | 24 | |
Oct 18, 1999 | 21 | |
Oct 11, 1999 | 24 | |
Oct 4, 1999 | 22 | |
Sep 27, 1999 | 22 | |
Sep 20, 1999 | 23 | |
Sep 13, 1999 | 23 | |
Aug 30, 1999 | 22 | |
Aug 23, 1999 | 23 | |
Aug 16, 1999 | 22 | |
Aug 9, 1999 | 22 | |
Aug 2, 1999 | 22 | |
Jul 26, 1999 | 22 | |
Jul 19, 1999 | 22 | |
Jul 12, 1999 | 22 | |
Jul 5, 1999 | 22 | |
Jun 21, 1999 | 12 | |
Jun 14, 1999 | 17 | |
Jun 7, 1999 | 17 | |
May 24, 1999 | 15 | |
May 17, 1999 | 17 | |
May 10, 1999 | 19 | |
May 3, 1999 | 19 | |
Apr 26, 1999 | 18 | |
Apr 19, 1999 | 17 | |
Apr 12, 1999 | 17 | |
Apr 5, 1999 | 18 | |
Mar 29, 1999 | 17 | |
Mar 15, 1999 | 19 | |
Mar 1, 1999 | 18 | |
Feb 22, 1999 | 17 | |
Feb 15, 1999 | 17 | |
Feb 8, 1999 | 17 | |
Feb 1, 1999 | 18 | |
Jan 18, 1999 | 17 | |
Jan 11, 1999 | 16 | |
Jan 4, 1999 | 16 | |
Dec 28, 1998 | 16 | |
Dec 21, 1998 | 16 | |
Dec 14, 1998 | 16 | |
Dec 7, 1998 | 16 | |
Nov 30, 1998 | 16 | |
Nov 23, 1998 | 16 | |
Nov 16, 1998 | 17 | |
Nov 9, 1998 | 16 | |
Nov 2, 1998 | 16 | |
Oct 26, 1998 | 18 | |
Oct 19, 1998 | 18 | |
Oct 12, 1998 | 18 | |
Oct 5, 1998 | 17 | |
Sep 28, 1998 | 17 | |
Sep 21, 1998 | 17 | |
Sep 14, 1998 | 16 | |
Aug 31, 1998 | 16 | |
Aug 24, 1998 | 16 | |
Aug 17, 1998 | 16 | |
Aug 10, 1998 | 18 | |
Aug 3, 1998 | 15 | |
Jul 27, 1998 | 15 | |
Jul 20, 1998 | 15 | |
Jul 13, 1998 | 15 | |
Jul 6, 1998 | 16 | |
Jun 22, 1998 | 22 | |
Jun 15, 1998 | 20 | |
Jun 8, 1998 | 20 | |
May 25, 1998 | 20 | |
May 18, 1998 | 20 | |
May 11, 1998 | 20 | |
May 4, 1998 | 20 | |
Apr 27, 1998 | 20 | |
Apr 20, 1998 | 20 | |
Apr 13, 1998 | 20 | |
Apr 6, 1998 | 20 | |
Mar 30, 1998 | 21 | |
Mar 16, 1998 | 21 | |
Mar 9, 1998 | 23 | |
Mar 2, 1998 | 23 | |
Feb 23, 1998 | 23 | |
Feb 16, 1998 | 22 | |
Feb 9, 1998 | 22 | |
Feb 2, 1998 | 23 | |
Jan 26, 1998 | 23 | |
Jan 19, 1998 | 23 | |
Jan 12, 1998 | 25 | |
Jan 5, 1998 | 25 | |
Dec 29, 1997 | 25 | |
Dec 22, 1997 | 25 | |
Dec 15, 1997 | 25 | |
Dec 8, 1997 | 25 | |
Dec 1, 1997 | 25 | |
Nov 24, 1997 | 25 | |
Nov 17, 1997 | 26 | |
Nov 10, 1997 | 26 | |
Nov 3, 1997 | 26 | |
Oct 27, 1997 | 25 | |
Oct 20, 1997 | 23 | |
Oct 13, 1997 | 23 | |
Oct 6, 1997 | 25 | |
Sep 29, 1997 | 25 | |
Sep 22, 1997 | 25 | |
Sep 15, 1997 | 25 | |
Sep 8, 1997 | 26 | |
Aug 25, 1997 | 27 | |
Aug 18, 1997 | 27 | |
Aug 11, 1997 | 25 | |
Aug 4, 1997 | 27 | |
Jul 28, 1997 | 33 | |
Jul 21, 1997 | 31 | |
Jul 14, 1997 | 31 | |
Jul 7, 1997 | 31 | |
Jun 23, 1997 | 30 | |
Jun 16, 1997 | 36 | |
Jun 9, 1997 | 37 | |
May 26, 1997 | 41 | |
May 19, 1997 | 45 | |
May 12, 1997 | 45 | |
May 5, 1997 | 45 | |
Apr 28, 1997 | 44 | |
Apr 21, 1997 | 43 | |
Apr 14, 1997 | 44 | |
Apr 7, 1997 | 44 | |
Mar 31, 1997 | 43 | |
Mar 17, 1997 | 52 | |
Mar 3, 1997 | 54 | |
Feb 24, 1997 | 56 | |
Feb 17, 1997 | 57 | |
Feb 10, 1997 | 57 | |
Feb 3, 1997 | 57 | |
Jan 27, 1997 | 55 | |
Jan 13, 1997 | 56 | |
Jan 6, 1997 | 57 | |
Dec 30, 1996 | 57 | |
Dec 23, 1996 | 57 | |
Dec 16, 1996 | 54 | |
Dec 9, 1996 | 53 | |
Dec 2, 1996 | 53 | |
Nov 25, 1996 | 53 | |
Nov 18, 1996 | 53 | |
Nov 11, 1996 | 27 | |
Nov 4, 1996 | 24 | |
Oct 28, 1996 | 25 | |
Oct 21, 1996 | 30 | |
Oct 14, 1996 | 30 | |
Oct 7, 1996 | 27 | |
Sep 30, 1996 | 27 | |
Sep 23, 1996 | 28 | |
Sep 16, 1996 | 28 | |
Sep 9, 1996 | 28 | |
Aug 26, 1996 | 27 | |
Aug 19, 1996 | 28 | |
Aug 12, 1996 | 28 | |
Aug 5, 1996 | 26 | |
Jul 29, 1996 | 25 | |
Jul 22, 1996 | 25 | |
Jul 15, 1996 | 25 | |
Jul 8, 1996 | 25 | |
Jun 24, 1996 | 21 | |
Jun 17, 1996 | 22 | |
Jun 10, 1996 | 21 | |
May 27, 1996 | 22 | |
May 20, 1996 | 22 | |
May 13, 1996 | 20 | |
May 6, 1996 | 19 | |
Apr 29, 1996 | 20 | |
Apr 22, 1996 | 20 | |
Apr 15, 1996 | 21 | |
Apr 8, 1996 | 20 | |
Apr 1, 1996 | 18 | |
Mar 18, 1996 | 17 | |
Mar 4, 1996 | 17 | |
Feb 26, 1996 | 15 | |
Feb 19, 1996 | 15 | |
Feb 12, 1996 | 15 | |
Feb 5, 1996 | 16 | |
Jan 29, 1996 | 15 | |
Jan 15, 1996 | 15 | |
Jan 8, 1996 | 14 | |
Jan 1, 1996 | 14 | |
Dec 25, 1995 | 14 | |
Dec 18, 1995 | 14 | |
Dec 11, 1995 | 14 | |
Dec 4, 1995 | 14 | |
Nov 27, 1995 | 14 | |
Nov 20, 1995 | 14 | |
Nov 13, 1995 | 15 | |
Nov 6, 1995 | 15 | |
Oct 30, 1995 | 14 | |
Oct 23, 1995 | 14 | |
Oct 16, 1995 | 13 | |
Oct 9, 1995 | 14 | |
Oct 2, 1995 | 12 | |
Sep 25, 1995 | 12 | |
Sep 18, 1995 | 12 | |
Sep 11, 1995 | 12 | |
Aug 28, 1995 | 11 | |
Aug 21, 1995 | 11 | |
Aug 14, 1995 | 11 | |
Aug 7, 1995 | 11 | |
Jul 31, 1995 | 11 | |
Jul 24, 1995 | 11 | |
Jul 17, 1995 | 11 | |
Jul 10, 1995 | 11 | |
Jun 26, 1995 | 11 | |
Jun 19, 1995 | 11 | |
Jun 12, 1995 | 11 | |
May 29, 1995 | 10 | |
May 22, 1995 | 10 | |
May 15, 1995 | 10 | |
May 8, 1995 | 11 | |
May 1, 1995 | 11 | |
Apr 24, 1995 | 10 | |
Apr 17, 1995 | 10 | |
Apr 10, 1995 | 10 | |
Apr 3, 1995 | 10 | |
Mar 27, 1995 | 9 | |
Mar 13, 1995 | 8 | |
Mar 6, 1995 | 8 | |
Feb 27, 1995 | 9 | |
Feb 20, 1995 | 9 | |
Feb 13, 1995 | 9 | |
Feb 6, 1995 | 8 | |
Jan 30, 1995 | 7 | |
Jan 16, 1995 | 8 | |
Jan 9, 1995 | 9 | |
Jan 2, 1995 | 9 | |
Dec 26, 1994 | 10 | |
Dec 19, 1994 | 10 | |
Dec 12, 1994 | 10 | |
Dec 5, 1994 | 10 | |
Nov 28, 1994 | 10 | |
Nov 21, 1994 | 10 | |
Nov 14, 1994 | 8 | |
Nov 7, 1994 | 10 | |
Oct 31, 1994 | 10 | |
Oct 24, 1994 | 10 | |
Oct 17, 1994 | 10 | |
Oct 10, 1994 | 7 | |
Oct 3, 1994 | 9 | |
Sep 26, 1994 | 10 | |
Sep 19, 1994 | 10 | |
Sep 12, 1994 | 10 | |
Aug 29, 1994 | 9 | |
Aug 22, 1994 | 9 | |
Aug 15, 1994 | 9 | |
Aug 8, 1994 | 9 | |
Aug 1, 1994 | 9 | |
Jul 25, 1994 | 9 | |
Jul 18, 1994 | 9 | |
Jul 11, 1994 | 9 | |
Jul 4, 1994 | 9 | |
Jun 20, 1994 | 7 | |
Jun 13, 1994 | 8 | |
Jun 6, 1994 | 8 | |
May 23, 1994 | 9 | |
May 16, 1994 | 7 | |
May 9, 1994 | 9 | |
May 2, 1994 | 10 | |
Apr 25, 1994 | 10 | |
Apr 18, 1994 | 10 | |
Apr 11, 1994 | 10 | |
Apr 4, 1994 | 11 | |
Mar 28, 1994 | 12 | |
Mar 21, 1994 | 13 | |
Mar 7, 1994 | 14 | |
Feb 28, 1994 | 16 | |
Feb 21, 1994 | 15 | |
Feb 14, 1994 | 16 | |
Feb 7, 1994 | 19 | |
Jan 31, 1994 | 20 | |
Jan 17, 1994 | 20 | |
Jan 10, 1994 | 20 | |
Jan 3, 1994 | 19 | |
Dec 27, 1993 | 19 | |
Dec 20, 1993 | 19 | |
Dec 13, 1993 | 19 | |
Dec 6, 1993 | 19 | |
Nov 29, 1993 | 19 | |
Nov 22, 1993 | 19 | |
Nov 15, 1993 | 19 | |
Nov 8, 1993 | 19 | |
Nov 1, 1993 | 17 | |
Oct 25, 1993 | 17 | |
Oct 18, 1993 | 18 | |
Oct 11, 1993 | 20 | |
Oct 4, 1993 | 22 | |
Sep 27, 1993 | 23 | |
Sep 20, 1993 | 23 | |
Sep 13, 1993 | 23 | |
Aug 30, 1993 | 25 | |
Aug 23, 1993 | 24 | |
Aug 16, 1993 | 24 | |
Aug 9, 1993 | 24 | |
Aug 2, 1993 | 24 | |
Jul 26, 1993 | 24 | |
Jul 19, 1993 | 24 | |
Jul 12, 1993 | 23 | |
Jul 5, 1993 | 23 | |
Jun 21, 1993 | 25 | |
Jun 14, 1993 | 23 | |
Jun 7, 1993 | 22 | |
May 24, 1993 | 21 | |
May 17, 1993 | 20 | |
May 10, 1993 | 21 | |
May 3, 1993 | 22 | |
Apr 26, 1993 | 22 | |
Apr 19, 1993 | 21 | |
Apr 12, 1993 | 21 | |
Apr 5, 1993 | 23 | |
Mar 29, 1993 | 20 | |
Mar 22, 1993 | 20 | |
Mar 8, 1993 | 19 | |
Mar 1, 1993 | 21 | |
Feb 22, 1993 | 21 | |
Feb 15, 1993 | 21 | |
Feb 8, 1993 | 22 | |
Feb 1, 1993 | 22 | |
Jan 18, 1993 | 23 | |
Jan 11, 1993 | 23 | |
Jan 4, 1993 | 23 | |
Dec 28, 1992 | 23 | |
Dec 21, 1992 | 23 | |
Dec 14, 1992 | 23 | |
Dec 7, 1992 | 23 | |
Nov 30, 1992 | 23 | |
Nov 23, 1992 | 23 | |
Nov 16, 1992 | 23 | |
Nov 9, 1992 | 23 | |
Nov 2, 1992 | 26 | |
Oct 26, 1992 | 26 | |
Oct 19, 1992 | 27 | |
Oct 12, 1992 | 26 | |
Oct 5, 1992 | 26 | |
Sep 28, 1992 | 26 | |
Sep 21, 1992 | 27 | |
Sep 14, 1992 | 27 | |
Aug 31, 1992 | 26 | |
Aug 24, 1992 | 25 | |
