Filter
YTD
2026
Sorry, we couldn't find any stats for the year selected.
Loading Stats Data
Rank History
Top Rank by Year
Year-end Ranking
Loading
No Rankings Data Available
Top Rank by Year
Year-end Ranking
| 1995 | ||
| 1994 | 767 | |
| 1993 | 0 | |
| 1992 | 0 | |
| 1991 | ||
| 1989 | 0 | |
| 1988 | 0 |
Top Rank by Year
Year-end Ranking
Loading
No Rankings Data Available
Top Rank by Year
Year-end Ranking
| 373 | 1995 | |
| 354 | 1994 | 378 |
| 444 | 1993 | 542 |
| 465 | 1992 | 486 |
| 741 | 1991 | |
| 1989 | 0 | |
| 1988 | 592 |
Filter
1995
Loading
No Rankings Data Available
Week
Week by Week Ranking
| Oct 16, 1995 | 0 |
| Oct 9, 1995 | 0 |
| Oct 2, 1995 | 0 |
| Sep 25, 1995 | 999 |
| Sep 18, 1995 | 963 |
| Sep 11, 1995 | 952 |
| Aug 28, 1995 | 922 |
| Aug 21, 1995 | 916 |
| Aug 14, 1995 | 912 |
| Aug 7, 1995 | 903 |
| Jul 31, 1995 | 904 |
| Jul 24, 1995 | 906 |
| Jul 17, 1995 | 906 |
| Jul 10, 1995 | 902 |
| Jun 26, 1995 | 895 |
| Jun 19, 1995 | 891 |
| Jun 12, 1995 | 908 |
| May 29, 1995 | 843 |
| May 22, 1995 | 842 |
| May 15, 1995 | 841 |
| May 8, 1995 | 832 |
| May 1, 1995 | 830 |
| Apr 24, 1995 | 833 |
| Apr 17, 1995 | 837 |
| Apr 10, 1995 | 832 |
| Apr 3, 1995 | 839 |
| Mar 27, 1995 | 831 |
| Mar 13, 1995 | 789 |
| Mar 6, 1995 | 754 |
| Feb 27, 1995 | 755 |
| Feb 20, 1995 | 761 |
| Feb 13, 1995 | 767 |
| Feb 6, 1995 | 765 |
| Jan 30, 1995 | 766 |
| Jan 16, 1995 | 766 |
| Jan 9, 1995 | 771 |
| Jan 2, 1995 | 771 |
| Dec 26, 1994 | 772 |
| Dec 19, 1994 | 767 |
| Dec 12, 1994 | 768 |
| Dec 5, 1994 | 764 |
| Nov 28, 1994 | 765 |
| Nov 21, 1994 | 767 |
| Nov 14, 1994 | 766 |
| Nov 7, 1994 | 762 |
| Oct 31, 1994 | 759 |
| Oct 24, 1994 | 806 |
| Oct 17, 1994 | 803 |
| Oct 10, 1994 | 803 |
| Oct 3, 1994 | 810 |
| Sep 26, 1994 | 820 |
| Sep 19, 1994 | 835 |
| Sep 12, 1994 | 862 |
| Aug 29, 1994 | 848 |
| Aug 22, 1994 | 847 |
| Aug 15, 1994 | 848 |
| Aug 8, 1994 | 842 |
| Aug 1, 1994 | 842 |
| Jul 25, 1994 | 852 |
| Jul 18, 1994 | 847 |
| Jul 11, 1994 | 847 |
| Jul 4, 1994 | 844 |
| Jun 20, 1994 | 854 |
| Jun 13, 1994 | 875 |
| Jun 6, 1994 | 936 |
| May 23, 1994 | 931 |
| May 16, 1994 | 0 |
| May 9, 1994 | 0 |
| May 2, 1994 | 0 |
| Apr 25, 1994 | 0 |
| Apr 18, 1994 | 0 |
| Apr 11, 1994 | 0 |
| Apr 4, 1994 | 0 |
| Mar 28, 1994 | 0 |
| Mar 21, 1994 | 0 |
| Mar 7, 1994 | 0 |
| Feb 28, 1994 | 0 |
| Feb 21, 1994 | 0 |
| Feb 14, 1994 | 0 |
| Feb 7, 1994 | 0 |
| Jan 31, 1994 | 0 |
| Jan 17, 1994 | 0 |
| Jan 10, 1994 | 0 |
| Jan 3, 1994 | 0 |
| Dec 27, 1993 | 0 |
| Dec 20, 1993 | 0 |
| Dec 13, 1993 | 0 |
| Dec 6, 1993 | 0 |
| Nov 29, 1993 | 0 |
| Nov 22, 1993 | 0 |
| Nov 15, 1993 | 0 |
| Nov 8, 1993 | 0 |
| Nov 1, 1993 | 0 |
| Oct 25, 1993 | 0 |
| Oct 18, 1993 | 0 |
| Oct 11, 1993 | 0 |
| Oct 4, 1993 | 0 |
| Sep 27, 1993 | 0 |
| Sep 20, 1993 | 0 |
| Sep 13, 1993 | 0 |
| Aug 30, 1993 | 0 |
| Aug 23, 1993 | 0 |
| Aug 16, 1993 | 0 |
| Aug 9, 1993 | 0 |
| Aug 2, 1993 | 0 |
| Jul 26, 1993 | 0 |
| Jul 19, 1993 | 0 |
| Jul 12, 1993 | 0 |
| Jul 5, 1993 | 0 |
| Jun 21, 1993 | 0 |
| Jun 14, 1993 | 0 |
| Jun 7, 1993 | 0 |
| May 24, 1993 | 0 |
| May 17, 1993 | 0 |
| May 10, 1993 | 0 |
| May 3, 1993 | 0 |
| Apr 26, 1993 | 0 |
| Apr 19, 1993 | 0 |
| Apr 12, 1993 | 0 |
| Apr 5, 1993 | 0 |
| Mar 29, 1993 | 0 |
| Mar 22, 1993 | 0 |
| Mar 8, 1993 | 0 |
| Mar 1, 1993 | 0 |
| Feb 22, 1993 | 0 |
| Feb 15, 1993 | 0 |
| Feb 8, 1993 | 0 |
| Feb 1, 1993 | 0 |
| Jan 18, 1993 | 0 |
| Jan 11, 1993 | 0 |
| Jan 4, 1993 | 0 |
| Dec 28, 1992 | 0 |
| Dec 21, 1992 | 0 |
| Dec 14, 1992 | 0 |
| Dec 7, 1992 | 0 |
| Nov 30, 1992 | 0 |
| Nov 23, 1992 | 0 |
| Nov 16, 1992 | 921 |
| Nov 9, 1992 | 926 |
| Nov 2, 1992 | 928 |
| Oct 26, 1992 | 922 |
| Oct 19, 1992 | 927 |
| Oct 12, 1992 | 920 |
| Oct 5, 1992 | 909 |
| Sep 28, 1992 | 0 |
| Sep 21, 1992 | 0 |
| Sep 14, 1992 | 0 |
| Aug 31, 1992 | 0 |
| Aug 24, 1992 | 0 |
| Aug 17, 1992 | 0 |
| Aug 10, 1992 | 0 |
| Aug 3, 1992 | 0 |
| Jul 27, 1992 | 0 |
| Jul 20, 1992 | 0 |
| Jul 13, 1992 | 0 |
| Jul 6, 1992 | 0 |
| Jun 22, 1992 | 0 |
| Jun 15, 1992 | 0 |
| Jun 8, 1992 | 0 |
| May 25, 1992 | 0 |
| May 18, 1992 | 0 |
| May 11, 1992 | 0 |
| May 4, 1992 | 0 |
| Apr 27, 1992 | 0 |
| Apr 20, 1992 | 0 |
| Apr 13, 1992 | 0 |
| Apr 6, 1992 | 0 |
| Mar 30, 1992 | 0 |
| Mar 23, 1992 | 0 |
| Mar 9, 1992 | 0 |
| Mar 2, 1992 | 0 |
| Feb 24, 1992 | 0 |
| Feb 17, 1992 | 0 |
| Feb 10, 1992 | 0 |
| Feb 3, 1992 | 0 |
| Jan 27, 1992 | 0 |
| Jan 13, 1992 | 0 |
| Jan 6, 1992 | 0 |
| Dec 30, 1991 | 0 |
| Dec 23, 1991 | 0 |
| Dec 16, 1991 | 0 |
| Dec 9, 1991 | 0 |
| Dec 18, 1989 | 0 |
| Oct 23, 1989 | 0 |
| Oct 9, 1989 | 0 |
| Sep 25, 1989 | 0 |
| Sep 11, 1989 | 0 |
| Aug 28, 1989 | 0 |
| Aug 14, 1989 | 0 |
| Jul 31, 1989 | 0 |
| Jul 17, 1989 | 0 |
| Jul 3, 1989 | 0 |
| Jun 19, 1989 | 0 |
| Jun 5, 1989 | 0 |
| May 22, 1989 | 0 |
| May 8, 1989 | 0 |
| Apr 24, 1989 | 0 |
| Apr 10, 1989 | 0 |
| Mar 27, 1989 | 0 |
| Mar 13, 1989 | 0 |
| Feb 27, 1989 | 0 |
| Feb 13, 1989 | 0 |
| Jan 30, 1989 | 0 |
| Jan 16, 1989 | 0 |
| Jan 2, 1989 | 0 |
| Dec 19, 1988 | 0 |
| Dec 5, 1988 | 0 |
| Nov 21, 1988 | 0 |
| Nov 7, 1988 | 0 |
Loading
No Rankings Data Available
Week
Week by Week Ranking
| Oct 16, 1995 | 680 |
| Oct 9, 1995 | 686 |
| Oct 2, 1995 | 688 |
| Sep 25, 1995 | 681 |
| Sep 18, 1995 | 571 |
| Sep 11, 1995 | 580 |
| Aug 28, 1995 | 557 |
| Aug 21, 1995 | 550 |
| Aug 14, 1995 | 542 |
| Aug 7, 1995 | 533 |
| Jul 31, 1995 | 539 |
| Jul 24, 1995 | 532 |
| Jul 17, 1995 | 541 |
| Jul 10, 1995 | 545 |
| Jun 26, 1995 | 544 |
| Jun 19, 1995 | 540 |
| Jun 12, 1995 | 701 |
| May 29, 1995 | 551 |
| May 22, 1995 | 550 |
| May 15, 1995 | 546 |
| May 8, 1995 | 524 |
| May 1, 1995 | 525 |
| Apr 24, 1995 | 527 |
| Apr 17, 1995 | 531 |
| Apr 10, 1995 | 522 |
| Apr 3, 1995 | 518 |
| Mar 27, 1995 | 513 |
| Mar 13, 1995 | 485 |
| Mar 6, 1995 | 375 |
| Feb 27, 1995 | 374 |
| Feb 20, 1995 | 373 |
| Feb 13, 1995 | 375 |
| Feb 6, 1995 | 376 |
| Jan 30, 1995 | 384 |
| Jan 16, 1995 | 389 |
| Jan 9, 1995 | 389 |
| Jan 2, 1995 | 386 |
| Dec 26, 1994 | 385 |
| Dec 19, 1994 | 382 |
| Dec 12, 1994 | 379 |
| Dec 5, 1994 | 379 |
| Nov 28, 1994 | 382 |
| Nov 21, 1994 | 378 |
| Nov 14, 1994 | 378 |
| Nov 7, 1994 | 371 |
| Oct 31, 1994 | 365 |
| Oct 24, 1994 | 376 |
| Oct 17, 1994 | 380 |
| Oct 10, 1994 | 378 |
| Oct 3, 1994 | 354 |
| Sep 26, 1994 | 400 |
| Sep 19, 1994 | 391 |
| Sep 12, 1994 | 416 |
| Aug 29, 1994 | 410 |
| Aug 22, 1994 | 414 |
| Aug 15, 1994 | 410 |
| Aug 8, 1994 | 413 |
| Aug 1, 1994 | 416 |
| Jul 25, 1994 | 422 |
| Jul 18, 1994 | 407 |
| Jul 11, 1994 | 410 |
| Jul 4, 1994 | 406 |
| Jun 20, 1994 | 408 |
| Jun 13, 1994 | 493 |
| Jun 6, 1994 | 510 |
| May 23, 1994 | 491 |
| May 16, 1994 | 498 |
| May 9, 1994 | 495 |
| May 2, 1994 | 494 |
| Apr 25, 1994 | 497 |
| Apr 18, 1994 | 496 |
| Apr 11, 1994 | 492 |
| Apr 4, 1994 | 480 |
| Mar 28, 1994 | 478 |
| Mar 21, 1994 | 701 |
| Mar 7, 1994 | 669 |
| Feb 28, 1994 | 670 |
| Feb 21, 1994 | 552 |
| Feb 14, 1994 | 536 |
| Feb 7, 1994 | 552 |
| Jan 31, 1994 | 552 |
| Jan 17, 1994 | 551 |
| Jan 10, 1994 | 549 |
| Jan 3, 1994 | 549 |
| Dec 27, 1993 | 549 |
| Dec 20, 1993 | 545 |
| Dec 13, 1993 | 545 |
| Dec 6, 1993 | 540 |
| Nov 29, 1993 | 539 |
| Nov 22, 1993 | 542 |
| Nov 15, 1993 | 547 |
| Nov 8, 1993 | 540 |
| Nov 1, 1993 | 530 |
| Oct 25, 1993 | 531 |
| Oct 18, 1993 | 529 |
| Oct 11, 1993 | 544 |
| Oct 4, 1993 | 545 |
| Sep 27, 1993 | 553 |
| Sep 20, 1993 | 495 |
| Sep 13, 1993 | 493 |
| Aug 30, 1993 | 513 |
| Aug 23, 1993 | 502 |
| Aug 16, 1993 | 501 |
| Aug 9, 1993 | 507 |
| Aug 2, 1993 | 503 |
| Jul 26, 1993 | 444 |
| Jul 19, 1993 | 461 |
| Jul 12, 1993 | 457 |
| Jul 5, 1993 | 472 |
| Jun 21, 1993 | 472 |
| Jun 14, 1993 | 462 |
| Jun 7, 1993 | 454 |
| May 24, 1993 | 452 |
| May 17, 1993 | 455 |
| May 10, 1993 | 454 |
| May 3, 1993 | 459 |
| Apr 26, 1993 | 461 |
| Apr 19, 1993 | 461 |
| Apr 12, 1993 | 448 |
| Apr 5, 1993 | 446 |
| Mar 29, 1993 | 448 |
| Mar 22, 1993 | 464 |
| Mar 8, 1993 | 463 |
| Mar 1, 1993 | 542 |
| Feb 22, 1993 | 545 |
| Feb 15, 1993 | 544 |
| Feb 8, 1993 | 524 |
| Feb 1, 1993 | 533 |
| Jan 18, 1993 | 523 |
| Jan 11, 1993 | 490 |
| Jan 4, 1993 | 486 |
| Dec 28, 1992 | 486 |
| Dec 21, 1992 | 486 |
| Dec 14, 1992 | 485 |
| Dec 7, 1992 | 486 |
| Nov 30, 1992 | 487 |
| Nov 23, 1992 | 472 |
| Nov 16, 1992 | 480 |
| Nov 9, 1992 | 481 |
| Nov 2, 1992 | 476 |
| Oct 26, 1992 | 474 |
| Oct 19, 1992 | 488 |
| Oct 12, 1992 | 473 |
| Oct 5, 1992 | 468 |
| Sep 28, 1992 | 487 |
| Sep 21, 1992 | 490 |
| Sep 14, 1992 | 495 |
| Aug 31, 1992 | 465 |
| Aug 24, 1992 | 466 |
| Aug 17, 1992 | 472 |
| Aug 10, 1992 | 472 |
| Aug 3, 1992 | 526 |
| Jul 27, 1992 | 536 |
| Jul 20, 1992 | 531 |
| Jul 13, 1992 | 536 |
| Jul 6, 1992 | 536 |
| Jun 22, 1992 | 549 |
| Jun 15, 1992 | 546 |
| Jun 8, 1992 | 549 |
| May 25, 1992 | 550 |
| May 18, 1992 | 554 |
| May 11, 1992 | 552 |
| May 4, 1992 | 554 |
| Apr 27, 1992 | 548 |
| Apr 20, 1992 | 558 |
| Apr 13, 1992 | 559 |
| Apr 6, 1992 | 564 |
| Mar 30, 1992 | 562 |
| Mar 23, 1992 | 563 |
| Mar 9, 1992 | 563 |
| Mar 2, 1992 | 555 |
| Feb 24, 1992 | 563 |
| Feb 17, 1992 | 594 |
| Feb 10, 1992 | 593 |
| Feb 3, 1992 | 590 |
| Jan 27, 1992 | 593 |
| Jan 13, 1992 | 672 |
| Jan 6, 1992 | 752 |
| Dec 30, 1991 | 752 |
| Dec 23, 1991 | 752 |
| Dec 16, 1991 | 750 |
| Dec 9, 1991 | 741 |
| Dec 18, 1989 | 0 |
| Oct 23, 1989 | 605 |
| Oct 9, 1989 | 608 |
| Sep 25, 1989 | 611 |
| Sep 11, 1989 | 615 |
| Aug 28, 1989 | 608 |
| Aug 14, 1989 | 586 |
| Jul 31, 1989 | 594 |
| Jul 17, 1989 | 594 |
| Jul 3, 1989 | 605 |
| Jun 19, 1989 | 606 |
| Jun 5, 1989 | 605 |
| May 22, 1989 | 606 |
| May 8, 1989 | 604 |
| Apr 24, 1989 | 597 |
| Apr 10, 1989 | 599 |
| Mar 27, 1989 | 595 |
| Mar 13, 1989 | 594 |
| Feb 27, 1989 | 594 |
| Feb 13, 1989 | 591 |
| Jan 30, 1989 | 589 |
| Jan 16, 1989 | 593 |
| Jan 2, 1989 | 602 |
| Dec 19, 1988 | 601 |
| Dec 5, 1988 | 592 |
| Nov 21, 1988 | 0 |
| Nov 7, 1988 | 0 |
Filter
Singles Career High Ranking
754
Doubles Career High Ranking
354