Filter
YTD
2025
Sorry, we couldn't find any stats for the year selected.
Loading Stats Data
Rank History
Top Rank by Year
Year-end Ranking
Loading
No Rankings Data Available
Top Rank by Year
Year-end Ranking
| 1054 | 2006 | |
| 1078 | 2005 | 1078 |
Top Rank by Year
Year-end Ranking
Loading
No Rankings Data Available
Top Rank by Year
Year-end Ranking
| 856 | 2006 | |
| 829 | 2005 | 851 |
| 809 | 2004 |
Filter
2008
Loading
No Rankings Data Available
Week
Week by Week Ranking
| Aug 28, 2006 | 1341 |
| Aug 21, 2006 | 1340 |
| Aug 14, 2006 | 1336 |
| Jun 26, 2006 | 1259 |
| Jun 19, 2006 | 1247 |
| Jun 12, 2006 | 1241 |
| May 29, 2006 | 1258 |
| May 22, 2006 | 1233 |
| May 15, 2006 | 1054 |
| May 8, 2006 | 1063 |
| May 1, 2006 | 1065 |
| Apr 24, 2006 | 1076 |
| Apr 17, 2006 | 1084 |
| Apr 10, 2006 | 1088 |
| Apr 3, 2006 | 1093 |
| Mar 20, 2006 | 1092 |
| Mar 6, 2006 | 1091 |
| Feb 27, 2006 | 1081 |
| Feb 20, 2006 | 1066 |
| Feb 13, 2006 | 1066 |
| Feb 6, 2006 | 1066 |
| Jan 30, 2006 | 1067 |
| Jan 16, 2006 | 1075 |
| Jan 9, 2006 | 1074 |
| Dec 19, 2005 | 1085 |
| Dec 12, 2005 | 1086 |
| Dec 5, 2005 | 1084 |
| Nov 28, 2005 | 1087 |
| Nov 21, 2005 | 1084 |
| Nov 14, 2005 | 1078 |
| Nov 7, 2005 | 1144 |
| Oct 31, 2005 | 1156 |
| Oct 24, 2005 | 1157 |
| Oct 17, 2005 | 1158 |
| Oct 10, 2005 | 1163 |
| Oct 3, 2005 | 1156 |
| Sep 26, 2005 | 1156 |
| Sep 19, 2005 | 1153 |
| Sep 12, 2005 | 1154 |
| Aug 29, 2005 | 1203 |
| Aug 22, 2005 | 1204 |
| Aug 15, 2005 | 1197 |
| Aug 8, 2005 | 1193 |
| Aug 1, 2005 | 1142 |
| Jul 25, 2005 | 1135 |
| Jul 18, 2005 | 1132 |
| Jul 11, 2005 | 1131 |
| Jul 4, 2005 | 1152 |
| Jun 20, 2005 | 1221 |
| Jun 13, 2005 | 1217 |
| Jun 6, 2005 | 1218 |
| May 23, 2005 | 1209 |
| May 16, 2005 | 1278 |
| May 9, 2005 | 1272 |
| May 2, 2005 | 1263 |
| Apr 25, 2005 | 1266 |
| Apr 18, 2005 | 1263 |
| Apr 11, 2005 | 1255 |
| Apr 4, 2005 | 1252 |
| Mar 21, 2005 | 1257 |
| Mar 7, 2005 | 1257 |
| Feb 28, 2005 | 1252 |
Loading
No Rankings Data Available
Week
Week by Week Ranking
| May 15, 2006 | 926 |
| May 8, 2006 | 916 |
| May 1, 2006 | 924 |
| Apr 24, 2006 | 934 |
| Apr 17, 2006 | 941 |
| Apr 10, 2006 | 956 |
| Apr 3, 2006 | 892 |
| Mar 20, 2006 | 897 |
| Mar 6, 2006 | 898 |
| Feb 27, 2006 | 887 |
| Feb 20, 2006 | 856 |
| Feb 13, 2006 | 858 |
| Feb 6, 2006 | 860 |
| Jan 30, 2006 | 865 |
| Jan 16, 2006 | 868 |
| Jan 9, 2006 | 868 |
| Dec 19, 2005 | 863 |
| Dec 12, 2005 | 861 |
| Dec 5, 2005 | 863 |
| Nov 28, 2005 | 864 |
| Nov 21, 2005 | 863 |
| Nov 14, 2005 | 851 |
| Nov 7, 2005 | 848 |
| Oct 31, 2005 | 850 |
| Oct 24, 2005 | 848 |
| Oct 17, 2005 | 847 |
| Oct 10, 2005 | 856 |
| Oct 3, 2005 | 856 |
| Sep 26, 2005 | 851 |
| Sep 19, 2005 | 856 |
| Sep 12, 2005 | 847 |
| Aug 29, 2005 | 844 |
| Aug 22, 2005 | 840 |
| Aug 15, 2005 | 839 |
| Aug 8, 2005 | 832 |
| Aug 1, 2005 | 836 |
| Jul 25, 2005 | 829 |
| Jul 18, 2005 | 834 |
| Jul 11, 2005 | 834 |
| Jul 4, 2005 | 868 |
| Jun 20, 2005 | 861 |
| Jun 13, 2005 | 869 |
| Jun 6, 2005 | 874 |
| May 23, 2005 | 864 |
| May 16, 2005 | 873 |
| May 9, 2005 | 868 |
| May 2, 2005 | 856 |
| Apr 25, 2005 | 860 |
| Apr 18, 2005 | 852 |
| Apr 11, 2005 | 844 |
| Apr 4, 2005 | 897 |
| Mar 21, 2005 | 890 |
| Mar 7, 2005 | 889 |
| Feb 28, 2005 | 891 |
| Nov 1, 2004 | 839 |
| Oct 25, 2004 | 844 |
| Oct 18, 2004 | 836 |
| Oct 11, 2004 | 835 |
| Oct 4, 2004 | 836 |
| Sep 27, 2004 | 830 |
| Sep 20, 2004 | 830 |
| Sep 13, 2004 | 834 |
| Aug 30, 2004 | 839 |
| Aug 23, 2004 | 827 |
| Aug 16, 2004 | 825 |
| Aug 9, 2004 | 818 |
| Aug 2, 2004 | 813 |
| Jul 26, 2004 | 811 |
| Jul 19, 2004 | 816 |
| Jul 12, 2004 | 811 |
| Jul 5, 2004 | 809 |
Filter
Singles Career High Ranking
1078
Doubles Career High Ranking
809