Filter
YTD
2026
Sorry, we couldn't find any stats for the year selected.
Loading Stats Data
Rank History
Top Rank by Year
Year-end Ranking
Loading
No Rankings Data Available
Top Rank by Year
Year-end Ranking
| 492 | 2026 | |
| 466 | 2025 | 489 |
| 614 | 2024 | 617 |
| 705 | 2023 | 796 |
| 723 | 2022 | 730 |
| 817 | 2021 | 835 |
| 780 | 2020 | 810 |
| 685 | 2019 | 709 |
| 785 | 2018 | 1094 |
| 1037 | 2017 | 1037 |
Top Rank by Year
Year-end Ranking
Loading
No Rankings Data Available
Top Rank by Year
Year-end Ranking
| 1254 | 2023 | |
| 1256 | 2022 | 1295 |
| 1487 | 2021 | 1606 |
Filter
2026
Loading
No Rankings Data Available
Week
Week by Week Ranking
| Feb 16, 2026 | 514 |
| Feb 9, 2026 | 508 |
| Feb 2, 2026 | 500 |
| Jan 19, 2026 | 501 |
| Jan 12, 2026 | 494 |
| Jan 5, 2026 | 492 |
| Dec 29, 2025 | 491 |
| Dec 22, 2025 | 490 |
| Dec 15, 2025 | 489 |
| Dec 8, 2025 | 491 |
| Dec 1, 2025 | 488 |
| Nov 24, 2025 | 491 |
| Nov 17, 2025 | 488 |
| Nov 10, 2025 | 489 |
| Nov 3, 2025 | 521 |
| Oct 27, 2025 | 517 |
| Oct 20, 2025 | 519 |
| Oct 13, 2025 | 516 |
| Oct 6, 2025 | 515 |
| Sep 22, 2025 | 475 |
| Sep 15, 2025 | 477 |
| Sep 8, 2025 | 472 |
| Aug 25, 2025 | 510 |
| Aug 18, 2025 | 522 |
| Aug 11, 2025 | 477 |
| Jul 28, 2025 | 466 |
| Jul 21, 2025 | 470 |
| Jul 14, 2025 | 493 |
| Jun 30, 2025 | 499 |
| Jun 23, 2025 | 500 |
| Jun 16, 2025 | 499 |
| Jun 9, 2025 | 501 |
| May 26, 2025 | 496 |
| May 19, 2025 | 532 |
| May 5, 2025 | 621 |
| Apr 21, 2025 | 618 |
| Apr 14, 2025 | 619 |
| Apr 7, 2025 | 618 |
| Mar 31, 2025 | 618 |
| Mar 17, 2025 | 639 |
| Mar 3, 2025 | 652 |
| Feb 24, 2025 | 651 |
| Feb 17, 2025 | 653 |
| Feb 10, 2025 | 653 |
| Feb 3, 2025 | 628 |
| Jan 27, 2025 | 625 |
| Jan 13, 2025 | 615 |
| Jan 6, 2025 | 616 |
| Dec 30, 2024 | 616 |
| Dec 23, 2024 | 623 |
| Dec 16, 2024 | 620 |
| Dec 9, 2024 | 619 |
| Dec 2, 2024 | 615 |
| Nov 25, 2024 | 615 |
| Nov 18, 2024 | 614 |
| Nov 11, 2024 | 617 |
| Nov 4, 2024 | 614 |
| Oct 28, 2024 | 620 |
| Oct 21, 2024 | 622 |
| Oct 14, 2024 | 618 |
| Oct 7, 2024 | 619 |
| Sep 23, 2024 | 668 |
| Sep 16, 2024 | 675 |
| Sep 9, 2024 | 674 |
| Aug 26, 2024 | 671 |
| Aug 19, 2024 | 645 |
| Aug 12, 2024 | 711 |
| Aug 5, 2024 | 715 |
| Jul 29, 2024 | 707 |
| Jul 22, 2024 | 670 |
| Jul 15, 2024 | 710 |
| Jul 1, 2024 | 713 |
| Jun 24, 2024 | 712 |
| Jun 17, 2024 | 713 |
| Jun 10, 2024 | 724 |
| May 27, 2024 | 774 |
| May 20, 2024 | 768 |
| May 6, 2024 | 770 |
| Apr 22, 2024 | 736 |
| Apr 15, 2024 | 737 |
| Apr 8, 2024 | 736 |
| Apr 1, 2024 | 732 |
| Mar 18, 2024 | 725 |
| Mar 4, 2024 | 733 |
| Feb 26, 2024 | 734 |
| Feb 19, 2024 | 734 |
| Feb 12, 2024 | 728 |
| Feb 5, 2024 | 767 |
| Jan 29, 2024 | 768 |
| Jan 15, 2024 | 779 |
| Jan 8, 2024 | 780 |
| Jan 1, 2024 | 779 |
| Dec 25, 2023 | 775 |
| Dec 18, 2023 | 774 |
| Dec 11, 2023 | 767 |
| Dec 4, 2023 | 761 |
| Nov 27, 2023 | 758 |
| Nov 20, 2023 | 756 |
| Nov 13, 2023 | 756 |
| Nov 6, 2023 | 796 |
| Oct 23, 2023 | 779 |
| Oct 16, 2023 | 807 |
| Oct 9, 2023 | 802 |
| Oct 2, 2023 | 805 |
| Sep 25, 2023 | 802 |
| Sep 18, 2023 | 799 |
| Sep 11, 2023 | 796 |
| Aug 28, 2023 | 757 |
| Aug 21, 2023 | 789 |
| Aug 14, 2023 | 792 |
| Aug 7, 2023 | 717 |
| Jul 31, 2023 | 706 |
| Jul 24, 2023 | 783 |
| Jul 17, 2023 | 778 |
| Jul 3, 2023 | 753 |
| Jun 26, 2023 | 746 |
| Jun 19, 2023 | 736 |
| Jun 12, 2023 | 705 |
| May 29, 2023 | 743 |
| May 22, 2023 | 739 |
| May 8, 2023 | 725 |
| Apr 24, 2023 | 760 |
| Apr 17, 2023 | 749 |
| Apr 10, 2023 | 742 |
| Apr 3, 2023 | 745 |
| Mar 20, 2023 | 746 |
| Mar 6, 2023 | 720 |
| Feb 27, 2023 | 720 |
| Feb 20, 2023 | 721 |
| Feb 13, 2023 | 728 |
| Feb 6, 2023 | 725 |
| Jan 30, 2023 | 727 |
| Jan 16, 2023 | 752 |
| Jan 9, 2023 | 747 |
| Jan 2, 2023 | 747 |
| Dec 26, 2022 | 748 |
| Dec 19, 2022 | 745 |
| Dec 12, 2022 | 735 |
| Dec 5, 2022 | 735 |
| Nov 28, 2022 | 728 |
| Nov 21, 2022 | 728 |
| Nov 14, 2022 | 728 |
| Nov 7, 2022 | 730 |
| Oct 31, 2022 | 734 |
| Oct 24, 2022 | 739 |
| Oct 17, 2022 | 743 |
| Oct 10, 2022 | 723 |
| Oct 3, 2022 | 723 |
| Sep 26, 2022 | 730 |
| Sep 19, 2022 | 734 |
| Sep 12, 2022 | 736 |
| Aug 29, 2022 | 809 |
| Aug 22, 2022 | 822 |
| Aug 15, 2022 | 818 |
| Aug 8, 2022 | 931 |
| Aug 1, 2022 | 889 |
| Jul 25, 2022 | 883 |
| Jul 18, 2022 | 886 |
| Jul 11, 2022 | 879 |
| Jun 27, 2022 | 895 |
| Jun 20, 2022 | 954 |
| Jun 13, 2022 | 967 |
| Jun 6, 2022 | 908 |
| May 23, 2022 | 891 |
| May 16, 2022 | 835 |
| May 9, 2022 | 842 |
| Apr 25, 2022 | 840 |
| Apr 18, 2022 | 851 |
| Apr 11, 2022 | 855 |
| Apr 4, 2022 | 845 |
| Mar 21, 2022 | 849 |
| Mar 7, 2022 | 866 |
| Feb 28, 2022 | 870 |
| Feb 21, 2022 | 872 |
| Feb 14, 2022 | 873 |
| Feb 7, 2022 | 871 |
| Jan 31, 2022 | 871 |
| Jan 17, 2022 | 875 |
| Jan 10, 2022 | 873 |
| Jan 3, 2022 | 871 |
| Dec 27, 2021 | 872 |
| Dec 20, 2021 | 868 |
| Dec 13, 2021 | 842 |
| Dec 6, 2021 | 841 |
| Nov 29, 2021 | 838 |
| Nov 22, 2021 | 834 |
| Nov 15, 2021 | 835 |
| Nov 8, 2021 | 835 |
| Nov 1, 2021 | 832 |
| Oct 25, 2021 | 834 |
| Oct 18, 2021 | 825 |
| Oct 4, 2021 | 833 |
| Sep 27, 2021 | 835 |
| Sep 20, 2021 | 826 |
| Sep 13, 2021 | 826 |
| Aug 30, 2021 | 822 |
| Aug 23, 2021 | 817 |
| Aug 16, 2021 | 818 |
| Aug 9, 2021 | 819 |
| Aug 2, 2021 | 837 |
| Jul 26, 2021 | 855 |
| Jul 19, 2021 | 851 |
| Jul 12, 2021 | 875 |
| Jun 28, 2021 | 876 |
| Jun 21, 2021 | 877 |
| Jun 14, 2021 | 911 |
| May 31, 2021 | 941 |
| May 24, 2021 | 938 |
| May 17, 2021 | 849 |
| May 10, 2021 | 846 |
| Apr 26, 2021 | 844 |
| Apr 19, 2021 | 841 |
| Apr 12, 2021 | 840 |
| Apr 5, 2021 | 840 |
| Mar 22, 2021 | 841 |
| Mar 15, 2021 | 838 |
| Mar 8, 2021 | 836 |
| Mar 1, 2021 | 835 |
| Feb 22, 2021 | 833 |
| Feb 8, 2021 | 826 |
| Feb 1, 2021 | 826 |
| Jan 25, 2021 | 825 |
| Jan 18, 2021 | 822 |
| Jan 11, 2021 | 820 |
| Jan 4, 2021 | 820 |
| Dec 28, 2020 | 819 |
| Dec 21, 2020 | 819 |
| Dec 14, 2020 | 817 |
| Dec 7, 2020 | 815 |
| Nov 30, 2020 | 813 |
| Nov 23, 2020 | 812 |
| Nov 16, 2020 | 810 |
| Nov 9, 2020 | 810 |
| Nov 2, 2020 | 806 |
| Oct 26, 2020 | 805 |
| Oct 19, 2020 | 806 |
| Oct 12, 2020 | 805 |
| Sep 28, 2020 | 805 |
| Sep 21, 2020 | 801 |
| Sep 14, 2020 | 797 |
| Aug 31, 2020 | 794 |
| Aug 17, 2020 | 795 |
| Aug 10, 2020 | 795 |
| Mar 16, 2020 | 797 |
| Mar 9, 2020 | 787 |
| Mar 2, 2020 | 781 |
| Feb 24, 2020 | 783 |
| Feb 17, 2020 | 782 |
| Feb 10, 2020 | 782 |
| Feb 3, 2020 | 780 |
| Jan 20, 2020 | 790 |
| Jan 13, 2020 | 788 |
| Jan 6, 2020 | 788 |
| Dec 30, 2019 | 790 |
| Dec 23, 2019 | 788 |
| Dec 16, 2019 | 835 |
| Dec 9, 2019 | 764 |
| Dec 2, 2019 | 717 |
| Nov 25, 2019 | 708 |
| Nov 18, 2019 | 708 |
| Nov 11, 2019 | 708 |
| Nov 4, 2019 | 709 |
| Oct 21, 2019 | 685 |
| Oct 14, 2019 | 691 |
| Oct 7, 2019 | 692 |
| Sep 30, 2019 | 692 |
| Sep 23, 2019 | 702 |
| Sep 16, 2019 | 699 |
| Sep 9, 2019 | 700 |
| Aug 26, 2019 | 693 |
| Aug 19, 2019 | 689 |
| Aug 12, 2019 | 692 |
| Aug 5, 2019 | 689 |
| Dec 24, 2018 | 786 |
| Dec 17, 2018 | 785 |
| Dec 10, 2018 | 899 |
| Dec 3, 2018 | 1113 |
| Nov 26, 2018 | 1139 |
| Nov 19, 2018 | 1113 |
| Nov 12, 2018 | 1106 |
| Nov 5, 2018 | 1094 |
| Oct 29, 2018 | 1169 |
| Oct 22, 2018 | 1167 |
| Oct 15, 2018 | 1175 |
| Oct 8, 2018 | 1025 |
| Oct 1, 2018 | 1022 |
| Sep 24, 2018 | 1024 |
| Sep 17, 2018 | 1033 |
| Sep 10, 2018 | 1032 |
| Aug 27, 2018 | 1037 |
| Aug 20, 2018 | 1037 |
| Aug 13, 2018 | 1035 |
| Aug 6, 2018 | 1036 |
| Jul 30, 2018 | 1043 |
| Jul 23, 2018 | 1037 |
| Jul 16, 2018 | 1040 |
| Jul 2, 2018 | 1034 |
| Jun 25, 2018 | 1036 |
| Jun 18, 2018 | 1030 |
| Jun 11, 2018 | 1029 |
| May 28, 2018 | 1030 |
| May 21, 2018 | 1093 |
| May 14, 2018 | 1095 |
| May 7, 2018 | 1092 |
| Apr 30, 2018 | 1088 |
| Apr 23, 2018 | 1088 |
| Apr 16, 2018 | 1089 |
| Apr 9, 2018 | 1091 |
| Apr 2, 2018 | 1092 |
| Mar 19, 2018 | 1085 |
| Mar 5, 2018 | 1083 |
| Feb 26, 2018 | 1081 |
| Feb 19, 2018 | 1085 |
| Feb 12, 2018 | 1084 |
| Feb 5, 2018 | 1083 |
| Jan 29, 2018 | 1082 |
| Jan 15, 2018 | 1085 |
| Jan 8, 2018 | 1084 |
| Jan 1, 2018 | 1086 |
| Dec 25, 2017 | 1086 |
| Dec 18, 2017 | 1092 |
| Dec 11, 2017 | 1088 |
| Dec 4, 2017 | 1086 |
| Nov 27, 2017 | 1088 |
| Nov 13, 2017 | 1068 |
| Nov 6, 2017 | 1037 |
| Oct 30, 2017 | 1037 |
| Oct 23, 2017 | 1071 |
| Oct 16, 2017 | 1067 |
Loading
No Rankings Data Available
Week
Week by Week Ranking
| Jul 3, 2023 | 1316 |
| Jun 26, 2023 | 1302 |
| Jun 19, 2023 | 1297 |
| Jun 12, 2023 | 1291 |
| May 29, 2023 | 1302 |
| May 22, 2023 | 1288 |
| May 8, 2023 | 1282 |
| Apr 24, 2023 | 1278 |
| Apr 17, 2023 | 1278 |
| Apr 10, 2023 | 1276 |
| Apr 3, 2023 | 1267 |
| Mar 20, 2023 | 1270 |
| Mar 6, 2023 | 1267 |
| Feb 27, 2023 | 1254 |
| Feb 20, 2023 | 1258 |
| Feb 13, 2023 | 1260 |
| Feb 6, 2023 | 1264 |
| Jan 30, 2023 | 1266 |
| Jan 16, 2023 | 1267 |
| Jan 9, 2023 | 1261 |
| Jan 2, 2023 | 1265 |
| Dec 26, 2022 | 1259 |
| Dec 19, 2022 | 1256 |
| Dec 12, 2022 | 1265 |
| Dec 5, 2022 | 1263 |
| Nov 28, 2022 | 1262 |
| Nov 21, 2022 | 1263 |
| Nov 14, 2022 | 1286 |
| Nov 7, 2022 | 1295 |
| Oct 31, 2022 | 1318 |
| Oct 24, 2022 | 1291 |
| Oct 17, 2022 | 1277 |
| Oct 10, 2022 | 1289 |
| Oct 3, 2022 | 1280 |
| Sep 26, 2022 | 1290 |
| Sep 19, 2022 | 1302 |
| Sep 12, 2022 | 1312 |
| Aug 29, 2022 | 1362 |
| Aug 22, 2022 | 1353 |
| Aug 15, 2022 | 1346 |
| Aug 8, 2022 | 1348 |
| Aug 1, 2022 | 1329 |
| Jul 25, 2022 | 1331 |
| Jul 18, 2022 | 1335 |
| Jul 11, 2022 | 1343 |
| Jun 13, 2022 | 1658 |
| Jun 6, 2022 | 1664 |
| May 23, 2022 | 1667 |
| May 16, 2022 | 1660 |
| May 9, 2022 | 1655 |
| Apr 25, 2022 | 1660 |
| Apr 18, 2022 | 1651 |
| Apr 11, 2022 | 1653 |
| Apr 4, 2022 | 1655 |
| Mar 21, 2022 | 1664 |
| Mar 7, 2022 | 1675 |
| Feb 28, 2022 | 1679 |
| Feb 21, 2022 | 1672 |
| Feb 14, 2022 | 1667 |
| Feb 7, 2022 | 1664 |
| Jan 31, 2022 | 1661 |
| Jan 17, 2022 | 1661 |
| Jan 10, 2022 | 1661 |
| Jan 3, 2022 | 1658 |
| Dec 27, 2021 | 1655 |
| Dec 20, 2021 | 1653 |
| Dec 13, 2021 | 1648 |
| Dec 6, 2021 | 1641 |
| Nov 29, 2021 | 1630 |
| Nov 22, 2021 | 1619 |
| Nov 15, 2021 | 1606 |
| Nov 8, 2021 | 1604 |
| Nov 1, 2021 | 1605 |
| Oct 25, 2021 | 1531 |
| Oct 18, 2021 | 1518 |
| Oct 4, 2021 | 1507 |
| Sep 27, 2021 | 1502 |
| Sep 20, 2021 | 1493 |
| Sep 13, 2021 | 1501 |
| Aug 30, 2021 | 1489 |
| Aug 23, 2021 | 1490 |
| Aug 16, 2021 | 1490 |
| Aug 9, 2021 | 1487 |
Filter
SinglesRanking
514
Singles Career High Ranking
466
Doubles Ranking
-
Doubles Career High Ranking
1254