Best Results - Singles
-
Best Grand Slam Result
1x Quarter Final
1990
Total W/L Record - 96/74 -
Australian Open
1x Quarter Final
1990
W/L - 28/16 -
Roland Garros
2x Round of 64
1995, 1991
W/L - 4/12 -
Wimbledon
3x Round of 16
1992, 1990, 1989
W/L - 36/24 -
US Open
1x Round of 16
1988
W/L - 28/22
-
No Appearances
No Appearances -
No Appearances
No Appearances -
No Appearances
No Appearances -
No Appearances
No Appearances -
No Appearances
No Appearances
Tournament Record - Singles
VS OF ALBUQUERQUE
USA, NM
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1991 | R32 Round of 32 | K. Quentrec Eagle | 6-2 , 6-3 |
CALIFORNIA OPEN
USA, CA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1988 | SF Semi Final | R. White | 6-3 , 3-6 , 6-2 | |
| 1987 | R32 Round of 32 | H. Ludloff | 1-6 , 6-1 , 6-4 |
AUCKLAND
NEW ZEALAND
W
x2
Best Result
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1989 | Winner | B. Cordwell | 6-2 , 6-0 | |
| 1988 | Winner | S. Gomer | 6-3 , 7-6(3) |
AUSTRALIAN OPEN
AUSTRALIA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1995 | R64 Round of 64 | K. Date | 6-4 , 6-3 | |
| 1994 | R64 Round of 64 | C. Martínez | 6-7(4) , 6-1 , 6-4 | |
| 1993 | R32 Round of 32 | M. Seles | 6-1 , 6-0 | |
| 1992 | R16 Round of 16 | M. Fernandez | 6-4 , 6-1 | |
| 1991 | R128 Round of 128 | T. Takagi | 6-2 , 3-6 , 6-3 | |
| 1990 | QF Quarter Final | S. Graf | 6-3 , 7-5 | |
| 1989 | R64 Round of 64 | R. Reis | 6-4 , 7-6(4) | |
| 1988 | R32 Round of 32 | C. Evert | 4-6 , 6-1 , 6-1 |
BIRMINGHAM
GREAT BRITAIN
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1994 | R16 Round of 16 | L. Golarsa | 6-4 , 6-2 | |
| 1993 | R32 Round of 32 | L. Golarsa | 6-3 , 3-6 , 6-4 | |
| 1992 | R64 Round of 64 | M. Jaggard-Lai | 6-4 , 5-7 , 6-2 |
BRIGHTON
GREAT BRITAIN
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1994 | R16 Round of 16 | M. Babel | 6-4 , 6-7(1) , 6-3 | |
| 1993 | SF Semi Final | J. Novotna | 4-6 , 6-0 , 6-3 | |
| 1992 | R32 Round of 32 | N. Tauziat | 6-3 , 6-7(2) , 6-2 | |
| 1989 | R32 Round of 32 | K. Adams | 6-7(6) , 6-3 , 6-2 |
BRISBANE
AUSTRALIA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1991 | R64 Round of 64 | K. Sharpe | 6-3 , 7-6(7) | |
| 1990 | R16 Round of 16 | J. Wiesner | 6-2 , 6-3 | |
| 1989 | SF Semi Final | H. Sukova | 6-2 , 6-4 | |
| 1988 | SF Semi Final | J. Novotna | 7-5 , 6-1 |
CARDIFF
GREAT BRITAIN
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1995 | R16 Round of 16 | L. Richterova | 6-3 , 6-4 |
CARLSBAD
USA, CA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1995 | R64 Round of 64 | J. Nejedly | 6-2 , 7-5 | |
| 1990 | R16 Round of 16 | M. Maleeva-Fragniere | 6-1 , 6-2 | |
| 1989 | R16 Round of 16 | A. Wunderlich | 3-6 , 7-5 , 6-0 | |
| 1988 | R32 Round of 32 | J. Santrock | 6-1 | |
| 1987 | R32 Round of 32 | B. Nagelsen | 6-2 , 7-6(8) |
FAMILY CIRCLE CUP
USA, SC
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1992 | R64 Round of 64 | I. Gorrochategui | 7-5 , 6-3 |
VS OF FLORIDA
USA, FL
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1987 | R16 Round of 16 | H. Sukova | 3-6 , 6-0 , 7-5 |
DENVER
USA, CO
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1991 | SF Semi Final | M. Bollegraf | 6-2 , 6-3 |
EASTBOURNE
GREAT BRITAIN
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1995 | R32 Round of 32 | M. Endo | 5-7 , 6-3 , 6-4 | |
| 1994 | R16 Round of 16 | S. Farina Elia | 6-4 , 6-4 | |
| 1993 | SF Semi Final | M. Navratilova | 6-1 , 6-3 | |
| 1992 | R16 Round of 16 | H. Sukova | 6-4 , 6-0 | |
| 1991 | R64 Round of 64 | N. Tauziat | 7-6(5) , 3-6 , 6-2 | |
| 1990 | R32 Round of 32 | M. Fernandez | 6-7(1) , 7-6(3) , 3-0 | |
| 1989 | R64 Round of 64 | I. Demongeot | 6-2 , 6-1 | |
| 1988 | R64 Round of 64 | N. Herreman | 6-4 , 1-6 , 6-1 |
INDIANAPOLIS
USA, IN
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1991 | R32 Round of 32 | A. Keller | 7-5 , 6-3 | |
| 1990 | R16 Round of 16 | N. Medvedeva | 6-3 , 6-3 |
EVERT CUP
USA, CA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1995 | R16 Round of 16 | M. Fernandez | 6-7(3) , 6-3 , 6-2 | |
| 1991 | R64 Round of 64 | P. Harper | 7-6(5) , 3-2 | |
| 1990 | R64 Round of 64 | A. Coetzer | 6-3 , 6-3 |
KALLANG
SGP
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1994 | R16 Round of 16 | F. Li | 6-1 , 4-6 , 6-4 |
LEIPZIG
GERMANY
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1994 | R32 Round of 32 | C. Singer-Bath | 7-5 , 6-2 | |
| 1993 | QF Quarter Final | C. Martínez | 6-1 , 6-1 |
LOS ANGELES
USA, CA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1994 | R16 Round of 16 | J. Novotna | 6-3 , 6-3 | |
| 1992 | R32 Round of 32 | R. White | 6-0 , 6-7(7) , 6-4 | |
| 1991 | R64 Round of 64 | R. White | 6-0 , 6-2 | |
| 1990 | R64 Round of 64 | A. Keller | 6-3 , 1-1 | |
| 1989 | R32 Round of 32 | C. Porwik | 6-3 , 6-0 | |
| 1988 | QF Quarter Final | C. Evert | 6-4 , 6-2 | |
| 1987 | R32 Round of 32 | H. Mandlikova | 6-3 , 7-5 |
LIPTON CHAMPIONSHIPS
USA, FL
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1995 | R128 Round of 128 | R. Mcquillan | 6-3 , 7-5 | |
| 1994 | R32 Round of 32 | A. Sanchez-Vicario | 6-1 , 6-3 | |
| 1993 | R16 Round of 16 | S. Graf | 6-1 , 6-4 | |
| 1991 | R128 Round of 128 | H. Carroll | 6-4 , 6-3 | |
| 1990 | R32 Round of 32 | J. Capriati | 2-4 | |
| 1988 | R128 Round of 128 | G. Magers | 3-6 , 7-6(3) , 6-3 | |
| 1986 | R64 Round of 64 | S. Gomer | 7-5 , 7-6(3) |
MONTREAL
CANADA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1995 | R32 Round of 32 | I. Majoli | 6-2 , 6-3 | |
| 1993 | R64 Round of 64 | R. Fairbank-Nideffer | 1-6 , 6-4 , 6-4 | |
| 1992 | R64 Round of 64 | J. Wiesner | 2-6 , 6-2 , 6-2 |
NEW HAVEN
USA, VT
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1994 | R32 Round of 32 | I. Majoli | 6-1 , 1-6 , 6-4 | |
| 1992 | R16 Round of 16 | N. Tauziat | 7-6(3) , 6-3 | |
| 1991 | R16 Round of 16 | L. Mcneil | 6-4 , 6-3 | |
| 1989 | QF Quarter Final | K. Adams | 4-6 , 7-6(8) , 7-6(1) | |
| 1988 | QF Quarter Final | H. Sukova | 6-4 , 7-6(3) |
VS OF NEW ORLEANS
USA, LA
VS OF NEWPORT
USA, RI
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1990 | R32 Round of 32 | L. Field | 6-4 , 6-4 | |
| 1989 | R32 Round of 32 | H. Na | 3-6 , 7-5 , 6-1 | |
| 1987 | R16 Round of 16 | P. Shriver | 6-2 , 6-1 |
OKLAHOMA CITY
USA, OK
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1995 | SF Semi Final | B. Schultz-Mccarthy | 6-2 , 6-2 | |
| 1994 | QF Quarter Final | A. Frazier | 6-4 , 6-1 | |
| 1993 | Final | Z. Garrison | 6-2 , 6-2 | |
| 1991 | R32 Round of 32 | A. Smith | 6-1 , 7-6(2) |
PATTAYA CITY
THAILAND
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1994 | Final | S. Appelmans | 6-7(5) , 7-6(5) , 6-2 | |
| 1993 | SF Semi Final | Y. Basuki | 6-4 , 6-0 |
PHILADELPHIA
USA, PA
ARIZONA CLASSIC
USA, AZ
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1991 | QF Quarter Final | J. Halard-Decugis | 4-6 , 6-4 , 6-1 | |
| 1988 | R16 Round of 16 | S. Sloane-Lundy | 6-0 , 1-0 |
BAUSCH & LOMB
USA, FL
ROLAND GARROS
FRANCE
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1995 | R64 Round of 64 | V. Ruano Pascual | 7-5 , 6-1 | |
| 1994 | R128 Round of 128 | M. Babel | 6-3 , 6-4 | |
| 1993 | R128 Round of 128 | A. Wunderlich | 2-6 , 6-3 , 6-0 | |
| 1992 | R128 Round of 128 | A. Wunderlich | 6-3 , 6-3 | |
| 1991 | R64 Round of 64 | K. Quentrec Eagle | 6-1 , 4-6 , 6-3 | |
| 1983 | R128 Round of 128 | K. Sands | 2-6 , 7-6 , 6-1 |
SAN JOSE
USA, CA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1994 | R16 Round of 16 | D. Graham | 5-7 , 6-2 , 6-2 | |
| 1993 | R32 Round of 32 | K. Po-Messerli | 4-6 , 7-5 , 6-4 | |
| 1992 | QF Quarter Final | K. Maleeva | 4-6 , 6-1 , 6-1 | |
| 1991 | R16 Round of 16 | L. Mcneil | 6-1 , 7-6(5) | |
| 1990 | R32 Round of 32 | L. Arraya | 7-5 , 6-0 | |
| 1989 | QF Quarter Final | L. Neiland | 6-1 , 6-1 | |
| 1987 | R32 Round of 32 | K. Rinaldi Stunkel | 4-6 , 7-5 , 6-0 |
HONDA CLASSIC
PUERTO RICO
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1988 | R32 Round of 32 | C. Benjamin-Schermerhorn | 6-4 , 7-6(2) |
VS OF CHICAGO
USA, IL
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1990 | R16 Round of 16 | M. Maleeva-Fragniere | 6-4 , 7-5 |
PORSCHE GRAND PRIX
GERMANY
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1994 | R32 Round of 32 | A. Coetzer | 3-6 , 6-4 , 6-3 |
MALAYSIAN OPEN
MALAYSIA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1993 | SF Semi Final | N. Bradtke | 6-2 , 6-0 |
SYDNEY
AUSTRALIA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1995 | QF Quarter Final | G. Sabatini | 1-6 , 6-3 , 6-1 | |
| 1994 | SF Semi Final | K. Date | 6-2 , 5-7 , 6-1 | |
| 1993 | R16 Round of 16 | G. Sabatini | 6-4 , 4-6 , 6-2 | |
| 1992 | R32 Round of 32 | J. Novotna | 7-6(3) , 2-1 | |
| 1991 | R32 Round of 32 | N. Zvereva | 6-2 , 6-2 | |
| 1990 | R64 Round of 64 | C. Porwik | 5-7 , 7-5 , 6-2 | |
| 1989 | QF Quarter Final | M. Navratilova | 6-1 , 6-1 | |
| 1988 | SF Semi Final | H. Sukova | 7-6(6) , 6-1 |
TAIPEI WOMENS CHAMPIONSHIP
CHINESE TAIPEI
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1988 | SF Semi Final | B. Schultz-Mccarthy | 6-2 , 6-4 |
TOKYO
JAPAN
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1995 | R32 Round of 32 | K. Date | 4-6 , 6-3 , 6-1 | |
| 1992 | R32 Round of 32 | K. Date | 6-3 , 6-1 | |
| 1988 | R16 Round of 16 | P. Harper | 3-6 , 6-2 , 6-3 |
JAPAN OPEN
JAPAN
W
x1
Best Result
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1995 | QF Quarter Final | A. Frazier | 6-4 , 6-2 | |
| 1994 | QF Quarter Final | A. Frazier | 6-2 , 6-7(4) , 7-6(4) | |
| 1993 | QF Quarter Final | M. Endo | 6-4 , 7-5 | |
| 1988 | Winner | S. Rehe | 6-3 , 7-5 |
US OPEN
USA, NY
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1994 | R64 Round of 64 | M. Fernandez | 6-2 , 2-6 , 7-6(4) | |
| 1993 | R128 Round of 128 | G. Sabatini | 6-3 , 6-1 | |
| 1991 | R32 Round of 32 | C. Martínez | 7-5 , 6-3 | |
| 1990 | R32 Round of 32 | A. Sanchez-Vicario | 6-2 , 6-1 | |
| 1989 | R32 Round of 32 | Z. Garrison | 6-3 , 7-5 | |
| 1988 | R16 Round of 16 | S. Graf | 6-4 , 6-2 | |
| 1987 | R64 Round of 64 | B. Bunge | 6-2 , 6-4 | |
| 1986 | R64 Round of 64 | K. Horvath | 7-5 , 6-4 | |
| 1985 | R128 Round of 128 | S. Graf | 4-6 , 6-1 , 7-5 | |
| 1984 | R32 Round of 32 | B. Potter | 6-2 , 4-6 , 6-2 | |
| 1983 | R128 Round of 128 | P. Hy-Boulais | 6-4 , 6-4 |
VS OF WASHINGTON
USA, DC
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1990 | R16 Round of 16 | P. Shriver | 6-3 , 3-6 , 6-4 |
FERNLEAF CLASSIC
NEW ZEALAND
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1988 | SF Semi Final | K. Adams | 3-6 , 7-6(6) , 6-4 |
WIMBLEDON
GREAT BRITAIN
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1995 | R128 Round of 128 | D. Monami | 6-2 , 6-3 | |
| 1994 | R128 Round of 128 | R. Mcquillan | 6-3 , 2-6 , 6-3 | |
| 1993 | R32 Round of 32 | A. Sanchez-Vicario | 6-3 , 6-2 | |
| 1992 | R16 Round of 16 | S. Graf | 4-6 , 6-3 , 6-2 | |
| 1991 | R64 Round of 64 | L. Ferrando | 4-6 , 6-1 , 7-5 | |
| 1990 | R16 Round of 16 | J. Novotna | 6-2 , 6-4 | |
| 1989 | R16 Round of 16 | C. Evert | 6-2 , 6-2 | |
| 1988 | R64 Round of 64 | N. Zvereva | 6-3 , 6-3 | |
| 1987 | R64 Round of 64 | R. Fairbank-Nideffer | 6-2 , 5-7 , 6-2 | |
| 1986 | R32 Round of 32 | B. Bunge | 6-2 , 6-3 | |
| 1985 | R32 Round of 32 | B. Potter | 7-6(3) , 6-1 | |
| 1983 | R128 Round of 128 | P. Shriver | 6-2 , 6-2 |
ZURICH
SWITZERLAND
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1994 | R32 Round of 32 | M. Hingis | 6-4 , 6-3 | |
| 1993 | R16 Round of 16 | S. Rottier | 6-4 , 6-2 | |
| 1992 | SF Semi Final | M. Navratilova | 6-3 , 4-1 | |
| 1989 | R32 Round of 32 | S. Graf | 6-3 , 6-1 |
Data not available
We have no records for this player for this level. Please try another query.
Best Results - Doubles
-
Best Grand Slam Result
No Appearances
No Appearances -
Australian Open
No Appearances
No Appearances -
Roland Garros
No Appearances
No Appearances -
Wimbledon
No Appearances
No Appearances -
US Open
No Appearances
No Appearances
-
No Appearances
No Appearances -
No Appearances
No Appearances -
No Appearances
No Appearances -
No Appearances
No Appearances -
No Appearances
No Appearances
Tournament Record - Doubles
VS OF ALBUQUERQUE
USA, NM
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1991 | SF Semi Final | E. Reinach | L. Gregory / P. Harper | 6-4 , 2-6 , 6-4 |
CALIFORNIA OPEN
USA, CA
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1988 | Final | J. Hetherington | L. Gregory / R. Reis | 6-3 , 6-4 |
AUCKLAND
NEW ZEALAND
W
x3
Best Result
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1991 | Winner | L. Neiland | J. Faull / J. Richardson | 6-3 , 6-3 | |
| 1989 | Winner | J. Hetherington | E. Smylie / J. Thompson | 6-4 , 6-4 | |
| 1988 | Winner | J. Hetherington | C. Macgregor / C. Macgregor | 6-2 , 6-1 |
BIRMINGHAM
GREAT BRITAIN
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1994 | SF Semi Final | M. Mcgrath | Z. Garrison / L. Neiland | 6-4 , 6-3 | |
| 1993 | SF Semi Final | M. Mcgrath | P. Shriver / E. Smylie | 7-6(4) , 7-6(6) | |
| 1991 | R16 Round of 16 | E. Burgin | J. Faull / L. Field | 6-3 , 3-6 , 6-2 | |
| 1990 | QF Quarter Final | Z. Garrison | L. Neiland / N. Zvereva | 4-6 , 6-3 , 6-1 | |
| 1988 | R16 Round of 16 | J. Hetherington | A. Fernandez / J. Richardson | 6-4 , 6-4 |
BRISBANE
AUSTRALIA
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1991 | Final | H. Sukova | G. Fernandez / J. Novotna | 6-3 , 6-1 | |
| 1990 | R32 Round of 32 | K. Rinaldi Stunkel | K. Jordan / E. Smylie | 6-7(3) , 6-4 , 7-6(5) | |
| 1989 | Final | J. Hetherington | J. Novotna / H. Sukova | 6-7(4) , 6-1 , 6-2 | |
| 1988 | R16 Round of 16 | J. Hetherington | C. Suire / C. Tanvier | 6-1 , 6-0 |
CARDIFF
GREAT BRITAIN
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1995 | QF Quarter Final | A. Svensson | M. De Swardt / R. Dragomir Ilie | 2-6 , 6-4 , 6-2 |
CARLSBAD
USA, CA
W
x2
Best Result
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1995 | QF Quarter Final | J. Hetherington | J. Halard-Decugis / N. Tauziat | 6-2 , 1-6 , 7-5 | |
| 1990 | Winner | Z. Garrison | E. Burgin / R. Fairbank-Nideffer | 6-4 , 7-6(5) | |
| 1989 | QF Quarter Final | J. Hetherington | G. Magers / R. White | 7-6(7) , 7-5 | |
| 1988 | Winner | J. Hetherington | B. Nagelsen / D. Van Rensburg | 7-6(10) , 6-4 | |
| 1987 | QF Quarter Final | J. Byrne | L. Mcneil / E. Pfaff | 6-1 , 6-2 |
FAMILY CIRCLE CUP
USA, SC
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1992 | QF Quarter Final | G. Fernandez | C. Kohde-Kilsch / C. Martínez | 7-5 , 7-5 |
VS OF FLORIDA
USA, FL
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1988 | SF Semi Final | J. Hetherington | C. Kohde-Kilsch / H. Sukova | 7-5 , 6-4 | |
| 1987 | R16 Round of 16 | P. Hy-Boulais | B. Bunge / L. Arraya | - |
DENVER
USA, CO
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1991 | Final | L. Mcneil | L. Gregory / G. Magers | 6-4 , 6-4 |
EDINBURGH DOUBLES CHAMPIONSHIP
GREAT BRITAIN
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1995 | SF Semi Final | J. Hetherington | M. Bollegraf / R. Stubbs | 0-6 , 6-1 , 6-4 | |
| 1994 | SF Semi Final | M. Mcgrath | G. Fernandez / N. Zvereva | 2-6 , 6-3 , 6-2 | |
| 1993 | QF Quarter Final | R. Fairbank-Nideffer | L. Mcneil / R. Stubbs | 6-3 , 6-2 | |
| 1990 | QF Quarter Final | B. Nagelsen | K. Adams / L. Mcneil | 6-3 , 6-3 | |
| 1988 | SF Semi Final | J. Hetherington | G. Fernandez / R. White | 7-5 , 7-5 |
VS OF HOUSTON
USA, TX
W
x1
Best Result
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1992 | Winner | G. Fernandez | J. Hetherington / K. Rinaldi Stunkel | 7-5 , 6-4 | |
| 1991 | Final | M. Fernandez | J. Hetherington / K. Rinaldi Stunkel | 6-1 , 2-6 , 6-1 |
INDIANAPOLIS
USA, IN
W
x2
Best Result
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1991 | Winner | G. Fernandez | K. Adams / M. Paz | 6-4 , 6-2 | |
| 1990 | Winner | M. Mcgrath | K. Adams / J. Hetherington | 6-1 , 6-1 |
EVERT CUP
USA, CA
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1995 | QF Quarter Final | M. Fernandez | Y. Basuki / N. Smith Rogers | 6-1 , 6-4 | |
| 1990 | SF Semi Final | K. Rinaldi Stunkel | G. Fernandez / M. Navratilova | 6-0 , 5-7 , 6-4 |
KALLANG
SGP
W
x1
Best Result
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1994 | Winner | M. Mcgrath | N. Arendt / K. Kunce | 6-4 , 6-1 |
LOS ANGELES
USA, CA
W
x1
Best Result
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1995 | QF Quarter Final | M. Fernandez | J. Halard-Decugis / N. Tauziat | 6-3 , 4-6 , 6-4 | |
| 1994 | R16 Round of 16 | N. Medvedeva | E. Likhovtseva / C. Singer-Bath | 1-6 , 6-3 , 6-2 | |
| 1991 | R32 Round of 32 | L. Mcneil | L. Ferrando / P. Tarabini | 7-5 , 6-1 | |
| 1989 | QF Quarter Final | J. Hetherington | E. Smylie / J. Thompson | 6-4 , 4-6 , 6-4 | |
| 1988 | Winner | J. Hetherington | G. Fernandez / R. White | 7-6(2) , 5-7 , 6-4 | |
| 1987 | R16 Round of 16 | S. Walsh | M. Navratilova / P. Shriver | 6-2 , 6-1 |
LIPTON
USA, FL
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1994 | Final | M. Mcgrath | G. Fernandez / N. Zvereva | 6-3 , 6-1 | |
| 1993 | R32 Round of 32 | M. Mcgrath | Y. Basuki / N. Smith Rogers | 6-1 , 7-5 | |
| 1992 | R32 Round of 32 | G. Fernandez | D. Graham / G. Helgeson | 7-5 , 7-6(6) | |
| 1991 | R16 Round of 16 | E. Burgin | E. Pfaff / R. Stubbs | 2-6 , 6-2 , 6-1 | |
| 1988 | R16 Round of 16 | J. Hetherington | G. Fernandez / Z. Garrison | 6-3 , 6-3 | |
| 1986 | R64 Round of 64 | C. Copeland | B. Nagelsen / B. Potter | 4-6 , 7-5 , 7-5 |
VS OF NEW ORLEANS
USA, LA
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1987 | QF Quarter Final | A. Henricksson | M. Piatek-Daniels / A. White | 6-4 , 4-6 , 6-4 |
VS OF NEWPORT
USA, RI
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1990 | Final | A. Smith | L. Gregory / G. Magers | 7-6(7) , 6-1 | |
| 1989 | QF Quarter Final | J. Hetherington | M. Mcgrath / P. Shriver | 7-6(3) , 7-6(6) | |
| 1987 | QF Quarter Final | J. Byrne | A. Hobbs / K. Jordan | 6-3 , 6-4 |
OKLAHOMA CITY
USA, OK
W
x2
Best Result
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1995 | SF Semi Final | L. Raymond | K. Adams / B. Schultz-Mccarthy | 7-5 , 4-6 , 7-5 | |
| 1994 | Winner | M. Mcgrath | K. Adams / M. Bollegraf | 7-6(3) , 6-2 | |
| 1993 | Winner | Z. Garrison | K. Adams / M. Bollegraf | 6-3 , 6-2 | |
| 1991 | SF Semi Final | J. Novotna | K. Adams / J. Hetherington | 6-3 , 5-7 , 6-3 |
PATTAYA CITY
THAILAND
W
x1
Best Result
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1994 | Winner | M. Mcgrath | Y. Basuki / N. Smith Rogers | 7-6(0) , 3-6 , 6-3 | |
| 1993 | Final | M. Mcgrath | C. Macgregor / C. Suire | 6-3 , 7-6(3) |
PHILADELPHIA
USA, PA
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1994 | QF Quarter Final | M. Mcgrath | G. Sabatini / B. Schultz-Mccarthy | 5-7 , 6-4 , 6-4 | |
| 1993 | R16 Round of 16 | M. Mcgrath | L. Mcneil / R. Stubbs | 6-4 , 4-6 , 6-2 |
ARIZONA CLASSIC
USA, AZ
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1991 | SF Semi Final | I. Demongeot | S. Collins / E. Reinach | 6-2 , 6-3 | |
| 1988 | SF Semi Final | A. Smith | E. Burgin / R. Fairbank-Nideffer | 6-3 , 6-4 |
BAUSCH & LOMB
USA, FL
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1992 | R16 Round of 16 | E. Burgin | I. Gorrochategui / L. Garrone | 6-4 , 1-6 , 6-2 | |
| 1991 | SF Semi Final | E. Burgin | M. Paz / N. Zvereva | 6-7(1) , 6-3 , 6-1 |
HONDA CLASSIC
PUERTO RICO
W
x1
Best Result
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1988 | Winner | J. Hetherington | G. Fernandez / R. White | 6-4 , 6-2 |
VS OF CHICAGO
USA, IL
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1990 | SF Semi Final | N. Zvereva | A. Sanchez-Vicario / N. Tauziat | 6-4 , 7-6(4) |
MALAYSIAN OPEN
MALAYSIA
W
x1
Best Result
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1993 | Winner | M. Mcgrath | N. Arendt / K. Kunce | 6-4 , 7-6(2) |
TAIPEI WOMENS CHAMPIONSHIP
CHINESE TAIPEI
W
x1
Best Result
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1988 | Winner | A. Henricksson | B. Cordwell / J. Richardson | 6-2 , 2-6 , 6-2 |
TOKYO
JAPAN
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1995 | R16 Round of 16 | M. Pierce | M. Bollegraf / C. Martínez | 6-2 , 2-6 , 6-3 | |
| 1988 | R16 Round of 16 | A. Henricksson | E. Smylie / W. Turnbull | 6-4 , 1-6 , 7-5 |
JAPAN OPEN
JAPAN
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1995 | SF Semi Final | M. Werdel-Witmeyer | M. Saeki / Y. Yoshida | 6-1 , 7-5 | |
| 1988 | R16 Round of 16 | A. Henricksson | B. Cordwell / J. Richardson | 2-6 , 6-2 , 6-3 |
VS OF WASHINGTON
USA, DC
