Best Results - Singles
-
Best Grand Slam Result
1x Quarter Final
1996
Total W/L Record - 86/84 -
Australian Open
3x Round of 16
1997, 1995, 1991
W/L - 34/22 -
Roland Garros
1x Quarter Final
1996
W/L - 22/20 -
Wimbledon
3x Round of 64
2001, 1999, 1991
W/L - 6/20 -
US Open
2x Round of 16
1997, 1996
W/L - 24/22
-
1x Round of 16
1996
W/L - 0/2 -
No Appearances
No Appearances -
No Appearances
No Appearances -
No Appearances
No Appearances -
No Appearances
No Appearances
Last Updated: 16 Oct 2026 12:48 UTC
Tournament Record - Singles
heineken trophy
HEINEKEN TROPHY • NETHERLANDS
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 2000 | R32 Round of 32 | P. Schnyder | 6-0 , 6-4 | |
| 1999 | R32 Round of 32 | S. Appelmans | 6-3 , 6-3 | |
| 1998 | R32 Round of 32 | K. Boogert | 6-1 , 6-2 | |
| 1997 | QF Quarter Final | M. Oremans | 6-2 , 7-5 |
mexx sport benelux open
MEXX SPORT BENELUX OPEN • BELGIUM
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 2000 | R16 Round of 16 | L. Courtois | 6-0 , 6-2 |
auckland
AUCKLAND • NEW ZEALAND
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1991 | R32 Round of 32 | S. Wasserman | 2-6 , 6-4 , 6-0 |
australian open
AUSTRALIA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 2001 | R64 Round of 64 | I. Majoli | 6-4 , 6-2 | |
| 2000 | R64 Round of 64 | A. Molik | 6-2 , 6-3 | |
| 1999 | R32 Round of 32 | L. Davenport | 6-0 , 6-4 | |
| 1998 | R64 Round of 64 | L. Davenport | 2-6 , 6-0 , 9-7 | |
| 1997 | R16 Round of 16 | I. Spirlea | 6-4 , 6-4 | |
| 1996 | R64 Round of 64 | G. Sabatini | 6-4 , 6-3 | |
| 1995 | R16 Round of 16 | A. Sanchez-Vicario | 7-5 , 6-0 | |
| 1994 | R128 Round of 128 | A. Sanchez-Vicario | 6-1 , 6-3 | |
| 1993 | R64 Round of 64 | B. Rittner | 6-2 , 7-6(6) | |
| 1992 | R64 Round of 64 | M. Maleeva-Fragniere | 6-3 , 6-3 | |
| 1991 | R16 Round of 16 | S. Graf | 6-0 , 6-1 |
bayonne
BAYONNE • FRANCE
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1991 | R16 Round of 16 | N. Tauziat | 6-4 , 6-3 |
eurocard ladies german open
EUROCARD LADIES GERMAN OPEN • GERMANY
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 2001 | R32 Round of 32 | V. Williams | 6-3 , 6-3 | |
| 2000 | R64 Round of 64 | M. Tu | 6-2 , 6-0 | |
| 1998 | R64 Round of 64 | A. Sugiyama | 6-0 , 6-2 | |
| 1997 | R32 Round of 32 | G. Pizzichini | 6-4 , 4-2 | |
| 1996 | Final | S. Graf | 4-6 , 6-2 , 7-5 | |
| 1995 | R32 Round of 32 | M. Pierce | 6-2 , 6-4 |
eurotel slovak indoors
EUROTEL SLOVAK INDOORS • SLOVAK REPUBLIC
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 2000 | SF Semi Final | D. Bedanova | 2-6 , 6-4 , 6-4 | |
| 1999 | QF Quarter Final | K. Peschke | 6-2 , 6-1 |
brighton
BRIGHTON • GREAT BRITAIN
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1995 | R32 Round of 32 | C. Wood | 6-2 , 6-7(5) , 6-0 |
brisbane
BRISBANE • AUSTRALIA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1993 | R64 Round of 64 | N. Baudone-Furlan | 3-6 , 6-2 , 6-3 |
brussels
BRUSSELS • BELGIUM
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1999 | QF Quarter Final | D. Chladkova | 2-6 , 6-4 , 6-2 |
budapest open
BUDAPEST OPEN • HUNGARY
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1993 | R16 Round of 16 | S. Appelmans | 3-6 , 6-1 , 6-4 |
colortex budapest grand prix
COLORTEX BUDAPEST GRAND PRIX • HUNGARY
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 2001 | R32 Round of 32 | A. Rikl Gersi | 6-4 , 6-4 | |
| 2000 | R16 Round of 16 | O. Barabanschikova | 6-2 | |
| 1997 | SF Semi Final | S. Appelmans | 6-2 , 6-4 |
carlsbad
CARLSBAD • USA, CA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1996 | R16 Round of 16 | K. Studenikova | 7-6(4) , 6-2 |
family circle cup
FAMILY CIRCLE CUP • USA, SC
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1997 | R64 Round of 64 | A. Fusai | 7-6(4) , 6-3 |
vs of florida
VS OF FLORIDA • USA, FL
essen
ESSEN • GERMANY
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1996 | R32 Round of 32 | B. Schett | 3-6 , 6-3 , 6-4 | |
| 1994 | SF Semi Final | J. Novotna | 6-1 , 7-5 |
hamburg
HAMBURG • GERMANY
faber grand prix
FABER GRAND PRIX • GERMANY
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 2000 | R32 Round of 32 | R. Dragomir Ilie | 6-3 , 7-6(5) | |
| 1999 | R32 Round of 32 | S. Farina Elia | 6-3 , 6-1 | |
| 1998 | R16 Round of 16 | N. Tauziat | 6-4 , 6-4 | |
| 1997 | R16 Round of 16 | M. Maleeva | 0-6 , 6-3 , 6-2 |
tennis masters series
TENNIS MASTERS SERIES • USA, CA
leipzig
LEIPZIG • GERMANY
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1996 | R16 Round of 16 | H. Sukova | 7-5 , 6-7(0) , 6-2 |
generali ladies linz
GENERALI LADIES LINZ • AUSTRIA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 2000 | R16 Round of 16 | N. Tauziat | 6-2 , 7-5 | |
| 1998 | R32 Round of 32 | A. Rikl Gersi | 7-6(1) | |
| 1997 | Final | C. Rubin | 6-4 , 6-2 | |
| 1996 | R32 Round of 32 | J. Wiesner | 6-2 , 6-4 | |
| 1995 | R16 Round of 16 | M. Babel | 6-4 , 6-2 |
acura classic
ACURA CLASSIC • USA, CA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1996 | SF Semi Final | A. Huber | 7-6(3) , 6-3 | |
| 1995 | R16 Round of 16 | G. Sabatini | 6-1 , 6-2 | |
| 1992 | R16 Round of 16 | M. Seles | 6-2 , 6-2 |
european open
EUROPEAN OPEN • SWITZERLAND
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1992 | R32 Round of 32 | T. Jones | 1-6 , 6-3 , 6-3 | |
| 1991 | R16 Round of 16 | M. Maleeva-Fragniere | 6-1 , 2-6 , 6-1 |
luxembourg
LUXEMBOURG • LUXEMBOURG
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1997 | R16 Round of 16 | A. Sidot | 3-6 , 6-2 , 6-4 | |
| 1996 | Final | A. Huber | 6-3 , 6-0 |
open de espana villa de madrid/i trofeo volkswagen
OPEN DE ESPANA VILLA DE MADRID/I TROFEO VOLKSWAGEN • SPAIN
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 2000 | R32 Round of 32 | G. Riera | 6-3 , 6-7(1) , 6-4 |
melbourne
MELBOURNE • AUSTRALIA
the ericsson open
THE ERICSSON OPEN • USA, FL
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 2001 | R64 Round of 64 | G. Leon Garcia | 4-6 , 6-2 , 6-1 | |
| 2000 | R64 Round of 64 | N. Dechy | 6-1 , 6-1 | |
| 1999 | R64 Round of 64 | M. Hingis | 6-1 , 6-4 | |
| 1998 | R64 Round of 64 | T. Tanasugarn | 6-1 , 3-6 , 6-2 | |
| 1997 | R64 Round of 64 | N. Zvereva | 6-4 , 6-3 | |
| 1996 | SF Semi Final | C. Rubin | 4-6 , 6-4 , 6-2 | |
| 1995 | R32 Round of 32 | N. Zvereva | 7-5 , 6-2 | |
| 1992 | R32 Round of 32 | J. Capriati | 6-3 , 6-1 | |
| 1991 | R128 Round of 128 | L. Neiland | 6-3 , 6-3 |
milan
MILAN • ITALY
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1991 | R16 Round of 16 | C. Martínez | 6-4 , 6-1 |
du maurier open
DU MAURIER OPEN • CANADA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1999 | R32 Round of 32 | A. Sanchez-Vicario | 7-5 , 6-2 | |
| 1998 | R32 Round of 32 | A. Sanchez-Vicario | 0-6 , 7-5 , 6-2 | |
| 1997 | R64 Round of 64 | M. Maleeva | 6-3 , 6-3 | |
| 1996 | R32 Round of 32 | R. Stubbs | 6-2 , 6-4 | |
| 1995 | R64 Round of 64 | A. Svensson | 7-5 , 6-2 | |
| 1992 | R64 Round of 64 | A. Coetzer | 6-1 , 6-2 |
moscow
MOSCOW • RUSSIA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1998 | R32 Round of 32 | H. Nagyova | 6-2 , 6-3 | |
| 1997 | R16 Round of 16 | S. Testud | 6-2 , 3-6 , 7-6(3) |
vs of nashville
VS OF NASHVILLE • USA, TN
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1991 | SF Semi Final | S. Appelmans | 6-3 , 6-4 |
pilot pen tennis
PILOT PEN TENNIS • USA, CT
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 2000 | R32 Round of 32 | A. Coetzer | 7-6(2) , 6-4 | |
| 1997 | R32 Round of 32 | S. Testud | 6-3 , 6-1 | |
| 1992 | QF Quarter Final | A. Frazier | 6-4 , 6-2 |
terazura 2001 int'l de tennis feminin
TERAZURA 2001 INT'L DE TENNIS FEMININ • FRANCE
estoril open
ESTORIL OPEN • PORTUGAL
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 2001 | R32 Round of 32 | J. Husarova | 6-2 , 6-4 |
olympic games
OLYMPIC GAMES • USA, GA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1996 | R16 Round of 16 | I. Majoli | 6-4 , 3-6 , 6-4 |
osaka
OSAKA • JAPAN
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1992 | SF Semi Final | L. Arraya | 6-3 , 6-7(4) , 6-1 |
palermo
PALERMO • ITALY
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1995 | QF Quarter Final | N. Medvedeva | 3-6 , 6-4 , 6-3 |
open gaz de france
OPEN GAZ DE FRANCE • FRANCE
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 2000 | R32 Round of 32 | N. Dechy | 6-3 , 6-4 | |
| 1999 | R16 Round of 16 | A. Mauresmo | 6-2 , 6-1 | |
| 1998 | R16 Round of 16 | M. Pierce | 6-1 , 1-6 , 6-1 | |
| 1997 | R16 Round of 16 | N. Tauziat | 6-4 , 7-6(1) | |
| 1995 | QF Quarter Final | J. Novotna | 6-3 , 3-6 , 6-4 | |
| 1993 | R32 Round of 32 | N. Tauziat | 6-1 , 5-7 , 6-4 |
pattaya city
PATTAYA CITY • THAILAND
philadelphia
PHILADELPHIA • USA, PA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1996 | R32 Round of 32 | A. Frazier | 7-6(4) , 6-4 |
arizona classic
ARIZONA CLASSIC • USA, AZ
porto, portugal
PORTO, PORTUGAL • PORTUGAL
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 2001 | R16 Round of 16 | R. Kuti-Kis | 7-5 , 6-3 |
prague
PRAGUE • CZECH REPUBLIC
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1998 | R32 Round of 32 | S. Pitkowski-Malcor | 6-4 , 3-6 , 6-1 | |
| 1997 | QF Quarter Final | M. Maruska | 7-5 , 1-6 , 6-4 | |
| 1996 | R16 Round of 16 | S. Talaja | 6-4 , 6-0 | |
| 1994 | R32 Round of 32 | N. Medvedeva | 6-3 , 7-6(4) | |
| 1993 | R16 Round of 16 | L. Ferrando | 6-3 , 0-6 , 6-1 |
prostejov
PROSTEJOV • CZECH REPUBLIC
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1999 | R32 Round of 32 | B. Rittner | 7-6(1) , 5-7 , 6-3 |
roland garros
FRANCE
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 2001 | R128 Round of 128 | N. Petrova | 6-3 , 7-5 | |
| 2000 | R128 Round of 128 | R. Dragomir Ilie | 6-1 , 6-4 | |
| 1999 | R128 Round of 128 | J. Halard-Decugis | 1-6 , 6-4 , 6-1 | |
| 1998 | R32 Round of 32 | M. Hingis | 6-3 , 6-2 | |
| 1997 | R32 Round of 32 | R. Dragomir Ilie | 6-3 , 6-2 | |
| 1996 | QF Quarter Final | A. Sanchez-Vicario | 6-2 , 6-7(4) , 10-8 | |
| 1995 | R64 Round of 64 | A. Frazier | 6-2 , 6-4 | |
| 1994 | R128 Round of 128 | M. Fernandez | 6-4 , 3-6 , 6-1 | |
| 1992 | R32 Round of 32 | J. Capriati | 4-6 , 6-4 , 6-3 | |
| 1991 | R128 Round of 128 | J. Halard-Decugis | 6-4 , 7-5 |
italian open
ITALIAN OPEN • ITALY
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1999 | R64 Round of 64 | G. Leon Garcia | 6-4 , 6-3 | |
| 1998 | R64 Round of 64 | D. Monami | 6-4 , 6-2 | |
| 1997 | R16 Round of 16 | J. Kruger | 6-2 , 6-4 | |
| 1996 | R16 Round of 16 | I. Spirlea | 6-4 , 6-2 | |
| 1995 | R16 Round of 16 | C. Martínez | 6-3 , 6-3 | |
| 1994 | SF Semi Final | C. Martínez | 6-1 , 6-2 |
san jose
SAN JOSE • USA, CA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1996 | R32 Round of 32 | I. Spirlea | 6-4 , 6-2 | |
| 1992 | R32 Round of 32 | I. Majoli | 6-2 , 6-7(5) , 6-1 |
schenectady
SCHENECTADY • USA, NY
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1994 | R32 Round of 32 | J. Wiesner | 6-3 , 6-1 |
prokom polish open
PROKOM POLISH OPEN • POLAND
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 2000 | R32 Round of 32 | B. Schett | 6-0 , 6-4 | |
| 1999 | Final | C. Martínez | 6-1 , 6-1 |
st petersburg
ST PETERSBURG • RUSSIA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1990 | QF Quarter Final | L. Meskhi | 4-6 , 6-3 , 6-1 |
stuttgart
STUTTGART • GERMANY
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1997 | R16 Round of 16 | I. Spirlea | 6-2 , 6-0 | |
| 1996 | R16 Round of 16 | J. Wiesner | 1-6 , 6-4 , 6-2 | |
| 1994 | SF Semi Final | M. Pierce | 6-4 , 6-1 | |
| 1993 | R16 Round of 16 | N. Zvereva | 6-2 , 4-6 , 6-2 | |
| 1992 | R32 Round of 32 | H. Sukova | 6-1 , 6-3 | |
| 1991 | R32 Round of 32 | M. Fernandez | 6-0 , 6-4 |
sydney
SYDNEY • AUSTRALIA
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1999 | R16 Round of 16 | P. Schnyder | 6-4 , 4-6 , 6-4 | |
| 1998 | R32 Round of 32 | A. Sanchez-Vicario | 7-5 , 6-4 |
taranto
TARANTO • ITALY
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1994 | QF Quarter Final | B. Schultz-Mccarthy | 7-6 , 7-5 | |
| 1993 | R16 Round of 16 | A. Fusai | 5-7 , 6-1 , 7-6(5) |
toray pan pacific open
TORAY PAN PACIFIC OPEN • JAPAN
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 2000 | R32 Round of 32 | S. Testud | 6-1 , 6-2 | |
| 1992 | R32 Round of 32 | L. Mcneil | 7-5 , 6-3 |
japan open
JAPAN OPEN • JAPAN
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1993 | R32 Round of 32 | A. Henricksson | 7-5 , 3-6 , 6-3 |
us open
USA, NY
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 2001 | R64 Round of 64 | E. Dementieva | 7-6(5) , 5-7 , 6-0 | |
| 2000 | R128 Round of 128 | M. Shaughnessy | 6-4 , 6-4 | |
| 1999 | R64 Round of 64 | A. Sugiyama | 6-2 , 4-6 , 7-5 | |
| 1998 | R128 Round of 128 | S. Pitkowski-Malcor | 1-6 , 7-5 , 6-3 | |
| 1997 | R16 Round of 16 | S. Testud | 6-3 , 4-6 , 7-6(1) | |
| 1996 | R16 Round of 16 | J. Novotna | 6-2 , 6-0 | |
| 1995 | R128 Round of 128 | A. Miller | 4-6 , 6-3 , 6-3 | |
| 1994 | R64 Round of 64 | J. Novotna | 6-2 , 6-3 | |
| 1993 | R32 Round of 32 | H. Sukova | 3-6 , 6-2 , 6-4 | |
| 1992 | R128 Round of 128 | F. Li | 7-5 , 6-0 | |
| 1991 | R64 Round of 64 | P. Fendick | 6-2 , 6-3 |
uniqa grand prix
UNIQA GRAND PRIX • AUSTRIA
W
x1
Best Result
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 2000 | R16 Round of 16 | A. Montolio | 7-5 , 4-6 , 7-6(6) | |
| 1999 | Winner | S. Talaja | 2-6 , 6-4 , 6-4 | |
| 1997 | R32 Round of 32 | J. Kruger | 6-7(5) , 6-4 , 6-3 | |
| 1994 | QF Quarter Final | J. Wiesner | 6-1 , 7-5 | |
| 1993 | R32 Round of 32 | F. Labat | 6-0 , 7-6(4) |
warsaw
WARSAW • POLAND
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1998 | QF Quarter Final | C. Martínez | 6-2 , 6-4 | |
| 1997 | R32 Round of 32 | J. Kruger | 6-3 , 2-6 , 6-4 | |
| 1996 | SF Semi Final | B. Paulus | 6-1 , 6-4 |
fernleaf classic
FERNLEAF CLASSIC • NEW ZEALAND
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1991 | R32 Round of 32 | B. Cordwell | 7-5 , 7-5 |
the championships
GREAT BRITAIN
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 2001 | R64 Round of 64 | S. Testud | 6-0 , 6-1 | |
| 2000 | R128 Round of 128 | M. Seles | 3-6 , 6-2 , 7-5 | |
| 1999 | R64 Round of 64 | L. Davenport | 6-2 , 6-2 | |
| 1998 | R128 Round of 128 | I. Majoli | 6-2 , 6-3 | |
| 1997 | R128 Round of 128 | C. Martínez | 6-1 , 6-2 | |
| 1996 | R128 Round of 128 | J. Wiesner | 6-0 , 7-5 | |
| 1995 | R128 Round of 128 | M. Fernandez | 5-7 , 6-3 , 6-3 | |
| 1994 | R128 Round of 128 | M. Fernandez | 6-4 , 6-2 | |
| 1992 | R128 Round of 128 | P. Fendick | 6-2 , 6-4 | |
| 1991 | R64 Round of 64 | C. Lindqvist | 6-3 , 6-2 |
chase championships
CHASE CHAMPIONSHIPS • USA, NY
zurich
ZURICH • SWITZERLAND
| Year | Position | Opponent | Match Score | |
|---|---|---|---|---|
| 1997 | R32 Round of 32 | A. Sidot | 6-2 , 7-6(3) | |
| 1996 | R16 Round of 16 | B. Schultz-Mccarthy | 7-5 , 7-6(3) | |
| 1994 | R32 Round of 32 | Z. Garrison | 7-6(4) , 2-6 , 6-2 | |
| 1992 | R32 Round of 32 | S. Graf | 7-5 , 6-1 | |
| 1991 | R32 Round of 32 | M. Maleeva-Fragniere | 6-3 , 6-2 |
Data not available
We have no records for this player for this level. Please try another query.
Best Results - Doubles
-
Best Grand Slam Result
1x Quarter Final
1998
Total W/L Record - 56/76 -
Australian Open
2x Round of 16
1997, 1995
W/L - 12/20 -
Roland Garros
1x Quarter Final
1998
W/L - 18/18 -
Wimbledon
2x Round of 16
2001, 1993
W/L - 14/18 -
US Open
2x Round of 16
1999, 1992
W/L - 12/20
-
No Appearances
No Appearances -
No Appearances
No Appearances -
No Appearances
No Appearances -
No Appearances
No Appearances -
No Appearances
No Appearances
Last Updated: 16 Oct 2026 12:49 UTC
Tournament Record - Doubles
heineken trophy
HEINEKEN TROPHY • NETHERLANDS
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 2000 | Final | C. Barclay-Reitz | E. De Lone / N. Pratt | 7-6(6) , 4-3 | |
| 1998 | R16 Round of 16 | H. Vildova | A. Coetzer / S. Testud | 6-2 , 6-2 | |
| 1997 | Final | F. Labat | E. Melicharova / H. Vildova | 6-3 , 7-6(6) |
mexx sport benelux open
MEXX SPORT BENELUX OPEN • BELGIUM
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 2000 | QF Quarter Final | E. Callens | S. Appelmans / K. Clijsters | 6-3 , 6-4 |
australian open
AUSTRALIA
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 2002 | R64 Round of 64 | R. De Los Ríos | E. Daniilidou / A. Molik | 6-3 , 3-6 , 6-3 | |
| 2001 | R64 Round of 64 | S. Jeyaseelan | S. Asagoe / Y. Yoshida | 6-4 , 6-2 | |
| 2000 | R32 Round of 32 | A. Sidot | J. Capriati / J. Dokic | 7-6(4) , 6-4 | |
| 1999 | R32 Round of 32 | S. Farina Elia | E. Callens / J. Halard-Decugis | 7-5 , 6-3 | |
| 1998 | R64 Round of 64 | F. Labat | A. Kournikova / L. Neiland | 6-2 , 6-1 | |
| 1997 | R16 Round of 16 | R. Zrubakova | C. Martínez / P. Tarabini | 6-3 , 6-4 | |
| 1996 | R64 Round of 64 | A. Fusai | V. Csurgo / N. Kijimuta | 6-4 , 6-4 | |
| 1995 | R16 Round of 16 | R. Zrubakova | L. Davenport / L. Raymond | - | |
| 1994 | R64 Round of 64 | J. Husarova | K. Mcdonald / N. Pratt | 6-7(3) , 6-3 , 6-4 | |
| 1993 | R64 Round of 64 | L. Arraya | R. Mcquillan / C. Porwik | 6-3 , 6-2 | |
| 1992 | R64 Round of 64 | R. Bobkova | S. Stafford / M. Werdel-Witmeyer | 6-3 , 6-1 |
precon ladies open
PRECON LADIES OPEN • SWITZERLAND
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 2001 | QF Quarter Final | A. Svensson | J. Kruger / M. Marrero | 6-3 , 2-6 , 6-3 |
bayonne
BAYONNE • FRANCE
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1991 | QF Quarter Final | D. Krajcovicova | C. Kohde-Kilsch / C. Suire | 6-1 , 6-0 |
eurocard ladies german open
EUROCARD LADIES GERMAN OPEN • GERMANY
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 2001 | SF Semi Final | E. Tatarkova | E. Callens / M. Shaughnessy | 4-6 , 6-2 , 6-4 | |
| 2000 | R32 Round of 32 | P. Schnyder | C. Cristea / R. Dragomir Ilie | 6-3 , 6-1 | |
| 1998 | R16 Round of 16 | O. Lugina | L. Davenport / N. Zvereva | 6-1 , 6-3 | |
| 1997 | R32 Round of 32 | M. Babel | A. Kournikova / E. Likhovtseva | 7-6(2) , 6-2 | |
| 1996 | R32 Round of 32 | E. Bes | L. Garrone / P. Tarabini | 6-3 , 7-6(5) | |
| 1995 | R16 Round of 16 | R. Zrubakova | M. Fernandez / N. Bradtke | 6-3 |
eurotel slovak indoors
EUROTEL SLOVAK INDOORS • SLOVAK REPUBLIC
W
x1
Best Result
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 2000 | Winner | D. Hantuchova | P. Mandula / P. Wartusch | - | |
| 1999 | SF Semi Final | R. Grande | O. Barabanschikova / L. Osterloh | 7-5 , 6-3 |
brighton
BRIGHTON • GREAT BRITAIN
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1995 | R16 Round of 16 | K. Maleeva | K. Adams / I. Spirlea | 6-0 , 7-5 |
brisbane
BRISBANE • AUSTRALIA
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1993 | R16 Round of 16 | B. Rittner | S. Mccarthy / K. Po-Messerli | 6-4 , 7-6(5) |
brussels
BRUSSELS • BELGIUM
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1999 | QF Quarter Final | B. Rittner | O. Barabanschikova / E. Loit | 6-2 , 7-6(6) |
budapest open
BUDAPEST OPEN • HUNGARY
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1993 | QF Quarter Final | E. Wagner | I. Gorrochategui / C. Vis | 6-1 , 6-0 |
colortex budapest grand prix
COLORTEX BUDAPEST GRAND PRIX • HUNGARY
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 2001 | R16 Round of 16 | M. Maleeva | P. Mandula / K. Marosi | 7-5 , 7-5 | |
| 2000 | QF Quarter Final | A. Fusai | J. Kostanic Tosic / S. Nacuk | - |
canberra women's classic- canberra, australia
CANBERRA WOMEN'S CLASSIC- CANBERRA, AUSTRALIA • AUSTRALIA
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 2002 | R16 Round of 16 | L. Nemeckova | A. Augustus / J. Russell | 6-3 , 6-4 | |
| 2001 | R16 Round of 16 | S. Jeyaseelan | A. Svensson / M. Maleeva | 6-4 , 6-3 |
family circle cup
FAMILY CIRCLE CUP • USA, SC
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1997 | R32 Round of 32 | A. Wunderlich | O. Lugina / C. Wood | 4-6 , 6-2 , 6-3 |
united arab emirates
UNITED ARAB EMIRATES • UNITED ARAB EMIRATES
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 2001 | Final | A. Svensson | Y. Basuki / C. Vis | 6-0 , 4-6 , 6-2 |
essen
ESSEN • GERMANY
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1994 | SF Semi Final | L. Wild | M. Lindstrom / M. Strandlund-Tomsvik | 6-7(2) , 6-4 , 7-6(3) |
hamburg
HAMBURG • GERMANY
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 1998 | R16 Round of 16 | F. Labat | C. Cristea / V. Ruano Pascual | 6-4 , 7-5 |
faber grand prix
FABER GRAND PRIX • GERMANY
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 2000 | Final | S. Farina Elia | A. Svensson / N. Zvereva | 6-3 , 6-4 |
tennis masters series
TENNIS MASTERS SERIES • USA, CA
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 2000 | R32 Round of 32 | S. Farina Elia | N. Arendt / E. Loit | 6-3 , 6-7(4) , 6-4 |
sparkassen cup int'l grand prix
SPARKASSEN CUP INT'L GRAND PRIX • GERMANY
| Year | Position | Partner | Opponent | Match Score | |
|---|---|---|---|---|---|
| 2001 | QF Quarter Final | E. Tatarkova | K. Peschke / B. Rittner | 6-3 , 6-3 | |
