Singles Career High Ranking
Highest Singles
0
Jan 01, 1753
Doubles Career High Ranking
Highest Doubles
990
Nov 29, 2010
Date | Top Rank by Year | Year-end Ranking |
---|
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
2011 | 1115 | 1229 | ||
2010 | 990 |
Filter
2012
Week | Week by Week Ranking |
---|
Week | Week by Week Ranking | |
---|---|---|
Nov 7, 2011 | 1229 | |
Oct 31, 2011 | 1235 | |
Oct 24, 2011 | 1234 | |
Oct 17, 2011 | 1235 | |
Oct 10, 2011 | 1244 | |
Oct 3, 2011 | 1249 | |
Sep 26, 2011 | 1181 | |
Sep 19, 2011 | 1176 | |
Sep 12, 2011 | 1165 | |
Aug 29, 2011 | 1152 | |
Aug 22, 2011 | 1149 | |
Aug 15, 2011 | 1142 | |
Aug 8, 2011 | 1142 | |
Aug 1, 2011 | 1144 | |
Jul 25, 2011 | 1151 | |
Jul 18, 2011 | 1146 | |
Jul 11, 2011 | 1145 | |
Jul 4, 2011 | 1148 | |
Jun 20, 2011 | 1136 | |
Jun 13, 2011 | 1134 | |
Jun 6, 2011 | 1119 | |
May 23, 2011 | 1118 | |
May 16, 2011 | 1118 | |
May 9, 2011 | 1115 | |
May 2, 2011 | 1115 | |
Apr 25, 2011 | 1125 | |
Apr 18, 2011 | 1144 | |
Apr 11, 2011 | 1143 | |
Apr 4, 2011 | 1135 | |
Mar 21, 2011 | 1153 | |
Mar 7, 2011 | 1151 | |
Feb 28, 2011 | 1151 | |
Feb 21, 2011 | 1147 | |
Feb 14, 2011 | 1146 | |
Feb 7, 2011 | 1143 | |
Jan 31, 2011 | 1139 | |
Jan 17, 2011 | 1128 | |
Jan 10, 2011 | 1130 | |
Jan 3, 2011 | 1130 | |
Dec 27, 2010 | 996 | |
Dec 20, 2010 | 998 | |
Dec 13, 2010 | 994 | |
Dec 6, 2010 | 993 | |
Nov 29, 2010 | 990 | |
Nov 22, 2010 | 992 |
Filter