7 | WTA Singles Titles | 1 |
5 | WTA Doubles Titles | 0 |
$8,739,847 | PRIZE MONEY | $2,905,755 |
451 / 312 | W/L-SINGLES | 268 / 139 |
246 / 195 | W/L-DOUBLES | 43 / 26 |
30 | AGE | 23 |
Bad Oldesloe, Germany | BIRTHPLACE | Tallinn, Estonia |
Bad Oldesloe & Regensburg, Germany | RESIDENCE | Tallinn, Estonia |
5' 11" (1.80 m) | HEIGHT | 5' 9" (1.74 m) |
Right-Handed | PLAY HAND | Right-Handed |
July 2005 | PRO STATUS | Pro |
1 | WTA Singles Titles | 0 |
0 | WTA Doubles Titles | 0 |
$111,351 | PRIZE MONEY | $127,466 |
6 / 2 | W/L-SINGLES | 5 / 3 |
1 / 1 | W/L-DOUBLES | 1 / 2 |
Tournament Results
Year | Tournament | Round | Surface | Winner |
---|---|---|---|---|
2018 | Zhuhai CHINA | R1 | Hard | Kontaveit, Anett Est 6-2 4-6 6-4 |
2017 | Budapest BUDAPEST | R32 | Hard | Goerges, Julia Ger 6-7(3) 6-3 6-4 |
No information available